Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 2 | 13 | 3 | 21 | .476 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 2 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Phelan, Bailea | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 2 | 0 | 2 | 6 | -.333 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 18 | Ohl, Debbie | 2 | 3 | 2 | 11 | .091 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2 | 22 | 13 | 59 | .153 | 22 | 3 | 2 | 0 | 18 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Western Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Salt Lake City, UT (Bruin Arena)
Date: Aug 29, 2008 Attend: Time: Referees: Salt Lake Classic |
|||||||||||||||||||||