Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 9 | 1 | 31 | .258 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 12 | 7 | 31 | .161 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 |
| 7 | Mafra, Barbara | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 11 | 1 | 5 | 0 | 0 |
| 8 | Johnson, Kelli | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 4 | 1 | 6 | .500 | 26 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 10 | 101 | .248 | 33 | 2 | 4 | 0 | 68 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kirkwood CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Council Bluffs, IA (Mid-America Center)
Date: Aug 22, 2008 Attend: Time: 1:17 Referees: Iowa Western/Molten Classic |
||||||||||||||||||||||||||