Hutchinson CC
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hutchinson CC (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 40-19 Home: 14-5 Away: 12-3 Neutral: 14-11 Conference: 10-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jessica Glenn....... .453 56-56 212 56 96 15 4 0 44 119 .561 9 2 14 1 .478 1 1 11-15 54 5 3 .952
Taryn Whitmore...... .448 25-8 29 13 13 0 0 0 3 13 .448 2 1 4 0 .500 0 1 0-0 4 1 0 1.000
Ashley Cushinberry.. .425 41-23 73 33 31 1 0 0 4 32 .438 7 2 16 0 .488 0 1 9-9 4 0 0 1.000
Megan Hudson........ .412 51-51 153 43 63 11 1 6 42 94 .614 5 3 7 0 .436 2 4 4-5 47 5 2 .963
Dani Torres......... .400 30-4 15 22 6 1 0 0 3 7 .467 3 1 4 0 .526 0 1 4-4 3 0 2 .600
Jenna Schroeder..... .372 50-46 156 44 58 9 2 0 29 71 .455 8 2 8 1 .410 0 2 6-7 148 1 2 .987
Jenn Tanno.......... .370 55-55 189 49 70 17 0 10 56 117 .619 12 3 9 1 .405 6 2 2-2 113 94 19 .916
Nicole Bauer........ .368 56-56 174 33 64 18 1 5 50 99 .569 25 1 27 2 .448 1 0 0-1 249 24 4 .986
Kourtney Klein...... .321 54-54 159 24 51 12 3 4 39 81 .509 14 1 10 1 .371 4 1 1-1 25 56 4 .953
Shea Scanlon........ .319 27-25 69 14 22 2 0 0 15 24 .348 9 1 8 0 .400 1 2 2-2 43 31 9 .892
Danielle Smith...... .287 55-54 164 41 47 6 0 0 34 53 .323 12 25 23 0 .412 3 13 2-2 76 76 10 .938
Christina Mueller... .273 52-50 139 31 38 3 1 4 24 55 .396 22 11 18 1 .413 0 1 3-3 256 33 8 .973
Kelli Dennis........ .253 46-46 87 19 22 2 0 0 19 24 .276 11 4 4 2 .363 0 2 2-2 62 89 19 .888
Brianna Elman....... .229 32-28 35 7 8 0 0 0 4 8 .229 4 0 5 0 .308 0 0 1-1 12 1 2 .867
Kelli Walker........ .200 4-1 5 0 1 0 0 0 3 1 .200 1 0 3 0 .333 0 1 0-0 2 23 4 .862
Courtney Johnson.... .143 6-5 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 4 18 2 .917
Nikki Lile.......... .000 2-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 2 20 3 .880
Totals.............. .354 59-59 1670 430 591 97 12 29 369 799 .478 145 57 163 9 .420 18 32 47-54 1104 477 93 .944
Opponents........... .256 59-59 1487 224 380 61 4 34 198 551 .371 179 17 283 8 .342 1 40 39-48 1066 484 128 .924
LOB - Team (427), Opp (398). DPs turned - Team (16), Opp (14). CI - Team (1), N. Bauer 1. IBB - Team (0), Opp (1). Picked off
- M. Hudson 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kelli Walker........ 2.79 8-2 19 11 6 3/0 0 65.1 63 40 26 37 49 8 1 3 269 .234 3 1 0 0 5
Kourtney Klein...... 3.18 14-11 28 27 22 4/0 1 158.1 156 91 72 72 147 25 2 17 638 .245 3 9 0 1 18
Courtney Johnson.... 3.53 10-5 23 12 3 1/0 0 87.1 99 50 44 29 48 19 1 6 356 .278 2 2 0 0 9
Nikki Lile.......... 4.20 8-1 15 9 6 2/0 0 55.0 62 40 33 35 34 9 0 8 218 .284 5 5 1 0 8
Jenna Schroeder..... 10.50 0-0 1 0 0 0/0 0 2.0 0 3 3 6 5 0 0 0 6 .000 0 0 0 0 0
Totals.............. 3.39 40-19 59 59 37 10/0 1 368.0 380 224 178 179 283 61 4 34 1487 .256 13 17 1 1 40
Opponents........... 6.36 19-40 59 59 42 2/0 1 355.1 591 430 323 145 163 97 12 29 1670 .354 48 57 1 18 32
PB - Team (27), N. Bauer 24, D. Smith 3, Opp (45). Pickoffs - Team (1), N. Bauer 1, Opp (2). SBA/ATT - N. Bauer (34-43), K.
Klein (13-15), C. Johnson (12-15), K. Walker (8-9), N. Lile (5-8), D. Smith (5-5), J. Schroeder (1-1).
The Automated ScoreBook
Overall Statistics for Hutchinson CC (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Taryn Whitmore...... 5 4 1 0 1.000 0 0 0 --- 0 0
Ashley Cushinberry.. 4 4 0 0 1.000 0 0 0 --- 0 0
Jenna Schroeder..... 151 148 1 2 .987 5 1 0 1.000 0 0
Nicole Bauer........ 277 249 24 4 .986 2 34 9 .791 24 1
Christina Mueller... 297 256 33 8 .973 9 0 0 --- 0 0
Megan Hudson........ 54 47 5 2 .963 0 0 0 --- 0 0
Kourtney Klein...... 85 25 56 4 .953 0 13 2 .867 0 0
Jessica Glenn....... 62 54 5 3 .952 0 0 0 --- 0 0
Danielle Smith...... 162 76 76 10 .938 3 5 0 1.000 3 0
Courtney Johnson.... 24 4 18 2 .917 1 12 3 .800 0 0
Jenn Tanno.......... 226 113 94 19 .916 6 0 0 --- 0 0
Shea Scanlon........ 83 43 31 9 .892 2 0 0 --- 0 0
Kelli Dennis........ 170 62 89 19 .888 6 0 0 --- 0 0
Nikki Lile.......... 25 2 20 3 .880 0 5 3 .625 0 0
Brianna Elman....... 15 12 1 2 .867 0 0 0 --- 0 0
Kelli Walker........ 29 2 23 4 .862 1 8 1 .889 0 0
Dani Torres......... 5 3 0 2 .600 0 0 0 --- 0 0
Totals.............. 1674 1104 477 93 .944 16 39 9 .813 27 1
Opponents........... 1678 1066 484 128 .924 14 47 7 .870 45 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hutchinson CC (as of May 19, 2008)
(Conference games only Sorted by Batting avg)
Record: 10-5 Home: 5-1 Away: 0-0 Neutral: 5-4 Conference: 10-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Taryn Whitmore...... 1.000 6-1 5 6 5 0 0 0 2 5 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Dani Torres......... 1.000 8-0 3 7 3 1 0 0 2 4 1.333 0 0 0 0 1.000 0 0 3-3 0 0 0 .000
Ashley Cushinberry.. .520 13-7 25 11 13 1 0 0 1 14 .560 0 0 5 0 .520 0 0 3-3 1 0 0 1.000
Jessica Glenn....... .518 15-15 56 15 29 8 1 0 22 39 .696 3 0 4 1 .533 1 1 5-5 11 0 2 .846
Jenna Schroeder..... .400 15-15 50 13 20 5 0 0 9 25 .500 5 0 3 0 .455 0 1 1-1 61 0 1 .984
Nicole Bauer........ .373 15-15 51 10 19 5 1 0 12 26 .510 7 0 10 0 .448 0 0 0-1 72 8 1 .988
Kourtney Klein...... .366 14-14 41 11 15 5 1 2 10 28 .683 1 0 2 1 .364 2 0 0-0 9 19 0 1.000
Megan Hudson........ .350 15-15 40 13 14 2 0 1 8 19 .475 5 1 3 0 .426 1 1 0-0 16 2 2 .900
Kelli Dennis........ .345 11-11 29 8 10 2 0 0 9 12 .414 2 1 4 1 .406 0 1 1-1 16 18 4 .895
Shea Scanlon........ .333 5-3 12 3 4 0 0 0 3 4 .333 1 0 2 0 .385 0 0 1-1 19 4 0 1.000
Jenn Tanno.......... .314 14-14 51 9 16 1 0 2 15 23 .451 2 1 3 0 .339 2 0 0-0 27 27 5 .915
Danielle Smith...... .239 15-15 46 14 11 0 0 0 12 11 .239 5 9 8 0 .403 2 0 0-0 13 23 2 .947
Christina Mueller... .130 9-9 23 6 3 0 0 0 2 3 .130 4 4 4 0 .355 0 0 0-0 34 6 3 .930
Brianna Elman....... .000 9-8 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 6 0 0 1.000
Nikki Lile.......... .000 1-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 7 1 .875
--------------
Courtney Johnson.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Totals.............. .369 15-15 439 128 162 30 3 5 108 213 .485 37 16 49 3 .430 8 4 14-15 287 127 21 .952
Opponents........... .281 15-15 392 67 110 20 0 7 57 151 .385 43 6 71 2 .361 0 12 17-21 272 124 34 .921
LOB - Team (105), Opp (100). DPs turned - Team (3), Opp (3). IBB - Team (0), Opp (1).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Courtney Johnson.... 3.72 3-2 6 3 1 0/0 0 26.1 37 20 14 9 16 8 0 0 116 .319 0 1 0 0 4
Kourtney Klein...... 3.85 4-3 8 7 6 0/0 1 43.2 42 26 24 21 38 7 0 6 172 .244 3 3 0 0 6
Kelli Walker........ 4.04 1-0 3 2 1 1/0 0 8.2 7 5 5 6 6 0 0 0 31 .226 2 0 0 0 1
Nikki Lile.......... 6.18 2-0 5 3 2 1/0 0 17.0 24 16 15 7 11 5 0 1 73 .329 2 2 0 0 1
Totals.............. 4.24 10-5 15 15 10 2/0 1 95.2 110 67 58 43 71 20 0 7 392 .281 7 6 0 0 12
Opponents........... 8.26 5-10 15 15 10 1/0 0 90.2 162 128 107 37 49 30 3 5 439 .369 24 16 1 8 4
PB - Team (4), N. Bauer 4, Opp (10). SBA/ATT - N. Bauer (17-21), C. Johnson (6-8), K. Klein (7-7), N. Lile (3-5), K. Walker
(1-1).
The Automated ScoreBook
Overall Statistics for Hutchinson CC (as of May 19, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kourtney Klein...... 28 9 19 0 1.000 0 7 0 1.000 0 0
Shea Scanlon........ 23 19 4 0 1.000 0 0 0 --- 0 0
Courtney Johnson.... 10 1 9 0 1.000 0 6 2 .750 0 0
Brianna Elman....... 6 6 0 0 1.000 0 0 0 --- 0 0
Kelli Walker........ 5 1 4 0 1.000 0 1 0 1.000 0 0
Ashley Cushinberry.. 1 1 0 0 1.000 0 0 0 --- 0 0
Nicole Bauer........ 81 72 8 1 .988 1 17 4 .810 4 0
Jenna Schroeder..... 62 61 0 1 .984 2 0 0 --- 0 0
Danielle Smith...... 38 13 23 2 .947 1 0 0 --- 0 0
Christina Mueller... 43 34 6 3 .930 1 0 0 --- 0 0
Jenn Tanno.......... 59 27 27 5 .915 0 0 0 --- 0 0
Megan Hudson........ 20 16 2 2 .900 0 0 0 --- 0 0
Kelli Dennis........ 38 16 18 4 .895 2 0 0 --- 0 0
Nikki Lile.......... 8 0 7 1 .875 0 3 2 .600 0 0
Jessica Glenn....... 13 11 0 2 .846 0 0 0 --- 0 0
Taryn Whitmore...... 0 0 0 0 .000 0 0 0 --- 0 0
Dani Torres......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 435 287 127 21 .952 3 17 4 .810 4 0
Opponents........... 430 272 124 34 .921 3 14 1 .933 10 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Hutchinson CC (as of May 19, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Nicole Bauer........ 0 0 --- 64 174 .368 41 107 .383 23 67 .343 3 10 .300 14 38 .368 24 48 0.5
Ashley Cushinberry.. 0 0 --- 31 73 .425 19 46 .413 12 27 .444 1 3 .333 7 19 .368 11 13 0.8
Kelli Dennis........ 0 0 --- 22 87 .253 12 56 .214 10 31 .323 3 8 .375 7 20 .350 16 36 0.4
Brianna Elman....... 0 0 --- 8 35 .229 7 23 .304 1 12 .083 0 2 .000 0 3 .000 9 11 0.8
Jessica Glenn....... 0 0 --- 96 212 .453 47 99 .475 49 113 .434 7 17 .412 42 86 .488 42 57 0.7
Megan Hudson........ 0 0 --- 63 153 .412 38 94 .404 25 59 .424 5 10 .500 12 26 .462 37 41 0.9
Courtney Johnson.... 0 0 --- 1 7 .143 1 5 .200 0 2 .000 0 0 --- 0 1 .000 2 2 1.0
Kourtney Klein...... 0 0 --- 51 159 .321 31 87 .356 20 72 .278 2 8 .250 13 35 .371 49 46 1.1
Nikki Lile.......... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 0 --- 0 1 .000 1 2 0.5
Christina Mueller... 0 0 --- 38 139 .273 29 94 .309 9 45 .200 1 6 .167 16 31 .516 34 43 0.8
Shea Scanlon........ 0 0 --- 22 69 .319 16 44 .364 6 25 .240 2 6 .333 2 8 .250 12 28 0.4
Jenna Schroeder..... 0 0 --- 58 156 .372 37 97 .381 21 59 .356 4 10 .400 13 28 .464 31 49 0.6
Danielle Smith...... 0 0 --- 47 164 .287 31 98 .316 16 66 .242 3 8 .375 12 28 .429 45 56 0.8
Jenn Tanno.......... 0 0 --- 70 189 .370 47 120 .392 23 69 .333 4 13 .308 15 26 .577 47 54 0.9
Dani Torres......... 0 0 --- 6 15 .400 5 13 .385 1 2 .500 1 3 .333 1 1 1.000 1 5 0.2
Kelli Walker........ 0 0 --- 1 5 .200 1 3 .333 0 2 .000 1 1 1.000 0 1 .000 0 2 0.0
Taryn Whitmore...... 0 0 --- 13 29 .448 11 17 .647 2 12 .167 1 2 .500 3 5 .600 5 5 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 591 1670 .354 373 1005 .371 218 665 .328 38 107 .355 157 357 .440 366 498 0.7
Opponents........... 99 362 .273 281 1125 .250 207 784 .264 173 703 .246 24 80 .300 146 370 .395 310 469 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Nicole Bauer........ 0 0 --- 33 82 .402 13 23 .565 30 68 .441 21 69 120 .575 11 50 12 9 9
Ashley Cushinberry.. 3 4 .750 15 28 .536 1 12 .083 11 18 .611 3 28 50 .560 6 7 3 3 2
Kelli Dennis........ 0 0 --- 11 49 .224 8 12 .667 8 26 .308 7 42 63 .667 15 23 9 8 1
Brianna Elman....... 0 0 --- 4 17 .235 3 7 .429 4 12 .333 1 17 26 .654 0 7 2 5 0
Jessica Glenn....... 0 0 --- 32 66 .485 14 20 .700 32 66 .485 23 66 104 .635 16 49 5 5 5
Megan Hudson........ 0 0 --- 27 58 .466 17 20 .850 11 48 .229 6 64 102 .627 11 40 11 13 4
Courtney Johnson.... 0 0 --- 0 3 .000 0 0 --- 0 2 .000 0 1 5 .200 0 4 0 1 0
Kourtney Klein...... 0 0 --- 24 63 .381 13 22 .591 13 47 .277 17 55 97 .567 17 36 8 5 1
Nikki Lile.......... 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 1 2 .500 1 1 0 0 0
Christina Mueller... 0 0 --- 18 58 .310 10 22 .455 14 51 .275 9 55 107 .514 7 34 6 11 7
Shea Scanlon........ 0 1 .000 12 29 .414 8 11 .727 6 22 .273 4 31 53 .585 7 19 2 3 4
Jenna Schroeder..... 3 5 .600 28 75 .373 10 15 .667 20 55 .364 13 64 103 .621 9 43 12 12 3
Danielle Smith...... 0 0 --- 22 66 .333 16 22 .727 15 51 .294 13 80 127 .630 26 39 8 8 6
Jenn Tanno.......... 0 0 --- 28 79 .354 20 29 .690 27 68 .397 18 84 134 .627 23 41 14 18 1
Dani Torres......... 3 3 1.000 3 8 .375 1 1 1.000 3 10 .300 2 9 15 .600 1 11 0 2 1
Kelli Walker........ 0 0 --- 1 3 .333 1 2 .500 1 1 1.000 2 4 5 .800 3 0 0 0 0
Taryn Whitmore...... 5 5 1.000 9 14 .643 2 5 .400 6 11 .545 1 12 19 .632 2 5 3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 14 18 .778 267 700 .381 137 223 .614 201 557 .361 140 682 1132 .602 155 427 95 103 44
Opponents........... 4 13 .308 134 514 .261 47 109 .431 130 497 .262 90 431 884 .488 126 398 82 64 95
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Hutchinson CC (as of May 19, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Courtney Johnson.... 2 3 .667 97 353 .275 52 185 .281 47 171 .275 32 85 .376 36 127 .283 121 81 1.5
Kourtney Klein...... 5 15 .333 151 623 .242 85 339 .251 71 299 .237 65 161 .404 57 216 .264 106 208 0.5
Nikki Lile.......... 2 5 .400 60 213 .282 31 110 .282 31 108 .287 26 56 .464 27 79 .342 39 85 0.5
Jenna Schroeder..... 0 0 --- 0 6 .000 0 3 .000 0 3 .000 1 2 .500 0 2 .000 0 1 0.0
Kelli Walker........ 4 8 .500 59 261 .226 39 147 .265 24 122 .197 22 66 .333 10 73 .137 44 94 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 13 31 .419 367 1456 .252 207 784 .264 173 703 .246 146 370 .395 130 497 .262 310 469 0.7
Opponents........... 205 490 .418 386 1180 .327 373 1005 .371 218 665 .328 157 357 .440 201 557 .361 366 498 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Courtney Johnson.... 23-12 3.80 7.94 4.01 3.53 2.32 3.85 1.7 1.52 0.08 0.48 9.70 6.49 31.82 12 15 .800
Kourtney Klein...... 28-27 5.65 6.90 4.02 3.18 3.18 6.50 2.0 1.11 0.09 0.75 4.69 9.20 32.63 13 15 .867
Nikki Lile.......... 15-9 3.67 7.89 5.09 4.20 4.45 4.33 1.0 1.15 0.00 1.02 4.96 10.82 33.85 5 8 .625
Jenna Schroeder..... 1-0 2.00 0.00 10.50 10.50 21.00 17.50 0.8 0.00 0.00 0.00 0.00 3.50 42.00 1 1 1.000
Kelli Walker........ 19-11 3.44 6.75 4.29 2.79 3.96 5.25 1.3 0.86 0.11 0.32 4.71 10.07 33.43 8 9 .889
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59-59 6.24 7.23 4.26 3.39 3.40 5.38 1.6 1.16 0.08 0.65 5.90 8.92 32.81 39 48 .870
Opponents........... 59-59 6.02 11.64 8.47 6.36 2.86 3.21 1.1 1.91 0.24 0.57 7.21 9.81 37.86 47 54 .813
* = average based on 7-inning game