|
|
Overall Team Statistics |
| Overall: 16-1-1 Conf: 12-0-0 Home: 9-0-0 Away: 7-0-1 Neut: 0-1-0 |
| TEAM STATISTICS | HUTCH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 122-665 | 4-104 |
|   Goals scored per game | 6.78 | 0.22 |
|   Shot pct. | .183 | .038 |
|   Shots on goal-Attempts | 346-665 | 44-104 |
|   SOG pct. | .520 | .423 |
|   Shots/Game | 36.9 | 5.8 |
|   Assists | 93 | 4 |
| CORNER KICKS | 181 | 20 |
| PENALTY KICKS | 3-4 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 6 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 795 | 445 |
|   Dates/Avg Per Date | 9/88 | 8/56 |
|   Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 16-1-1 Conf: 12-0-0 Home: 9-0-0 Away: 7-0-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Stephanie Franz | 18-14 | 26 | 8 | 60 | 92 | .283 | 53 | .576 | 5 | 0-0 |
| 14 | Nicole Randall | 18-11 | 10 | 11 | 31 | 86 | .116 | 35 | .407 | 1 | 0-0 |
| 12 | Caitlyn Coney | 18-9 | 23 | 6 | 52 | 74 | .311 | 44 | .595 | 1 | 0-0 |
| 11 | Finola Corley | 18-18 | 7 | 13 | 27 | 55 | .127 | 29 | .527 | 0 | 0-1 |
| 9 | Elisha Schultz | 18-7 | 11 | 7 | 29 | 45 | .244 | 29 | .644 | 0 | 0-0 |
| 8 | Veronica Guzman | 18-5 | 7 | 1 | 15 | 44 | .159 | 26 | .591 | 1 | 0-0 |
| 16 | Alaina Hudson | 18-7 | 1 | 3 | 5 | 43 | .023 | 16 | .372 | 0 | 0-0 |
| 3 | Chelsea Myers | 14-13 | 10 | 14 | 34 | 37 | .270 | 21 | .568 | 3 | 1-1 |
| 2 | Leilah Saadi | 12-7 | 13 | 5 | 31 | 36 | .361 | 26 | .722 | 2 | 1-1 |
| 6 | Victoria Koehn | 18-18 | 3 | 4 | 10 | 35 | .086 | 14 | .400 | 0 | 0-0 |
| 20 | Ashley Leihsing | 18-9 | 4 | 5 | 13 | 28 | .143 | 14 | .500 | 2 | 0-0 |
| 18 | Amelia Anderson | 18-7 | 3 | 2 | 8 | 28 | .107 | 13 | .464 | 1 | 0-0 |
| 17 | Alisha Cooper | 18-9 | 1 | 7 | 9 | 27 | .037 | 10 | .370 | 0 | 0-0 |
| 13 | Emily Hammond | 18-11 | 1 | 2 | 4 | 23 | .043 | 10 | .435 | 0 | 0-0 |
| 19 | Stefanie Wiesen | 18-18 | 0 | 5 | 5 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 7 | Amy Phipps | 17-17 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 1-1 |
| 21 | Mandy Stapleton | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Michelle McElroy | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 122 | 93 | 337 | 665 | .183 | 346 | .520 | 16 | 3-4 | |
| Opponents........... | 18 | 4 | 4 | 12 | 104 | .038 | 44 | .423 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 15 | Michelle McElroy | 12-8 | 778:45 | 0 | 0.00 | 12 | 1.000 | 8 | 0 | 0 | 5 |
| 21 | Mandy Stapleton | 13-10 | 875:00 | 4 | 0.41 | 28 | .875 | 8 | 1 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 7 |
| Total............... | 18 | 1653:45 | 4 | 0.22 | 40 | .909 | 16 | 1 | 1 | 14 | |
| Opponents........... | 18 | 1653:45 | 122 | 6.64 | 224 | .647 | 1 | 16 | 1 | 1 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 16-1-1 Conf: 12-0-0 Home: 9-0-0 Away: 7-0-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Stephanie Franz 18-14 26 8 60 92 .283 53 .576 5 0 12-9 15 4 34 58 .259 31 .534 3 0
14 Nicole Randall 18-11 10 11 31 86 .116 35 .407 1 0 12-8 9 5 23 65 .138 27 .415 1 0
12 Caitlyn Coney 18-9 23 6 52 74 .311 44 .595 1 0 12-6 16 3 35 52 .308 29 .558 0 0
11 Finola Corley 18-18 7 13 27 55 .127 29 .527 0 0 12-12 3 11 17 37 .081 19 .514 0 0
9 Elisha Schultz 18-7 11 7 29 45 .244 29 .644 0 0 12-7 10 7 27 33 .303 19 .576 0 0
8 Veronica Guzman 18-5 7 1 15 44 .159 26 .591 1 0 12-4 4 1 9 32 .125 20 .625 1 0
16 Alaina Hudson 18-7 1 3 5 43 .023 16 .372 0 0 12-5 1 3 5 32 .031 12 .375 0 0
3 Chelsea Myers 14-13 10 14 34 37 .270 21 .568 3 1 9-8 8 9 25 27 .296 16 .593 2 1
2 Leilah Saadi 12-7 13 5 31 36 .361 26 .722 2 1 7-4 10 4 24 23 .435 18 .783 2 0
6 Victoria Koehn 18-18 3 4 10 35 .086 14 .400 0 0 12-12 2 3 7 27 .074 10 .370 0 0
20 Ashley Leihsing 18-9 4 5 13 28 .143 14 .500 2 0 12-5 2 4 8 20 .100 9 .450 2 0
18 Amelia Anderson 18-7 3 2 8 28 .107 13 .464 1 0 12-4 3 2 8 24 .125 11 .458 1 0
17 Alisha Cooper 18-9 1 7 9 27 .037 10 .370 0 0 12-6 1 4 6 23 .043 10 .435 0 0
13 Emily Hammond 18-11 1 2 4 23 .043 10 .435 0 0 12-6 1 2 4 18 .056 7 .389 0 0
19 Stefanie Wiesen 18-18 0 5 5 7 .000 3 .429 0 0 12-12 0 5 5 7 .000 3 .429 0 0
7 Amy Phipps 17-17 2 0 4 5 .400 3 .600 0 1 12-12 1 0 2 2 .500 1 .500 0 0
15 Michelle McElroy 12-8 0 0 0 0 .000 0 .000 0 0 8-6 0 0 0 0 .000 0 .000 0 0
21 Mandy Stapleton 13-10 0 0 0 0 .000 0 .000 0 0 9-6 0 0 0 0 .000 0 .000 0 0
Total............... 18 122 93 337 665 .183 346 .520 16 3 12 86 67 239 480 .179 242 .504 12 1
Opponents........... 18 4 4 12 104 .038 44 .423 1 0 12 2 2 6 52 .038 24 .462 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
15 Michelle McElroy 12-8 778:45 0 0.00 12 1.000 8 0 0 5 8-6 495:00 0 0.00 4 1.000 6 0 0 3
21 Mandy Stapleton 13-10 875:00 4 0.41 28 .875 8 1 1 2 9-6 585:00 2 0.31 18 .900 6 0 0 2
Total............... 18 1653:45 4 0.22 40 .909 16 1 1 14 12 1080:00 2 0.17 22 .917 12 0 0 10
Opponents........... 18 1653:45 122 6.64 224 .647 1 16 1 1 12 1080:00 86 7.17 156 .645 0 12 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Hutchinson CC....... 315 345 2 3 - 665 Hutchinson CC....... 226 254 - 480
Opponents........... 47 50 4 3 - 104 Opponents........... 28 24 - 52
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Hutchinson CC....... 56 65 0 1 - 122 Hutchinson CC....... 36 50 - 86
Opponents........... 2 2 0 0 - 4 Opponents........... 1 1 - 2
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Hutchinson CC....... 17 20 2 1 - 40 Hutchinson CC....... 13 9 - 22
Opponents........... 110 113 1 0 - 224 Opponents........... 76 80 - 156
ATTENDANCE SUMMARY HUTCH OPP ATTENDANCE SUMMARY HUTCH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 795 445 Total.................... 525 325
Dates/Avg Per Date....... 9/88 8/56 Dates/Avg Per Date....... 6/88 6/54
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 0/0
|