|
|
Overall Team Statistics |
| Overall: 17-1-1 Conf: 9-1-1 Home: 8-0-1 Away: 8-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | HCC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 88-431 | 13-124 |
|   Goals scored per game | 4.63 | 0.68 |
|   Shot pct. | .204 | .105 |
|   Shots on goal-Attempts | 267-431 | 86-124 |
|   SOG pct. | .619 | .694 |
|   Shots/Game | 22.7 | 6.5 |
|   Assists | 71 | 8 |
| CORNER KICKS | 151 | 54 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 12 | 3 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 952 | 733 |
|   Dates/Avg Per Date | 9/106 | 9/81 |
|   Neutral Site #/Avg | 1/53 |
|
Overall Individual Statistics |
| Overall: 17-1-1 Conf: 9-1-1 Home: 8-0-1 Away: 8-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Ciara Corboy | 17-15 | 14 | 11 | 39 | 88 | .159 | 51 | .580 | 6 | 1-1 |
| 2 | Leilah Saadi | 19-15 | 11 | 14 | 36 | 67 | .164 | 43 | .642 | 0 | 0-0 |
| 3 | Chelsea Myers | 19-18 | 14 | 15 | 43 | 62 | .226 | 42 | .677 | 1 | 0-0 |
| 4 | Vanessa Magana | 19-6 | 15 | 7 | 37 | 45 | .333 | 30 | .667 | 4 | 0-0 |
| 16 | Alaina Hudson | 19-14 | 11 | 6 | 28 | 39 | .282 | 26 | .667 | 5 | 0-0 |
| 12 | Danielle Sandman | 18-15 | 6 | 5 | 17 | 26 | .231 | 16 | .615 | 1 | 3-3 |
| 17 | Alisha Cooper | 9-5 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0 | 0-0 |
| 5 | Jessica Ediger | 17-1 | 5 | 0 | 10 | 17 | .294 | 11 | .647 | 0 | 0-0 |
| 18 | Amelia Anderson | 11-6 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0 | 0-0 |
| 7 | Amy Phipps | 19-18 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| 19 | Stefanie Weisen | 19-13 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| 13 | Emily Hammond | 19-16 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 6 | Victoria Koehn | 19-16 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 1 | Bry Aiken | 13-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 9 | Haley Edgar | 19-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 14 | Meghan Decker | 4-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Mollie Mainz | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Amanda Orth | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 88 | 71 | 247 | 431 | .204 | 267 | .619 | 17 | 4-4 | |
| Opponents........... | 19 | 13 | 8 | 34 | 124 | .105 | 86 | .694 | 1 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 15 | Michelle McElroy | 18-11 | 1480:28 | 11 | 0.67 | 65 | .855 | 14 | 0 | 1 | 8 |
| 1 | Bry Aiken | 5-2 | 249:32 | 2 | 0.72 | 8 | .800 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1730:00 | 13 | 0.68 | 73 | .849 | 17 | 0 | 1 | 11 | |
| Opponents........... | 19 | 1730:00 | 88 | 4.58 | 179 | .670 | 0 | 17 | 1 | 0 | |
| Team Statistics |
|