Offense
Total points scored
2,249 (32 games) – 2002
2,244 (31 games) - 1996
2,235 (30 games) - 1980
2,221 (32 games) - 1990
2,216 (32 games) - 2000
2,216 (32 games) – 1999
2,188 (32 games) - 1998
2,031 (31 games) - 1995
2,014 (30 games) - 2001
1,995 (29 games) – 1988
Highest scoring
average
74.5 – 1980
74.0 – 1978
72.4 – 1996
71,5 – 2000
70.3 – 2002
69.7 – 1981
69.4 – 1990
69.3 - 1999
68.9 - 1991
68.8 - 1988
68.8 – 1977
Fewest points scored
650 (13 games) – 1975
888 (18 games) – 1976
1,468 (22 games) – 1,979
1,543 (25 games) – 1982
1,577 (26 games) – 1986
1,667 (31 games) – 2006
1,700 (29 games) – 1993
1,702 (23 games) - 1978
1,732 (30 games) – 2004
1,743 (25 games) – 1981
Lowest scoring average
50.0 – 1975
52.2 – 1976
53.8 - 2006
57.7 - 2004
58.6 – 1993
59.4 - 2003
59.8 – 1994
60.7 - 1988
61.1 - 1989
61.7 - 1992
61.7 - 1982 |
Defense
Fewest points allowed
534 (13 games) – 1975
714 (18 games) – 1976
1,085 (23 games) – 1978
1,341 (22 games) - 1979
1,405 (28 games) – 1977
1,441 (25 games) – 1982
1,453 (30 games) – 2004
1,515 (26 games) – 1984
1,527 (26 games) – 1986
1,559 (29 games) - 1988
Lowest scoring average
allowed
39.7 - 1976
41.1 – 1975
47.2 – 1978
48.4 - 2004
50.2 – 1977
51.5 - 2006
51.7 – 1990
52.8 – 2003
53.0 - 2005
53.8 – 1988
Most points scored
against
1,852 (31 games) – 1996
1,837 (32 games) – 1998
1,812 (32 games) – 1999
1,799 (29 games) - 1993
1,794 (30 games) – 1980
1,767 (32 games) - 2002
1,765 (31 games) – 1992
1,764 (31 games) - 1995
1,763 (31 games) – 1994
1,745 (30 games) - 2001
Highest scoring
average allowed
67.3 – 1981
62.0 - 1993
61.0 – 1979
59.8 - 1980
59.7 – 1996
59.6 – 1991
58.7 – 1986
58.3 - 198
58.2 – 2001
57.7 - 1983 |