Visitors: Northern Oklahoma-Tonkawa |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Brianne Grisham | |
1/5 | 0/3 | 4/4 | 6 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 0 | 12:15 |
| 12 | Jacki Fite | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | RaMeitha Buford | |
2/13 | 0/3 | 1/4 | 5 |
5 | 3 | 8 |
4 | 1 | 5 |
0 | 1 | 25:41 |
| 20 | Whitnee Kunschik | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:03 |
| 21 | * Amy Pryor | |
5/8 | 4/5 | 2/2 | 16 |
0 | 0 | 0 |
3 | 4 | 5 |
0 | 4 | 34:56 |
| 22 | * Meghan Winters | |
4/15 | 2/8 | 0/0 | 10 |
1 | 2 | 3 |
1 | 3 | 0 |
0 | 1 | 27:25 |
| 23 | Karlee Butts | |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 10:17 |
| 24 | * Holly Hardin | |
5/11 | 1/4 | 0/0 | 11 |
1 | 6 | 7 |
4 | 1 | 7 |
1 | 1 | 25:03 |
| 25 | Lacey Koscheski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 7:15 |
| 32 | Savanna Combs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Samantha Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Vanessa Monroe | |
6/8 | 0/0 | 0/0 | 12 |
4 | 1 | 5 |
2 | 2 | 2 |
1 | 1 | 20:53 |
| 41 | * Bethany McBride | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 4:11 |
| 42 | Carletta Hernandez | |
0/5 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 18:33 |
| 44 | Ali Aresco | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 1:43 |
| 55 | Calysa Marshall | |
0/0 | 0/0 | 4/4 | 4 |
1 | 2 | 3 |
1 | 1 | 0 |
1 | 1 | 5:45 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 23/70 | 7/27 | 11/14 | 64 | 19 | 20 | 39 | 27 | 14 | 25 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/34 | 26.5% |
2nd Half | 14/36 | 38.9% |
Game | 23/70 | 32.9% |
| 3 PT FG | 1st Half | 2/16 | 12.5% |
2nd Half | 5/11 | 45.5% |
Game | 7/27 | 25.9% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 7/10 | 70.0% |
Game | 11/14 | 78.6% |
|
|
Home: Hutchinson Women |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Brittany Hines | |
2/7 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 2 | 22:12 |
| 10 | Morgan Leatherbury | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 9:51 |
| 14 | Briyana Evans | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:44 |
| 20 | Kylie Shepard | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| 21 | * Kylee Naccarato | |
5/6 | 1/2 | 4/5 | 15 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 21:01 |
| 23 | Julie Richardson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 1 | 8:04 |
| 24 | * Hailey Purcell | |
0/3 | 0/0 | 1/6 | 1 |
3 | 5 | 8 |
3 | 2 | 5 |
2 | 2 | 36:04 |
| 25 | Lanikia Lawrence | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Fairen Lepaio | |
4/7 | 0/1 | 1/1 | 9 |
2 | 1 | 3 |
3 | 0 | 2 |
1 | 0 | 17:04 |
| 33 | * Amanda Fessenden | |
4/9 | 3/5 | 16/18 | 27 |
1 | 6 | 7 |
1 | 6 | 8 |
0 | 1 | 32:30 |
| 34 | * Amber Schroer | |
4/7 | 0/0 | 4/5 | 12 |
2 | 6 | 8 |
3 | 1 | 2 |
1 | 0 | 26:14 |
| 35 | * Lauren Sparks | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 7 |
0 | 1 | 21:00 |
| 42 | Brooke Thennes | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| Team | | | | | | 1 | 5 | 6 | | | 2 | | | |
| Totals | | 21/47 | 4/12 | 26/35 | 72 | 11 | 31 | 42 | 15 | 15 | 31 | 4 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 10/21 | 47.6% |
Game | 21/47 | 44.7% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 19/23 | 82.6% |
Game | 26/35 | 74.3% |
|
|
| NOC | HCC |
| NOC | HCC |
| NOC | HCC |
| Free Throw Pts | 11 | 26 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.78 | 0.88 |
| Pts off Turnovers | 13 | 27 |
2nd Chance Points | 11 | 5 |
Pts off Bench | 21 | 15 |
| Total Rebounds | 39 | 42 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 38.0 | 35.5 |
Def Rebound % | 64.5 | 62.0 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | NOC |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northern Oklahoma-Tonkawa | 24 | 40 | 0 | 0 | 0 | 0 | 64 |
| Hutchinson Women | 32 | 40 | 0 | 0 | 0 | 0 | 72 |
|