|
Points scored
1994 – 3,506 (39 games)
1988 – 3,240 (38 games)
1975 – 3,210 (35 games)
1992 – 3,178 (34 games)
1993 – 3,093 (34 games)
1986 – 3,011 (38 games)
1971 – 2,956 (34 games)
1993 – 2,946 (34 games)
1973 – 2,903 (33 games)
1987 – 2,884 (36 games) |
Scoring average
1992 – 93.5
1975 – 91.7
1993 – 91.0
1991 – 90.0
1994 – 89.9
1972 – 89.8
1973 – 88.0
1969 – 87.2
1973 – 87.1
1971 – 86.9 |
|
Field goals made
1975 – 1,340 (35 games)
1994 – 1,302 (39 games)
1988 – 1,227 (38 games)
1986 – 1,200 (38 games)
1971 – 1,180 (34 games)
1992 – 1,150 (34 games)
1993 – 1,147 (34 games)
1969 – 1,127 (33 games)
1973 – 1,127 (29 games)
1974 – 1,095 (29 games) |
3-point field goal made
1995 – 251 (34 games)
2005 - 212 (29 games)
2003 – 210 (32 games)
2004 - 208 (33 games)
2001 – 194 (32 games)
1996 – 186 (32 games)
1997 – 185 (37 games)
2002 – 168 (33 games)
1992 – 166 (34 games)
1994 – 138 (39 games) |
|
Field goals attempted
1994 – 2,533 (39 games)
1971 – 2,422 (34 games)
1992 – 2,417 (34 games)
1986 – 2,400 (38 games)
1993 – 2,373 (34 games)
1977 – 2.342 (30 games)
1973 – 2,328 (33 games)
1974 – 2,296 (29 games)
1997 – 2,238 (37 games)
1981 – 2,175 (32 games) |
3-point field goal attempted
1995 – 666 (34 games)
2003 – 644 (32 games)
2004 – 622 (29 games)
1997 – 637 (37 games)
2004- 617 (33 games)
2001 – 586 (32 games)
1996 – 525 (32 games)
1992 – 477 (34 games)
2002 – 466 (33 games)
1994 – 460 (39 games) |
|
Field goal percentage
1988 – 56.6
1983 – 53.5
1994 – 51.4
1990 – 51.3
1979 – 51.1
1989 – 51.1
1972 – 50.5
1984 – 50.3
1986 – 50.0
1987 – 49.9
|
3-point field goal percentage
1987 – 43.4
1988 – 40.1
1995 – 37.3
2002 – 36.1
1995 – 35.4
1991 – 35.0
1992 – 34.8
1989 – 34.4
2005 – 34.1
2004 - 33.7
2001 – 33.1 |
|
Free throws made
1994 – 764 (39 games)
1988 – 752 (38 games)
1992 – 712 (34 games)
1993 – 670 (34 games)
1987 – 638 (36 games)
1969 – 624 (33 games)
1996 – 622 (32 games)
1991 – 613 (30 games)
1986 – 611 (38 games)
1990 – 611 (34 games) |
Total rebounds
1994 – 2,007 (39 games)
1975 – 1,858 (35 games)
1971 – 1,703 (34 games)
1992 – 1,697 (34 games)
1997 – 1,662 (37 games)
1993 – 1,615 (34 games)
1995 – 1,610 (34 games)
1986 – 1,582 (38 games)
1981 – 1,558 (32 games)
1977 – 1,556 (30 games) |
|
Free throws attempted
1994 – 1,189 (39 games)
1992 – 1,027 (34 games)
1988 – 1,004 (38 games)
1993 – 979 (34 games)
1997 – 857 (37 games)
1969 – 947 (33 games)
1987 – 934 (36 games)
1971 – 932 (34 games)
1995 – 921 (34 games)
1991 – 917 (30 games) |
Rebounding average
1975 – 53.1
1977 – 52.2
1994 – 51.5
1972 – 50.5
1971 – 50.1
1992 – 49.9
1981 – 48.6
1973 – 48.0
1993 – 47.5
1995 – 47.3 |
|
Free throw percentage
1988 – 74.9 (752-1,004)
1986 – 73.4 (611-832)
1979 – 73.3 (523-713)
1984 – 72.7 (485-667)
1983 – 71.6 (544-759)
2004- 70.9 (542-772)
2003 – 70.7 (451-638)
1996 – 69.9 (622-890)
1990 – 69.6 (611-878)
1992 – 69.3 (712-1,027) |
Assists
1986 – 709 (87 games)
1981 – 695 (43 games)
1983 – 675 (33 games)
1994 – 665 (39 games)
1973 – 647 (29 games)
1993 – 645 (34 games)
1987 – 627 (36 games)
1992 – 622 (34 games)
1988 – 620 (38 games)
1997 – 618 (37 games) |
|
Steals
1993 – 417 (34 games)
1988 – 371 (38 games)
1994 – 368 (39 games)
1997 – 346 (37 games)
1992 – 345 (34 games)
1979 – 335 (32 games)
1996 – 330 (32 games)
1995 – 326 (34 games)
1980 – 323 (31 games)
1986 – 320 (38 games) |
Blocked shots
1994 – 151 (39 games)
1992 – 146 (34 games)
1986 – 145 (38 games)
1993 – 134 (34 games)
2004- 131 (33 games)
1977 – 129 (30 games)
1995 – 126 (34 games)
1981 – 125 (32 games)
1997 – 124 (37 games)
1988 – 123 (38 games) |