HCC ATHLETICS
 

BLUE DRAGON

SPORTS NETWORK

BROADCAST SCHEDULE

 

TEAMS

BASEBALL
CROSS COUNTRY

FOOTBALL
GOLF
MEN'S BASKETBALL

SOCCER
SOFTBALL
TENNIS
TRACK
VOLLEYBALL
WOMEN'S BASKETBALL

 

DRAGON DOLLS
CHEER SQUAD

RESOURCES
ATHLETIC DEPT.
SPORTS INFORMATION

 

SPORTS MEDICINE

   ATHLETES

   INFORMATION

   CLICK HERE

 

RADIO BROADCAST

   LIVE RADIO

OTHER INFO
TICKETS

3A STATE BASKETBALL

JAYHAWK CONFERENCE

NJCAA
SPORTS ARENA
ATHLETIC ENDOWMENT

 

RETURN TO HCC HOME
 

BLUE DRAGON ATHLETICS

HUTCHINSON COMMUNITY COLLEGE

ATHLETIC DEPARTMENT

1300 N. PLUM

HUTCHINSON, KANSAS 67501

(620) 665-3530

FAX # (620) 665-3394

 

DEFENSIVE RECORDS

Fewest points allowed per season

1985 – 1,793 (30 games)

1982 – 1,851 (29 games)

1989 – 1,901 (31 games)

2006 – 1,927 (30 games)

2005 – 1,951 (29 games)

1984 – 1,972 (30 games)

1980 – 2,006 (31 games)

1972 – 2,088 (26 games)

2004 - 2,100 (33 games)

1974 – 2,107 (29 games)

Most points allowed per season

1994 – 2,807 (39 games)

1992 – 2,724 (34 games)

1969 – 2,690 (33 games)

1986 – 2,686 (38 games)

1975 – 2,653 (35 games)

1971 – 2,624 (34 games)

1987 – 2,620 (36 games)

1995 – 2,515 (34 games)

1973 – 2,483 (33 games)

1993 – 2,480 (34 games)

Fewest points allowed per game

1985 – 59.7 (30 games)

1989 – 61.3 (31 games)

1990 – 63.4 (34 games)

1982 – 63.8 (29 games)

2006 – 64.2 (30 games)

1983 – 64.6 (33 games)

1980 – 64.7 (31 games)

1988 – 64.7 (38 games)

1996 – 64.9 (32 games)

1997 – 65.5 (37 games)

Most points allowed per game

1969 – 81.5 (33 games)

1978 – 81.4 (29 games)

1972 – 80.3 (26 games)

1992 – 80.1 (34 games)

1991 – 77.8 (30 games)

1976 – 77.6 (28 games)

1971 – 77.2 (34 games)

1975 – 75.8 (35 games)

1973 – 75.2 (33 games)

1977 – 74.5 (30 games)

Defensive field goal percentage

2004 - 28.9 (765-1,969)

2003 – 39.0 (748-1,917)

1994 – 39.7 (1,081-2,723)

1989 – 40.3 (722-1,792)

1990 – 40.3 (814-2,018)

1972 – 40.8 (792-1,939)

1996 – 40.9 (161-565)

1973 – 41.1 (899-2,187)

1981 – 41.4 (915-2,209)

2006 – 41.5 (730-1.758)

 

Defensive 3-point field goal percentage

1994 – 26.6 (187-702)

2006 – 27.7 (144-520)

2003 – 27.7 (159-574)

1995 – 28.2 (192-680)

1996 – 28.4 (161-565)

1990 – 30.1 (135-449)

2001 – 30.3 (161-531)

1993 – 30.4 (176-579)

1989 – 30.5 (129-423)

1997 – 30.8 (192-623)

2002 – 30.8 (181-587)

Free-throw percentage against

1972 – 69.3 (509-734)

1976 – 67.2 (355-528)

1987 – 66.2 (439-663)

2001 – 66.0 (460-697)

1991 – 65.8 (474-720)

1973 – 65.7 (352-536)

1979 – 65.7 (402-611)

2002 – 65.2 (469-719)

1996 – 64.9 (378-582)

1980 – 64.7 (380-587)

Rebounding average against

1983 – 31.4

1988 – 33.1

1980 – 34.8

2004 - 34.8

2002 – 34.8

1972 – 35.0

1973 – 35.2

1985 – 35.3

1989 – 35.6

1984 – 35.7