HCC Basketball - Game Box Score
Allen vs. Cloud County
Date: 11/24/2007   Time: 16:09   Site: Unknown   Attendance: Unknown


Visitors: Cloud County
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* K. Russell 6/11 0/1 6/7 18 2 4 6 3 0 3 0 0 31:36
4* G. Adams 1/5 1/3 0/0 3 0 4 4 1 7 1 1 3 27:43
5C. Witherspoon 0/3 0/0 0/0 0 1 0 1 2 1 1 0 0 8:05
10O. Kovalov 2/4 1/3 0/0 5 0 0 0 5 1 0 0 1 12:05
12C. Tate 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 10:50
15* K. Moss 2/4 1/1 1/2 6 0 3 3 3 1 1 0 1 19:42
22T. Antenen 0/1 0/1 0/0 0 0 1 1 0 0 0 0 0 6:49
23J. Sandstrom 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:55
31* J. Farmer 7/14 2/4 3/3 19 2 5 7 4 2 2 0 2 27:06
32R. Meo 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33* D. Blocker 3/11 0/0 2/4 8 2 4 6 2 2 2 1 0 27:55
34C. White-Ready 2/5 0/0 2/2 6 2 3 5 0 2 0 0 0 16:33
44A. Taylor 1/2 0/0 2/2 4 1 0 1 0 0 0 0 0 9:41
Team134
Totals24/615/1316/206911273820171027200
Total FG1st Half9/3426.5% 2nd Half15/2755.6% Game24/6139.3%
3 PT FG1st Half3/1030.0% 2nd Half2/366.7% Game5/1338.5%
Free Throws1st Half7/1070.0% 2nd Half9/1090.0% Game16/2080.0%

Home: Allen
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2M. Handley 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 4:05
3C. Hill 0/2 0/2 0/0 0 0 0 0 1 1 1 0 0 13:28
4J. Putman 3/5 1/3 0/0 7 0 1 1 0 1 1 0 0 15:23
5Avery Braggs 0/1 0/0 0/0 0 3 1 4 2 1 2 0 0 4:38
10* T. Miser 2/7 1/3 4/6 9 0 3 3 2 2 2 0 1 29:02
14A. Dean 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21T. Stinnett 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:51
22Z. Scrivner 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23* T. Petty 1/7 0/3 4/9 6 2 5 7 4 3 3 0 0 25:27
30* M. Nelson 0/1 0/1 0/0 0 2 4 6 2 0 3 1 0 33:16
32* P. Petty 7/18 4/9 8/10 26 0 3 3 1 2 4 0 3 33:46
33U. Komandinic 1/4 1/4 2/2 5 0 2 2 1 0 0 0 0 16:20
35T. Zartman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42* W. Sloanes 2/4 0/0 0/2 4 0 7 7 4 0 0 3 0 23:44
44C. Adams 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team314
Totals16/497/2518/295710283817101644200
Total FG1st Half8/2729.6% 2nd Half8/2236.4% Game16/4932.7%
3 PT FG1st Half4/1330.8% 2nd Half3/1225.0% Game7/2528.0%
Free Throws1st Half14/2070.0% 2nd Half4/944.4% Game18/2962.1%


Clo All Clo All Clo All
Free Throw Pts1618 3Pt Points1521 Pts/Possession1.000.83
Pts off Turnovers187 2nd Chance Points103 Pts off Bench1512
Total Rebounds3838 Team Rebounds44 Dead Ball Reb27
Off Rebound %28.227.0 Def Rebound %73.071.8 Total Rebound %50.050.0
Technical FoulsClo None
All Avery Braggs
OfficialsUnknown, ,


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Cloud County 28 41 0 0 0 069
Allen 34 23 0 0 0 057

CyberSports for Basketball - http://www.cybersportsUSA.com