Visitors: Hutchinson CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Marcus Frye | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 1 | 4:20 |
| 11 | Thad Coon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Ricky Boyles | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 1 | 0 |
2 | 1 | 16:47 |
| 15 | Brandon Cameron | G |
1/4 | 0/1 | 2/3 | 4 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 16:46 |
| 21 | * Nate Brumfield | F |
5/10 | 0/0 | 5/6 | 15 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 35:40 |
| 50 | * Ken Bowman | F |
1/6 | 1/1 | 2/4 | 5 |
3 | 1 | 4 |
3 | 1 | 3 |
0 | 1 | 25:12 |
| 23 | * Bobby Davis | F |
3/8 | 0/0 | 1/1 | 7 |
4 | 2 | 6 |
3 | 0 | 3 |
1 | 1 | 33:37 |
| 24 | * Nolan Richardson | G |
2/9 | 1/5 | 1/3 | 6 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 2 | 27:38 |
| 32 | Lamar Falley | G |
1/8 | 0/4 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 14:25 |
| 34 | * Georgio Phillips | G |
5/9 | 3/5 | 2/3 | 15 |
1 | 4 | 5 |
4 | 2 | 3 |
0 | 0 | 25:35 |
| 44 | Shawn Sullivan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 19/56 | 5/16 | 13/20 | 56 | 13 | 16 | 29 | 16 | 8 | 13 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 12/28 | 42.9% |
Game | 19/56 | 33.9% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 4/8 | 50.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 10/15 | 66.7% |
Game | 13/20 | 65.0% |
|
|
Home: Dodge City Community College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Julius Perkins | |
5/6 | 0/0 | 4/4 | 14 |
1 | 4 | 5 |
2 | 2 | 5 |
1 | 1 | 36:02 |
| 3 | Ty Patterson | |
3/7 | 2/3 | 0/0 | 8 |
1 | 0 | 1 |
0 | 4 | 1 |
0 | 0 | 21:02 |
| 5 | Jase Herl | |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 13:44 |
| 10 | * Angel Santiago | |
7/14 | 2/5 | 0/0 | 16 |
1 | 3 | 4 |
2 | 2 | 0 |
0 | 2 | 31:22 |
| 15 | * Wade Knapp | |
5/6 | 0/0 | 7/9 | 17 |
0 | 2 | 2 |
4 | 2 | 1 |
0 | 0 | 34:44 |
| 23 | * Jarray Mathews | |
3/4 | 1/1 | 2/2 | 9 |
1 | 6 | 7 |
3 | 2 | 3 |
0 | 1 | 23:54 |
| 24 | AJ Randle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Brian Marks | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 1 | 9:44 |
| 33 | * Carlie Coley | |
4/7 | 0/2 | 2/2 | 10 |
2 | 7 | 9 |
1 | 3 | 3 |
1 | 2 | 29:28 |
| 40 | Shawn Harden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Bruce Arnberger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | 1 | | | |
| Totals | | 28/48 | 6/13 | 15/17 | 77 | 6 | 30 | 36 | 18 | 17 | 15 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 14/27 | 51.9% |
2nd Half | 14/21 | 66.7% |
Game | 28/48 | 58.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/5 | 60.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 11/11 | 100% |
Game | 15/17 | 88.2% |
|
|
| HCC | DCCC |
| HCC | DCCC |
| HCC | DCCC |
| Free Throw Pts | 13 | 15 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.86 | 1.20 |
| Pts off Turnovers | 17 | 17 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 8 | 11 |
| Total Rebounds | 29 | 36 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 30.2 | 27.3 |
Def Rebound % | 72.7 | 69.8 |
Total Rebound % | 44.6 | 55.4 |
| Technical Fouls | HCC |
None |
| DCCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson CC | 18 | 38 | 0 | 0 | 0 | 0 | 56 |
| Dodge City Community College | 35 | 42 | 0 | 0 | 0 | 0 | 77 |
|