Visitors: Cloud County Community College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Michael Allen | |
1/2 | 1/1 | 0/0 | 3 |
1 | 5 | 6 |
2 | 2 | 5 |
0 | 2 | 26:16 |
| 4 | * Girod Adams | |
4/7 | 3/6 | 2/2 | 13 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 0 | 31:49 |
| 5 | Bret Shaw | |
0/3 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 0 | 11:27 |
| 10 | Vincent Thompkins | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 12:20 |
| 15 | Kissom Moss | |
0/2 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 10:22 |
| 22 | Mark Herbster | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 7:26 |
| 23 | Heath Baird | |
4/6 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 11:21 |
| 30 | * Cassin Diggs | |
7/15 | 0/0 | 5/6 | 19 |
7 | 4 | 11 |
1 | 0 | 1 |
0 | 0 | 23:13 |
| 31 | Justin Houser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 5:49 |
| 32 | * Rudy Meo | |
1/4 | 1/2 | 1/2 | 4 |
3 | 0 | 3 |
1 | 2 | 1 |
0 | 1 | 13:07 |
| 33 | Dallas Blocker | |
3/3 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 8:45 |
| 34 | Kendall Russell | |
4/6 | 0/0 | 0/0 | 8 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 0 | 14:11 |
| 44 | * Ricky Jackson | |
3/8 | 0/1 | 0/0 | 6 |
1 | 2 | 3 |
2 | 2 | 0 |
1 | 2 | 23:54 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | | |
| Totals | | 28/61 | 8/17 | 11/14 | 75 | 19 | 27 | 46 | 22 | 13 | 20 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 14/31 | 45.2% |
Game | 28/61 | 45.9% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 7/11 | 63.6% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/10 | 80.0% |
Game | 11/14 | 78.6% |
|
|
Home: Hutchinson CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Marcus Frye | G |
1/1 | 0/0 | 1/4 | 3 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 1 | 5:45 |
| 11 | Thad Coon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Ricky Boyles | F |
2/4 | 0/0 | 0/2 | 4 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 1 | 13:32 |
| 15 | Brandon Cameron | G |
1/5 | 1/3 | 2/2 | 5 |
3 | 1 | 4 |
2 | 2 | 3 |
0 | 3 | 27:04 |
| 21 | * Nate Brumfield | F |
2/3 | 0/0 | 7/12 | 11 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 1 | 27:58 |
| 22 | * Ken Bowman | F |
2/6 | 0/1 | 5/8 | 9 |
2 | 3 | 5 |
4 | 0 | 2 |
2 | 0 | 20:46 |
| 23 | * Bobby Davis | F |
1/5 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
2 | 0 | 3 |
0 | 2 | 26:19 |
| 24 | * Nolan Richardson | G |
0/7 | 0/4 | 0/0 | 0 |
1 | 4 | 5 |
1 | 2 | 0 |
0 | 1 | 27:10 |
| 32 | Lamar Falley | G |
3/7 | 1/5 | 0/0 | 7 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 2 | 20:53 |
| 34 | * Georgio Phillips | G |
0/10 | 0/3 | 7/8 | 7 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 1 | 30:33 |
| 44 | Shawn Sullivan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 12/48 | 2/16 | 24/38 | 50 | 14 | 17 | 31 | 14 | 8 | 14 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 5/22 | 22.7% |
2nd Half | 7/26 | 26.9% |
Game | 12/48 | 25.0% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/9 | 11.1% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 17/30 | 56.7% |
Game | 24/38 | 63.2% |
|
|
| CCCC | HCC |
| CCCC | HCC |
| CCCC | HCC |
| Free Throw Pts | 11 | 24 |
3Pt Points | 24 | 6 |
Pts/Possession | 1.10 | 0.75 |
| Pts off Turnovers | 15 | 14 |
2nd Chance Points | 23 | 10 |
Pts off Bench | 30 | 19 |
| Total Rebounds | 46 | 31 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 0 | 9 |
| Off Rebound % | 52.8 | 34.1 |
Def Rebound % | 65.9 | 47.2 |
Total Rebound % | 59.7 | 40.3 |
| Technical Fouls | CCCC |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cloud County Community College | 32 | 43 | 0 | 0 | 0 | 0 | 75 |
| Hutchinson CC | 18 | 32 | 0 | 0 | 0 | 0 | 50 |
|