Visitors: Hamilton College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jacob Bartling | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:09 |
| 4 | * Tyson Kingsby | |
2/10 | 0/4 | 1/3 | 5 |
6 | 7 | 13 |
4 | 8 | 5 |
0 | 2 | 30:20 |
| 5 | * Jovan Hitch | |
5/12 | 0/3 | 2/4 | 12 |
1 | 6 | 7 |
3 | 3 | 2 |
2 | 2 | 34:52 |
| 10 | Derrick Brooks | |
7/14 | 2/4 | 2/4 | 18 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 2 | 20:02 |
| 12 | Mike Mackie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| 20 | Matt Sabala | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Kenneth Braziel | |
1/4 | 1/3 | 0/0 | 3 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 1 | 11:50 |
| 24 | * Tyler Dishman | |
1/4 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
4 | 2 | 3 |
0 | 1 | 18:40 |
| 25 | Hassan Stewart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| 30 | Lamar Wilbern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jesse Bouwens | |
5/13 | 2/10 | 2/2 | 14 |
0 | 4 | 4 |
4 | 1 | 2 |
0 | 2 | 28:27 |
| 40 | * Danny Deaver | |
3/9 | 3/9 | 0/1 | 9 |
0 | 2 | 2 |
2 | 3 | 5 |
0 | 0 | 29:27 |
| 42 | Richard Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 44 | Marc Taggett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| 55 | * Zack Vanselow | |
3/8 | 2/6 | 0/2 | 8 |
1 | 2 | 3 |
5 | 3 | 2 |
2 | 0 | 22:12 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 28/75 | 11/42 | 7/16 | 74 | 13 | 30 | 43 | 24 | 22 | 21 | 4 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 15/40 | 37.5% |
Game | 28/75 | 37.3% |
| 3 PT FG | 1st Half | 7/22 | 31.8% |
2nd Half | 4/20 | 20.0% |
Game | 11/42 | 26.2% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 1/6 | 16.7% |
Game | 7/16 | 43.8% |
|
|
Home: Hutchinson CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Marcus Frye | G |
0/4 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 2 | 11:36 |
| 10 | Thad Coon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:20 |
| 11 | Mikeal Wendel | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 13 | Ricky Boyles | F |
4/8 | 0/0 | 2/4 | 10 |
7 | 9 | 16 |
3 | 0 | 3 |
0 | 0 | 24:46 |
| 15 | Brandon Cameron | G |
2/6 | 2/6 | 2/2 | 8 |
0 | 2 | 2 |
2 | 4 | 1 |
0 | 1 | 15:53 |
| 21 | * Nate Brumfield | F |
8/16 | 0/0 | 6/11 | 22 |
4 | 5 | 9 |
0 | 3 | 1 |
0 | 1 | 27:01 |
| 22 | * Ken Bowman | F |
4/9 | 0/1 | 1/1 | 9 |
5 | 3 | 8 |
1 | 1 | 1 |
2 | 1 | 24:24 |
| 23 | * Bobby Davis | F |
3/12 | 0/0 | 1/3 | 7 |
5 | 5 | 10 |
4 | 1 | 2 |
0 | 2 | 22:32 |
| 24 | * Nolan Richardson | G |
8/20 | 2/13 | 3/5 | 21 |
1 | 4 | 5 |
1 | 4 | 1 |
0 | 2 | 30:08 |
| 32 | Lamar Falley | G |
2/6 | 2/6 | 0/0 | 6 |
0 | 2 | 2 |
4 | 4 | 5 |
0 | 2 | 17:20 |
| 34 | * Georgio Phillips | G |
2/9 | 2/6 | 0/1 | 6 |
0 | 5 | 5 |
0 | 3 | 6 |
0 | 0 | 22:20 |
| 44 | Shawn Sullivan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:20 |
| Team | | | | | | 8 | 5 | 13 | | | | | | |
| Totals | | 34/91 | 9/33 | 15/27 | 92 | 31 | 40 | 71 | 17 | 22 | 22 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 16/48 | 33.3% |
2nd Half | 18/43 | 41.9% |
Game | 34/91 | 37.4% |
| 3 PT FG | 1st Half | 3/18 | 16.7% |
2nd Half | 6/15 | 40.0% |
Game | 9/33 | 27.3% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 4/9 | 44.4% |
Game | 15/27 | 55.6% |
|
|
| Ham | HCC |
| Ham | HCC |
| Ham | HCC |
| Free Throw Pts | 7 | 15 |
3Pt Points | 33 | 27 |
Pts/Possession | 0.80 | 0.97 |
| Pts off Turnovers | 11 | 18 |
2nd Chance Points | 14 | 23 |
Pts off Bench | 37 | 27 |
| Total Rebounds | 43 | 71 |
Team Rebounds | 5 | 13 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 24.5 | 50.8 |
Def Rebound % | 49.2 | 75.5 |
Total Rebound % | 37.7 | 62.3 |
| Technical Fouls | Ham |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hamilton College | 39 | 35 | 0 | 0 | 0 | 0 | 74 |
| Hutchinson CC | 46 | 46 | 0 | 0 | 0 | 0 | 92 |
|