Back to main page

2005 HCC Baseball 2005 Stats for Alex Krohn #13 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 2 0 0 0 0 0 0 0 0 0 333 0 1 1 0 0 0 0 0 1 0
Northeastern Oklahoma A&M 1 3 0 0 0 0 0 0 0 1 0 250 0 0 0 0 0 0 0 0 0 0
Seminole State Okla. 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Western Nebraska 1 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 1 1 0 0 0
Western Nebraska 1 3 0 1 1 0 0 0 2 1 333 500 333 1 0 0 0 2 1 0 0 0
Iowa Western 1 2 0 1 1 0 0 0 1 0 500 500 500 0 0 0 0 3 1 0 0 0
Iowa Western 1 3 2 2 2 0 0 0 0 0 667 667 667 0 0 0 0 4 2 0 0 0
Friends JV 1 4 0 1 1 0 0 0 1 0 250 250 250 1 0 0 0 5 1 0 0 0
Colby 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County 1 3 1 1 0 0 0 1 2 0 333 333 1333 0 0 0 0 1 4 0 0 0
Hesston College 1 4 1 2 1 0 0 1 4 0 500 500 1250 0 0 0 0 2 5 0 0 0
Brown Mackie College 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Dodge City 1 1 1 1 1 0 0 0 0 0 1000 1000 1000 0 0 0 0 1 1 0 0 0
Dodge City 1 4 0 1 0 1 0 0 3 0 250 250 500 0 0 0 0 2 2 1 0 1000
Butler 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Barton County 1 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 1 1 0 0 0
Cloud County 1 2 1 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0 0 0 0
Total for Player 17 45 6 12 9 1 0 2 13 2 267 327 422 7 2 0 0 0 19 1 1 500

Alex Krohn: Fielding Report