Back to main page

2005 HCC Baseball 2005 Stats for Jason Banks #10 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seminole State Okla. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Jason Banks: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
UA-Fort Smith 1 3 0 0 0 0 0 0 0 0
Seminole State Okla. 1 5 0 3 1 0 750 0 0 0
Western Nebraska 1 4 0 0 0 0 0 0 0 0
Iowa Western 1 6 0 3 0 0 1000 0 0 0
Colby 1 7 0 1 0 0 1000 0 0 0
Cloud County 1 2 0 0 0 0 0 0 0 0
Seward County 1 1 0 0 0 0 0 0 0 0
Colby 1 7 1 2 0 0 1000 0 0 0
Garden City 1 3 0 0 0 0 0 0 0 0
Seward County 1 7 0 1 0 0 1000 0 0 0
Pratt 1 4 0 0 0 0 0 0 0 0
Neosho County 1 8 1 3 0 0 1000 0 0 0
Allen County 1 8 0 2 0 0 1000 0 0 0
Garden City 1 2 0 0 0 0 0 0 0 0
Total for Player 14 67 2 15 1 0 944 0 0 0

Jason Banks: Pitching Report

GAME G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
UA-Fort Smith 1 0 1 0 1 0 0 2.67 3 5 5 5 2 13.13 0 0 0 19 0 0 1 0 214 5.25 13.13 3.00
Seminole State Okla. 1 0 1 0 1 0 0 5.00 5 2 2 2 2 2.80 1 0 0 24 0 1 1 0 238 2.80 2.80 1.40
Western Nebraska 1 0 0 0 1 0 1 4.67 7 6 4 0 8 6.00 1 0 0 22 3 0 0 0 318 12.00 0.00 1.50
Iowa Western 1 0 0 0 1 0 1 6.00 2 2 2 1 11 2.33 1 0 0 23 0 1 0 0 95 12.83 1.17 0.50
Colby 1 1 0 1000 1 0 0 7.00 5 1 1 2 13 1.00 1 1 0 29 0 0 0 0 185 13.00 2.00 1.00
Cloud County 1 0 0 0 1 0 0 2.33 3 2 2 3 1 6.00 0 0 0 12 0 0 1 0 333 3.00 9.00 2.57
Seward County 1 0 0 0 1 0 0 0.33 0 0 0 2 0 0.00 0 0 0 4 0 0 0 1 0 0.00 42.00 6.00
Colby 1 1 0 1000 1 0 0 7.00 5 2 0 3 2 0.00 1 1 0 29 0 0 1 0 192 2.00 3.00 1.14
Garden City 1 1 0 1000 1 0 0 3.00 2 2 2 2 5 4.67 0 0 0 13 1 0 0 0 182 11.67 4.67 1.33
Seward County 1 1 0 1000 1 0 0 7.00 3 1 1 2 6 1.00 1 1 0 26 0 1 0 0 130 6.00 2.00 0.71
Pratt 1 1 0 1000 1 0 0 4.67 5 4 3 3 6 4.50 1 0 0 27 0 4 2 0 250 9.00 4.50 1.71
Neosho County 1 1 0 1000 1 0 0 8.00 12 7 6 5 4 5.25 1 0 0 31 1 0 1 0 462 3.50 4.38 2.13
Allen County 1 0 0 0 1 0 1 8.00 7 4 3 5 6 2.63 1 0 0 34 0 0 1 0 250 5.25 4.38 1.50
Garden City 1 0 0 0 1 0 1 1.67 5 5 5 3 2 21.00 1 0 0 10 2 0 1 0 833 8.40 12.60 4.80
Total for Player 14 6 2 750 14 0 4 67.33 64 43 36 38 68 3.74 10 3 0 303 7 7 9 1 250 7.07 3.95 1.51

Back to main page

Created using TurboStats ProSeries