Back to main page

2005 HCC Baseball 2005 Stats for Jon Hansen #9 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Jon Hansen: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
UA-Fort Smith 1 7 0 1 0 0 1000 0 0 0
Western Nebraska 1 7 0 1 0 0 1000 0 0 0
Iowa Western 1 5 0 1 1 0 500 0 0 0
Butler 1 5 0 1 0 0 1000 0 0 0
Garden City 1 2 0 0 0 0 0 0 0 0
Seward County 1 6 0 1 0 1 1000 0 0 0
Butler 1 3 0 0 0 0 0 0 0 0
Pratt 1 6 0 1 1 0 500 0 0 0
Cloud County 1 5 0 3 0 0 1000 0 0 0
Pratt 1 1 0 0 0 0 0 0 0 0
Garden City 1 5 0 1 1 0 500 0 0 0
Total for Player 11 52 0 10 3 1 769 0 0 0

Jon Hansen: Pitching Report

GAME G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
UA-Fort Smith 1 1 0 1000 1 0 0 7.00 2 1 1 4 5 1.00 1 0 0 27 1 0 0 0 87 5.00 4.00 0.86
Western Nebraska 1 1 0 1000 1 0 0 7.00 8 3 3 2 4 3.00 1 1 0 35 1 2 0 1 258 4.00 2.00 1.43
Iowa Western 1 0 1 0 1 0 0 5.33 4 4 2 3 1 2.63 1 0 0 24 0 1 0 0 200 1.31 3.94 1.31
Butler 1 0 0 0 1 0 0 5.00 5 2 2 2 1 2.80 1 0 0 22 1 0 0 0 250 1.40 2.80 1.40
Garden City 1 0 1 0 1 0 0 2.00 6 7 3 1 2 10.50 1 0 0 15 0 0 0 0 429 7.00 3.50 3.50
Seward County 1 0 0 0 1 0 1 6.33 9 6 6 2 3 6.63 1 0 0 31 1 1 0 0 321 3.32 2.21 1.74
Butler 1 0 1 0 1 0 0 3.33 8 8 8 2 5 16.80 1 0 0 21 2 0 0 0 421 10.50 4.20 3.00
Pratt 1 1 0 1000 1 0 0 6.00 9 5 1 0 5 1.17 1 0 0 29 1 1 1 1 321 5.83 0.00 1.50
Cloud County 1 0 0 0 1 0 1 5.00 4 5 2 5 2 2.80 1 0 0 25 0 0 0 0 200 2.80 7.00 1.80
Pratt 1 0 0 0 1 0 0 1.33 1 0 0 2 0 0.00 0 0 0 7 0 0 2 0 200 0.00 10.50 2.25
Garden City 1 0 0 0 1 0 0 5.00 4 4 1 3 2 1.40 0 0 0 24 0 2 0 0 211 2.80 4.20 1.40
Total for Player 11 3 3 500 11 0 2 53.33 60 45 29 26 30 3.81 9 1 0 260 7 7 3 2 264 3.94 3.41 1.61

Back to main page

Created using TurboStats ProSeries