Back to main page

2005 HCC Baseball 2005 Stats for Andy Dirks #5 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Northeastern Oklahoma A&M 1 2 0 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0 0 0 0
Seminole State Okla. 1 3 1 1 1 0 0 0 0 0 333 333 333 0 0 0 0 1 1 0 0 0
Seminole State Okla. 1 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 2 1 0 0 0
Western Nebraska 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Western Nebraska 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Iowa Western 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Iowa Western 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000
Iowa Western 1 3 1 2 2 0 0 0 1 0 667 667 667 0 0 0 0 1 2 0 1 0
Iowa Western 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Dodge City 1 2 0 2 2 0 0 0 0 0 1000 1000 1000 0 0 0 0 1 2 0 0 0
Dodge City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Friends JV 1 4 2 2 0 0 1 1 3 0 500 500 1750 0 0 0 0 2 7 0 0 0
Friends JV 1 2 1 0 0 0 0 0 0 1 0 333 0 0 0 0 0 0 0 0 0 0
Butler 1 4 1 1 0 1 0 0 0 1 250 400 500 1 0 0 0 1 2 0 0 0
Butler 1 3 1 1 1 0 0 0 0 0 333 333 333 0 0 1 0 2 1 0 0 0
Colby 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colby 1 3 1 2 2 0 0 0 1 0 667 667 667 1 0 0 0 1 2 0 0 0
Garden City 1 3 0 1 1 0 0 0 0 0 333 333 333 1 0 0 0 2 1 1 0 1000
Garden City 1 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 3 1 0 1 0
Barton County 1 5 3 2 2 0 0 0 2 1 400 500 400 1 0 0 0 4 2 1 0 1000
Barton County 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Cloud County 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Seward County 1 1 0 0 0 0 0 0 0 1 0 500 0 0 0 2 0 0 0 1 0 1000
Seward County 1 4 3 2 0 2 0 0 0 0 500 600 1000 0 1 0 0 1 4 0 0 0
Hesston College 1 4 1 1 1 0 0 0 0 0 250 250 250 1 0 0 0 2 1 0 0 0
Brown Mackie College 1 3 1 2 1 1 0 0 0 0 667 667 1000 0 0 0 0 3 3 1 0 1000
Dodge City 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dodge City 1 3 0 1 1 0 0 0 1 0 333 333 333 0 0 0 0 1 1 1 0 1000
Butler 1 3 1 2 0 1 1 0 2 0 667 667 1667 0 0 0 0 2 5 0 0 0
Butler 1 4 1 2 1 0 1 0 0 0 500 500 1000 0 0 0 0 3 4 0 0 0
Colby 1 5 1 1 1 0 0 0 0 0 200 200 200 1 0 0 0 4 1 1 0 1000
Colby 1 4 0 3 3 0 0 0 0 0 750 750 750 0 0 0 0 5 3 0 0 0
Pratt 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Pratt 1 3 0 0 0 0 0 0 0 1 0 250 0 0 0 0 0 0 0 0 0 0
Garden City 1 2 2 1 1 0 0 0 0 1 500 750 500 0 1 0 0 1 1 0 0 0
Garden City 1 3 0 0 0 0 0 0 1 1 0 250 0 1 0 0 0 0 0 0 0 0
Barton County 1 3 0 2 2 0 0 0 0 0 667 667 667 0 0 0 0 1 2 0 0 0
Barton County 1 2 1 1 0 1 0 0 2 0 500 500 1000 0 0 1 0 2 2 0 0 0
Cloud County 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Cloud County 1 3 1 2 2 0 0 0 1 1 667 750 667 0 0 0 0 3 2 0 0 0
Seward County 1 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 4 1 0 1 0
Seward County 1 2 0 1 1 0 0 0 1 0 500 500 500 0 0 0 0 5 1 0 0 0
Pratt 1 2 1 2 2 0 0 0 0 0 1000 1000 1000 0 0 0 0 6 2 0 0 0
Pratt 1 4 1 2 2 0 0 0 2 0 500 500 500 0 0 0 0 7 2 0 0 0
Neosho County 1 5 1 3 1 2 0 0 0 0 600 600 1000 0 0 0 0 8 5 0 0 0
Neosho County 1 4 2 2 0 1 0 1 4 0 500 500 1500 0 0 0 0 9 6 0 0 0
Allen County 1 4 1 1 1 0 0 0 0 1 250 400 250 0 0 0 0 10 1 0 0 0
Butler 1 4 1 2 1 1 0 0 0 0 500 500 750 1 0 0 0 11 3 0 0 0
Garden City 1 5 1 2 2 0 0 0 0 0 400 400 400 0 0 0 0 12 2 0 0 0
Cowley College 1 3 1 3 2 1 0 0 2 0 1000 1000 1333 0 1 0 0 13 4 1 0 1000
Garden City 1 4 0 2 2 0 0 0 1 0 500 500 500 0 0 0 0 14 2 2 0 1000
Garden City 1 3 1 0 0 0 0 0 1 1 0 250 0 0 0 0 0 0 0 0 0 0
Total for Player 54 167 35 57 41 11 3 2 26 10 341 392 479 19 4 5 0 0 80 10 3 769

Andy Dirks: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
UA-Fort Smith 1 9 2 0 0 0 1000 0 0 0
Northeastern Oklahoma A&M 1 7 0 0 1 0 0 0 0 0
Seminole State Okla. 1 7 1 1 0 0 1000 0 0 0
Seminole State Okla. 1 7 0 0 0 0 0 0 0 0
Western Nebraska 1 6 1 2 0 0 1000 0 0 0
Western Nebraska 1 6 0 0 0 0 0 0 0 0
Iowa Western 1 7 2 0 0 0 1000 0 0 0
Iowa Western 1 6 1 1 0 1 1000 0 0 0
Iowa Western 1 7 0 0 0 0 0 0 0 0
Iowa Western 1 7 2 0 0 0 1000 0 0 0
Dodge City 1 7 0 0 0 0 0 0 0 0
Dodge City 1 1 0 0 0 0 0 0 0 0
Friends JV 1 7 1 0 0 0 1000 0 0 0
Friends JV 1 6 3 0 0 0 1000 0 0 0
Butler 1 9 2 0 0 0 1000 0 0 0
Butler 1 9 1 0 0 0 1000 0 0 0
Colby 1 9 2 0 0 0 1000 0 0 0
Colby 1 7 1 1 0 0 1000 0 0 0
Garden City 1 7 1 0 1 0 500 0 0 0
Garden City 1 7 3 0 0 0 1000 0 0 0
Barton County 1 7 2 0 0 0 1000 0 0 0
Barton County 1 8 3 0 0 0 1000 0 0 0
Cloud County 1 7 2 0 0 0 1000 0 0 0
Cloud County 1 7 1 0 0 0 1000 0 0 0
Seward County 1 9 3 0 0 0 1000 0 0 0
Seward County 1 7 2 0 0 0 1000 0 0 0
Hesston College 1 7 2 0 0 0 1000 0 0 0
Brown Mackie College 1 9 0 0 0 0 0 0 0 0
Dodge City 1 5 0 0 0 0 0 0 0 0
Dodge City 1 7 1 0 0 0 1000 0 0 0
Butler 1 7 4 0 0 0 1000 0 0 0
Butler 1 7 3 0 0 0 1000 0 0 0
Colby 1 7 1 0 0 0 1000 0 0 0
Colby 1 7 0 0 0 0 0 0 0 0
Pratt 1 7 0 0 1 0 0 0 0 0
Pratt 1 7 2 0 0 0 1000 0 0 0
Garden City 1 7 3 0 0 0 1000 0 0 0
Garden City 1 7 4 0 0 0 1000 0 0 0
Barton County 1 7 2 0 0 0 1000 0 0 0
Barton County 1 2 2 0 0 0 1000 0 0 0
Cloud County 1 7 0 0 0 0 0 0 0 0
Cloud County 1 7 0 0 0 0 0 0 0 0
Seward County 1 7 4 0 0 0 1000 0 0 0
Seward County 1 7 0 0 0 0 0 0 0 0
Pratt 1 6 2 0 2 0 500 0 0 0
Pratt 1 7 0 0 0 0 0 0 0 0
Neosho County 1 9 1 0 0 0 1000 0 0 0
Neosho County 1 7 1 0 0 0 1000 0 0 0
Allen County 1 9 2 0 0 0 1000 0 0 0
Butler 1 9 0 1 0 0 1000 0 0 0
Garden City 1 9 2 0 0 0 1000 0 0 0
Cowley College 1 9 1 0 0 0 1000 0 0 0
Garden City 1 9 0 2 0 0 1000 0 0 0
Garden City 1 9 5 0 0 0 1000 0 0 0
Total for Player 54 387 78 8 5 1 945 0 0 0

Andy Dirks: Pitching Report

GAME G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
Seminole State Okla. 1 0 0 0 1 0 0 0.33 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00
Dodge City 1 0 0 0 1 0 0 1.00 2 1 1 2 1 7.00 0 0 0 7 0 0 0 0 400 7.00 14.00 4.00
Barton County 1 0 0 0 1 0 0 1.00 0 1 1 0 0 7.00 0 0 0 0 0 1 1 0 0 0.00 0.00 0.00
Cloud County 1 0 0 0 1 1 0 1.00 0 0 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0.00 0.00 0.00
Pratt 1 0 0 0 1 1 0 0.33 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00
Pratt 1 0 0 0 1 0 0 1.00 0 0 0 0 2 0.00 0 0 0 3 0 0 0 0 0 14.00 0.00 0.00
Barton County 1 0 0 0 1 0 0 1.00 0 0 0 0 3 0.00 0 0 0 3 0 0 0 0 0 21.00 0.00 0.00
Cloud County 1 0 0 0 1 1 0 1.00 1 0 0 0 1 0.00 0 0 0 4 0 0 0 0 250 7.00 0.00 1.00
Pratt 1 0 0 0 1 0 0 1.00 0 0 0 0 1 0.00 0 0 0 3 0 0 0 0 0 7.00 0.00 0.00
Butler 1 0 0 0 1 1 0 1.00 0 0 0 2 0 0.00 0 0 0 0 0 1 0 0 0 0.00 14.00 2.00
Garden City 1 1 0 1000 1 0 0 7.67 8 6 6 4 3 5.48 1 0 0 29 1 0 0 0 333 2.74 3.65 1.57
Total for Player 54 1 0 1000 11 4 0 16.33 11 8 8 8 11 3.43 1 0 0 54 1 2 1 0 256 4.71 3.43 1.16

Back to main page

Created using TurboStats ProSeries