Back to main page

2005 HCC Baseball 2005 Stats for Todd Schonhoff #33 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Seminole State Okla. 1 3 0 0 0 0 0 0 0 1 0 250 0 0 0 0 0 0 0 0 0 0
Seminole State Okla. 1 2 0 0 0 0 0 0 0 0 0 333 0 2 1 0 0 0 0 0 0 0
Western Nebraska 1 2 1 1 1 0 0 0 1 1 500 667 500 0 0 0 0 1 1 1 0 1000
Western Nebraska 1 2 0 1 1 0 0 0 0 1 500 750 500 0 1 0 0 2 1 0 0 0
Western Nebraska 1 1 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0
Iowa Western 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western 1 4 0 1 1 0 0 0 0 0 250 250 250 0 0 0 0 1 1 0 0 0
Iowa Western 1 3 1 1 1 0 0 0 0 0 333 333 333 1 0 0 0 2 1 0 0 0
Dodge City 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Friends JV 1 4 0 1 1 0 0 0 1 0 250 250 250 0 0 0 0 1 1 1 0 1000
Butler 1 4 0 1 1 0 0 0 0 0 250 250 250 0 0 0 0 2 1 0 0 0
Colby 1 3 1 1 1 0 0 0 0 0 333 333 333 2 0 0 0 3 1 0 0 0
Garden City 1 3 0 1 1 0 0 0 0 0 333 333 333 1 0 0 0 4 1 0 0 0
Garden City 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Barton County 1 4 2 2 2 0 0 0 1 0 500 600 500 0 1 0 0 1 2 0 0 0
Cloud County 1 2 0 0 0 0 0 0 0 1 0 333 0 1 0 0 0 0 0 0 0 0
Seward County 1 3 0 1 0 1 0 0 3 1 333 400 667 0 0 0 1 1 2 0 0 0
Hesston College 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Mackie College 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Dodge City 1 3 3 2 1 1 0 0 0 0 667 667 1000 0 0 0 0 1 3 0 0 0
Dodge City 1 3 2 1 1 0 0 0 1 1 333 500 333 0 0 0 0 2 1 0 0 0
Butler 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Butler 1 4 2 2 2 0 0 0 1 0 500 500 500 0 0 0 0 1 2 0 0 0
Colby 1 2 0 1 1 0 0 0 1 0 500 333 500 0 0 0 1 2 1 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Garden City 1 3 2 2 2 0 0 0 0 0 667 750 667 0 1 0 0 3 2 0 0 0
Barton County 1 3 0 2 2 0 0 0 1 0 667 667 667 0 0 0 0 4 2 1 0 1000
Cloud County 1 2 0 0 0 0 0 0 0 1 0 333 0 1 0 0 0 0 0 0 0 0
Cloud County 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward County 1 2 1 1 1 0 0 0 0 0 500 500 500 0 0 0 0 1 1 0 0 0
Pratt 1 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 2 1 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Neosho County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Butler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Garden City 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cowley College 1 1 0 0 0 0 0 0 0 1 0 500 0 0 0 0 0 0 0 0 0 0
Garden City 1 4 0 3 3 0 0 0 1 0 750 750 750 0 0 0 0 1 3 0 1 0
Total for Player 39 89 15 26 24 2 0 0 13 8 292 368 315 13 5 0 4 1 28 3 1 750

Todd Schonhoff: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
UA-Fort Smith 1 6 0 0 0 0 0 0 0 0
Seminole State Okla. 1 7 0 0 0 0 0 0 0 0
Seminole State Okla. 1 6 0 0 0 0 0 0 0 0
Western Nebraska 1 7 0 0 0 0 0 0 0 0
Western Nebraska 1 7 0 0 0 0 0 0 0 0
Western Nebraska 1 3 0 0 0 0 0 0 0 0
Iowa Western 1 1 0 0 0 0 0 0 0 0
Iowa Western 1 7 0 0 0 0 0 0 0 0
Iowa Western 1 7 0 0 0 0 0 0 0 0
Dodge City 1 7 0 0 0