Back to main page

2005 HCC Baseball 2005 Stats for Patrick Hilboldt #32 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
Northeastern Oklahoma A&M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seminole State Okla. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Mackie College 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Patrick Hilboldt: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
Northeastern Oklahoma A&M 1 2 0 0 0 0 0 0 0 0
Seminole State Okla. 1 1 0 0 0 0 0 0 0 0
Western Nebraska 1 1 0 0 0 0 0 0 0 0
Friends JV 1 3 0 1 0 0 1000 0 0 0
Butler 1 3 0 0 0 0 0 0 0 0
Garden City 1 4 0 0 0 0 0 0 0 0
Barton County 1 2 0 2 0 0 1000 0 0 0
Seward County 1 2 1 2 0 1 1000 0 0 0
Brown Mackie College 1 3 0 0 0 0 0 0 0 0
Pratt 1 1 0 0 0 0 0 0 0 0
Pratt 1 2 0 0 0 0 0 0 0 0
Barton County 1 2 0 1 0 0 1000 0 0 0
Pratt 1 1 0 0 0 0 0 0 0 0
Garden City 1 2 0 0 0 0 0 0 0 0
Total for Player 14 29 1 6 0 1 1000 0 0 0

Patrick Hilboldt: Pitching Report

GAME G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
Northeastern Oklahoma A&M 1 0 0 0 1 0 0 2.00 2 0 0 0 2 0.00 0 0 0 8 0 0 0 0 250 7.00 0.00 1.00
Seminole State Okla. 1 0 0 0 1 0 0 0.33 1 1 0 0 0 0.00 0 0 0 3 0 0 0 0 333 0.00 0.00 3.00
Western Nebraska 1 0 0 0 1 1 0 1.00 0 0 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0.00 0.00 0.00
Friends JV 1 1 0 1000 1 0 0 3.00 4 2 2 0 0 4.67 1 0 0 13 0 0 0 0 308 0.00 0.00 1.33
Butler 1 0 1 0 1 0 0 2.33 3 1 1 1 3 3.00 0 0 0 10 0 0 0 0 333 9.00 3.00 1.71
Garden City 1 0 0 0 1 0 0 4.00 1 1 1 0 4 1.75 0 0 0 13 1 0 0 0 77 7.00 0.00 0.25
Barton County 1 0 1 0 1 0 0 2.67 4 1 0 0 1 0.00 0 0 0 12 0 1 2 0 364 2.63 0.00 1.50
Seward County 1 0 1 0 1 0 0 2.00 2 1 1 0 2 3.50 0 0 0 7 0 0 0 0 286 7.00 0.00 1.00
Brown Mackie College 1 0 0 0 1 0 0 3.00 2 1 0 0 1 0.00 0 0 0 0 0 0 0 0 0 2.33 0.00 0.67
Pratt 1 0 0 0 1 0 0 0.67 1 0 0 0 1 0.00 0 0 0 3 0 0 0 0 333 10.50 0.00 1.50
Pratt 1 0 0 0 1 0 0 2.00 1 0 0 1 0 0.00 0 0 0 8 0 0 0 0 143 0.00 3.50 1.00
Barton County 1 0 0 0 1 0 0 2.33 4 2 2 3 2 6.00 0 0 0 14 1 0 0 0 364 6.00 9.00 3.00
Pratt 1 0 0 0 1 0 0 0.67 4 3 2 0 1 21.00 0 0 0 6 0 0 0 0 667 10.50 0.00 6.00
Garden City 1 0 0 0 1 1 0 1.33 0 0 0 1 1 0.00 0 0 0 5 0 1 0 0 0 5.25 5.25 0.75
Total for Player 14 1 3 250 14 2 0 27.33 29 13 9 6 18 2.30 1 0 0 105 2 2 2 0 299 4.61 1.54 1.28

Back to main page

Created using TurboStats ProSeries