2005 HCC Baseball 2005 Stats for Torey Williams #31 (ALL)
| GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SO | HP | Sacb | Sacf | HS | TB | SB | CS | SB% |
| UA-Fort Smith | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Northeastern Oklahoma A&M | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Iowa Western | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friends JV | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 750 | 750 | 1000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 200 | 167 | 200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garden City | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton County | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cloud County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown Mackie College | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dodge City | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 667 | 667 | 1000 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Pratt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud County | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seward County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pratt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neosho County | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 400 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neosho County | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen County | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Butler | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowley College | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total for Player | 22 | 62 | 10 | 15 | 12 | 3 | 0 | 0 | 10 | 7 | 242 | 314 | 290 | 5 | 0 | 3 | 1 | 1 | 18 | 0 | 1 | 0 |
Torey Williams: Fielding Report
| GAME | G | Inn | PO | A | Errors | 2B-P | F% | PB | CCS | CSB |
| UA-Fort Smith | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern Oklahoma A&M | 1 | 5 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 3 |
| Iowa Western | 1 | 7 | 11 | 0 | 0 | 0 | 1000 | 1 | 0 | 4 |
| Friends JV | 1 | 7 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 |
| Butler | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Colby | 1 | 6 | 5 | 1 | 0 | 0 | 1000 | 1 | 1 | 1 |
| Garden City | 1 | 7 | 5 | 0 | 0 | 0 | 1000 | 1 | 0 | 2 |
| Barton County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud County | 1 | 7 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 4 |
| Brown Mackie College | 1 | 8 | 3 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Dodge City | 1 | 5 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Pratt | 1 | 7 | 3 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Cloud County | 1 | 7 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Seward County | 1 | 7 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Pratt | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neosho County | 1 | 9 | 6 | 1 | 0 | 0 | 1000 | 0 | 1 | 1 |
| Neosho County | 1 | 7 | 9 | 0 | 0 | 1 | 1000 | 0 | 0 | 2 |
| Allen County | 1 | 9 | 7 | 2 | 0 | 0 | 1000 | 0 | 2 | 0 |
| Butler | 1 | 9 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 |
| Garden City | 1 | 8 | 5 | 1 | 0 | 0 | 1000 | 0 | 1 | 0 |
| Cowley College | 1 | 8 | 7 | 1 | 0 | 0 | 1000 | 1 | 1 | 2 |
| Garden City | 1 | 9 | 7 | 1 | 0 | 0 | 1000 | 0 | 1 | 2 |
| Total for Player | 22 | 148 | 99 | 9 | 0 | 1 | 1000 | 6 | 7 | 23 |