2005 HCC Baseball 2005 Stats for Johnny Mitchell #30 (ALL)
| GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SO | HP | Sacb | Sacf | HS | TB | SB | CS | SB% |
| Western Nebraska | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Western Nebraska | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Western Nebraska | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Iowa Western | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesston College | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 |
| Barton County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cloud County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 8 | 13 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 3 | 385 | 500 | 462 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 500 |
Johnny Mitchell: Fielding Report
| GAME | G | Inn | PO | A | Errors | 2B-P | F% | PB | CCS | CSB |
| Western Nebraska | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Nebraska | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Nebraska | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesston College | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barton County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud County | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 8 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |