Back to main page

2005 HCC Baseball 2005 Stats for Iban Ramirez #27 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
Seminole State Okla. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hesston College 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Iban Ramirez: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
Seminole State Okla. 1 1 0 0 0 0 0 0 0 0
Iowa Western 1 2 0 1 0 0 1000 0 0 0
Friends JV 1 1 0 0 0 0 0 0 0 0
Butler 1 2 0 0 0 0 0 0 0 0
Hesston College 1 5 0 2 0 0 1000 0 0 0
Pratt 1 1 0 0 0 0 0 0 0 0
Garden City 1 2 0 0 0 0 0 0 0 0
Barton County 1 3 0 1 0 0 1000 0 0 0
Pratt 1 1 0 0 0 0 0 0 0 0
Total for Player 9 18 0 4 0 0 1000 0 0 0

Iban Ramirez: Pitching Report

GAME G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
Seminole State Okla. 1 0 1 0 1 0 0 1.00 2 2 0 2 0 0.00 0 0 0 6 0 0 0 0 500 0.00 14.00 4.00
Iowa Western 1 0 0 0 1 0 0 1.67 0 1 0 0 1 0.00 0 0 0 0 0 0 0 0 0 4.20 0.00 0.00
Friends JV 1 0 0 0 1 0 0 1.00 2 1 1 0 0 7.00 0 0 0 5 0 0 0 0 400 0.00 0.00 2.00
Butler 1 0 0 0 1 0 0 1.33 3 2 2 3 1 10.50 0 0 0 8 0 1 1 0 750 5.25 15.75 4.50
Hesston College 1 1 0 1000 1 0 0 5.00 3 1 0 1 1 0.00 1 0 0 21 0 1 0 0 158 1.40 1.40 0.80
Pratt 1 0 0 0 1 0 0 1.00 2 0 0 0 1 0.00 0 0 0 4 0 0 0 0 500 7.00 0.00 2.00
Garden City 1 0 0 0 1 0 0 2.00 3 4 1 1 1 3.50 0 0 0 10 0 0 1 0 333 3.50 3.50 2.00
Barton County 1 0 0 0 1 0 0 3.00 3 2 2 0 3 4.67 0 0 0 12 0 0 0 0 250 7.00 0.00 1.00
Pratt 1 0 0 0 1 0 0 0.33 2 3 3 0 0 63.00 0 0 0 2 1 0 0 0 1000 0.00 0.00 6.00
Total for Player 9 1 1 500 9 0 0 16.33 20 16 9 7 8 3.86 1 0 0 68 1 2 2 0 339 3.43 3.00 1.65

Back to main page

Created using TurboStats ProSeries