Back to main page

2005 HCC Baseball 2005 Stats for Chris Rusler #23 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 1 0 1 1 0 0 0 1 0 1000 1000 1000 0 0 0 0 1 1 0 0 0
UA-Fort Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Northeastern Oklahoma A&M 1 1 1 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 0
Seminole State Okla. 1 1 0 0 0 0 0 0 0 2 0 667 0 1 0 0 0 0 0 0 0 0
Western Nebraska 1 2 0 1 1 0 0 0 0 0 500 500 500 1 0 0 0 1 1 0 0 0
Western Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Iowa Western 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dodge City 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Butler 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 1 0 0 0 0 0 0 0 2 0 667 0 0 0 0 0 0 0 0 0 0
Barton County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County 1 0 1 0 0 0 0 0 0 1 0 1000 0 0 0 0 0 0 0 0 0 0
Hesston College 1 4 1 1 1 0 0 0 0 0 250 250 250 1 0 0 0 1 1 0 0 0
Brown Mackie College 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dodge City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Colby 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garden City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton County 1 3 2 2 1 0 1 0 2 0 667 667 1333 1 0 0 0 1 4 0 0 0
Seward County 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward County 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Neosho County 1 2 2 0 0 0 0 0 0 2 0 500 0 1 0 0 0 0 0 0 0 0
Butler 1 4 0 1 1 0 0 0 1 0 250 250 250 0 0 0 0 1 1 0 0 0
Garden City 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 24 28 7 6 5 0 1 0 5 7 214 389 286 7 1 1 0 0 8 0 0 0

Chris Rusler: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
UA-Fort Smith 1 3 0 1 0 1 1000 0 0 0
UA-Fort Smith 1 2 0 0 0 0 0 0 0 0
Northeastern Oklahoma A&M 1 2 0 0 0 0 0 0 0 0
Seminole State Okla. 1 7 0 0 0 0 0 0 0 0
Western Nebraska 1 7 1 3 0 1 1000 0 0 0
Western Nebraska 1 1 0 0 0 0 0 0 0 0
Iowa Western 1 3 1 1 0 0 1000 0 0 0
Dodge City 1 7 0 0 0 0 0 0 0 0
Butler 1 2 0 0 0 0 0 0 0 0
Colby 1 5 0 1 0 0 1000 0 0 0
Garden City 1 7 0 2 0 0 1000 0 0 0
Barton County 1 6 0 0 0 0 0 0 0 0
Cloud County 1 1 1 0 0 0 1000 0 0 0
Hesston College 1 7 2 3 1 0 833 0 0 0
Brown Mackie College 1 0 0 2 0 0 1000 0 0 0
Dodge City 1 5 0 2 0 0 1000 0 0 0
Colby 1 7 0 2 1 0 667 0 0 0
Garden City 1 2 0 0 0 0 0 0 0 0
Barton County 1 6 1 3 1 0 800 0 0 0
Seward County 1 1 0 0 0 0 0 0 0 0
Seward County 1 7 0 2 0 0 1000 0 0 0
Neosho County 1 7 1 1 0 0 1000 0 0 0
Butler 1 9 0 2 0 0 1000 0 0 0
Garden City 1 1 0 0 0 0 0 0 0 0
Total for Player 24 105 7 25 3 2 914 0 0 0

Chris Rusler: Pitching Report

GAME G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
UA-Fort Smith 1 0 0 0 1 1 0 2.00 2 2 2 1 2 7.00 0 0 0 10 0 0 0 0 222 7.00 3.50 1.50
Western Nebraska 1 0 0 0 1 1 0 1.00 3 1 1 0 1 7.00 0 0 0 6 0 0 0 0 500 7.00 0.00 3.00
Iowa Western 1 0 0 0 1 0 0 3.00 2 1 1 0 2 2.33 0 0 0 11 0 0 0 0 182 4.67 0.00 0.67
Colby 1 0 1 0 1 0 0 5.00 6 2 1 2 6 1.40 0 0 0 24 0 0 0 0 273 8.40 2.80 1.60
Barton County 1 1 0 1000 1 0 0 6.00 6 3 1 2 7 1.17 1 0 0 31 0 2 0 1 222 8.17 2.33 1.33
Dodge City 1 1 0 1000 1 0 0 5.00