Back to main page

2005 HCC Baseball 2005 Stats for Adam Cornejo #22 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
Western Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Mackie College 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cowley College 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adam Cornejo: Fielding Report

GAME G Inn PO A Errors 2B-P F% PB CCS CSB
Western Nebraska 1 2 0 0 0 0 0 0 0 0
Friends JV 1 6 0 1 0 0 1000 0 0 0
Cloud County 1 2 0 1 0 0 1000 0 0 0
Brown Mackie College 1 5 0 4 0 0 1000 0 0 0
Pratt 1 1 0 0 0 0 0 0 0 0
Cloud County 1 1 0 1 0 0 1000 0 0 0
Allen County 1 1 1 1 0 0 1000 0 0 0
Butler 1 1 0 0 0 0 0 0 0 0
Cowley College 1 2 1 1 0 0 1000 0 0 0
Total for Player 9 21 2 9 0 0 1000 0 0 0

Adam Cornejo: Pitching Report

GAME G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
Western Nebraska 1 1 0 1000 1 0 0 1.33 1 1 0 0 1 0.00 0 0 0 5 1 0 0 0 200 5.25 0.00 0.75
Friends JV 1 1 0 1000 1 0 0 6.00 7 2 2 0 5 2.33 1 1 0 27 0 1 0 0 269 5.83 0.00 1.17
Cloud County 1 0 0 0 1 0 0 2.33 3 1 0 1 2 0.00 0 0 0 10 0 0 0 0 333 6.00 3.00 1.71
Brown Mackie College 1 1 0 1000 1 0 0 5.00 8 3 0 1 1 0.00 1 0 0 26 0 0 0 0 320 1.40 1.40 1.80
Pratt 1 0 0 0 1 0 0 1.00 1 0 0 0 0 0.00 1 0 0 4 0 0 0 0 250 0.00 0.00 1.00
Cloud County 1 1 0 1000 1 0 0 1.00 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0.00 0.00 0.00
Allen County 1 1 0 1000 1 0 0 1.00 0 0 0 0 1 0.00 0 0 0 3 0 0 0 0 0 7.00 0.00 0.00
Butler 1 1 0 1000 1 0 0 1.33 2 0 0 0 0 0.00 0 0 0 6 0 0 0 0 333 0.00 0.00 1.50
Cowley College 1 0 0 0 1 1 0 2.00 0 0 0 0 1 0.00 0 0 0 6 0 0 0 0 0 3.50 0.00 0.00
Total for Player 9 6 0 1000 9 1 0 21.00 22 7 2 2 11 0.67 3 1 0 87 1 2 0 0 265 3.67 0.67 1.14

Back to main page

Created using TurboStats ProSeries