Back to main page

2005 HCC Baseball 2005 Stats for Luke Naccarato #21 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern Oklahoma A&M 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Nebraska 1 2 1 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0 0 1 0
Western Nebraska 1 1 0 1 1 0 0 0 0 0 1000 1000 1000 0 0 0 0 1 1 0 0 0
Western Nebraska 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western 1 2 1 0 0 0 0 0 0 1 0 333 0 1 0 0 0 0 0 0 0 0
Dodge City 1 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends JV 1 4 2 4 3 1 0 0 1 0 1000 1000 1250 0 0 0 0 1 5 0 0 0
Butler 1 4 1 2 2 0 0 0 1 0 500 600 500 1 1 0 0 2 2 1 0 1000
Butler 1 4 0 1 1 0 0 0 0 0 250 250 250 0 0 0 0 3 1 0 0 0
Colby 1 3 2 1 0 1 0 0 1 2 333 600 667 0 0 0 0 4 2 1 0 1000
Colby 1 1 0 0 0 0 0 0 0 1 0 500 0 0 0 0 0 0 0 0 0 0
Garden City 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton County 1 3 2 2 2 0 0 0 1 1 667 800 667 0 1 0 0 1 2 0 0 0
Barton County 1 3 0 1 1 0 0 0 1 0 333 333 333 1 0 0 0 2 1 0 0 0
Cloud County 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cloud County 1 2 1 0 0 0 0 0 0 1 0 333 0 0 0 0 0 0 0 1 0 1000
Seward County 1 2 0 0 0 0 0 0 0 0 0 500 0 0 2 0 0 0 0 0 1 0
Seward County 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Mackie College 1 4 1 2 0 2 0 0 2 0 500 500 1000 1 0 0 0 1 4 0 1 0
Dodge City 1 2 1 2 2 0 0 0 3 1 1000 1000 1000 0 1 0 0 2 2 0 0 0
Butler 1 4 1 3 3 0 0 0 1 0 750 750 750 0 0 0 0 3 3 0 0 0
Butler 1 2 1 1 1 0 0 0 2 1 500 667 500 0 0 0 0 4 1 0 0 0
Colby 1 2 0 1 1 0 0 0 0 0 500 500 500 0 0 2 0 5 1 0 0 0
Colby 1 3 0 1 1 0 0 0 1 0 333 333 333 0 0 0 0 6 1 0 0 0
Pratt 1 3 0 1 1 0 0 0 1 0 333 333 333 0 0 0 0 7 1 0 0 0
Pratt 1 2 0 0 0 0 0 0 0 1 0 333 0 1 0 0 0 0 0 0 0 0
Garden City 1 4 1 2 1 1 0 0 1 0 500 500 750 0 0 0 0 1 3 0 0 0
Garden City 1 2 1 0 0 0 0 0 1 0 0 500 0 0 2 0 0 0 0 0 0 0
Barton County 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton County 1 3 2 0 0 0 0 0 0 1 0 250 0 1 0 0 0 0 0 0 0 0
Cloud County 1 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 1 1 0 0 0
Cloud County 1 3 1 1 1 0 0 0 1 0 333 333 333 0 0 0 0 2 1 0 0 0
Seward County 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pratt 1 2 2 1 1 0 0 0 2 1 500 750 500 0 1 0 0 1 1 1 0 1000
Neosho County 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1000
Neosho County 1 2 1 0 0 0 0 0 1 2 0 500 0 0 0 1 0 0 0 0 0 0
Allen County 1 4 0 1 1 0 0 0 2 0 250 400 250 1 1 0 0 1 1 0 0 0
Butler 1 4 1 2 2 0 0 0 0 0 500 500 500 0 0 0 0 2 2 0 0 0
Garden City 1 2 0 0 0 0 0 0 0 1 0 333 0 1 0 0 0 0 0 0 0 0
Cowley College 1 3 0 1 1 0 0 0 0 0 333 333 333 0 0 1 0 1 1 0 0 0
Garden City 1 4 0 1 1 0 0 0 0 0 250 250 250 1 0 0 0 2 1 0 0 0
Garden City 1 3 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0
Total for Player 44 123 24 33 28 5 0 0 25 14 268 385 309 11 10 6 1 0 38 5 3 625

Luke Naccarato: Fielding Report

GAME G Inn