2005 HCC Baseball 2005 Stats for Andrew Prignitz #20 (ALL)
| GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SO | HP | Sacb | Sacf | HS | TB | SB | CS | SB% |
| UA-Fort Smith | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UA-Fort Smith | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern Oklahoma A&M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seminole State Okla. | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 333 | 500 | 667 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Seminole State Okla. | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 667 | 667 | 1667 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Western Nebraska | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 500 | 333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1000 |
| Western Nebraska | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Nebraska | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 500 | 500 | 1250 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1000 |
| Western Nebraska | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 |
| Iowa Western | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Iowa Western | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Iowa Western | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 500 | 333 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Iowa Western | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodge City | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1333 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Dodge City | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 333 | 500 | 333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Friends JV | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 250 | 400 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Butler | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 400 | 400 | 600 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Colby | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton County | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 750 | 750 | 750 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1000 |
| Cloud County | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seward County | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 333 | 333 | 667 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Seward County | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 667 | 800 | 1000 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Brown Mackie College | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 667 | 1500 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 1000 |
| Dodge City | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Dodge City | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 667 | 500 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 1000 |
| Butler | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| Butler | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
| Colby | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 750 | 800 | 1000 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 1000 |
| Colby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 600 | 667 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Barton County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barton County | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cloud County | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 667 | 750 | 1667 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Seward County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pratt | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1000 |
| Neosho County | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 400 | 500 | 600 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Allen County | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 800 | 500 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1000 |
| Garden City | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowley College | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 500 | 1000 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1000 |
| Garden City | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 46 | 131 | 34 | 44 | 30 | 9 | 1 | 4 | 32 | 24 | 336 | 467 | 511 | 17 | 9 | 6 | 1 | 0 | 67 | 10 | 0 | 1000 |
Andrew Prignitz: Fielding Report
| GAME | G | Inn | PO | A | Errors | 2B-P | F% | PB | CCS | CSB |
| UA-Fort Smith | 1 | 9 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| UA-Fort Smith | 1 | 9 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 |
| Northeastern Oklahoma A&M | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seminole State Okla. | 1 | 7 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Seminole State Okla. | 1 | 7 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Western Nebraska | 1 | 7 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Western Nebraska | 1 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Western Nebraska | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Nebraska | 1 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Iowa Western | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 1 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Iowa Western | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodge City | 1 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Dodge City | 1 | 7 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Friends JV | 1 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Butler | 1 | 9 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Butler | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud County | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seward County | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seward County | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown Mackie College | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodge City | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodge City | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton County | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton County | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud County | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seward County | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neosho County | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen County | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowley College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden City | 1 | 9 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Garden City | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 46 | 298 | 28 | 0 | 2 | 0 | 933 | 0 | 0 | 0 |