Back to main page

2005 HCC Baseball 2005 Stats for Balin Bergman #18 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
UA-Fort Smith 1 3 0 1 1 0 0 0 0 2 333 600 333 1 0 0 0 1 1 0 0 0
Northeastern Oklahoma A&M 1 2 0 0 0 0 0 0 1 1 0 250 0 1 0 0 1 0 0 0 0 0
Seminole State Okla. 1 3 0 1 0 1 0 0 0 0 333 333 667 1 0 0 0 1 2 0 0 0
Western Nebraska 1 2 0 1 0 1 0 0 2 0 500 500 1000 1 0 1 0 2 2 0 0 0
Western Nebraska 1 4 1 1 1 0 0 0 1 0 250 250 250 0 0 0 0 3 1 1 0 1000
Iowa Western 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Dodge City 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Colby 1 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 1 1 0 0 0
Barton County 1 2 0 0 0 0 0 0 0 0 0 333 0 1 1 0 0 0 0 0 1 0
Seward County 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Mackie College 1 4 1 1 1 0 0 0 1 0 250 250 250 1 0 0 0 1 1 0 0 0
Garden City 1 3 0 1 1 0 0 0 0 0 333 333 333 0 0 1 0 2 1 0 0 0
Barton County 1 2 1 0 0 0 0 0 1 1 0 333 0 0 0 0 0 0 0 0 0 0
Cloud County 1 1 0 1 0 1 0 0 1 0 1000 1000 2000 0 0 0 0 1 2 0 0 0
Seward County 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cowley College 1 5 1 3 2 1 0 0 0 0 600 600 800 0 0 0 0 1 4 0 0 0
Total for Player 17 46 4 11 7 4 0 0 7 4 239 308 326 10 1 2 1 1 15 1 1 500

Balin Bergman: Fielding Report