2005 Team Stats for HCC Baseball 2005 (ALL)

Wins= 37 Losses= 20

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf HS TB SB CS SB%
Noah Krol 3 56 177 51 61 31 13 5 12 50 21 345 446 678 39 17 5 7 1 120 9 2 818
Andy Dirks 5 54 167 35 57 41 11 3 2 26 10 341 392 479 19 4 5 0 0 80 10 3 769
Ryan Whiteley 6 46 138 33 34 22 8 1 3 28 12 246 331 384 32 7 3 3 0 53 8 2 800
Nathan Wells 8 23 52 14 13 11 0 1 1 8 10 250 420 346 13 6 0 1 2 18 3 0 1000
Jon Hansen 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Banks 10 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Krohn 13 17 45 6 12 9 1 0 2 13 2 267 327 422 7 2 0 0 0 19 1 1 500
Thad Weber 14 50 150 42 57 34 10 4 9 45 8 380 439 680 23 10 2 3 3 102 7 3 700
Mike Smith 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty Abney 16 8 19 5 4 3 1 0 0 3 3 211 375 263 3 2 0 0 0 5 2 1 667
Zach Kovarna 17 11 22 6 5 5 0 0 0 3 3 227 370 227 6 2 0 0 0 5 3 0 1000
Balin Bergman 18 17 46 4 11 7 4 0 0 7 4 239 308 326 10 1 2 1 1 15 1 1 500
Andrew Prignitz 20 46 131 34 44 30 9 1 4 32 24 336 467 511 17 9 6 1 0 67 10 0 1000
Luke Naccarato 21 44 123 24 33 28 5 0 0 25 14 268 385 309 11 10 6 1 0 38 5 3 625
Adam Cornejo 22 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Rusler 23 24 28 7 6 5 0 1 0 5 7 214 389 286 7 1 1 0 0 8 0 0 0
Sean Peery 24 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan McClellan 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Milford 26 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iban Ramirez 27 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lindy Wray 28 50 135 47 46 29 9 2 6 33 18 341 448 570 35 9 6 1 4 77 6 1 857
Clint Elkins 29 24 58 6 12 11 1 0 0 7 2 207 246 224 8 1 2 0 1 13 1 2 333
Johnny Mitchell 30 8 13 4 5 4 1 0 0 5 3 385 500 462 1 0 0 0 1 6 1 1 500
Torey Williams 31 22 62 10 15 12 3 0 0 10 7 242 314 290 5 0 3 1 1 18 0 1 0
Patrick Hilboldt 32 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Todd Schonhoff 33 39 89 15 26 24 2 0 0 13 8 292 368 315 13 5 0 4 1 28 3 1 750
Danny Calvert 35 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Doherty 37 51 145 43 38 32 4 2 0 30 28 262 408 317 26 12 11 6 1 46 15 2 882
Aaron Pribanic 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 57 1600 386 479 338 82 20 39 343 184 299 398 449 275 98 52 29 16 718 85 24 780

TEAM: Fielding Report

Player # G Inn PO A Errors 2B-P F% PB CCS CSB
Noah Krol 3 56 417 81 120 24 18 893 0 0 0
Andy Dirks 5 54 387 78 8 5 1 945 0 0 0
Ryan Whiteley 6 46 311 55 3 0 0 1000 0 0 0
Nathan Wells 8 23 144 139 6 1 0 993 18 3 24
Jon Hansen 9 11 52 0 10 3 1 769 0 0 0
Jason Banks 10 14 67 2 15 1 0 944 0 0 0
Alex Krohn 13 17 103 74 6 3 7 964 0 0 0
Thad Weber 14 50 346 263 26 13 18 957 0 0 0
Mike Smith 15 2 3 0 1 0 0 1000 0 0 0
Ty Abney 16 8 51 5 11 2 0 889 0 0 0
Zach Kovarna 17 11 50 18 10 2 4 933 0 0 0
Balin Bergman 18 17 112 88 1 4 7 957 0 0 0
Andrew Prignitz 20 46 298 28 0 2 0 933 0 0 0
Luke Naccarato 21 44 314 30 75 12 7 897 0 0 0
Adam Cornejo 22 9 21 2 9 0 0 1000 0 0 0
Chris Rusler 23 24 105 7 25 3 2 914 0 0 0
Sean Peery 24 6 23 2 2 1 1 800 0 0 0
Ryan McClellan 25 1 1 0 1 0 0 1000 0 0 0
Cory Milford 26 7 16 0 4 0 0 1000 0 0 0
Iban Ramirez 27 9 18 0 4 0 0 1000 0 0 0
Lindy Wray 28 50 336 62 4 3 0 957 0 0 0
Clint Elkins 29 24 144 100 11 0 0 1000 13 7 11
Johnny Mitchell 30 8 32 0 0 1 0 0 0 0 0
Torey Williams 31 22 148 99 9 0 1 1000 6 7 23
Patrick Hilboldt 32 14 29 1 6 0 1 1000 0 0 0
Todd Schonhoff 33 39 209 17 1 0 0 1000 0 0 0
Danny Calvert 35 12 62 5 18 1 0 958 0 0 0
Brandon Doherty 37 51 376 87 127 13 18 943 0 0 0
Aaron Pribanic 38 0 0 0 0 0 0 0 0 0 0
Total for Team 57 464 1243 513 94 86 949 37 17 58

TEAM: Pitching Report

Player # G W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP Bk AVG K/G W/G RATIO
Noah Krol 3 56 4 2 667 10 1 1 32.67 36 21 16 13 32 3.43 4 1 0 150 6 3 0 0 269 6.86 2.79 1.50
Andy Dirks 5 54 1 0 1000 11 4 0 16.33 11 8 8 8 11 3.43 1 0 0 54 1 2 1 0 256 4.71 3.43 1.16
Jon Hansen 9 11 3 3 500 11 0 2 53.33 60 45 29 26 30 3.81 9 1 0 260 7 7 3 2 264 3.94 3.41 1.61
Jason Banks 10 14 6 2 750 14 0 4 67.33 64 43 36 38 68 3.74 10 3 0 303 7 7 9 1 250 7.07 3.95 1.51
Thad Weber 14 50 4 3 571 9 0 1 46.33 53 40 25 19 38 3.78 9 2 1 227 4 8 6 1 268 5.74 2.87 1.55
Mike Smith 15 2 0 0 0 2 0 0 2.00 5 5 5 2 1 17.50 0 0 0 14 0 1 0 0 455 3.50 7.00 3.50
Adam Cornejo 22 9 6 0 1000 9 1 0 21.00 22 7 2 2 11 0.67 3 1 0 87 1 2 0 0 265 3.67 0.67 1.14
Chris Rusler 23 24 2 1 667 8 2 0 25.00 30 17 14 9 25 3.92 3 1 0 120 1 2 1 1 275 7.00 2.52 1.56
Sean Peery 24 6 2 0 1000 6 0 1 23.00 15 13 13 8 17 3.96 2 1 1 78 2 3 1 1 224 5.17 2.43 1.00
Ryan McClellan 25 1 0 0 0 1 0 0 0.67 4 3 3 0 0 31.50 0 0 0 6 0 0 0 0 667 0.00 0.00 6.00
Cory Milford 26 7 2 1 667 7 0 1 18.00 22 18 11 5 8 4.28 2 0 0 86 2 0 1 0 272 3.11 1.94 1.50
Iban Ramirez 27 9 1 1 500 9 0 0 16.33 20 16 9 7 8 3.86 1 0 0 68 1 2 2 0 339 3.43 3.00 1.65
Lindy Wray 28 50 0 0 0 5 3 0 4.67 0 0 0 4 9 0.00 0 0 0 19 0 0 0 0 0 13.50 6.00 0.86
Patrick Hilboldt 32 14 1 3 250 14 2 0 27.33 29 13 9 6 18 2.30 1 0 0 105 2 2 2 0 299 4.61 1.54 1.28
Danny Calvert 35 12 5 4 556 12 0 3 62.00 67 47 35 31 45 3.95 12 3 0 284 3 3 4 1 269 5.08 3.50 1.58
Total for Team 57 37 20 649 128 13 13 416.00 438 296 215 178 321 3.62 57 13 2 1861 37 42 30 7 268 5.40 3.00 1.48

Back to main page

Created using TurboStats ProSeries