Licensed to Ticker Timing              Hy-Tek's Meet Manager 5/22/2009 05:04 PM
                   2009 NJCAA  Track and Field Championships                   
                                Hutchinson, KS                                 
                                    Results                                    
 
Event 4  Men 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ryan Bailey                  Rend Lake                20.45q  1.9  2 
  2 Horatio Williams             Hinds CC                 20.48q  1.7  5 
  3 Alonso Edward                Barton County CC         20.74q  0.2  1 
  4 Terrel Cotton                Florissant Valle         20.80q  0.3  3 
  5 Dennis Scruggs               Central Arizona          20.93q  1.7  5 
  6 Riker Hylton                 Essex CC                 20.98q  1.7  5 
  7 Gregory Hunt                 Southwest Missis         21.07q  0.2  1 
  8 Rodney Campbell              South Plains             21.08q  0.3  3 
  9 Tyler Alexander              Southwest Missis         21.09   1.9  2 
 10 Woodrow Randall              Southwest Missis         21.11   0.9  4 
 11 Andre' Wise                  Florissant Valle         21.23   1.9  2 
 12 Earnest Winters              Florissant Valle         21.26   0.9  4 
 13 Stefan Johnson               Central Arizona          21.29   1.7  5 
 14 Philip Redrick               Neosho County CC         21.46   0.2  1 
 15 Dominique Banks              Highland CC              21.47   0.3  3 
 15 Darren Patterson             Rend Lake                21.47   0.9  4 
 17 Terrance Thomas              Butler County CC         21.48   0.3  3 
 18 Sammy Henderson              Southwest Christ         21.51   0.2  1 
 19 Isiah Young                  Allen County CC          21.53   0.9  4 
 20 Justin Anderson              Barton County CC         21.57   0.2  1 
 21 Broderick Meekings           Southwest Christ         21.66   1.7  5 
 22 Wilmot Wellington            Iowa Central CC          21.86   0.3  3 
 23 Emmanuel Freeland            Kansas City CC           21.89   0.3  3 
 24 Anton Taylor                 Hinds CC                 21.91   1.9  2 
 25 DeAndre Simmons              Allen County CC          21.93   1.9  2 
 26 LaShawn Butler               Rend Lake                21.93   1.7  5 
 27 Alex Grier                   Dodge City CC            21.96   0.9  4 
 28 Jamal Young                  Butler County CC         22.16   0.2  1 
 29 isaac provitt                Lincoln College          22.20   0.9  4 
 -- Raymon Parker                Iowa Central CC             FS   1.9  2 
 -- Jeffery Julmis               Cloud County CC            DNF   1.7  5 
 
                    Women - Team Rankings - 6 Events Scored
===============================================================================
    1) South Plains                47        2) Central Arizona            26   
    3) Barton County CC            24        4) Rend Lake                  20   
    5) Iowa Central CC             19        5) Mesa CC                    19   
    7) Butler County CC            13        8) Iowa Western CC             8   
    8) Hutchinson                   8        8) Colby CC                    8   
   11) Paradise Valley              6       11) Pima CC                     6   
   13) Bevill State                 5       14) Cloud County CC             4   
   14) Essex CC                     4       14) Johnson County CC           4   
   14) North Iowa Area CC           4       18) Cowley County CC            3   
   18) Coffeyville CC               3       20) Vincennes                   2   
   21) Hagerstown CC                1                                           
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) South Plains                48        2) Barton County CC           43   
    3) Rend Lake                   26        4) Iowa Central CC            23   
    5) Central Arizona             17        6) Hutchinson                 14   
    7) Neosho County CC            12        7) Butler County CC           12   
    9) Iowa Western CC              8       10) Cowley County CC            7   
   11) Cloud County CC              5       11) Mesa CC                     5   
   11) Coffeyville CC               5       11) Johnson County CC           5   
   15) Garden City CC               3       16) Pima CC                     1