Licensed to Ticker Timing              Hy-Tek's Meet Manager 5/23/2009 03:36 PM
                   2009 NJCAA  Track and Field Championships                   
                                Hutchinson, KS                                 
                                    Results                                    
 
Event 31  Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Alesha Asijie                Mesa CC                 51.55m     169-01   10  
  2 Melinda Bendik               South Plains            48.89m     160-05    8  
  3 Jessica Carter               Cloud County CC         48.05m     157-08    6  
  4 Kelly Closse                 South Plains            47.30m     155-02    5  
  5 Ashley Holmes                Rend Lake               47.26m     155-01    4  
  6 Tenelle Gaines               Neosho County CC        46.87m     153-09    3  
  7 Latifah Felton               Glendale CC             46.13m     151-04    2  
  8 Shelby Campbell              Rend Lake               45.63m     149-08    1  
  9 Rachel Belisle               Barton County CC        45.46m     149-02 
 10 Jackie Rogers                Cloud County CC         45.28m     148-07 
 11 Katie Gerhardt               Barton County CC        44.60m     146-04 
 12 Leeza Henry                  Hutchinson              42.62m     139-10 
 13 Angela Schulte               Colby CC                42.54m     139-07 
 14 Jess Fevold                  Iowa Central CC         41.68m     136-09 
 15 Kyleigh Edwards              Hutchinson              41.49m     136-01 
 16 Denise Banda                 Coffeyville CC          40.58m     133-02 
 17 Samantha Owens               Hutchinson              40.14m     131-08 
 18 Toywonia Jones               Vincennes               38.18m     125-03 
 19 Karly Long                   Johnson County C        37.87m     124-03 
 20 Ammina AgBoga                Coffeyville CC          35.74m     117-03 
 21 Kellsey Trimble              Neosho County CC        35.59m     116-09 
 22 Carissa Alexander            Johnson County C        34.83m     114-03 
 -- Samia Stokes                 Mesa CC                   FOUL            
 
                    Women - Team Rankings - 19 Events Scored
===============================================================================
    1) South Plains               124        2) Barton County CC           84   
    3) Central Arizona             62        4) Southwest Mississippi      56   
    5) Rend Lake                   48        6) Mesa CC                    45.50
    7) Iowa Central CC             40        8) New Mexico JC              34   
    9) Butler County CC            26        9) Pima CC                    26   
   11) Essex CC                    24       12) Florissant Valley CC       21   
   13) Paradise Valley             20       14) Hutchinson                 16   
   15) Cloud County CC             14       16) Southwest Christian        12   
   17) Coffeyville CC              11       18) Cowley County CC           10.50
   19) Bevill State                10       20) Johnson County CC           9   
   21) Colby CC                     8       21) Iowa Western CC             8   
   21) Glendale CC                  8       24) Neosho County CC            7   
   25) Allen County CC              4       25) North Iowa Area CC          4   
   27) NMMI                         3       28) Vincennes                   2   
   29) Hagerstown CC                1                                           
 
                    Men - Team Rankings - 20 Events Scored
===============================================================================
    1) Barton County CC           122        2) South Plains              119.50
    3) Rend Lake                   70.50     4) Central Arizona            62   
    5) Cloud County CC             39        6) Southwest Mississippi      37   
    7) Paradise Valley             36        7) Butler County CC           36   
    9) Hinds CC                    35       10) Iowa Central CC            31   
   11) Mesa CC                     27       12) Hutchinson                 26   
   13) Neosho County CC            25       14) Coffeyville CC             15   
   15) Allen County CC             11       16) Johnson County CC          10   
   17) Florissant Valley CC         9       17) Glendale CC                 9   
   17) Iowa Western CC              9       17) Essex CC                    9   
   21) Cowley County CC             8       22) Kansas City CC              7   
   23) Lincoln College              6       23) Pima CC                     6   
   25) Chattahoochee Tech           4       25) Southwest Christian         4   
   27) Garden City CC               3       28) Vincennes                   2   
   29) Scottsdale CC                1