Licensed to Ticker Timing Hy-Tek's Meet Manager 5/23/2009 03:10 PM
2009 NJCAA Track and Field Championships
Hutchinson, KS
Results
Event 3 Women 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Sheniqua Ferguson Southwest Missis 23.54 1.3 10
2 Rebecca Alexander Southwest Missis 23.90 1.3 8
3 Taneisha Baker Southwest Missis 23.93 1.3 6
4 Tarika Williams Florissant Valle 23.98 1.3 5
5 Shawna Anderson South Plains 24.00 1.3 4
6 Julissa Grant Southwest Christ 24.36 1.3 3
7 Teneshia Peart Florissant Valle 31.84 1.3 2
-- Nicquel Thomas South Plains DQ 1.3 ran out of lane
Women - Team Rankings - 18 Events Scored
===============================================================================
1) South Plains 111 2) Barton County CC 84
3) Central Arizona 62 4) Southwest Mississippi 56
5) Rend Lake 43 6) Iowa Central CC 40
7) Mesa CC 35.50 8) New Mexico JC 34
9) Butler County CC 26 9) Pima CC 26
11) Essex CC 24 12) Florissant Valley CC 21
13) Paradise Valley 20 14) Hutchinson 16
15) Southwest Christian 12 16) Coffeyville CC 11
17) Cowley County CC 10.50 18) Bevill State 10
19) Johnson County CC 9 20) Cloud County CC 8
20) Iowa Western CC 8 20) Colby CC 8
23) Glendale CC 6 24) Neosho County CC 4
24) Allen County CC 4 24) North Iowa Area CC 4
27) NMMI 3 28) Vincennes 2
29) Hagerstown CC 1
Men - Team Rankings - 19 Events Scored
===============================================================================
1) South Plains 118.50 2) Barton County CC 112
3) Central Arizona 62 4) Rend Lake 60.50
5) Cloud County CC 39 6) Paradise Valley 36
6) Butler County CC 36 8) Southwest Mississippi 33
9) Iowa Central CC 31 10) Hinds CC 29
11) Mesa CC 27 12) Hutchinson 26
13) Neosho County CC 25 14) Coffeyville CC 15
15) Allen County CC 11 16) Johnson County CC 10
17) Glendale CC 9 17) Iowa Western CC 9
19) Cowley County CC 8 20) Kansas City CC 7
21) Lincoln College 6 21) Essex CC 6
21) Pima CC 6 24) Chattahoochee Tech 4
24) Southwest Christian 4 24) Florissant Valley CC 4
27) Garden City CC 3 28) Vincennes 2
29) Scottsdale CC 1