Licensed to Ticker Timing Hy-Tek's Meet Manager 5/22/2009 03:27 PM
2009 NJCAA Track and Field Championships
Hutchinson, KS
Results
Event 2 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ryan Bailey Rend Lake 10.05q 1.9 2
2 Anton Taylor Hinds CC 10.24q 1.8 3
3 Alonso Edward Barton County CC 10.25q 2.2 1
4 Horatio Williams Hinds CC 10.26q 1.2 4
5 Tyler Alexander Southwest Missis 10.27q 1.8 3
6 Woodrow Randall Southwest Missis 10.42q 1.8 3
7 Isiah Young Allen County CC 10.44q 1.9 2
8 David Walters Hinds CC 10.47q 0.8 5
9 Philip Redrick Neosho County CC 10.50 1.2 4 10.493
10 Jonathan Juin Allen County CC 10.50 1.2 4 10.495
11 Andre' Wise Florissant Valle 10.51 0.8 5
12 Justin Anderson Barton County CC 10.53 1.9 2
13 Terrance Thomas Butler County CC 10.56 0.8 5
14 Rodney Campbell South Plains 10.57 0.8 5
15 Dominique Banks Highland CC 10.58 2.2 1
16 Spenser Williams Southwest Missis 10.59 1.8 3
17 Darrell Harris IV Neosho County CC 10.60 1.8 3
18 Kemar Clarke Central Arizona 10.60 2.2 1
19 Sean Troop South Plains 10.61 1.9 2
20 Shaun Smith Vincennes 10.62 1.8 3
21 LaShawn Butler Rend Lake 10.62 0.8 5
22 Emmanuel Freeland Kansas City CC 10.63 1.9 2
23 Tony Reid Central Arizona 10.70 1.8 3
24 Selwyn Tatum Allen County CC 10.71 0.8 5
25 Thomas Brown Highland CC 10.71 1.2 4
26 Earnest Winters Florissant Valle 10.76 2.2 1
27 Broderick Meekings Southwest Christ 10.78 0.8 5
28 Wilmot Wellington Iowa Central CC 10.84 1.2 4
29 Stefan Johnson Central Arizona 10.89 1.2 4
30 isaac provitt Lincoln College 10.89 1.9 2
31 Mikio Bain Glendale CC 10.91 1.2 4
32 Delmon Simms Vincennes 10.95 1.9 2
33 Raymon Parker Iowa Central CC 10.99 0.8 5
34 Stephen Murray Iowa Western CC 11.13 1.8 3
-- Terrel Cotton Florissant Valle FS 2.2 1
Women - Team Rankings - 6 Events Scored
===============================================================================
1) South Plains 47 2) Central Arizona 26
3) Barton County CC 24 4) Rend Lake 20
5) Iowa Central CC 19 5) Mesa CC 19
7) Butler County CC 13 8) Iowa Western CC 8
8) Hutchinson 8 8) Colby CC 8
11) Paradise Valley 6 11) Pima CC 6
13) Bevill State 5 14) Cloud County CC 4
14) Essex CC 4 14) Johnson County CC 4
14) North Iowa Area CC 4 18) Cowley County CC 3
18) Coffeyville CC 3 20) Vincennes 2
21) Hagerstown CC 1
Men - Team Rankings - 5 Events Scored
===============================================================================
1) Barton County CC 43 2) South Plains 40
3) Rend Lake 26 4) Iowa Central CC 19
5) Neosho County CC 12 6) Butler County CC 11
7) Hutchinson 8 7) Iowa Western CC 8
9) Central Arizona 7 10) Cowley County CC 5
10) Coffeyville CC 5 10) Johnson County CC 5
13) Garden City CC 3 14) Mesa CC 2
15) Pima CC 1