Licensed to Ticker Timing Hy-Tek's Meet Manager 5/23/2009 11:40 AM
2009 NJCAA Track and Field Championships
Hutchinson, KS
Results
Event 24 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ryan Schneider Paradise Valley 5.10m 16-08.75 10
2 Robbie Haynie Mesa CC 4.65m 15-03.00 8
3 Mitchell Krier Glendale CC J4.65m 15-03.00 6
4 Seth Compton Paradise Valley 4.50m 14-09.00 5
5 Andrew Hughes Southwest Missis J4.50m 14-09.00 4
6 Billy Leutzinger Johnson County C J4.50m 14-09.00 3
7 Jose Olague Paradise Valley J4.50m 14-09.00 2
8 Jacob Kane Scottsdale CC J4.50m 14-09.00 1
9 Cory Benedum Scottsdale CC J4.50m 14-09.00
10 Colziah Jones Cowley County CC 4.35m 14-03.25
10 Trevor Leavitt Mesa CC 4.35m 14-03.25
10 Ben Kruse Hutchinson 4.35m 14-03.25
-- Dakota Swisher Vincennes NH
-- Steven Fisher Hutchinson NH
-- Zach Carey Coffeyville CC NH
-- Justin Bowen Johnson County C NH
Women - Team Rankings - 9 Events Scored
===============================================================================
1) South Plains 67 2) Barton County CC 33
3) Central Arizona 32 4) Mesa CC 31.50
5) Butler County CC 22 6) Pima CC 21
7) Rend Lake 20 7) Paradise Valley 20
9) Iowa Central CC 19 10) Johnson County CC 9
11) Hutchinson 8 11) Iowa Western CC 8
11) Cloud County CC 8 11) Colby CC 8
11) Coffeyville CC 8 16) Cowley County CC 7.50
17) New Mexico JC 6 18) Bevill State 5
19) Neosho County CC 4 19) Essex CC 4
19) North Iowa Area CC 4 22) NMMI 3
23) Vincennes 2 24) Hagerstown CC 1
Men - Team Rankings - 9 Events Scored
===============================================================================
1) South Plains 56 2) Barton County CC 43
3) Central Arizona 37 4) Paradise Valley 36
5) Rend Lake 26 6) Hutchinson 24
7) Butler County CC 23 7) Iowa Central CC 23
9) Mesa CC 13 10) Neosho County CC 12
10) Cloud County CC 12 12) Iowa Western CC 9
13) Cowley County CC 7 14) Johnson County CC 6
14) Glendale CC 6 16) Coffeyville CC 5
17) Chattahoochee Tech 4 17) Southwest Mississippi 4
19) Garden City CC 3 20) Pima CC 1
20) Scottsdale CC 1