Licensed to Ticker Timing              Hy-Tek's Meet Manager 5/23/2009 11:47 AM
                   2009 NJCAA  Track and Field Championships                   
                                Hutchinson, KS                                 
                                    Results                                    
 
Event 26  Men Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Jeff Henderson               Hinds CC                 7.87m   0.7  25-10.00   10  
  2 Jarrod Hutchen               Barton County CC         7.66m   0.5  25-01.75    8  
  3 Michael Hartfield            Rend Lake                7.57m   1.2  24-10.00    6  
  4 Malcolm Pennix               Kansas City CC           7.53m   0.4  24-08.50    5  
  5 Kyron Blaise                 South Plains             7.48m   1.4  24-06.50    4  
  6 Rashad Cannon                Coffeyville CC           7.45m   0.6  24-05.50    3  
  7 Eron Phillips                Hutchinson               7.23m   0.4  23-08.75    2  
  8 Demarius Bell                South Plains             7.19m   0.5  23-07.25    1  
  9 Dellon Williams              South Plains             7.17m   0.5  23-06.25 
 10 Stanley Dervill              Cloud County CC          7.11m   1.1  23-04.00 
 11 Ramon Crockett               Southwest Missis         7.09m   0.4  23-03.25 
 12 Kurt Felix                   Central Arizona          7.05m   1.1  23-01.75 
 13 Richard McCoy                Barton County CC         7.03m   0.4  23-00.75 
 14 Mauro Parnell                Iowa Western CC          7.00m   0.8  22-11.75 
 15 Raymon Parker                Iowa Central CC          6.95m   0.4  22-09.75 
 16 Raymond Quill                Cowley County CC         6.73m   0.6  22-01.00 
 17 Devon Benson                 Kansas City CC           6.61m   0.5  21-08.25 
 18 Akeem Holmes                 Barton County CC         6.60m   0.5  21-08.00 
 19 Matthew Nicholas             Iowa Western CC          6.33m   0.6  20-09.25 
 20 Jamal Currica                Iowa Central CC          5.93m   1.3  19-05.50 
 21 Willis Gragg                 Rend Lake                5.73m   0.4  18-09.75 
 22 Marwin Simmons               Allen County CC          5.62m   0.5  18-05.25 
 
                    Women - Team Rankings - 9 Events Scored
===============================================================================
    1) South Plains                67        2) Barton County CC           33   
    3) Central Arizona             32        4) Mesa CC                    31.50
    5) Butler County CC            22        6) Pima CC                    21   
    7) Rend Lake                   20        7) Paradise Valley            20   
    9) Iowa Central CC             19       10) Johnson County CC           9   
   11) Hutchinson                   8       11) Iowa Western CC             8   
   11) Cloud County CC              8       11) Colby CC                    8   
   11) Coffeyville CC               8       16) Cowley County CC            7.50
   17) New Mexico JC                6       18) Bevill State                5   
   19) Neosho County CC             4       19) Essex CC                    4   
   19) North Iowa Area CC           4       22) NMMI                        3   
   23) Vincennes                    2       24) Hagerstown CC               1   
 
                    Men - Team Rankings - 10 Events Scored
===============================================================================
    1) South Plains                61        2) Barton County CC           51   
    3) Central Arizona             37        4) Paradise Valley            36   
    5) Rend Lake                   32        6) Hutchinson                 26   
    7) Butler County CC            23        7) Iowa Central CC            23   
    9) Mesa CC                     13       10) Neosho County CC           12   
   10) Cloud County CC             12       12) Hinds CC                   10   
   13) Iowa Western CC              9       14) Coffeyville CC              8   
   15) Cowley County CC             7       16) Johnson County CC           6   
   16) Glendale CC                  6       18) Kansas City CC              5   
   19) Southwest Mississippi        4       19) Chattahoochee Tech          4   
   21) Garden City CC               3       22) Pima CC                     1   
   22) Scottsdale CC                1