Licensed to Ticker Timing Hy-Tek's Meet Manager 5/23/2009 03:12 PM
2009 NJCAA Track and Field Championships
Hutchinson, KS
Results
Event 4 Men 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Alonso Edward Barton County CC 20.34 -0.6 10
2 Ryan Bailey Rend Lake 20.47 -0.6 8
3 Horatio Williams Hinds CC 20.67 -0.6 6
4 Terrel Cotton Florissant Valle 21.01 -0.6 5
5 Gregory Hunt Southwest Missis 21.25 -0.6 4
6 Riker Hylton Essex CC 21.31 -0.6 3
7 LaShawn Butler Rend Lake 21.32 -0.6 2
8 Rodney Campbell South Plains 21.37 -0.6 1
Women - Team Rankings - 18 Events Scored
===============================================================================
1) South Plains 111 2) Barton County CC 84
3) Central Arizona 62 4) Southwest Mississippi 56
5) Rend Lake 43 6) Iowa Central CC 40
7) Mesa CC 35.50 8) New Mexico JC 34
9) Butler County CC 26 9) Pima CC 26
11) Essex CC 24 12) Florissant Valley CC 21
13) Paradise Valley 20 14) Hutchinson 16
15) Southwest Christian 12 16) Coffeyville CC 11
17) Cowley County CC 10.50 18) Bevill State 10
19) Johnson County CC 9 20) Cloud County CC 8
20) Iowa Western CC 8 20) Colby CC 8
23) Glendale CC 6 24) Neosho County CC 4
24) Allen County CC 4 24) North Iowa Area CC 4
27) NMMI 3 28) Vincennes 2
29) Hagerstown CC 1
Men - Team Rankings - 20 Events Scored
===============================================================================
1) Barton County CC 122 2) South Plains 119.50
3) Rend Lake 70.50 4) Central Arizona 62
5) Cloud County CC 39 6) Southwest Mississippi 37
7) Paradise Valley 36 7) Butler County CC 36
9) Hinds CC 35 10) Iowa Central CC 31
11) Mesa CC 27 12) Hutchinson 26
13) Neosho County CC 25 14) Coffeyville CC 15
15) Allen County CC 11 16) Johnson County CC 10
17) Florissant Valley CC 9 17) Glendale CC 9
17) Iowa Western CC 9 17) Essex CC 9
21) Cowley County CC 8 22) Kansas City CC 7
23) Lincoln College 6 23) Pima CC 6
25) Chattahoochee Tech 4 25) Southwest Christian 4
27) Garden City CC 3 28) Vincennes 2
29) Scottsdale CC 1