Visitors: Northern Heights Boys |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Michael Glass | |
2/8 | 1/6 | 0/0 | 5 |
1 | 0 | 1 |
2 | 2 | 5 |
0 | 0 | 23:15 |
| 1 | * Kenneth Bronson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 23:27 |
| 3 | Roman Murray | |
1/5 | 0/1 | 1/2 | 3 |
3 | 3 | 6 |
5 | 3 | 3 |
0 | 1 | 16:20 |
| 4 | Ryan Swanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 12 | * Pete Symmonds | |
1/2 | 0/0 | 0/2 | 2 |
1 | 4 | 5 |
2 | 1 | 3 |
0 | 1 | 22:14 |
| 14 | Tyler McClellan | |
1/5 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 10:17 |
| 20 | * Levi Hizar | |
1/7 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 3 | 21:31 |
| 21 | Nick Tabares | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 22 | Derrek Swanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 23 | * Haydon Parks | |
6/10 | 0/0 | 0/1 | 12 |
1 | 2 | 3 |
2 | 0 | 6 |
1 | 1 | 23:53 |
| 30 | Chris Seematter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0:35 |
| 35 | David Hanks | |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
1 | 1 | 2 |
1 | 0 | 16:43 |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 13/41 | 1/11 | 1/5 | 28 | 10 | 22 | 32 | 17 | 10 | 27 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 6/24 | 25.0% |
2nd Half | 7/17 | 41.2% |
Game | 13/41 | 31.7% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/3 | 0.00% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/5 | 20.0% |
|
|
Home: Wichita Trinity Boys |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Cort Lindley | |
0/8 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
0 | 3 | 4 |
0 | 2 | 31:23 |
| 5 | Chase Billings | |
0/4 | 0/1 | 5/6 | 5 |
4 | 1 | 5 |
0 | 1 | 1 |
0 | 1 | 11:18 |
| 10 | * Josh Funk | |
1/8 | 0/5 | 0/0 | 2 |
2 | 2 | 4 |
0 | 3 | 3 |
0 | 2 | 16:46 |
| 12 | Brian Kempin | |
0/1 | 0/0 | 0/1 | 0 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 1 | 5:21 |
| 15 | * Scott Henderson | |
5/16 | 0/5 | 0/0 | 10 |
3 | 5 | 8 |
4 | 5 | 1 |
2 | 1 | 26:18 |
| 20 | Jordan Storey | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:16 |
| 22 | Jason Netherton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 23 | * Cole Graddy | |
8/14 | 1/4 | 3/6 | 20 |
1 | 5 | 6 |
2 | 2 | 3 |
2 | 4 | 30:37 |
| 25 | Matt Swank | |
2/3 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 3 | 14:23 |
| 30 | Austin Kessinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 33 | Morgan Burns | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Ted Kriwiel | |
1/1 | 0/0 | 0/0 | 2 |
4 | 2 | 6 |
4 | 2 | 2 |
0 | 3 | 17:28 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 18/56 | 3/22 | 8/13 | 47 | 18 | 20 | 38 | 12 | 17 | 15 | 4 | 18 | 160 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 6/24 | 25.0% |
Game | 18/56 | 32.1% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/12 | 16.7% |
Game | 3/22 | 13.6% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 8/11 | 72.7% |
Game | 8/13 | 61.5% |
|
|
| Nor | WT |
| Nor | WT |
| Nor | WT |
| Free Throw Pts | 1 | 8 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.47 | 0.78 |
| Pts off Turnovers | 4 | 25 |
2nd Chance Points | 11 | 7 |
Pts off Bench | 7 | 13 |
| Total Rebounds | 32 | 38 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 33.3 | 45.0 |
Def Rebound % | 55.0 | 66.7 |
Total Rebound % | 45.7 | 54.3 |
| Technical Fouls | Nor |
None |
| WT |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northern Heights Boys | 7 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 28 |
| Wichita Trinity Boys | 10 | 15 | 8 | 14 | 0 | 0 | 0 | 0 | 47 |
|