| SLHS | Qtr | CSHS |
|
||||||||||||||||||||||||
| 14 | Final | 22 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Silver Lake HS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| T. ROBERTS | 5 | 153 | 30.6 | 34 | 0 | 1 | 0 |
| Totals... | 5 | 153 | 30.6 | 34 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| C. RENFRO | 1 | 5 | 5.0 | 0 | 5 |
| K. KRUGER | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 2 | 10 | 5.0 | 0 | 5 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| D. ZAHORSKY | 1 | 15 | 15.0 | 0 | 15 |
| C. RENFRO | 1 | 21 | 21.0 | 0 | 21 |
| Totals... | 2 | 36 | 18.0 | 0 | 21 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Conway Springs HS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| J. BYRD | 5 | 146 | 29.2 | 36 | 0 | 1 | 0 |
| Totals... | 5 | 146 | 29.2 | 36 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| C. BRILL | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| C. BRILL | 1 | 22 | 22.0 | 0 | 22 |
| J. BYRD | 1 | 21 | 21.0 | 0 | 21 |
| Totals... | 2 | 43 | 21.5 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |