| 4th Quarter Play-by-Play |
| Icc | 2-9 | on Icc21 | Start of 4th quarter, clock 15:00. |
| Icc | 2-9 | on Icc21 | M. DAILEY rush for loss of 3 yards to the ICC18 (E. KINLAW). |
| Icc | 3-12 | on Icc18 | J. SCHIBI rush for loss of 4 yards to the ICC14 (E. KINLAW). |
| Icc | 4-16 | on Icc14 | A. GAYLOR punt 35 yards to the ICC49, out-of-bounds. |
| | Drive: 3 plays, minus 6 yards, TOP 1:30 |
| Hutch | 1-10 | on Icc49 | HUTCHINSON CC drive start at 13:47. |
| Hutch | 1-10 | on Icc49 | B. JOHNSON rush for 1 yard to the ICC48 (P. SPENCER). |
| Hutch | 2-9 | on Icc48 | J. WRIGHT rush for 7 yards to the ICC41, out-of-bounds (D. COX). |
| Hutch | 3-2 | on Icc41 | C. CLAY rush for 6 yards to the ICC35, 1ST DOWN HUTCH (M. McJUNKINS;E. LAMUR). |
| Hutch | 1-10 | on Icc35 | C. CLAY rush for 5 yards to the ICC30, out-of-bounds (JO. WILLIAMS;D. COX). |
| Hutch | 2-5 | on Icc30 | C. CLAY rush for no gain to the ICC30 (P. SPENCER;V. MARTIN), PENALTY HUTCH IM (G. McKINNIS) 5 yards to the ICC35, NO PLAY. |
| Hutch | 2-10 | on Icc35 | J. WRIGHT rush for loss of 1 yard to the ICC36 (R. BASS;E. LAMUR). |
| Hutch | 3-11 | on Icc36 | C. CLAY rush for 4 yards to the ICC32, fumble forced by R. BASS, fumble by C. CLAY recovered by HUTCH G. HAAGA at ICC33. |
| Hutch | 4-8 | on Icc33 | C. STEIN punt 16 yards to the ICC17, fair catch by A. SIMMONS. |
| | Drive: 6 plays, 16 yards, TOP 3:14 |
| Icc | 1-10 | on Icc17 | INDEPENDENCE CC drive start at 10:33. |
| Icc | 1-10 | on Icc17 | J. SCHIBI pass complete to A. SIMMONS for 18 yards to the ICC35, 1ST DOWN ICC (T. WILLIAMS). |
| Icc | 1-10 | on Icc35 | J. SCHIBI sacked for loss of 13 yards to the ICC22 (E. KINLAW), fumble by J. SCHIBI recovered by HUTCH A. DAVIS at ICC22, A. DAVIS for 12 yards to the ICC10 (F. SMOOTH). |
| | Drive: 2 plays, 5 yards, TOP 0:35 |
| Hutch | 1-G | on Icc10 | HUTCHINSON CC drive start at 09:58, HUTCH ball on ICC10. |
| Hutch | 1-G | on Icc10 | L. PAGE rush for 1 yard to the ICC9, fumble forced by D. CLARK, fumble by L. PAGE recovered by HUTCH L. PAGE at ICC9. |
| Hutch | 2-G | on Icc09 | B. JOHNSON pass complete to J. WRIGHT for 9 yards to the ICC0, TOUCHDOWN, clock 09:23. |
| | | K. ROBERTS kick attempt good. |
| Hutchinson CC 18, Independence CC 10 |
| | Drive: 2 plays, 10 yards, TOP 0:35 |
| | | K. ROBERTS kickoff 59 yards to the ICC11, A. SIMMONS return 4 yards to the ICC15 (K. COLE). |
| Icc | 1-10 | on Icc15 | INDEPENDENCE CC drive start at 09:18. |
| Icc | 1-10 | on Icc15 | M. DAILEY rush for 3 yards to the ICC18, out-of-bounds (J. RAIGOZA;J. LATTIMER). |
| Icc | 2-7 | on Icc18 | Timeout Independence CC, clock 08:44. |
| Icc | 2-7 | on Icc18 | PENALTY ICC false start (K. NEIS) 5 yards to the ICC13. |
| Icc | 2-12 | on Icc13 | M. DAILEY rush for 4 yards to the ICC17 (M. BRAKENHOFF). |
| Icc | 3-8 | on Icc17 | J. SCHIBI sacked for no gain to the ICC17 (A. DAVIS). |
| Icc | 4-8 | on Icc17 | A. GAYLOR punt 37 yards to the HUTCH46, out-of-bounds. |
| | Drive: 3 plays, 2 yards, TOP 2:00 |
| Hutch | 1-10 | on Hutch46 | HUTCHINSON CC drive start at 07:18. |
| Hutch | 1-10 | on Hutch46 | C. CLAY rush for 18 yards to the ICC36, 1ST DOWN HUTCH, out-of-bounds (JO. WILLIAMS). |
| Hutch | 1-10 | on Icc36 | C. CLAY rush for 3 yards to the ICC33 (D. COX;R. BASS). |
| Hutch | 2-7 | on Icc33 | C. CLAY rush for 6 yards to the ICC27 (R. BASS). |
| Hutch | 3-1 | on Icc27 | Timeout Hutchinson CC, clock 05:33. |
| Hutch | 3-1 | on Icc27 | C. CLAY rush for 16 yards to the ICC11, 1ST DOWN HUTCH, out-of-bounds (E. LAMUR). |
| Hutch | 1-10 | on Icc11 | C. CLAY rush for 6 yards to the ICC5 (W. HUTTON). |
| Hutch | 2-4 | on Icc05 | C. CLAY rush for 5 yards to the ICC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 04:21. |
| | | K. ROBERTS kick attempt good. |
| Hutchinson CC 25, Independence CC 10 |
| | Drive: 6 plays, 54 yards, TOP 2:57 |
| | | K. ROBERTS kickoff 42 yards to the ICC28, M. McJUNKINS return 19 yards to the ICC47 (J. WILSON;K. DAVIS). |
| Icc | 1-10 | on Icc47 | INDEPENDENCE CC drive start at 04:15. |
| Icc | 1-10 | on Icc47 | L. CLARK pass intercepted by J. RAIGOZA at the ICC42, J. RAIGOZA return 42 yards to the ICC0, TOUCHDOWN, clock 04:01. |
| | Drive: 1 play, 0 yards, TOP 0:14 |
| | | K. ROBERTS kick attempt good, PENALTY ICC offside declined. |
| Hutchinson CC 32, Independence CC 10 |
| | | K. ROBERTS kickoff 37 yards to the ICC33, R. BASS return 15 yards to the ICC48 (J. SIMMONS). |
| Icc | 1-10 | on Icc48 | INDEPENDENCE CC drive start at 03:55. |
| Icc | 1-10 | on Icc48 | B. NORRIS rush for loss of 1 yard to the ICC47 (A. DAVIS). |
| Icc | 2-11 | on Icc47 | J. SCHIBI pass incomplete to A. SIMMONS. |
| Icc | 3-11 | on Icc47 | J. SCHIBI sacked for loss of 1 yard to the ICC46 (J. LATTIMER). |
| Icc | 4-12 | on Icc46 | A. GAYLOR punt 36 yards to the HUTCH18, G. McKINNIS return 4 yards to the HUTCH22 (R. BASS). |
| | Drive: 3 plays, minus 2 yards, TOP 1:01 |
| Hutch | 1-10 | on Hutch22 | HUTCHINSON CC drive start at 02:54. |
| Hutch | 1-10 | on Hutch22 | L. PAGE rush for 15 yards to the HUTCH37, 1ST DOWN HUTCH (D. COX;43). |
| Hutch | 1-10 | on Hutch37 | PENALTY HUTCH delay of game 5 yards to the HUTCH32. |
| Hutch | 1-15 | on Hutch32 | L. PAGE rush for 7 yards to the HUTCH39 (D. CLARK), PENALTY HUTCH holding (J. BASS) 10 yards to the HUTCH22, NO PLAY. |
| Hutch | 1-25 | on Hutch22 | A. SPECHT rush for 1 yard to the HUTCH23 (P. SPENCER;R. BASS). |
| Hutch | 2-24 | on Hutch23 | L. PAGE rush for 4 yards to the HUTCH27 (V. MARTIN;S. ATKINSON). |
| Hutch | 3-20 | on Hutch27 | End of game, clock 00:00. |
| | Drive: 3 plays, 5 yards, TOP 2:54 |