| 4th Quarter Play-by-Play |
| Hutch | 1-10 | on Hutch22 | Start of 4th quarter, clock 15:00. |
| Hutch | 1-10 | on Hutch22 | L. PAGE rush for 7 yards to the HUTCH29 (L. DAVID). |
| Hutch | 2-3 | on Hutch29 | L. PAGE rush for 3 yards to the HUTCH32, 1ST DOWN HUTCH (D. GARRETT). |
| Hutch | 1-10 | on Hutch32 | T. McKINNON pass incomplete to J. WRIGHT (M. CHAPMAN). |
| Hutch | 2-10 | on Hutch32 | QB hurry by S. GLADES. |
| Hutch | 2-10 | on Hutch32 | T. McKINNON rush for 5 yards to the HUTCH37 (C. JUDIE;H. HUBBARD). |
| Hutch | 3-5 | on Hutch37 | T. McKINNON pass complete to G. McKINNIS for 3 yards to the HUTCH40 (M. CHAPMAN), PENALTY FSCC personal foul (M. CHAPMAN) 15 yards to the FSCC45, 1ST DOWN HUTCH. |
| Hutch | 1-10 | on Fscc45 | 1st and 10. |
| Hutch | 1-10 | on Fscc45 | T. McKINNON rush for 1 yard to the FSCC44 (J. JENKINS). |
| Hutch | 2-9 | on Fscc44 | L. PAGE rush for loss of 1 yard to the FSCC45 (J. WILLIAMS;H. HUBBARD). |
| Hutch | 3-10 | on Fscc45 | T. McKINNON pass incomplete, QB hurry by Z. BOWERS. |
| Hutch | 4-10 | on Fscc45 | C. STEIN punt 45 yards to the FSCC0, touchback. |
| | Drive: 9 plays, 47 yards, TOP 3:27 |
| Fscc | 1-10 | on Fscc20 | FORT SCOTT CC drive start at 11:36. |
| Fscc | 1-10 | on Fscc20 | C. JAMESON rush for 23 yards to the FSCC43, 1ST DOWN FSCC, out-of-bounds (M. PEARSON). |
| Fscc | 1-10 | on Fscc43 | B. TERRON rush for 1 yard to the FSCC44 (J. RAIGOZA;J. SIMMONS). |
| Fscc | 2-9 | on Fscc44 | C. JAMESON rush for loss of 1 yard to the FSCC43 (D. ZELLERS;E. KINLAW). |
| Fscc | 3-10 | on Fscc43 | Z. DICKEY pass complete to B. KINNIE for 2 yards to the FSCC45 (M. PEARSON). |
| Fscc | 4-8 | on Fscc45 | D. HELTON punt 28 yards to the HUTCH27, out-of-bounds. |
| | Drive: 4 plays, 25 yards, TOP 2:12 |
| Hutch | 1-10 | on Hutch27 | HUTCHINSON CC drive start at 09:24. |
| Hutch | 1-10 | on Hutch27 | T. McKINNON pass complete to J. WRIGHT for 21 yards to the HUTCH48, 1ST DOWN HUTCH, out-of-bounds (M. CHAPMAN). |
| Hutch | 1-10 | on Hutch48 | PENALTY FSCC SW 5 yards to the FSCC47. |
| Hutch | 1-5 | on Fscc47 | 1st and 10. |
| Hutch | 1-10 | on Fscc47 | L. PAGE rush for 9 yards to the FSCC38 (A. NELSON). |
| Hutch | 2-1 | on Fscc38 | L. PAGE rush for 5 yards to the FSCC33, 1ST DOWN HUTCH, out-of-bounds (M. CHAPMAN). |
| Hutch | 1-10 | on Fscc33 | L. PAGE rush for 8 yards to the FSCC25 (L. DAVID). |
| Hutch | 2-2 | on Fscc25 | T. McKINNON pass incomplete to B. COOPRIDER, PENALTY FSCC pass interference (D. GARRETT) 15 yards to the FSCC10, 1ST DOWN HUTCH, NO PLAY. |
| Hutch | 1-G | on Fscc10 | C. CLAY rush for 3 yards to the FSCC7 (J. WILLIAMS). |
| Hutch | 2-G | on Fscc07 | T. McKINNON rush for loss of 3 yards to the FSCC10 (S. GLADES). |
| Hutch | 3-G | on Fscc10 | T. McKINNON pass incomplete to J. WRIGHT. |
| Hutch | 4-G | on Fscc10 | B. COOPRIDER rush for no gain to the FSCC10 (J. WILLIAMS). |
| | Drive: 8 plays, 63 yards, TOP 3:06 |
| Fscc | 1-10 | on Fscc10 | FORT SCOTT CC drive start at 06:18. |
| Fscc | 1-10 | on Fscc10 | Timeout Fort Scott CC, clock 06:18. |
| Fscc | 1-10 | on Fscc10 | J. HOPKINS rush for 4 yards to the FSCC14 (A. DAVIS;J. RAIGOZA). |
| | | |
| | | Jamin Raigoza injured on play. |
| Fscc | 2-6 | on Fscc14 | C. JAMESON rush for no gain to the FSCC14 (T. STARLING;J. SIMMONS). |
| Fscc | 3-6 | on Fscc14 | C. JAMESON rush for loss of 2 yards to the FSCC12 (E. KINLAW). |
| Fscc | 4-8 | on Fscc12 | Timeout Hutchinson CC, clock 04:43. |
| Fscc | 4-8 | on Fscc12 | D. HELTON punt 33 yards to the FSCC45, out-of-bounds. |
| | Drive: 3 plays, 2 yards, TOP 1:43 |
| Hutch | 1-10 | on Fscc45 | HUTCHINSON CC drive start at 04:35. |
| Hutch | 1-10 | on Fscc45 | T. McKINNON pass incomplete to J. WRIGHT. |
| Hutch | 2-10 | on Fscc45 | T. McKINNON pass incomplete to L. PAGE. |
| Hutch | 3-10 | on Fscc45 | T. McKINNON rush for 4 yards to the FSCC41 (L. DAVID). |
| Hutch | 4-6 | on Fscc41 | T. McKINNON pass incomplete to J. WRIGHT. |
| | Drive: 4 plays, 4 yards, TOP 0:59 |
| Fscc | 1-10 | on Fscc41 | FORT SCOTT CC drive start at 03:36. |
| Fscc | 1-10 | on Fscc41 | C. JAMESON rush for loss of 3 yards to the FSCC38 (A. DAVIS;M. PEARSON). |
| Fscc | 2-13 | on Fscc38 | C. JAMESON rush for 1 yard to the FSCC39 (D. ZELLERS;A. MARKHAM). |
| Fscc | 3-12 | on Fscc39 | C. JAMESON rush for loss of 1 yard to the FSCC38 (M. BRAKENHOFF;J. SIMMONS). |
| Fscc | 4-13 | on Fscc38 | D. HELTON punt 18 yards to the HUTCH44, out-of-bounds, PENALTY FSCC personal foul (J. WILLIAMS) 15 yards to the FSCC41, 1st and 10, HUTCH ball on FSCC41. |
| | Drive: 3 plays, minus 3 yards, TOP 2:11 |
| Hutch | 1-10 | on Fscc41 | HUTCHINSON CC drive start at 01:25. |
| Hutch | 1-10 | on Fscc41 | L. PAGE rush for 5 yards to the FSCC36 (J. JENKINS;Z. BOWERS). |
| Hutch | 2-5 | on Fscc36 | L. PAGE rush for loss of 4 yards to the FSCC40. |
| Hutch | 3-9 | on Fscc40 | L. PAGE rush for 2 yards to the FSCC38 (J. JENKINS;J. PIERRE-PAUL). |
| Hutch | 4-7 | on Fscc38 | End of game, clock 00:00. |
| | Drive: 3 plays, 3 yards, TOP 1:25 |