dragon heading
 


 

Vocational Technology Class Schedule

ALL classes

Return to Index of all Classes

Summer 2008 Semester (073S)

Last Updated: 12-May-08 09:30 AM

Table of Contents


AL - Allied Health MC - Machine Technology PN - Practical Nursing WE - Welding Technology

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 004 Geriatric Aide 3.5 Staff Classroom MTWRF LNNH01 08:00AM - 04:30PM 06/09/2008 06/25/2008 0 0
AL131 006 Geriatric Aide 3.5 Stach G Classroom MTWRF LNNH01 08:00AM - 04:30PM 06/26/2008 07/15/2008 0 0
AL131 010 Geriatric Aide 3.5 Loughridge J Classroom MTW BHNH01 04:30PM - 09:30PM 07/21/2008 09/10/2008 5 8
AL131 012 Geriatric Aide 3.5 Pitzer D Classroom MTWRF LNNH01 08:00AM - 04:30PM 07/15/2008 08/01/2008 0 0
AL131 017 Geriatric Aide 3.5 Stufflebean M Classroom MTWR INNH01 07:30AM - 04:00PM 07/08/2008 07/30/2008 7 8
AL131 022 Geriatric Aide 3.5 Clark A Classroom M W F HTNH01 08:00AM - 03:30PM 06/09/2008 07/25/2008 2 10
AL132 001 Medication Aide 3 Bryson L Classroom TW MPNH01 10:00AM - 06:00PM 07/15/2008 08/20/2008 2 7
AL132 002 Medication Aide 3 Woodson L Classroom MT R HUNH02 04:00PM - 09:00PM 06/23/2008 07/31/2008 4 9
AL132 005 Medication Aide 3 Werner G Classroom MTWR HUNH01 04:30PM - 09:30PM 06/18/2008 08/14/2008 2 9
AL132 007 Medication Aide 3 Fallon E Classroom M W FS BHNH01 08:30AM - 05:00PM 05/24/2008 06/20/2008 8 9
AL134 001 Medication Update .5 Fallon E Classroom M W PSUBDR 08:30AM - 05:00PM 06/09/2008 06/11/2008 7 40
AL134 005 Medication Update .5 Clark A Classroom R PSU BD 09:00AM - 05:00PM 07/17/2008 07/24/2008 1 40

Machine Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MC101 001 Introduction to Machine Technology 1.5 Green G Classroom M W NWB105 08:00AM - 11:00AM 06/02/2008 07/02/2008 0 20
MC101 038 Introduction to Machine Technology 1.5 Green G Classroom T R NWB105 06:30PM - 09:30PM 05/27/2008 06/26/2008 3 20
MC106C001 Basic Manufacturing Skills 8 Staff Classroom MTWRF ITC108 09:00AM - 12:00PM 06/02/2008 07/28/2008 0 12

Practical Nursing Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PN100 001 KSPN Foundations of Nursing 4 Allen K Classroom T R MMHB 09:00AM - 01:00PM 06/03/2008 07/22/2008 16 20
PN115 001 KSPN Foundations of Nurs. Clinical 2 Allen K Classroom   MMHB Arranged  06/06/2008 08/08/2008 17 20

Welding Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
WE104 002 Shielded Metal Arc Welding .5 COVERT DEAN Classroom R RCIC01 06:30PM - 09:30PM 06/05/2008 07/03/2008 9 10
WE201 001 Gas Metal Arc Weld .5 Phillips James Classroom W RCIC01 06:30PM - 09:30PM 06/04/2008 07/02/2008 6 10
WE202 001 Gas Tungsten Arc Welding .5 Lilyhorn Jesse Classroom T RCIC01 06:30PM - 09:30PM 06/03/2008 07/01/2008 4 10
WE203 001 Special Processes 1 Staff Classroom T R NWB111 06:30PM - 09:30PM 06/03/2008 07/03/2008 3 20
Hutchinson Community College

Hutchinson Community College
620-665-3500 Toll Free: 800-289-3501

ALL classes

Return to Index of all Classes