dragon heading
 


 

Vocational Technology Class Schedule

ALL classes

Return to Index of all Classes

Spring 2008 Semester (072S)

Last Updated: 12-May-08 09:30 AM

Table of Contents


AB - Auto Collision Repair Technology AL - Allied Health AM - Automotive Mechanics Technology BT - Building Trades Technology
MC - Machine Technology PN - Practical Nursing WE - Welding Technology

Auto Collision Repair Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AB101 118 Basic Collision Repair Technol 2.25 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB101 218 Basic Collision Repair Technol 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB102 018 Collision Repair Related Mech 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB104 018 Col Rep Glas & Hdwe 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB105 118 Fiberglass and Plastic Repair 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB105 218 Fiberglass and Plastic Repair 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB201 118 Basic Refinishing Techniques 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB201 218 Basic Refinishing Techniques 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB202 118 Prep Tech for Refin 2.25 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB202 218 Prep Tech for Refin 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB203 018 App of Under & Topc 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB203 118 App of Under & Topc 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB203 218 App of Under & Topc 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB205 018 Coll Rep Mgt Proj 4.5 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB205 118 Coll Rep Mgt Proj 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB205 218 Coll Rep Mgt Proj 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 069 Cert Nurse Aide 3.5 Stach G Classroom MTW HUNH 05:00PM - 10:00PM 03/24/2008 05/07/2008 8 9
AL131 159 Cert Nurse Aide 3.5 Stach G Classroom MTW HTNH 05:00PM - 10:00PM 05/12/2008 06/25/2008 7 8
AL131 169 Cert Nurse Aide 3.5 Younkin Rose Classroom MT R MTNH 05:00PM - 09:00PM 01/17/2008 03/20/2008 8 9
AL131 269 Cert Nurse Aide 3.5 Younkin Rose Classroom MTW MPNH 05:00PM - 10:00PM 04/01/2008 05/19/2008 4 5
AL131 459 Cert Nurse Aide 3.5 Stach G Classroom MTWRF LNNH 08:00AM - 04:30PM 05/20/2008 06/06/2008 0 0
AL132 069 Cert Medication Aide 3 Bryson L Classroom TW MPNH 10:00AM - 06:00PM 01/15/2008 02/20/2008 9 12
AL132 159 Cert Medication Aide 3 Hertel N Classroom F HUNH 08:00AM - 02:30PM 01/11/2008 04/25/2008 8 12
AL132 169 Cert Medication Aide 3 Werner G Classroom MTWR HUNH 04:30PM - 09:30PM 02/13/2008 04/28/2008 5 7
AL134 059 Cert. Med Aide Update .5 Clark A Classroom S MMHA 09:00AM - 05:00PM 03/29/2008 04/05/2008 9 29
AL134 069 Cert. Med Aide Update .5 Clark A Classroom S NWA220 09:00AM - 05:00PM 02/09/2008 02/23/2008 11 19
AL134 079 Cert. Med Aide Update .5 Clark A Classroom S NWA220 09:00AM - 05:00PM 04/12/2008 04/19/2008 14 19
AL134 089 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 01/14/2008 01/16/2008 14 40
AL134 189 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 03/03/2008 03/05/2008 17 40
AL134 289 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 04/07/2008 04/09/2008 19 40
AL134 389 Cert. Med Aide Update .5 Fallon E Classroom W F PSU BD 08:30AM - 05:00PM 05/02/2008 05/07/2008 17 40

Automotive Mechanics Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AM102 118 Electric 1-ASE Prep 2 Berrey K Classroom R AVTS 06:00PM - 10:00PM 01/17/2008 05/01/2008 8 12
AM103 018 Electric #2 4.5 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 10 15
AM104 018 Brake Systems 4.5 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 10 15
AM203 018 Drive Train 4.5 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 11 15
AM204 018 Heat & Air Cond 4.5 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 11 15

Building Trades Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BT101 059 Blpt Rd:Codes & Sit 1 Nelson Cody Classroom M W WIAGC 06:00PM - 09:00PM 03/03/2008 03/17/2008 12 20
BT101 069 Blpt Rd:Codes & Sit 1 Pray Clifford Classroom W WIAGC 06:00PM - 09:00PM 03/26/2008 04/23/2008 13 20
BT104 018 Cab Const & Install 4.5 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 01/03/2008 05/15/2008 6 12
BT104 118 Cab Const & Install 4.5 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 01/03/2008 05/15/2008 7 12
BT104 138 Cab Const & Install 4.7 Molgren D Classroom MTWRF NWBT40 08:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
BT105 018 Mechanical Systems 2.25 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 01/03/2008 05/15/2008 4 12
BT105 118 Mechanical Systems 2.25 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 01/03/2008 05/15/2008 8 12
BT106 018 Drywall Install & Fi 1 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 01/03/2008 05/15/2008 6 12
BT106 118 Drywall Install & Fi 1 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 01/03/2008 05/15/2008 7 12
BT106 138 Drywall Install & Finish 1.18 Molgren D Classroom MTWRF NWBT40 08:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
BT107 038 Exterior Finish 2.35 Molgren D Classroom MTWRF NWBT45 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
BT110 018 Int Trim Install 4.5 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 01/03/2008 05/15/2008 4 12
BT110 038 Interior Trim Install 4.7 Molgren D Classroom MTWRF NWBT45 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
BT110 118 Int Trim Install 4.5 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 01/03/2008 05/15/2008 8 12
BT111 018 Int Finish Tech 3.5 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 01/03/2008 05/15/2008 6 12
BT111 118 Int Finish Tech 3.5 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 01/03/2008 05/15/2008 7 12
BT111 138 Interior Finish Tech 3.53 Molgren D Classroom MTWRF NWBT40 08:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
BT112 018 Hard Surface Install 2.25 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 01/03/2008 05/15/2008 4 12
BT112 038 Hard Surface Install 2.35 Molgren D Classroom MTWRF NWBT45 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
BT112 118 Hard Surface Install 2.25 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 01/03/2008 05/15/2008 8 12
BT131 059 Carpentry I/Frame 3.47 Sellens John Classroom T WIAGC 08:00AM - 04:30PM 01/15/2008 04/15/2008 6 16
BT131 069 Carpentry I/Frame 3.47 Sellens John Classroom T WIAGC 08:00AM - 04:30PM 01/15/2008 04/15/2008 2 10
BT132 059 Carpentry II 3.47 Sellens John Classroom W WIAGC 08:00AM - 04:30PM 01/16/2008 04/16/2008 13 16
BT132 069 Carpentry II 3.47 Sellens John Classroom W WIAGC 08:00AM - 04:30PM 01/16/2008 04/16/2008 0 10
BT133 059 Carpentry III 3.47 Sellens John Classroom R WIAGC 08:00AM - 04:30PM 01/17/2008 04/17/2008 4 16
BT133 069 Carpentry III 3.47 Sellens John Classroom R WIAGC 08:00AM - 04:30PM 01/17/2008 04/17/2008 1 10
BT202 059 Crew Leadership 1 Youngers Dean Classroom RFS WIAGC 08:00AM - 05:00PM 01/10/2008 01/12/2008 17 25

Machine Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MC101 018 Intro to Mach Tech 3.07 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 24
MC101 038 Intro to Mach Tech 1.5 Green G Classroom T R NWB105 06:30PM - 09:30PM 01/15/2008 03/04/2008 0 12
MC101 138 Intro to Mach Tech 3.13 Taylor S Classroom MTWRF NWBT40 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 5
MC101 238 Intro to Mach Tech 3.13 Taylor S Classroom MTWRF NWB201 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 5
MC102 018 Machining Fund I 2.57 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
MC102 138 Machining Fund I 3.13 Taylor S Classroom MTWRF NWB113 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 5
MC102 238 Machining Fund I 3.13 Taylor S Classroom MTWRF NWB201 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 5
MC103 018 Machining Fund II 3.38 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 6
MC103 038 Machining Fund II 3.53 Taylor Q Classroom MTWRF NWBT41 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
MC103 138 Machining Fund II 3.53 Taylor Q Classroom MTWRF NWBT41 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 18
MC104 018 Basic Mach Shop Math 2.25 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 6
MC104 038 Basic Mach Shop Math 2.35 Taylor Q Classroom MTWRF NWBT41 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
MC104 138 Basic Mach Shop Math 2.35 Taylor Q Classroom MTWRF NWBT41 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 18
MC105 018 Mach Tech Print Read 3.07 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
MC105 138 Mach Tech Print Read 3.13 Taylor S Classroom MTWRF NWB100 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 5
MC105 238 Mach Tech Print Read 3.13 Taylor S Classroom MTWRF NWB201 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 5
MC106C089 Bas Manufacturing Skills 8 Swartz S Classroom MTWR ITCWF 06:30PM - 09:30PM 02/18/2008 05/01/2008 3 12
MC203 018 Comp Numer Control 3.38 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 6
MC203 038 Comp Numer Control 3.53 Taylor Q Classroom MTWRF NWBT41 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
MC203 118 Comp Numer Control 3.38 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 0 6
MC203 138 Comp Numer Control 3.53 Taylor Q Classroom MTWRF NWBT41 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 18
MC203 238 Comp Numer Control 3.53 Taylor Q Classroom MTWRF NWB105 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
MC204 038 Machine Practices 1.5 Green G Classroom WR NWB105 06:30PM - 09:30PM 03/26/2008 05/15/2008 5 12
MC204 118 Machine Practices 5.63 O'Neal Jon Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 0 6
MC204 238 Adv Computer Numerical Contr 5.88 Taylor Q Classroom MTWRF NWB105 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
MC204 338 Adv Computer Numerical Contr 5.75 Taylor Q Classroom MTWRF NWB105 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 18

Practical Nursing Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PN105 049 Pers & Car Rel II 1 Pangburn S Classroom M MMHA 03:15PM - 04:15PM 01/14/2008 04/28/2008 30 36
PN108 049 Nursing Care of Families 6.84 Hoyt S Classroom MTWRF MMHA 10:00AM - 03:00PM 01/03/2008 03/31/2008 30 36
PN112 049 Nursing Care of the Adult II 12.03 Howell J Classroom MTWRF MMHA 08:00AM - 09:59AM 01/03/2008 05/08/2008 30 36

Welding Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
WE101 028 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/14/2008 01/18/2008 1 15
WE101 038 Welding Theory 1.18 McConnell M Classroom MTWRF NWB112 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
WE101 128 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/14/2008 01/18/2008 4 15
WE101 138 Welding Theory 1.18 McConnell M Classroom MTWRF NWB112 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE101 228 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/14/2008 01/18/2008 3 15
WE101 238 Welding Theory 1.18 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE101 328 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/14/2008 01/18/2008 2 15
WE101 438 Welding Theory 1.18 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 3 18
WE101 528 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/14/2008 01/18/2008 0 15
WE101 538 Welding Theory 1.18 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE101 628 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/14/2008 01/18/2008 7 15
WE101 728 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/14/2008 01/18/2008 4 15
WE101T028 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/14/2008 01/18/2008 4 15
WE101T428 Welding Theory .5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/14/2008 01/18/2008 1 15
WE102 028 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 5 15
WE102 038 Blueprint Reading 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE102 128 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 4 15
WE102 138 Blueprint Reading 2.35 McConnell M Classroom MTWRF NWBT 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE102 228 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 3 15
WE102 238 Blueprint Reading 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE102 328 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 2 15
WE102 428 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 1 15
WE102 438 Blueprint Reading 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 18
WE102 528 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 0 15
WE102 538 Blueprint Reading 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 18
WE102 628 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 7 15
WE102 728 Blueprint Reading 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 4 15
WE103 028 Gas Welding 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 02/08/2008 5 15
WE103 128 Gas Welding 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 02/08/2008 4 15
WE103 228 Gas Welding 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 02/08/2008 3 15
WE103 238 Gas Welding 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE103 328 Gas Welding 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 02/08/2008 2 15
WE103 428 Gas Welding 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 02/08/2008 1 15
WE103 438 Gas Welding 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 3 10
WE103 528 Gas Welding 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 0 15
WE103 628 Gas Welding 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 02/08/2008 7 15
WE103 728 Gas Welding 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 02/08/2008 4 15
WE104 028 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 02/11/2008 03/07/2008 5 15
WE104 038 Sh Metal Arc Weld 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 18
WE104 128 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 02/11/2008 03/07/2008 4 15
WE104 138 Sh Metal Arc Weld 2.35 McConnell M Classroom MTWRF NWBT 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE104 228 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 02/11/2008 03/07/2008 3 15
WE104 238 Sh Metal Arc Weld 3.53 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE104 328 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 02/11/2008 03/07/2008 2 15
WE104 428 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 02/11/2008 03/07/2008 2 15
WE104 438 Sh Metal Arc Weld 7.05 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE104 528 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:55PM - 04:05PM 02/11/2008 03/07/2008 0 15
WE104 628 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 02/11/2008 03/07/2008 7 15
WE104 728 Sh Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 02/11/2008 03/07/2008 4 15
WE107 028 Welding Math .5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 5 15
WE107 128 Welding Math 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 4 15
WE107 228 Welding Math .5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 3 15
WE107 328 Welding Math 1 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 01/22/2008 05/08/2008 2 15
WE107 428 Welding Math .5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 1 15
WE107 528 Welding Math 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 0 15
WE107 628 Welding Math .5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 7 15
WE107 728 Welding Math 1 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 01/22/2008 05/08/2008 4 15
WE201 028 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 03/17/2008 04/11/2008 6 15
WE201 029 Gas Metal Arc Weld 1.5 Phillips James Classroom W RCIC 06:30PM - 09:30PM 01/16/2008 04/30/2008 9 12
WE201 038 Gas Metal Arc Weld 3.53 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE201 128 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 03/17/2008 04/11/2008 4 15
WE201 138 Gas Metal Arc Weld 3.53 McConnell M Classroom MTWRF NWBT 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE201 228 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 03/17/2008 04/11/2008 3 15
WE201 238 Gas Metal Arc Weld 4.7 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE201 328 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 03/17/2008 04/11/2008 2 15
WE201 428 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 03/17/2008 04/11/2008 1 15
WE201 438 Gas Metal Arc Weld 4.7 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 3 18
WE201 528 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 03/17/2008 04/11/2008 1 15
WE201 538 Gas Metal Arc Weld 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE201 628 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 03/17/2008 04/11/2008 7 15
WE201 728 Gas Metal Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 03/17/2008 04/11/2008 4 15
WE202 028 Gas Tungs Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 04/14/2008 05/08/2008 6 15
WE202 029 Gas Tungs Arc Weld 1.5 Lilyhorn Jesse Classroom T RCIC 06:30PM - 09:30PM 01/15/2008 04/29/2008 6 12
WE202 038 Gas Tungs Arc Weld 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE202 128 Gas Tungs Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 04/14/2008 05/08/2008 4 15
WE202 138 Gas Tungs Arc Weld 2.35 McConnell M Classroom MTWRF NWBT 11:55AM - 03:05PM 01/03/2008 05/23/2008 2 10
WE202 228 Gas Tungs Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 04/14/2008 05/08/2008 3 15
WE202 238 Gas Tungs Arc Weld 3.53 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE202 328 Gas Tungs Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 09:05AM - 12:10PM 04/14/2008 05/08/2008 2 15
WE202 428 Gas Tungs Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 04/14/2008 05/08/2008 1 15
WE202 528 Gas Tungs Arc Weld 2.51 Fitzgeralds D Classroom MTWRF RCIC 11:55AM - 03:00PM 01/14/2008 05/08/2008 0 18
WE202 538 Gas Tungs Arc Weld 8.23 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE202 628 Gas Tungs Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 04/14/2008 05/08/2008 7 15
WE202 728 Gas Tungs Arc Weld 1.5 Fitzgeralds D Classroom MTWRF RCIC 01:00PM - 04:05PM 04/14/2008 05/08/2008 5 15
WE203 038 Special Processes 4.7 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE203 138 Special Processes 4.7 McConnell M Classroom MTWRF NWBT 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE203 238 Special Processes 1.18 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
WE203 338 Special Processes 6 McConnell M Classroom MTWRF NWBT 11:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE203 438 Special Processes 1.18 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 3 10
WE203 538 Special Processes 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE203 638 Special Processes 1 Patry J Classroom T R NWB111 06:30PM - 09:30PM 02/05/2008 03/06/2008 10 15
WE207 438 Robotic Welding 1 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 3 10
WE207 538 Robotic Welding 2.35 McConnell M Classroom MTWRF NWBT 07:55AM - 03:05PM 01/03/2008 05/23/2008 0 10
WE210 038 Industrial Welding 1 McConnell M Classroom MTWRF NWBT 07:55AM - 11:20AM 01/03/2008 05/23/2008 0 10
Hutchinson Community College

Hutchinson Community College
620-665-3500 Toll Free: 800-289-3501

ALL classes

Return to Index of all Classes