dragon heading
 


 

South Campus Class Schedule

ALL classes

Return to Index of all Classes

Spring 2009 Semester (082S)

Last Updated: 30-Sep-09 09:30 AM

Table of Contents


AG - Agriculture AP - Ag Diesel Mechanics ED - Education EM - Emergency Medical Science
ET - Emergency Dispatch FM - Farm and Ranch Management FS - Fire Science

Agriculture Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AG104L011 Plant Sci Lab 0 Sears Steve Classroom R PI105 10:30AM - 12:20PM 01/15/2009 04/30/2009 13 16
AG130 011 Bovine Artificial Insemination 1 Disberger Bill Classroom TWRF PI105 03:00PM - 05:59PM 04/07/2009 04/10/2009 8 12

Ag Diesel Mechanics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AP103 011 Power Unit Systems 4 Conard Dale Classroom T AD101 10:00AM - 11:59AM 01/13/2009 05/05/2009 2 16
AP103L011 Power Unit Sys Lab 0 Conard Dale Classroom T AD101 01:00PM - 04:59PM 01/13/2009 05/05/2009 2 16
AP203 012 Complete Tractor Overhaul 7 Conard Dale Classroom M W AD101 08:00AM - 09:29AM 01/12/2009 05/06/2009 2 16
AP203L012 Complete Tractor Overhaul Lab 0 Conard Dale Classroom M W AD104 09:30AM - 12:29PM 01/12/2009 05/04/2009 2 16
AP204 012 Agriculture Hydraulic Sys Diagnosis 4 Conard Dale Classroom R AD101 10:00AM - 11:59AM 01/15/2009 05/07/2009 6 16
AP204L012 Ag Hydra Sys Diag Lab 0 Conard Dale Classroom R AD103 01:00PM - 04:59PM 01/15/2009 05/07/2009 6 16

Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
ED219 001 Directed Studies in Education EMS 2 Miller Chy Classroom     Arranged  01/23/2009 05/08/2009 1 10

Emergency Medical Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EM110 011 Emergency Medical Technician 10 Grubbs Darrel Classroom T R PI117B 08:00AM - 11:59AM 01/13/2009 05/21/2009 7 20
EM110 013 Emergency Medical Technician 10 Bieghler Zachary Classroom M W PI117B 06:00PM - 09:59PM 01/12/2009 05/20/2009 9 20
EM110 021 Emergency Medical Technician 10 Jones Daniel Classroom T R PI117B 01:00PM - 05:00PM 01/13/2009 05/21/2009 10 20
EM110 031 Emergency Medical Technician 10 Grubbs Darrel Classroom M W PI117B 08:00AM - 12:00PM 01/12/2009 05/20/2009 7 12
EM112 011 Wilderness EMT Upgrade 6 Grubbs Darrel Classroom MTWRFS WA109 08:00AM - 10:00PM 03/09/2009 03/14/2009 9 18
EM120 013 EMT-Intermediate 8 Harris Chris Classroom T PI117B 06:00PM - 10:00PM 01/13/2009 05/05/2009 17 20
EM131 001 Cardiac Care .5 Bravi Leann Classroom R PI117A 10:00AM - 06:00PM 01/15/2009 01/15/2009 6 12
EM131 002 Cardiac Care .5 Jones Don Classroom F PI117A 12:00PM - 07:00PM 01/23/2009 01/23/2009 9 12
EM131 003 Cardiac Care .5 Jones Don Classroom S PI117A 09:00AM - 05:00PM 01/31/2009 01/31/2009 11 12
EM131 004 Cardiac Care .5 Brooks Shae Classroom S PI117A 09:00AM - 06:00PM 05/30/2009 05/30/2009 11 12
EM131 005 Cardiac Care .5 Pitzer Melissa Classroom R PI117A 10:00AM - 06:00PM 02/19/2009 02/19/2009 11 12
EM131 007 Cardiac Care .5 Pitzer Melissa Classroom F PI117A 10:00AM - 06:00PM 05/22/2009 05/22/2009 9 12
EM131 009 Cardiac Care .5 Smarsh Crystal Classroom S PI117A 09:00AM - 05:00PM 02/28/2009 02/28/2009 9 12
EM131 010 Cardiac Care .5 Smarsh Crystal Classroom R PI117A 10:00AM - 06:00PM 05/14/2009 05/14/2009 10 12
EM131 011 Cardiac Care .5 Bravi Leann Classroom W PI117A 10:00AM - 06:00PM 05/06/2009 05/06/2009 8 12
EM131 012 Cardiac Care .5 Pitzer Melissa Classroom F PI117A 10:00AM - 06:00PM 04/24/2009 04/24/2009 13 18
EM131 013 Cardiac Care .5 Bravi Leann Classroom W PI117A 10:00AM - 06:00PM 03/04/2009 03/04/2009 10 12
EM131 014 Cardiac Care .5 Smarsh Connie Classroom R PI117A 10:00AM - 06:00PM 03/19/2009 03/19/2009 8 12
EM131 015 Cardiac Care .5 Smarsh Connie Classroom W PI117A 10:00AM - 06:00PM 04/08/2009 04/08/2009 12 18
EM160 012 EMT Recertification .5 LeBaron Jim Classroom SU   08:00AM - 05:00PM 04/18/2009 04/18/2009 4 12
EM160 013 EMT Recertification .5 LeBaron Jim Classroom SU   08:00AM - 05:00PM 04/04/2009 04/05/2009 6 12
EM190L011 Paramedic/EMT 0 Staff Classroom M PI118 01:00PM - 04:00PM 01/19/2009 05/18/2009 10 20
EM190L013 Paramedic/EMT 0 Staff Classroom T PI118 06:00PM - 09:00PM 01/20/2009 05/19/2009 7 20
EM190L021 Paramedic/EMT 0 Staff Classroom W PI118 01:00PM - 04:00PM 01/21/2009 05/20/2009 8 20
EM190L023 Paramedic/EMT 0 Staff Classroom R PI118 06:00PM - 09:00PM 01/22/2009 05/21/2009 7 20

Emergency Dispatch Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
ET103 001 Emergency Communications Techology 3 Hoffman Ron Classroom T PI114 06:00PM - 09:00PM 01/13/2009 05/05/2009 1 12
ET107 001 Intro to Tactical Emergency Communi 3 Becker Courtney Classroom M PI117A 06:00PM - 09:00PM 01/12/2009 05/04/2009 2 12
ET201 001 Crisis Mgmt Emerg Telecommunication 1 Gruver Don Classroom S PI117B 08:00AM - 05:00PM 02/21/2009 02/28/2009 4 24
ET202 012 Comm & Law Enforcement Ag Operation 3 Becker Courtney Classroom W PI114 06:00PM - 09:00PM 01/14/2009 05/06/2009 3 12
ET203 012 Telecom & Fire/Res/Haz Operations 3 Ellis Bryan Classroom R PI117A 06:00PM - 09:00PM 01/15/2009 05/07/2009 3 12
ET204 001 Emerg Prep & Disaster Operations 3 Ellis Bryan Classroom R PI117A 01:00PM - 04:00PM 01/15/2009 05/07/2009 1 12
ET204 002 Emerg Prep & Disaster Operations 2 Ellis Bryan Classroom F PI117A 08:00AM - 04:00PM 05/01/2009 05/15/2009 8 12

Farm and Ranch Management Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
FM114 011 Crop & Weed Identification II 1 Sears Steve Classroom T PI105 01:30PM - 03:30PM 01/13/2009 04/21/2009 8 12
FM114 021 Crop & Weed Identification II 1 Sears Steve Classroom R PI101 01:30PM - 03:29PM 01/15/2009 04/16/2009 5 12

Fire Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
FS102 011 Construction Medthods & Materials 3 Butterfield Mark Classroom T R CA108 09:00AM - 10:30AM 01/13/2009 05/07/2009 11 20
FS102 021 Construction Medthods & Materials 3 Butterfield Mark Classroom T R CA108 10:40AM - 12:10PM 01/13/2009 05/07/2009 12 20
FS102 031 Construction Medthods & Materials 3 Corn Michael Classroom T R CA108 01:00PM - 02:30PM 01/13/2009 05/07/2009 19 20
FS102 041 Construction Medthods & Materials 3 Corn Michael Classroom T R CA108 02:40PM - 04:10PM 01/13/2009 05/07/2009 16 20
FS103 011 Intro to Fire Protection & Sup 3 Butterfield Mark Classroom W CA108 01:00PM - 03:59PM 01/14/2009 05/06/2009 8 20
FS106 013 Basic Vehicle Extrication 1 Finan Brian Classroom SU CA108 09:00AM - 06:00PM 02/14/2009 02/15/2009 13 20
FS106 023 Basic Vehicle Extrication 1 Estep Michael Classroom SU CA108 09:00AM - 06:00PM 02/28/2009 03/01/2009 17 20
FS110 011 Firefighter I 3 Davis Richard Classroom T CA107B 08:00AM - 11:59AM 01/13/2009 05/05/2009 10 20
FS110 021 Firefighter I 3 Davis Richard Classroom T CA107B 01:00PM - 04:59PM 01/13/2009 05/05/2009 9 20
FS110 031 Firefighter I 3 Finan Brian Classroom R CA107B 08:00AM - 11:59AM 01/15/2009 05/07/2009 12 20
FS110 041 Firefighter I 3 Ediger Ron Classroom MTWRF U CA115 08:00AM - 10:00PM 03/08/2009 03/13/2009 12 16
FS110 051 Firefighter I 3 Ediger Ron Classroom MTWRF U CA115 08:00AM - 10:00PM 04/19/2009 04/24/2009 8 16
FS113 011 Firefighter II 3 Finan Brian Classroom R CA107B 01:00PM - 04:00PM 01/15/2009 05/07/2009 19 20
FS113 013 Firefighter II 3 Finan Brian Classroom R CA107B 06:00PM - 09:00PM 01/15/2009 05/07/2009 12 20
FS113 021 Firefighter II 3 Ediger Ron Classroom MTWRF CA115 08:00AM - 10:00PM 03/16/2009 03/20/2009 12 16
FS113 031 Firefighter II 3 Ediger Ron Classroom MTWRF CA115 08:00AM - 10:00PM 04/27/2009 05/01/2009 8 16
FS114 001 Fire Science Update 1 Davis Richard Classroom SU CA107A 08:00AM - 05:00PM 04/25/2009 04/26/2009 14 20
FS114 033 Fire Science Update 1 Finan Brian Classroom SU CA107A 08:00AM - 05:00PM 04/18/2009 04/19/2009 13 20
FS120 021 Wildland Firefighter Type II 3 White Bobby Classroom R CA104 08:00AM - 10:59AM 01/15/2009 05/07/2009 14 15
FS120 031 Wildland Firefighter Type II 3 White Bobby Classroom R CA107A 01:00PM - 03:59PM 01/15/2009 05/07/2009 13 15
FS122 021 NWCG Incident Command System 1 White Bobby Classroom R CA104 11:00AM - 12:00PM 01/15/2009 05/07/2009 12 15
FS122 031 NWCG Incident Command System 1 White Bobby Classroom R CA107A 04:00PM - 04:59PM 01/15/2009 05/07/2009 13 15
FS122 041 NWCG Incident Command System 1 White Bobby Classroom     Arranged  03/23/2009 05/07/2009 2 20
FS125 011 Fire Service Internship I 1 Butterfield Mark Classroom     Arranged  01/16/2009 04/29/2009 7 15
FS127 011 Wildland Fire Powersaw Operations 2 Redinger Rodney Classroom M CA107A 01:00PM - 05:00PM 01/12/2009 03/16/2009 9 15
FS130 011 Intro Fire Grd Strategy & Tactics 3 3 Smith Craig Classroom T R CA201 09:00AM - 10:30AM 01/13/2009 05/07/2009 10 20
FS130 021 Intro Fire Grd Strategy & Tactics 3 3 Smith Craig Classroom T R CA201 10:40AM - 12:10PM 01/13/2009 05/07/2009 11 20
FS130 031 Intro Fire Grd Strategy & Tactics 3 3 Smith Craig Classroom T R CA201 01:00PM - 02:30PM 01/13/2009 05/07/2009 17 20
FS130 041 Intro Fire Grd Strategy & Tactics 3 3 Smith Craig Classroom T R CA201 02:40PM - 04:10PM 01/13/2009 05/07/2009 17 20
FS145 011 Firefighter Fitness & Cond. I 1 Butterfield Mark Classroom T R CA108 05:00PM - 05:59PM 01/13/2009 05/07/2009 5 15
FS150 001 Haz Mat Oper Level (First Respond) 1.5 Davis Richard Classroom F   01:00PM - 09:00PM 03/20/2009 03/22/2009 15 20
FS150 003 Haz Mat Oper Level (First Respond) 1.5 Davis Richard Classroom F CA107B 01:00PM - 09:00PM 04/03/2009 04/05/2009 17 20
FS150 013 Haz Mat Oper Level (First Respond) 1.5 Hauschild Casey Classroom F CA107B 01:00PM - 09:00PM 03/27/2009 03/29/2009 17 20
FS150 033 Haz Mat Oper Level (First Respond) 1.5 Holland Jason Classroom SU CA115 08:00AM - 10:00PM 03/14/2009 03/15/2009 13 16
FS150 043 Haz Mat Oper Level (First Respond) 1.5 Hauschild Casey Classroom SU CA115 08:00AM - 10:00PM 04/25/2009 04/26/2009 9 16
FS155 001 Ice Rescue Operations 1.5 Smith Craig Classroom TW CA201 08:00AM - 06:00PM 01/06/2009 01/07/2009 19 20
FS155 002 Ice Rescue Operations 1.5 Smith Craig Classroom F CA201 01:00PM - 09:00PM 01/23/2009 01/25/2009 15 20
FS156 011 Ice Rescue Technician 1 Smith Craig Classroom RF CA201 08:00AM - 06:00PM 01/08/2009 01/09/2009 19 20
FS156 013 Ice Rescue Technician 1 Smith Craig Classroom SU CA201 09:00AM - 06:00PM 02/07/2009 02/08/2009 14 20
FS201 022 Fire Administration 3 Butterfield Mark Classroom M CA107B 01:00PM - 04:00PM 01/12/2009 05/04/2009 19 20
FS203 001 Fire Hydraulics 3 White Bobby Classroom W CA107A 01:00PM - 04:00PM 01/14/2009 05/06/2009 19 20
FS225 012 Fire Service Internship II 1 Butterfield Mark Classroom     Arranged  01/16/2009 04/29/2009 4 15
Hutchinson Community College

Hutchinson Community College
620-665-3500 Toll Free: 800-289-3501

ALL classes

Return to Index of all Classes