dragon heading
 


 

Newton Class Schedule

ALL classes

Return to Index of all Classes

Fall 2008 Semester (081S)

Last Updated: 12-May-08 09:30 AM

Table of Contents


AL - Allied Health AR - Art BA - Business and Accounting BI - Biology
BO - Business Administrative Technology BT - Building Trades Technology CC - Early Childhood Education CH - Chemistry
DR - Computer Drafting EC - Economics ED - Education EN - English
GE - Geography GO - Political Science HE - Family and Consumer Science HI - History
HR - Health Information Technology IS - Computer Support Specialist LC - Developmental Studies LE - Criminal Justice
MA - Math MC - Machine Technology MM - Business Management and Entrepreneurship MS - Business and Industry Management Support
MU - Music PE - Physical Education PL - Philosophy PS - Psychology
RE - Religion SH - Speech Communication SO - Sociology SP - Spanish
WE - Welding Technology

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL134 001 Medication Update .5 Clark A Classroom S NWA206 09:00AM - 05:00PM 11/01/2008 11/08/2008 0 0
AL134 002 Medication Update .5 Clark A Classroom S NWA206 09:00AM - 05:00PM 09/20/2008 09/27/2008 0 0

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101 016 Art Appreciation 3 Staff Classroom W NWA106 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 18

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA101 026 Accounting I 3 Fithian J ITV R NWA208 06:30PM - 09:30PM 08/21/2008 12/11/2008 2 20
BA105 926 Intro to Business 3 Todd D Classroom T NWA120 06:30PM - 09:30PM 08/19/2008 12/02/2008 0 18
BA107 926 Personal Finance 3 Stein Irene ITV M NWA208 09:00AM - 12:00PM 08/18/2008 12/08/2008 2 15
BA108 001 Business Mathematics 3 Supernois J ITV M W NWA207 05:00PM - 06:25PM 08/18/2008 12/08/2008 2 15
BA111 016 Micro Accounting Applications 3 Staff Classroom M NWA201 06:00PM - 09:00PM 08/18/2008 12/08/2008 1 12
BA150 001 Principles of Banking 3 Staff Classroom W NWA212 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 15
BA205 001 Business Law I 3 Hagen R Classroom R NWA202 06:30PM - 09:30PM 08/21/2008 12/11/2008 1 18
BA213 926 Office Management 3 Supernois J Classroom W NWA109 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 15

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 016 Bas Concepts for AH Studies 1 Staff Classroom MTWRF NWA203 01:00PM - 04:00PM 08/11/2008 08/15/2008 2 24
BI100 026 Bas Concepts for AH Studies 1 Greenwood R Classroom MTWR NWA203 05:30PM - 09:30PM 08/11/2008 08/14/2008 6 24
BI100 926 Bas Concepts for AH Studies 1 Greenwood R Classroom MTWR NWA203 05:30PM - 09:30PM 12/15/2008 12/18/2008 0 18
BI101 016 General Biology Lecture 4 Siemens B Classroom M NWA206 06:30PM - 09:30PM 08/18/2008 12/08/2008 2 24
BI101L016 Gen Biology Lab 0 Siemens B Classroom W NWA206 06:30PM - 08:30PM 08/20/2008 12/10/2008 2 24
BI103 016 Human Anatomy & Physiology Lec 6 Staff Classroom M W NWA203 06:00PM - 07:59PM 08/18/2008 12/10/2008 2 24
BI103 026 Human Anatomy & Physiology Lec 6 Greenwood R Classroom T R NWA203 06:00PM - 07:59PM 08/19/2008 12/11/2008 6 24
BI103 036 Human Anatomy & Physiology Lec 6 Staff Classroom M W NWA203 08:30AM - 10:29AM 08/18/2008 12/10/2008 6 24
BI103L016 Human A & P Lab 0 Staff Classroom M W NWA203 08:00PM - 10:00PM 08/18/2008 12/10/2008 2 24
BI103L026 Human A & P Lab 0 Greenwood R Classroom T R NWA203 08:00PM - 10:00PM 08/19/2008 12/11/2008 6 24
BI103L036 Human A & P Lab 0 Staff Classroom M W NWA203 10:30AM - 12:30PM 08/18/2008 12/10/2008 6 24
BI112 001 General Microbiology 4 Staff Classroom M NWA206 01:00PM - 04:00PM 08/18/2008 12/08/2008 2 24
BI112 016 General Microbiology 4 Nicoll Timothy Classroom T NWA206 06:30PM - 09:00PM 08/19/2008 12/09/2008 2 24
BI112L001 Gen Microbiology Lab 0 Staff Classroom W NWA206 01:00PM - 03:00PM 08/20/2008 12/10/2008 1 24
BI112L016 Gen Microbiology Lab 0 Nicoll Timothy Classroom R NWA206 06:30PM - 09:00PM 08/21/2008 12/11/2008 3 24

Business Administrative Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BO101C002 Small Business Accounting 3 Bohnenblust M ITV W NWA208 09:00AM - 12:00PM 08/20/2008 12/10/2008 1 15
BO102 016 Beginning Keyboarding 3 Staff Classroom W NWA120 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 15
BO103 016 Intermediate Keyboarding 3 Staff Classroom W NWH139 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 15
BO110 001 Records Management 3 Supernois J ITV F NWA207 09:00AM - 12:00PM 08/22/2008 12/12/2008 2 16
BO111 016 Business Communications 3 Stein Irene Classroom T NWA104 01:00PM - 04:00PM 08/19/2008 12/02/2008 2 18
BO115 001 Internship 1 Kolarik P Classroom     Arranged  08/18/2008 12/08/2008 1 15
BO122 036 Presentation Software/PowerPoint 1 Stein Irene Classroom F NWA201 09:00AM - 12:00PM 10/10/2008 11/21/2008 2 15
BO125 001 Business/Computer Workshp/Quickbook 1 Green Deedra Classroom W NWA201 06:30PM - 09:30PM 10/15/2008 12/17/2008 0 16
BO125 036 Bus/Computer Workshop/Quickbooks 1 Stein Irene Classroom F NWA201 09:00AM - 12:00PM 08/22/2008 09/19/2008 2 20
BO217 016 Spreadsheet Management 3 Dielman G Classroom R NWA104 06:30PM - 09:30PM 08/21/2008 12/11/2008 2 20
BO224 016 Human Resources Basics 3 Todd D Classroom R NWA120 06:30PM - 09:30PM 08/21/2008 12/11/2008 1 15

Building Trades Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BT101 138 Blprt Rd;Codes & Sit 2 Molgren D Classroom MTWRF NWB040 07:55AM - 11:20AM 08/15/2008 12/18/2008 0 30
BT102 038 Conc Flatwk & Finish 2 Molgren D Classroom MTWRF NWB040 07:55AM - 11:20AM 08/15/2008 12/18/2008 0 30
BT103 138 Found, Fram & Pour 3 Molgren D Classroom MTWRF NWB040 07:55AM - 11:20AM 08/15/2008 12/18/2008 0 30
BT105 138 Mechanical Systems 2 Molgren D Classroom MTWRF NWB040 07:55AM - 11:20AM 08/15/2008 12/18/2008 0 30
BT108 038 Roof Framing 3 Molgren D Classroom MTWRF NWB040 07:55AM - 11:20AM 08/15/2008 12/18/2008 0 30
BT109 038 Floor & Wall Framing 4 Molgren D Classroom MTWRF NWB040 07:55AM - 11:20AM 08/15/2008 12/18/2008 0 30
BT109 138 Floor & Wall Framing 4 Molgren D Classroom MTWRF NWB040 07:55AM - 11:20AM 08/15/2008 12/18/2008 0 30

Early Childhood Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CC103 001 Creative Activities II 2 Kruger P ITV S NWA207 09:00AM - 04:00PM 10/18/2008 11/08/2008 0 15
CC104 001 Nutrition, Health, & Safety 3 Wiens K Classroom R NWA106 06:30PM - 09:30PM 08/21/2008 12/11/2008 0 20
CC105 001 Infant & Toddler Development 3 Kruger P ITV T NWA207 06:30PM - 09:30PM 08/19/2008 12/02/2008 0 15

Chemistry Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CH101 016 General Chemistry Lecture 5 Gleason T Classroom M W NWH133 06:00PM - 07:29PM 08/18/2008 12/10/2008 7 12
CH101L001 Gen Chem Lab 0 Gleason T Classroom M W NWH133 07:30PM - 09:30PM 08/18/2008 12/10/2008 7 12

Computer Drafting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
DR100 016 Basic Computer Aided Drafting 3 Inskeep K Classroom M NWA104 07:00PM - 10:00PM 08/18/2008 12/08/2008 1 16

Economics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EC100 001 Macroeconomics 3 Staff ITV M NWA208 06:30PM - 09:30PM 08/18/2008 12/08/2008 2 15

Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
ED105 926 Success Sem/College Orientation 1 Kjellin A ITV S NWA208 09:00AM - 04:00PM 09/06/2008 09/13/2008 3 15
ED108 001 Paraprofess & the Exceptional Child 1 Staff ITV S NWA207 09:00AM - 04:00PM 09/06/2008 09/13/2008 0 12
ED110 926 Career Decision Making 1 Kjellin A ITV S NWA208 09:00AM - 04:00PM 10/18/2008 10/25/2008 0 15
ED201 926 Intro to Education 3 Villalpando I ITV W NWA207 01:00PM - 04:00PM 08/20/2008 12/10/2008 0 20

English Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EN098C001 Basic English 4 Staff Classroom T NWA109 06:00PM - 10:00PM 08/19/2008 12/02/2008 2 15
EN099C001 Elements of Writing 2 Staff Classroom W NWA202 06:30PM - 09:30PM 08/20/2008 12/10/2008 3 20
EN100C001 English Comp IB 3 Staff Classroom M NWA202 06:30PM - 09:30PM 08/18/2008 12/08/2008 3 20
EN101C001 English Comp IA 3 Devries Mary Classroom W NWA220 06:30PM - 09:30PM 08/20/2008 12/10/2008 3 20
EN101C002 English Comp IA 3 Staff Classroom M NWA220 01:00PM - 04:00PM 08/18/2008 12/08/2008 0 20
EN102C001 English Comp II 3 Devries Mary Classroom R NWA220 06:30PM - 09:30PM 08/21/2008 12/11/2008 4 20
EN102C002 English Comp II 3 Patterson K ITV T R NWA208 09:00AM - 10:30AM 08/19/2008 12/11/2008 2 15
EN107 926 Business English 3 Devries Mary ITV T R NWA208 05:00PM - 06:25PM 08/19/2008 12/11/2008 5 15
EN120 001 Children's Literature 3 Staff Classroom M NWA212 06:30PM - 09:30PM 08/18/2008 12/08/2008 0 15
EN128 001 Introduction to Creative Writing 3 Devries Mary ITV T NWA208 06:30PM - 09:30PM 08/19/2008 12/02/2008 2 15

Geography Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
GE101 926 World Geography 3 Staff Classroom M NWA110 06:30PM - 09:30PM 08/18/2008 12/08/2008 1 15

Political Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
GO100 016 American Government 3 Triggs C Classroom W NWH122 07:00PM - 10:00PM 08/20/2008 12/10/2008 0 20

Family and Consumer Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HE202 016 Nutrition 3 Stein R ITV R NWA207 06:30PM - 09:30PM 08/21/2008 12/11/2008 1 15

History Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HI101 016 American History 1492-1865 3 Andrews G Classroom T NWA106 06:30PM - 09:30PM 08/19/2008 12/02/2008 1 20
HI102 926 American History 1865-Present 3 Malin R ITV M NWA208 09:00AM - 12:00PM 08/18/2008 12/08/2008 1 18

Health Information Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HR105 003 Medical Terminology 3 Staff ITV M NWA208 01:00PM - 04:00PM 08/18/2008 12/08/2008 2 15
HR105 026 Medical Terminology 3 Edwards K Classroom T NWH122 06:30PM - 09:30PM 08/19/2008 12/02/2008 0 20

Computer Support Specialist Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
IS103 001 Microcomputer Literacy 2 Green Deedra Classroom M NWH139 06:00PM - 10:00PM 10/20/2008 12/08/2008 0 18
IS103 026 Microcomputer Literacy 2 Staff Classroom T NWA120 01:00PM - 03:00PM 08/19/2008 12/02/2008 4 20
IS103 046 Microcomputer Literacy 2 Green J Classroom W NWA104 06:00PM - 10:00PM 08/20/2008 10/08/2008 1 20
IS103 066 Microcomputer Literacy 2 Green J Classroom S NWA120 09:00AM - 04:00PM 10/18/2008 11/15/2008 0 20
IS104 016 Micro Applications 3 Green Deedra Classroom T NWA201 06:00PM - 09:00PM 08/19/2008 12/02/2008 2 20
IS107 036 Home Computing 1 Staff Classroom M NWA120 06:00PM - 09:00PM 08/18/2008 09/15/2008 0 20
IS107 056 Home Computing 1 Stein Irene Classroom R NWA201 01:00PM - 04:00PM 08/21/2008 09/18/2008 0 20
IS108 001 Word Processing I 1 Staff Classroom S NWA201 09:00AM - 04:00PM 11/01/2008 11/08/2008 0 18
IS108 026 Word Processing I 1 Dielman G Classroom M NWA120 09:00AM - 12:00PM 08/18/2008 09/22/2008 0 20
IS108 046 Word Processing I 1 Meacham B Classroom T NWH139 06:00PM - 10:00PM 08/19/2008 09/09/2008 0 18
IS108 066 Word Processing I 1 Dielman G Classroom S NWA120 09:00AM - 04:00PM 09/20/2008 09/27/2008 0 20
IS109 026 Word Processing II 1 Dielman G Classroom M NWA201 09:00AM - 12:00PM 09/29/2008 10/27/2008 0 20
IS109 036 Word Processing II 1 Meacham B Classroom T NWH139 06:00PM - 10:00PM 09/16/2008 10/07/2008 0 15
IS110 026 Spreadsheets I 1 Dielman G Classroom R NWA201 06:30PM - 09:30PM 08/21/2008 09/18/2008 0 20
IS110 036 Spreadsheets I 1 Dielman G Classroom W NWA201 09:00AM - 12:00PM 09/24/2008 10/22/2008 0 20
IS111 046 Spreadsheets II 1 Dielman G Classroom R NWA201 06:30PM - 09:30PM 09/25/2008 10/23/2008 0 20
IS125 016 Intro to Internet 1 Stein Irene Classroom R NWA201 01:00PM - 04:00PM 09/25/2008 10/23/2008 1 15
IS125 026 Intro to Internet 1 Staff Classroom M NWA120 06:00PM - 09:00PM 09/29/2008 10/27/2008 0 15
IS125 046 Intro to Internet 1 Staff Classroom S NWA201 09:00AM - 04:00PM 09/06/2008 09/13/2008 0 15
IS140 026 Operating Systems 1 Staff Classroom S NWA104 09:00AM - 04:00PM 11/01/2008 11/08/2008 0 15
IS201 016 Database I 1 Meacham B Classroom R NWH139 06:30PM - 09:30PM 08/21/2008 09/18/2008 2 15
IS202 016 Database II 1 Meacham B Classroom R NWH139 06:30PM - 09:30PM 09/25/2008 10/23/2008 2 15

Developmental Studies Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
LC105 016 College Learning Methods 2 Staff Classroom S NWA202 09:00AM - 04:00PM 09/06/2008 09/27/2008 0 15

Criminal Justice Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
LE208 001 Intro to Scientific Crime Detection 3 Klamm D Classroom M NWH137 06:30PM - 09:30PM 08/18/2008 12/08/2008 0 20

Math Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MA098 016 Basic Algebra 3 Staff Classroom T R NWA202 05:00PM - 06:25PM 08/19/2008 12/11/2008 0 15
MA105 036 Intermediate Algebra 3 Staff Classroom T NWA219 06:30PM - 09:30PM 08/19/2008 12/02/2008 4 20
MA105 926 Intermediate Algebra 3 Walker LeeAnn ITV T R NWA208 11:30AM - 12:59PM 08/19/2008 12/11/2008 0 15
MA106 036 College Algebra 3 Ruhter B Classroom R NWA219 06:30PM - 09:30PM 08/21/2008 12/11/2008 3 20
MA106 046 College Algebra 3 Zimmerman Rechele ITV M W NWA208 05:00PM - 06:25PM 08/18/2008 12/10/2008 1 15
MA108 926 Elements of Statistics 3 Ruhter B ITV W NWA208 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 15
MA110 926 Calculus 3 McCullum Richard ITV W NWA208 01:00PM - 04:00PM 08/20/2008 12/10/2008 2 15

Machine Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MC101 001 Introduction to Machine Technology 1.5 Green G Classroom T R NWB105 06:30PM - 09:30PM 09/02/2008 10/23/2008 0 12
MC102 002 Machining Fund I 3 Taylor Q Classroom MTWRF NWB105 11:55AM - 03:05PM 08/18/2008 12/19/2008 2 30
MC102 038 Machining Fund I 3 Taylor Q Classroom MTWRF NWB105 07:55AM - 11:20AM 08/15/2008 12/18/2008 3 30
MC103 038 Machining Fund II 3 Taylor Q Classroom MTWRF NWB105 11:55AM - 03:05PM 08/15/2008 12/18/2008 0 30
MC105 038 Mach Tech Print Read 3 Taylor Q Classroom MTWRF NWB105 07:55AM - 11:20AM 08/15/2008 12/18/2008 3 12
MC105 138 Mach Tech Print Read 3 Taylor Q Classroom MTWRF NWB105 11:55AM - 03:05PM 08/15/2008 12/18/2008 2 12
MC201 238 Machining Fund III 5 Taylor Q Classroom MTWRF NWB105 07:55AM - 11:20AM 08/15/2008 12/18/2008 1 30
MC201 338 Machining Fund III 5 Taylor Q Classroom MTWRF NWB105 11:55AM - 03:05PM 08/15/2008 12/18/2008 1 30
MC202 238 Insp & Quality Cont 3 Taylor Q Classroom MTWRF NWB105 07:55AM - 11:20AM 08/15/2008 12/18/2008 1 30
MC202 338 Insp & Quality Cont 3 Taylor Q Classroom MTWRF NWB105 11:55AM - 03:05PM 08/15/2008 12/18/2008 1 30
MC204 001 Machine Practices 1.5 Green G Classroom WR NWB105 06:30PM - 09:30PM 10/29/2008 12/18/2008 0 15
MC204 138 Machine Practices 6 Taylor Q Classroom     Arranged  08/15/2008 12/18/2008 0 15

Business Management and Entrepreneurship Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MM151 002 Introduction to Entrepreneurship 1 Staff ITV R NWA107 09:00AM - 12:00PM 08/21/2008 09/18/2008 0 12
MM152 926 Marketing Appl for Entrep 1 Staff ITV R NWA107 09:00AM - 12:00PM 10/30/2008 12/04/2008 0 10
MM156 001 Developing the Business Plan 1 Staff ITV R NWA107 09:00AM - 12:00PM 09/25/2008 10/23/2008 0 10
MM204 001 Small Business Management 3 Yoder Lisa Classroom MTWRF NWH102 09:50AM - 11:20AM 08/18/2008 12/19/2008 0 20

Business and Industry Management Support Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MS111 001 Leadership Skills 1 Wearing Sarah ITV S NWA207 09:00AM - 04:00PM 11/15/2008 11/22/2008 0 15
MS116 001 Communication Skills 1 Reynolds C ITV S NWA208 09:00AM - 04:00PM 11/01/2008 11/08/2008 0 15
MS118 001 Business Writing 1 Nicholson T ITV S NWA208 09:00AM - 04:00PM 09/20/2008 09/27/2008 0 15
MS126 002 Using Tech to Achieve Change 1 Myers William ITV F NWA208 08:30AM - 12:30PM 09/12/2008 10/03/2008 0 15

Music Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MU101 926 Music Appreciation 3 Gatz J ITV W NWA207 09:00AM - 12:00PM 08/20/2008 12/10/2008 3 15
MU103 001 Aural Skills I 1 Woolery D Classroom MTWRF NWH120 07:00AM - 07:40AM 08/18/2008 12/19/2008 0 20
MU103 016 Aural Skills I 1 Woolery D Classroom MTWRF NWH120 07:00AM - 07:40AM 08/18/2008 12/12/2008 0 20
MU106 001 Music Theory I 3 Woolery D Classroom MTWRF NWH121 07:00AM - 07:40AM 08/18/2008 12/19/2008 0 20
MU106 016 Music Theory I 3 Woolery D Classroom MTWRF NWH121 07:00AM - 07:40AM 08/18/2008 12/12/2008 0 20
MU125 001 Jazz Improvisation I 1 Woolery K Classroom T NWH120 06:00PM - 06:59PM 08/19/2008 12/02/2008 0 20
MU127 001 Introduction To Jazz/Jazz/Rock 3 Woolery K Classroom T NWH120 07:00PM - 10:00PM 08/19/2008 12/02/2008 1 20

Physical Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PE102 001 Theory Football 2 Staff Classroom W NWH116 06:30PM - 08:30PM 08/20/2008 12/10/2008 0 15
PE106 001 First Aid & CPR 1 Bravi L Classroom F NWA203 09:00AM - 04:00PM 10/31/2008 11/07/2008 0 15
PE106 016 First Aid & CPR 1 Bravi L Classroom S NWA203 09:00AM - 04:00PM 09/20/2008 09/27/2008 4 12
PE115 001 Theory of Volleyball 2 Staff Classroom M NWH106 06:30PM - 08:30PM 08/18/2008 12/08/2008 0 15
PE173 001 Fitness for Life 1 Staff Classroom T NWA202 09:00AM - 12:00PM 09/23/2008 10/21/2008 0 18
PE173 016 Fitness for Life 1 DeSmith Charlene Classroom S NWA219 09:00AM - 04:00PM 11/15/2008 11/22/2008 3 20

Philosophy Top
Course # Title Cr