dragon heading
 


 

Main Campus Class Schedule

ALL classes

Return to Index of all Classes

Fall 2009 Semester (091S)

Last Updated: 20-Nov-09 09:30 AM

Table of Contents


AB - Auto Collision Repair Technology AG - Agriculture AL - Allied Health AM - Automotive Mechanics Technology
AN - Animation AP - Ag Diesel Mechanics AR - Art AV - Aviation
BA - Business and Accounting BI - Biology BO - Business Administrative Technology BT - Building Trades Technology
CC - Early Childhood Education CH - Chemistry CS - Computer Science DR - Computer Drafting
EC - Economics ED - Education EE - Electronic Engineering Technology EM - Emergency Medical Science
EN - English FM - Farm and Ranch Management FR - French FS - Fire Science
GE - Geography GO - Political Science GR - German HE - Family and Consumer Science
HI - History HR - Health Information Technology IS - Computer Support Specialist JL - Journalism
JP - Journalism / Photography LC - Developmental Studies LE - Criminal Justice MA - Math
MC - Machine Technology ME - Manufacturing Engineering Technology MM - Business Management and Entrepreneurship MS - Business and Industry Management Support
MU - Music NR - Nursing PE - Physical Education PH - Pharmacy Technician
PL - Philosophy PN - Practical Nursing PS - Psychology PY - Physical Science
RA - Radiology RE - Religion SG - Student Government SH - Speech Communication
SO - Sociology SP - Spanish TC - Broadcast and Media Technology TH - Theatre
TR - Technical Related WE - Welding Technology

Auto Collision Repair Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AB101 118 Basic Collision Repair Technology 3 Murphy Blaine Classroom MTWRF AVTS02 12:48PM - 03:48PM 08/19/2009 12/18/2009 1 20
AB101 128 Basic Collision Repair Technology 3 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/24/2009 12/22/2009 9 15
AB102 018 Collision Repair Related Mech Sys 2 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/19/2009 12/18/2009 6 20
AB103T018 Collision Repair Welding & Metal 2 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/19/2009 12/18/2009 6 20
AB103T118 Collision Repair Welding & Metal 3 Murphy Blaine Classroom MTWRF AVTS02 12:48PM - 03:48PM 08/19/2009 12/18/2009 1 20
AB103T128 Collision Repair Welding & Metal 3 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/24/2009 12/22/2009 9 15
AB104 018 Collision Repair Glass & Hardware 1 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/19/2009 12/18/2009 6 20
AB105 018 Fiberglass & Plastic Repair 1 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/19/2009 12/18/2009 6 20
AB201 118 Basic Refinishing Technology 1 Murphy Blaine Classroom MTWRF AVTS02 12:48PM - 03:48PM 08/19/2009 12/18/2009 1 20
AB201 128 Basic Refinishing Technology 1 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/24/2009 12/22/2009 9 15
AB202 118 Preparation Techniques for Refinish 1 Murphy Blaine Classroom MTWRF AVTS02 12:48PM - 03:48PM 08/19/2009 12/18/2009 1 20
AB202 128 Prep. Techniques for Refinishing 1 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/24/2009 12/22/2009 9 15
AB204 018 Structural Analysis & Damage Repair 2 Murphy Blaine Classroom MTWRF AVTS02 07:56AM - 10:56AM 08/19/2009 12/18/2009 6 20

Agriculture Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AG101 011 Agriculture Orientation 1 Sears Steve Classroom M W PSU012 12:40PM - 01:39PM 08/17/2009 09/30/2009 25 40
AG101 021 Agriculture Orientation 1 Disberger Bill Classroom M W LH045 12:40PM - 01:39PM 08/17/2009 09/30/2009 24 32
AG101 031 Agriculture Orientation 1 Disberger Bill Classroom M W   Arranged  08/17/2009 10/07/2009 3 40
AG103 011 Prin of Animal Science 3 Disberger Bill Classroom M W F LH045 11:30AM - 12:29PM 08/17/2009 12/11/2009 26 32
AG104 011 Plant Science 4 Sears Steve Classroom M W F STC113 10:20AM - 11:19AM 08/17/2009 12/11/2009 17 17
AG105 011 Principle of Agricultural Economics 3 Geist Richard Classroom M W F LH045 09:10AM - 10:09AM 08/17/2009 12/11/2009 16 32
AG106 001 Animal Evaluation I 1 Disberger Bill Classroom M LH045 01:50PM - 04:50PM 08/17/2009 12/07/2009 14 32
AG106 011 Animal Evaluation I 1 Disberger Bill Classroom W LH045 01:50PM - 04:29PM 08/19/2009 12/09/2009 13 32
AG140 023 Sales Management 2 Disberger Bill Classroom T PSU014 06:30PM - 08:30PM 08/18/2009 12/08/2009 18 24
AG201 012 Soils 4 Sears Steve Classroom M W F LH045 08:00AM - 08:59AM 08/17/2009 12/11/2009 18 32
AG202 012 Fundamentals of Nutrition 3 Geist Richard Classroom M W F LH213 10:20AM - 11:19AM 08/17/2009 12/09/2009 26 32
AG213 012 Animal Evaluation III 1 Disberger Bill Classroom W LH045 01:50PM - 04:29PM 08/19/2009 12/09/2009 12 32

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 826 Geriatric Aide 4.5 Clark Andrea ONLINE     Arranged  08/24/2009 11/13/2009 13 18
AL131 836 Geriatric Aide 4.5 Woodson Laveta ONLINE     Arranged  09/08/2009 12/08/2009 10 18
AL132 816 Medication Aide 4.5 Miles Jeanne ONLINE     Arranged  09/04/2009 11/20/2009 10 12
AL132 826 Medication Aide 4.5 Woodson Laveta ONLINE     Arranged  09/01/2009 11/08/2009 9 18
AL134 005 Medication Update 1 Fallon Elaine Classroom M   08:30AM - 04:30PM 08/24/2009 08/31/2009 14 20
AL134 006 Medication Update 1 Fallon Elaine Classroom M   08:30AM - 04:30PM 09/14/2009 09/21/2009 11 20
AL134 007 Medication Update 1 Fallon Elaine Classroom M   08:30AM - 04:30PM 10/19/2009 10/26/2009 17 20
AL134 012 Medication Update 1 Fallon Elaine Classroom M   08:30AM - 04:30PM 11/16/2009 11/23/2009 10 20
AL134 013 Medication Update 1 Fallon Elaine Classroom M   08:30AM - 04:30PM 12/14/2009 12/21/2009 6 20
AL134 816 Medication Update 1 Miles Jeanne ONLINE     Arranged  08/07/2009 08/21/2009 2 18
AL134 826 Medication Update 1 Miles Jeanne ONLINE     Arranged  09/11/2009 09/25/2009 3 18
AL134 846 Medication Update 1 Miles Jeanne ONLINE     Arranged  10/09/2009 10/23/2009 7 18
AL134 856 Medication Update 1 Miles Jeanne ONLINE     Arranged  11/06/2009 11/20/2009 10 18
AL134 866 Medication Update 1 Miles Jeanne ONLINE     Arranged  12/04/2009 12/18/2009 0 18
AL137 816 Orientation to Home Health Care 2 Miles Jeanne ONLINE     Arranged  09/04/2009 09/28/2009 3 18
AL137 826 Orientation to Home Health Care 2 Miles Jeanne ONLINE     Arranged  10/02/2009 10/26/2009 5 18

Automotive Mechanics Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AM101 001 Power Plant Theory 4 Ebmeier Charles Classroom MTWRF AVTS01 07:56AM - 10:56AM 08/24/2009 12/22/2009 3 15
AM101 018 Power Plant Theory 2 Tucker Virgil Classroom MTWRF AVTS01 12:48PM - 03:48PM 08/19/2009 12/18/2009 12 20
AM101 118 Power Plant Theory 2 Tucker Virgil Classroom MTWRF AVTS01 07:56AM - 10:56AM 08/24/2009 12/22/2009 5 15
AM102 118 Electric #1 2 Tucker Virgil Classroom MTWRF AVTS03 07:56AM - 10:56AM 08/24/2009 12/22/2009 4 15
AM102 128 Electric #1 2 Tucker Virgil Classroom MTWRF AVTS01 12:48PM - 03:48PM 08/24/2009 12/22/2009 11 15
AM103 118 Electric #2 2 Tucker Virgil Classroom MTWRF AVTS01 07:56AM - 10:56AM 08/24/2009 12/22/2009 4 15
AM103 128 Electric #2 2 Tucker Virgil Classroom MTWRF AVTS01 12:48PM - 03:48AM 08/24/2009 12/22/2009 11 15
AM104 001 Brake Systems 4 Ebmeier Charles Classroom MTWRF AVTS01 07:56AM - 10:56AM 08/24/2009 12/22/2009 3 15
AM104 018 Brake Systems 2 Tucker Virgil Classroom MTWRF AVTS01 12:48PM - 03:48PM 08/19/2009 12/18/2009 12 15
AM104 118 Brake Systems 2 Tucker Virgil Classroom MTWRF AVTS01 07:56AM - 10:56AM 08/24/2009 12/22/2009 4 15
AM201 018 Steering & Suspension 4 Ebmeier Charles Classroom MTWRF AVTS01 07:56AM - 10:56AM 08/19/2009 12/18/2009 10 20
AM202 018 Fuels, Exhaust & Emission Control 4 Ebmeier Charles Classroom MTWRF AVTS01 07:56AM - 10:56AM 08/19/2009 12/18/2009 10 20

Animation Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AN220 001 Video Game Development 4 Puyear Vince Classroom     -   08/18/2009 12/08/2009 1 16

Ag Diesel Mechanics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AP105 026 Field Study & Conference Intern 1 Conard Dale Classroom     Arranged  12/14/2009 02/01/2010 14 16
AP206 013 Dealership Operations & Procedures 1 Geist Richard Classroom W PSU010 06:00PM - 08:00PM 08/19/2009 10/07/2009 16 40

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101 011 Art Appreciation 3 Griffin Jerri Classroom T R FA106 09:40AM - 11:09AM 08/18/2009 12/10/2009 28 32
AR101 021 Art Appreciation 3 Griffin Jerri Classroom T R FA106 11:30AM - 12:59PM 08/18/2009 12/10/2009 16 32
AR101 031 Art Appreciation 3 Preston Teresa Classroom M W F FA106 11:30AM - 12:29PM 08/17/2009 12/11/2009 22 32
AR101C836 Art Appreciation 3 Plain Polly ONLINE     Arranged  09/14/2009 12/10/2009 17 18
AR101C856 Art Appreciation 3 Galbreath LeFevre P. ONLINE     Arranged  09/14/2009 12/10/2009 8 18
AR101C866 Art Appreciation 3 Springer Mary ONLINE     Arranged  12/07/2009 01/30/2010 11 18
AR102 011 Art History: Modern 3 Preston Teresa Classroom M W F FA106 09:10AM - 10:09AM 08/17/2009 12/11/2009 14 32
AR104 011 Art History:Paleolithic-Medieval 3 Preston Teresa Classroom M W F FA106 10:20AM - 11:19AM 08/17/2009 12/11/2009 13 32
AR104C816 Art Hist:Paleolithic-Medieval 3 Preston Teresa ONLINE     Arranged  08/17/2009 12/10/2009 9 18
AR105C816 Art Hist:Ren-Modern 3 Griffith Kristina ONLINE     Arranged  08/17/2009 12/10/2009 12 18
AR110 011 Drawing I 3 Swanson Roy Classroom M W F FA105 08:00AM - 09:59AM 08/17/2009 12/11/2009 15 20
AR110 021 Drawing I 3 Swanson Roy Classroom M W F FA105 10:20AM - 12:19PM 08/17/2009 12/11/2009 15 20
AR111 011 Drawing II 3 Swanson Roy Classroom M W F FA105 10:20AM - 12:19PM 08/17/2009 12/11/2009 4 20
AR113 011 Painting I 3 Swanson Roy Classroom T R FA105 09:40AM - 12:39PM 08/18/2009 12/10/2009 11 20
AR114 011 Painting II 3 Swanson Roy Classroom T R FA105 09:40AM - 12:39PM 08/18/2009 12/10/2009 5 20
AR115 011 Advanced Painting 3 Swanson Roy Classroom T R FA105 09:40AM - 12:39PM 08/18/2009 12/10/2009 6 20
AR116 011 Ceramics I 3 Griffin Jerri Classroom M W FA101 01:10PM - 04:09PM 08/17/2009 12/09/2009 11 20
AR117 011 Ceramics II 3 Griffin Jerri Classroom M W FA101 01:10PM - 04:09PM 08/17/2009 12/09/2009 2 20
AR120 001 Printmaking I 3 Brown Scott Classroom M W FA102 06:00PM - 09:00PM 08/17/2009 12/09/2009 10 20
AR121 001 Printmaking II 3 Brown Scott Classroom M W FA102 06:00PM - 09:00PM 08/17/2009 12/09/2009 2 20
AR127 001 Individual Art Projects I 2 Griffin Jerri Classroom     Arranged  08/18/2009 12/10/2009 2 10
AR134 011 Introuction to Digital Imagery 3 Brawner Amber Classroom T R STC121 09:40AM - 11:09AM 08/18/2009 12/10/2009 5 8
AR160 011 Art Workshop 3 Preston Teresa Classroom     Arranged  08/17/2009 12/10/2009 1 10
AR220 022 Internship 2 Brown Scott Classroom     Arranged  08/17/2009 12/10/2009 1 4

Aviation Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AV101 013 Private Pilot Ground School 3 Bird Brian Classroom R SH124 06:30PM - 09:29PM 08/20/2009 12/10/2009 5 30

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA101 011 Accounting I 3 Thompson Leslie Classroom M W F LH019 08:00AM - 08:59AM 08/17/2009 12/11/2009 16 28
BA101 031 Accounting I 3 Thompson Leslie Classroom M W F STC113 09:10AM - 10:09AM 08/17/2009 12/11/2009 22 40
BA101 041 Accounting I 3 Johnson Kimberly Classroom T R OT101 09:40AM - 11:09AM 08/18/2009 12/10/2009 13 25
BA101 051 Accounting I 3 Johnson Kimberly Classroom T R STC113 11:30AM - 12:59PM 08/18/2009 12/10/2009 15 25
BA101 816 Accounting I 3 Thompson Leslie ONLINE     Arranged  08/17/2009 12/10/2009 15 18
BA101 826 Accounting I 3 Thompson Leslie ONLINE     Arranged  08/17/2009 12/10/2009 11 18
BA102 011 Accounting II 3 Johnson Kimberly Classroom M W F PSU011 09:10AM - 10:09AM 08/17/2009 12/11/2009 15 40
BA102 021 Accounting II 3 Johnson Kimberly Classroom M W F PSU012 11:30AM - 12:29PM 08/17/2009 12/11/2009 11 40
BA102 826 Accounting II 3 Broxterman Roy ONLINE     Arranged  09/07/2009 12/10/2009 15 18
BA105 011 Intro to Business 3 Naccarato Daniel Classroom T R PSU012 09:40AM - 11:09AM 08/18/2009 12/10/2009 37 40
BA105 031 Intro to Business 3 Naccarato Daniel Classroom T R PSU014 08:00AM - 09:29AM 08/18/2009 12/10/2009 22 24
BA105 836 Intro to Business 3 Nichols Mary ONLINE     Arranged  09/14/2009 12/10/2009 9 18
BA106 826 Calculating Machines 2 Johnson Roy ONLINE     Arranged  08/24/2009 12/10/2009 15 18
BA107 003 Personal Finance 3 Klosterman Jeanette Classroom T R LH203 09:40AM - 11:09AM 08/18/2009 12/10/2009 13 25
BA107 011 Personal Finance 3 Johnson Roy Classroom M W F STC112 09:10AM - 10:09AM 08/17/2009 12/11/2009 29 38
BA107 856 Personal Finance 3 Thomas Marilyn ONLINE     Arranged  09/14/2009 12/10/2009 16 18
BA107 866 Personal Finance 3 Mytty Klein Tiffany ONLINE     Arranged  12/07/2009 01/31/2010 4 18
BA108 004 Business Mathematics 3 Kolarik Patty Classroom M W F LH209 09:10AM - 10:09AM 08/17/2009 12/09/2009 18 26
BA108 005 Business Mathematics 3 Kolarik Patty Classroom M W F LH046 10:20AM - 11:19AM 08/17/2009 12/09/2009 15 32
BA108 826 Business Mathematics 3 Finley Lacey ONLINE     Arranged  08/17/2009 12/11/2009 16 18
BA111 816 Micro Accounting Applications 3 Kranz Carina ONLINE     Arranged  08/24/2009 12/10/2009 15 18
BA130 816 Law and the Legal Assistant 3 Isaacs Lavonda ONLINE     Arranged  09/07/2009 12/10/2009 9 18
BA130 916 Law and the Legal Assistant 3 Robinson Michael ITV T STC136 06:30PM - 09:30PM 08/18/2009 12/08/2009 4 24
BA131 816 Litigation 3 Isaacs Lavonda ONLINE     Arranged  08/24/2009 12/10/2009 2 18
BA134 816 Family Law 3 Beeson Marlene ONLINE     Arranged  09/07/2009 12/10/2009 5 18
BA135 816 Wills, Estates, Trusts 3 Price Gary ONLINE     Arranged  09/07/2009 12/10/2009 8 18
BA150 013 Principles of Banking 3 Bolyard II James Classroom T OT101 06:30PM - 09:30PM 08/18/2009 12/08/2009 9 32
BA201 012 Managerial Accounting 3 Thompson Leslie Classroom T R LH022 09:40AM - 11:09AM 08/18/2009 12/10/2009 14 40
BA201 826 Managerial Accounting 3 Broxterman Roy ONLINE     Arranged  09/07/2009 12/10/2009 3 18
BA205 012 Business Law I 3 Fann Charles Classroom M W F LH201 09:10AM - 10:09AM 08/17/2009 12/11/2009 10 30
BA205 816 Business Law I 3 Wood Kris ONLINE     Arranged  08/17/2009 12/10/2009 15 18
BA231 816 Introductory Legal Research & Writ 3 Isaacs Lavonda ONLINE     Arranged  09/07/2009 12/10/2009 11 18

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 011 Bas Concepts for AH Studies 1 Kimmel Tim Classroom MTWRF PSU012 09:00AM - 11:59AM 08/10/2009 08/14/2009 39 48
BI100 013 Bas Concepts for AH Studies 1 Holmes Robert Classroom MTWRF PSU011 06:00PM - 09:00PM 08/10/2009 08/14/2009 17 48
BI100 021 Bas Concepts for AH Studies 1 Kimmel Tim Classroom MTWRF PSU011 01:00PM - 04:00PM 08/10/2009 08/14/2009 23 48
BI100 031 Bas Concepts for AH Studies 1 Holmes Robert Classroom MTWRF PSU012 09:00AM - 12:00PM 12/14/2009 12/18/2009 14 36
BI100 836 Basic Concepts for Allied Health Studies 1 Rosfeld Erin ONLINE     Arranged  11/30/2009 01/04/2010 17 18
BI100 846 Basic Concepts for Allied Health Studies 1 Rosfeld Erin ONLINE     Arranged  11/30/2009 01/04/2010 0 18
BI101 011 General Biology Lecture 4 Cook Shannon Classroom M W F SH103 08:00AM - 08:59AM 08/17/2009 12/11/2009 39 48
BI101 013 General Biology Lecture 4 Lanning Joshua Classroom T SH104 06:30PM - 09:30PM 08/18/2009 12/08/2009 23 24
BI101 021 General Biology Lecture 4 Holmes Robert Classroom T R SH104 08:00AM - 09:29AM 08/18/2009 12/10/2009 31 32
BI101 031 General Biology Lecture 4 Cook Shannon Classroom M W F SH125 09:10AM - 10:09AM 08/17/2009 12/11/2009 38 40
BI101 041 General Biology Lecture 4 Barker Joyce Classroom T R SH125 10:20AM - 11:49AM 08/18/2009 12/10/2009 44 48
BI101 051 General Biology Lecture 4 Holmes Robert Classroom M W F SH103 11:30AM - 12:29PM 08/17/2009 12/11/2009 44 48
BI101 826 General Biology Lecture 4 Barker Joyce ONLINE     Arranged  08/17/2009 12/10/2009 17 18
BI101 866 General Biology Lecture 4 Comfort Gaylene ONLINE     Arranged  09/14/2009 12/10/2009 17 18
BI101 886 General Biology Lecture 4 Wiens Jennifer ONLINE     Arranged  08/26/2009 12/17/2009 16 18
BI101 887 General Biology Lecture 4 Wiens Jennifer ONLINE     Arranged  08/26/2009 12/17/2009 14 18
BI101L021 Gen Biology Lab 0 Taylor James Classroom T SH105 07:30AM - 09:29AM 08/18/2009 12/08/2009 22 24
BI101L041 Gen Biology Lab 0 Barker Joyce Classroom T SH105 01:10PM - 03:09PM 08/18/2009 12/08/2009 23 24
BI101L051 Gen Biology Lab 0 Taylor James Classroom R SH105 09:40AM - 11:39AM 08/20/2009 12/10/2009 21 24
BI101L061 Gen Biology Lab 0 Taylor James Classroom R SH105 07:30AM - 09:29AM 08/20/2009 12/10/2009 12 24
BI101L071 Gen Biology Lab 0 Holmes Robert Classroom W SH105 01:50PM - 03:49PM 08/19/2009 12/09/2009 23 24
BI101L081 Gen Biology Lab 0 Barker Joyce Classroom W SH105 10:20AM - 12:19PM 08/19/2009 12/09/2009 22 24
BI101L091 Gen Biology Lab 0 Cook Shannon Classroom R SH105 01:10PM - 03:09PM 08/20/2009 12/10/2009 21 24
BI101L826 Gen Biology Lab 0 Barker Joyce ONLAB     Arranged  08/17/2009 12/10/2009 17 18
BI101L866 General Biology Lab 0 Comfort Gaylene ONLAB     Arranged  09/14/2009 12/10/2009 17 18
BI101L886 Gen Biology Lab 0 Wiens Jennifer ONLAB     Arranged  08/26/2009 12/17/2009 16 18
BI101L887 Gen Biology Lab 0 Wiens Jennifer ONLAB     Arranged  08/26/2009 12/17/2009 14 18
BI102 816 Ecology of Environmental Problems 3 Wiens Jennifer ONLINE     Arranged  09/07/2009 12/10/2009 9 18
BI103 011 Human Anatomy & Physiology Lec 6 Kimmel Tim Classroom MTWR SH103 09:10AM - 10:09AM 08/17/2009 12/10/2009 37 48
BI103 013 Human Anatomy & Physiology Lec 6 DaMetz Jeffery Classroom M W SH103 06:00PM - 07:59PM 08/17/2009 12/09/2009 23 24
BI103 021 Human Anatomy & Physiology Lec 6 Kimmel Tim Classroom MTWR SH103 12:40PM - 01:39PM 08/17/2009 12/10/2009 34 48
BI103 031 Human Anatomy & Physiology Lecture 6 Gaeddert Ken Classroom MTWR SH104 12:40PM - 01:39PM 08/17/2009 12/10/2009 26 36
BI103 816 Human Anatomy & Physiology Lec 6 Kimmel Tim ONLINE     Arranged  08/17/2009 12/10/2009 12 18
BI103 836 Human Anatomy & Physiology Lec 6 Haight Kim ONLINE     Arranged  08/17/2009 12/10/2009 17 18
BI103 846 Human Anatomy & Physiology Lecture 6 Haight Kim ONLINE     Arranged  08/17/2009 12/10/2009 16 18
BI103 856 Human Anatomy & Physiology Lecture 6 Earnshaw Keith ONLINE     Arranged  08/17/2009 12/10/2009 17 18
BI103L011 Human A & P Lab 0 Kimmel Tim Classroom M W SH110 10:20AM - 12:19PM 08/17/2009 12/09/2009 19 24
BI103L013 Human A & P Lab 0 DaMetz Jeffery Classroom M W SH110 08:00PM - 09:59PM 08/17/2009 12/09/2009 23 24
BI103L031 Human A & P Lab 0 Gaeddert Ken Classroom T R SH110 01:50PM - 03:49PM 08/18/2009 12/10/2009 23 24
BI103L041 Human A & P Lab 0 Kimmel Tim Classroom M W SH110 01:50PM - 03:49PM 08/17/2009 12/09/2009 20 24
BI103L051 Human Anatomy & Physiology Lab 0 Holmes Robert Classroom M W SH110 08:00AM - 10:00AM 08/17/2009 12/09/2009 11 18
BI103L816 Human A & P Lab 0 Kimmel Tim ONLAB     Arranged  08/17/2009 12/10/2009 12 18
BI103L836 Human A & P Lab 0 Haight Kim ONLAB     Arranged  08/17/2009 12/10/2009 17 18
BI103L846 Human Anatomy & Physiology Lab 0 Haight Kim ONLAB     Arranged  08/17/2009 12/10/2009 16 18
BI103L856 Human Anatomy & Physiology Lab 0 Earnshaw Keith ONLAB     Arranged  08/17/2009 12/10/2009 17 18
BI104 021 Biology I Lec 5 Paramore Tricia Classroom M W F SH125 12:40PM - 01:39PM 08/17/2009 12/11/2009 26 32
BI104L011 Biology I Lab 0 Paramore Tricia Classroom T R SH108 08:00AM - 09:59AM 08/18/2009 12/10/2009 20 24
BI104L021 Biology I Lab 0 Holmes Robert Classroom T R SH108 01:50PM - 03:49PM 08/18/2009 12/10/2009 22 24
BI112 011 General Microbiology 4 Gaeddert Ken Classroom M W F SH101 11:30AM - 12:29PM 08/17/2009 12/11/2009 33 36
BI112L011 Gen Microbiology Lab 0 Gaeddert Ken Classroom W F SH106 08:00AM - 08:59AM 08/19/2009 12/11/2009 16 18
BI112L021 Gen Microbiology Lab 0 Gaeddert Ken Classroom W F SH106 09:10AM - 10:09AM 08/19/2009 12/11/2009 17 18

Business Administrative Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BO101 011 Small Business Accounting 3 Kolarik Patty Classroom M W F OT101 11:30AM - 12:29PM 08/17/2009 12/11/2009 19 22
BO103 816 Intermediate Keyboarding 3 Lusk Kelli ONLINE     Arranged  08/17/2009 12/10/2009 16 18
BO104 816 Production Keyboarding 2 Lusk Kelli ONLINE     Arranged  08/17/2009 12/10/2009 4 18
BO111 011 Business Communications 3 Kolarik Patty Classroom M W F OT101 08:00AM - 08:59AM 08/17/2009 12/11/2009 16 22
BO115 021 Internship 2 Kolarik Patty Classroom     Arranged  08/17/2009 12/10/2009 5 15
BO120 002 Job Search/Retention 1 Johnson Roy Classroom T R OT117 11:30AM - 12:59PM 11/03/2009 12/10/2009 9 16
BO120 011 Job Search/Retention 1 Johnson Roy Classroom T R OT117 11:30AM - 12:59PM 09/29/2009 10/29/2009 13 16
BO214 816 WP-Microsoft Word for Windows 3 Kolarik Patty ONLINE     Arranged  08/17/2009 12/10/2009 15 18
BO214 826 WP-Microsoft Word for Windows 3 Durr Marcia ONLINE     Arranged  09/14/2009 12/10/2009 10 18
BO217 012 Spreadsheet Management 3 Johnson Roy Classroom M W F OT117 10:20AM - 11:19AM 08/17/2009 12/11/2009 15 16
BO217 816 Spreadsheet Management 3 Johnson Roy ONLINE     Arranged  08/17/2009 12/10/2009 11 18
BO224 816 Human Resources Basics 3 Kranz Carina ONLINE     Arranged  08/24/2009 12/10/2009 3 18

Building Trades Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BT101 018 Blprt Rd;Codes & Sit 2 Funke James Classroom MTWRF AVTS03 07:40AM - 10:40AM 08/19/2009 12/18/2009 2 20
BT101 118 Blprt Rd;Codes & Sit 2 Funke James Classroom MTWRF AVTS03 01:00PM - 04:00PM 08/19/2009 12/18/2009 10 20
BT102 018 Conc Flatwk & Finish 2 Funke James Classroom MTWRF AVTS03 07:40AM - 10:40AM 08/19/2009 12/18/2009 8 20
BT102 118 Conc Flatwk & Finish 2 Funke James Classroom MTWRF AVTS03 01:00PM - 04:00PM 08/19/2009 12/18/2009 3 20
BT103 018 Found, Fram & Pour 3 Funke James Classroom MTWRF AVTS03 07:40AM - 10:40AM 08/19/2009 12/18/2009 2 20
BT103 118 Found, Fram & Pour 3 Funke James Classroom MTWRF AVTS03 01:00PM - 04:00PM 08/19/2009 12/18/2009 10 20
BT107 018 Exterior Finish 2 Funke James Classroom MTWRF AVTS03 07:40AM - 10:40AM 08/19/2009 12/18/2009 8 20
BT107 118 Exterior Finish 2 Funke James Classroom MTWRF AVTS03 01:00PM - 04:00PM 08/19/2009 12/18/2009 3 20
BT108 018 Roof Framing 3 Funke James Classroom MTWRF AVTS03 07:40AM - 10:40AM 08/19/2009 12/18/2009 2 20
BT108 118 Roof Framing 3 Funke James Classroom MTWRF AVTS03 01:00PM - 04:00PM 08/19/2009 12/18/2009 10 20
BT109 018 Floor & Wall Framing 4 Funke James Classroom MTWRF AVTS03 07:40AM - 10:40AM 08/19/2009 12/18/2009 8 20
BT109 118 Floor & Wall Framing 4 Funke James Classroom MTWRF AVTS03 01:00PM - 04:00PM 08/19/2009 12/18/2009 3 20
BT131 001 Carpentry I 3 Swartz Steven Classroom MTWRF   Arranged  11/23/2009 12/23/2009 0 12

Early Childhood Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CC101 013 Intro Early Childhood Education 3 Neufeld Peggy Classroom M FA106 06:00PM - 08:59PM 08/17/2009 12/07/2009 17 32
CC101 816 Intro Early Childhood Education 3 Neufeld Peggy ONLINE     Arranged  09/07/2009 12/10/2009 13 18
CC102 013 Creative Activities I 2 Keeler Cynthia Classroom T FA106 07:00PM - 08:59PM 08/18/2009 12/08/2009 20 32
CC104 816 Nutrition, Health, & Safety 3 Wells Starla ONLINE     Arranged  09/07/2009 12/10/2009 12 18
CC201 013 Child Care Lab I 5 Buller Tamme Classroom T FA106 06:00PM - 06:59PM 08/18/2009 12/08/2009 19 34
CC206 816 Parenting 3 Palser Allison ONLINE     Arranged  09/07/2009 12/10/2009 15 18
CC210 816 Dev App Curr for Early Child Prog 3 Keeler Cynthia ONLINE     Arranged  09/07/2009 12/10/2009 13 18

Chemistry Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
