dragon heading
 


 

Main Campus Class Schedule

ALL classes

Return to Index of all Classes

Fall 2008 Semester (081S)

Last Updated: 12-May-08 09:30 AM

Table of Contents


AB - Auto Collision Repair Technology AG - Agriculture AL - Allied Health AM - Automotive Mechanics Technology
AP - Ag Diesel Mechanics AR - Art AV - Aviation BA - Business and Accounting
BI - Biology BO - Business Administrative Technology BT - Building Trades Technology CC - Early Childhood Education
CH - Chemistry CS - Computer Science CT - Chemical Technology DR - Computer Drafting
EC - Economics ED - Education EE - Electronic Engineering Technology EN - English
FM - Farm and Ranch Management FR - French FS - Fire Science GE - Geography
GO - Political Science GR - German HE - Family and Consumer Science HI - History
HR - Health Information Technology IS - Computer Support Specialist JL - Journalism JP - Journalism / Photography
LC - Developmental Studies LE - Criminal Justice MA - Math MC - Machine Technology
ME - Manufacturing Engineering Technology MM - Business Management and Entrepreneurship MS - Business and Industry Management Support MT - Machine Technology
MU - Music NR - Nursing PE - Physical Education PL - Philosophy
PS - Psychology PY - Physical Science RA - Radiology RE - Religion
SG - Student Government SH - Speech Communication SM - Sports Medicine SO - Sociology
SP - Spanish TC - Telecommunications TH - Theatre TR - Technical Related
WE - Welding Technology

Auto Collision Repair Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AB101 118 Basic Collision Repair Technology 3 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 6 20
AB102 018 Collision Repair Related Mech Sys 2 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB103T018 Collision Repair Welding & Metal 2 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB103T118 Collision Repair Welding & Metal 3 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48AM 08/14/2008 12/19/2008 6 20
AB104 018 Collision Repair Glass & Hardware 1 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB105 018 Fiberglass & Plastic Repair 1 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB201 118 Basic Refinishing Technology 1 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 6 20
AB202 118 Preparation Techniques for Refinish 1 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 5 20
AB204 018 Structural Analysis & Damage Repair 2 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20

Agriculture Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AG101 011 Agriculture Orientation 1 Sears S Classroom M W PSU012 12:40PM - 01:39PM 08/18/2008 10/01/2008 15 30
AG101 021 Agriculture Orientation 1 Disberger B Classroom M W LH045 12:40PM - 01:39PM 08/18/2008 10/01/2008 26 30
AG101 031 Agriculture Orientation 1 Disberger B Classroom M W   Arranged  08/18/2008 10/08/2008 0 40
AG103 011 Prin of Animal Science 3 Disberger B Classroom M W F LH045 11:30AM - 12:29PM 08/18/2008 12/12/2008 25 26
AG104 011 Plant Science 4 Sears S Classroom M W F LH045 10:20AM - 11:19AM 08/18/2008 12/12/2008 9 16
AG105 011 Principle of Agricultural Economics 3 Geist R Classroom M W F LH045 09:10AM - 10:09AM 08/18/2008 12/12/2008 10 26
AG106 011 Animal Evaluation I 1 Disberger B Classroom W LH045 01:50PM - 04:29PM 08/20/2008 12/10/2008 12 15
AG140 023 Sales Management 2 Disberger B Classroom T PSU014 06:30PM - 08:30PM 08/19/2008 12/09/2008 11 20
AG201 012 Soils 4 Sears S Classroom M W F LH045 08:00AM - 08:59AM 08/18/2008 12/12/2008 18 26
AG202 012 Fundamentals of Nutrition 3 Geist R Classroom M W F LH122 10:20AM - 11:19AM 08/18/2008 12/10/2008 13 32
AG213 012 Animal Evaluation III 1 Disberger B Classroom W LH045 01:50PM - 04:29PM 08/20/2008 12/10/2008 8 15

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 001 Geriatric Aide 3.5 Miles J ONLINE     Arranged  08/18/2008 11/14/2008 0 0
AL132 816 Medication Aide 3 Percy H ONLINE     Arranged  09/08/2008 11/16/2008 0 0
AL134 004 Medication Update .5 Miles J ONLINE     Arranged  08/08/2008 08/24/2008 0 0
AL134 005 Medication Update .5 Miles J ONLINE     Arranged  09/12/2008 09/28/2008 0 0
AL134 006 Medication Update .5 Miles J ONLINE     Arranged  10/10/2008 10/26/2008 0 0
AL134 007 Medication Update .5 Miles J ONLINE     Arranged  11/07/2008 11/23/2008 0 0
AL137 001 Orientation to Home Health Care 1 Miles J ONLINE     Arranged  09/08/2008 09/29/2008 0 0
AL137 002 Orientation to Home Health Care 1 Miles J ONLINE     Arranged  10/06/2008 10/31/2008 0 0
AL153 816 Pharmacology 3 Percy H ONLINE     Arranged  08/25/2008 12/11/2008 12 18

Automotive Mechanics Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AM101 018 Power Plant Theory 4 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 11 20
AM102 018 Electric #1 4 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 11 20
AM103 218 Electric #2 2 Berrey K Classroom R AVTS 06:30PM - 09:30PM 08/21/2008 12/04/2008 2 20
AM201 018 Steering & Suspension 4 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 14 20
AM202 018 Fueld, Exhaust & Emission Control 4 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 14 20

Ag Diesel Mechanics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AP105 026 Field Study & Conference 1 Conard D Classroom     Arranged  08/18/2008 01/30/2009 0 16
AP206 013 Dealership Operations & Procedures 2 Geist R Classroom W PSU012 06:00PM - 08:00PM 08/20/2008 10/08/2008 3 16

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101 001 Art Appreciation 3 Brown S Classroom M W F FA102 09:10AM - 10:09AM 08/18/2008 12/12/2008 9 20
AR101 003 Art Appreciation 3 Galbreath LeFevre P ITV W STC136 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 18
AR101 011 Art Appreciation 3 Bretz J Classroom T R FA106 09:40AM - 11:09AM 08/19/2008 12/11/2008 13 32
AR101 013 Art Appreciation 3 Griffin J Classroom W FA106 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 32
AR101 021 Art Appreciation 3 Bretz J Classroom T R FA106 11:30AM - 12:59PM 08/19/2008 12/11/2008 14 32
AR101 031 Art Appreciation 3 Preston Te Classroom M W F FA106 11:30AM - 12:29PM 08/18/2008 12/12/2008 31 32
AR101C001 Art Appreciation 3 Galbreath LeFevre P ONLINE     Arranged  12/08/2008 01/31/2009 3 18
AR101H041 Art Appreciation Honors 3 Preston Te Classroom M W F FA106 12:40PM - 01:40PM 08/18/2008 12/12/2008 7 32
AR102 011 Art History: Modern 3 Preston Te Classroom M W F FA106 09:10AM - 10:09AM 08/18/2008 12/12/2008 7 32
AR104 011 Art History:Paleolithic-Medieval 3 Preston Te Classroom M W F FA106 10:20AM - 11:19AM 08/18/2008 12/12/2008 9 32
AR105 001 Art History:Renaissance-Modern 3 Preston Te ONLINE     Arranged  08/18/2008 12/11/2008 3 18
AR105 816 Art History:Renaissance-Modern 3 Galbreath LeFevre P ONLINE     Arranged  09/08/2008 12/11/2008 1 18
AR110 021 Drawing I 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 08/18/2008 12/12/2008 2 15
AR111 011 Drawing II 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 08/18/2008 12/12/2008 4 10
AR114 011 Painting II 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 08/19/2008 12/11/2008 3 5
AR115 011 Advanced Painting 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 08/19/2008 12/11/2008 6 10
AR116 011 Ceramics I 3 Griffin J Classroom M W FA101 01:10PM - 04:09PM 08/18/2008 12/10/2008 5 20
AR117 011 Ceramics II 3 Griffin J Classroom M W FA101 01:10PM - 04:09PM 08/18/2008 12/10/2008 2 20
AR118 011 Sculpture I 3 Griffin J Classroom T R FA101 09:40AM - 12:39PM 08/19/2008 12/11/2008 5 20
AR119 011 Sculpture II 3 Griffin J Classroom T R FA101 09:40AM - 12:39PM 08/19/2008 12/11/2008 2 20
AR120 001 Printmaking I 3 Brown S Classroom M W FA102 06:30PM - 09:30PM 08/18/2008 12/10/2008 7 20
AR126 011 Jewelry Design I 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 08/19/2008 12/11/2008 4 15
AR134 001 Introduction to Digital Photography 3 Morgan Trey Classroom T STC121 06:00PM - 09:00PM 08/19/2008 12/16/2008 0 8
AR160 011 Art Workshop 3 Preston Te Classroom     Arranged  08/18/2008 12/11/2008 1 10
AR205 012 Jewelry Design II 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 08/19/2008 12/11/2008 0 15
AR220 012 Internship 2 Morgan Trey Classroom     Arranged  08/18/2008 12/11/2008 0 4
AR220 022 Internship 2 Brown S Classroom     Arranged  08/18/2008 12/11/2008 0 4
AR225 001 Typography 3 Brown S Classroom M W F FA102 01:10PM - 03:09PM 08/18/2008 12/12/2008 2 20

Aviation Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AV101 013 Private Pilot Ground School 3 Bird B Classroom R LH216 06:30PM - 09:29PM 08/21/2008 12/11/2008 2 25

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA101 011 Accounting I 3 Thompson L Classroom M W F LH019 08:00AM - 08:59AM 08/18/2008 12/12/2008 16 25
BA101 023 Accounting I 3 Preston J Classroom W OT101 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 25
BA101 041 Accounting I 3 Klosterman J Classroom T R LH203 09:40AM - 11:09AM 08/19/2008 12/11/2008 19 25
BA101 051 Accounting I 3 Klosterman J Classroom T R LH203 11:30AM - 12:59PM 08/19/2008 12/11/2008 10 25
BA101 816 Accounting I 3 Thompson L ONLINE     Arranged  08/18/2008 12/11/2008 6 18
BA102 011 Accounting II 3 Broxterman R Classroom M W F PSU011 09:10AM - 10:09AM 08/18/2008 12/12/2008 17 18
BA102 021 Accounting II 3 Broxterman R Classroom M W F PSU012 11:30AM - 12:29PM 08/18/2008 12/12/2008 9 18
BA102 816 Accounting II 3 Broxterman R ONLINE     Arranged  08/18/2008 12/11/2008 5 18
BA104 021 Intro to Accounting 2 Archer J Classroom M W F LH203 08:00AM - 08:59AM 09/26/2008 12/12/2008 6 18
BA104 023 Intro to Accounting 2 Kranz Carina Classroom W STC113 06:30PM - 09:29PM 09/24/2008 12/10/2008 2 18
BA104 031 Intro to Accounting 2 Archer J Classroom M W F LH201 12:40PM - 01:39PM 09/26/2008 12/10/2008 1 18
BA104 816 Intro to Accounting 2 Kranz Carina ONLINE     Arranged  09/22/2008 12/11/2008 1 18
BA105 021 Intro to Business 3 Naccarato Daniel Classroom M W F LH022 10:20AM - 11:19AM 08/18/2008 12/10/2008 26 27
BA105 031 Intro to Business 3 Naccarato Daniel Classroom T R LH022 08:00AM - 09:29AM 08/19/2008 12/11/2008 19 27
BA105 816 Intro to Business 3 Hoffman K ONLINE     Arranged  08/18/2008 12/11/2008 5 18
BA105 826 Intro to Business 3 Nichols Mary ONLINE     Arranged  10/13/2008 12/11/2008 1 18
BA106 011 Calculating Machines 2 Johnson Roy Classroom T R OT101 11:30AM - 12:29PM 08/19/2008 12/11/2008 9 15
BA107 011 Personal Finance 3 Klosterman J Classroom M W F LH203 09:10AM - 10:09AM 08/18/2008 12/12/2008 15 25
BA107 021 Personal Finance 3 Klosterman J Classroom M W F LH203 10:20AM - 11:19AM 08/18/2008 12/12/2008 14 25
BA107 816 Personal Finance 3 Klosterman J ONLINE     Arranged  09/01/2008 12/11/2008 6 18
BA107 856 Personal Finance 3 Thomas Marilyn ONLINE     Arranged  12/08/2008 01/16/2009 0 25
BA108 021 Business Mathematics 3 Thompson L Classroom M W F LH020 11:30AM - 12:29PM 08/18/2008 12/12/2008 11 18
BA108 816 Business Mathematics 3 Thompson L ONLINE     Arranged  08/18/2008 12/11/2008 5 18
BA111 011 Micro Accounting Applications 3 Broxterman R Classroom M W F OT103 12:40PM - 01:39PM 08/18/2008 12/10/2008 1 15
BA130 816 Law and the Legal Assistant 3 Harms S ONLINE     Arranged  08/18/2008 12/11/2008 6 18
BA131 013 Litigation 3 Dower T Classroom T LH211 06:30PM - 09:30PM 08/19/2008 12/02/2008 3 32
BA134 816 Family Law 3 Robinson M ONLINE     Arranged  08/18/2008 12/11/2008 1 18
BA135 816 Wills, Estates, Trusts 3 Harms S ONLINE     Arranged  08/25/2008 12/11/2008 3 18
BA150 013 Principles of Banking 3 Bolyard II Jim Classroom T OT101 06:30PM - 09:30PM 08/19/2008 12/09/2008 1 32
BA153 001 Marketing for Bankers 1 Staff Classroom W PSU010 06:30PM - 09:30PM 09/10/2008 10/08/2008 2 22
BA201 012 Managerial Accounting 3 Broxterman R Classroom T R PSU012 09:40AM - 11:09AM 08/19/2008 12/11/2008 14 30
BA201 816 Managerial Accounting 3 Broxterman R ONLINE     Arranged  08/18/2008 12/05/2008 1 18
BA205 012 Business Law I 3 Fann C Classroom M W F LH201 09:10AM - 10:09AM 08/18/2008 12/12/2008 16 18
BA205 816 Business Law I 3 Harms S ONLINE     Arranged  08/18/2008 12/11/2008 2 18
BA205 836 Business Law I 3 Wood Kris ONLINE     Arranged  10/13/2008 12/11/2008 0 18
BA231 001 Introductory Legal Research & Writ 3 Harms S ONLINE     Arranged  08/25/2008 12/11/2008 5 18

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 011 Bas Concepts for AH Studies 1 Kimmel T Classroom MTWRF SH112 09:00AM - 11:59AM 08/11/2008 08/15/2008 26 48
BI100 013 Bas Concepts for AH Studies 1 Cook S Classroom MTWR SH112 06:00PM - 10:00PM 08/11/2008 08/14/2008 1 48
BI100 021 Bas Concepts for AH Studies 1 Kimmel T Classroom MTWRF SH112 01:00PM - 04:00PM 08/11/2008 08/15/2008 0 48
BI100 031 Bas Concepts for AH Studies 1 Kimmel T Classroom MTWRF SH112 09:00AM - 12:00PM 12/15/2008 12/19/2008 0 48
BI100 816 Bas Concepts for AH Studies 1 Rosfeld E ONLINE     Arranged  12/01/2008 01/05/2009 4 18
BI101 011 General Biology Lecture 4 Staff Classroom M W F SH112 08:00AM - 08:59AM 08/18/2008 12/12/2008 16 48
BI101 013 General Biology Lecture 4 Cook S Classroom T SH113 06:30PM - 09:30PM 08/18/2008 12/08/2008 6 24
BI101 021 General Biology Lecture 4 Cook S Classroom T R SH106 08:00AM - 09:29AM 08/19/2008 12/11/2008 30 32
BI101 041 General Biology Lecture 4 Barker J Classroom T R SH112 10:20AM - 11:49AM 08/19/2008 12/11/2008 16 48
BI101 051 General Biology Lecture 4 Staff Classroom M W F SH112 11:30AM - 12:29PM 08/18/2008 12/12/2008 25 48
BI101 826 General Biology Lecture 4 Barker J ONLINE     Arranged  08/18/2008 12/11/2008 3 18
BI101 856 General Biology Lecture 4 Comfort Gaylene Online     Arranged  09/15/2008 12/11/2008 1 18
BI101 876 General Biology Lecture 4 Young ReJeana ONLINE     Arranged  09/15/2008 12/11/2008 0 18
BI101 896 General Biology Lecture 4 Barker J ONLINE     Arranged  08/25/2008 12/11/2008 0 18
BI101L011 Gen Biology Lab 0 Gaeddert K Classroom M SH113 01:50PM - 03:49PM 08/18/2008 12/08/2008 9 24
BI101L021 Gen Biology Lab 0 Gaeddert K Classroom T SH113 07:30AM - 09:29AM 08/19/2008 12/09/2008 11 24
BI101L023 Gen Biology Lab 0 Cook S Classroom R SH113 06:30PM - 08:29PM 08/20/2008 12/10/2008 7 24
BI101L031 Gen Biology Lab 0 Cook S Classroom T SH113 09:40AM - 11:39AM 08/19/2008 12/09/2008 23 24
BI101L051 Gen Biology Lab 0 Cook S Classroom R SH113 09:40AM - 11:39AM 08/21/2008 12/11/2008 11 24
BI101L061 Gen Biology Lab 0 Barker J Classroom R SH113 07:30AM - 09:29AM 08/21/2008 12/11/2008 10 24
BI101L071 Gen Biology Lab 0 Staff Classroom W SH113 01:50PM - 03:49PM 08/20/2008 12/10/2008 8 24
BI101L081 Gen Biology Lab 0 Barker J Classroom W SH113 10:20AM - 12:19PM 08/20/2008 12/10/2008 11 24
BI101L091 Gen Biology Lab 0 Cook S Classroom R SH113 01:10PM - 03:09PM 08/21/2008 12/11/2008 13 24
BI101L826 Gen Biology Lab 0 Barker J Onlab     Arranged  08/18/2008 12/11/2008 3 18
BI101L856 Gen Biology Lab 0 Comfort Gaylene Onlab     Arranged  09/15/2008 12/11/2008 1 18
BI101L876 Gen Biology Lab 0 Young ReJeana ONLAB     Arranged  09/15/2008 12/11/2008 0 18
BI101L896 Gen Biology Lab 0 Barker J ONLAB     Arranged  08/25/2008 12/11/2008 0 18
BI102 816 Ecology of Environmental Problems 3 Staff ONLINE     Arranged  09/01/2008 12/11/2008 4 18
BI103 002 Human Anatomy & Physiology Lec 6 Kimmel T ONLINE     Arranged  08/18/2008 12/11/2008 14 18
BI103 011 Human Anatomy & Physiology Lec 6 Kimmel T Classroom MTWR SH112 09:10AM - 10:09AM 08/18/2008 12/11/2008 36 48
BI103 013 Human Anatomy & Physiology Lec 6 DaMetz J Classroom M W SH112 06:00PM - 07:59PM 08/18/2008 12/10/2008 15 24
BI103 021 Human Anatomy & Physiology Lec 6 Kimmel T Classroom MTWR SH112 12:40PM - 01:39PM 08/18/2008 12/11/2008 16 48
BI103L002 Human A & P Lab 0 Kimmel T Onlab     Arranged  08/18/2008 12/11/2008 14 18
BI103L011 Human A & P Lab 0 Kimmel T Classroom M W SH114 10:20AM - 12:19PM 08/18/2008 12/10/2008 19 24
BI103L013 Human A & P Lab 0 DaMetz J Classroom M W SH114 08:00PM - 09:59PM 08/18/2008 12/10/2008 15 24
BI103L031 Human A & P Lab 0 Gaeddert K Classroom T R SH114 01:50PM - 03:49PM 08/19/2008 12/11/2008 6 24
BI103L041 Human A & P Lab 0 Kimmel T Classroom M W SH114 01:50PM - 03:49PM 08/18/2008 12/10/2008 2 24
BI104 011 Biology I Lec 5 Paramore T Classroom M W F SH112 10:20AM - 11:19AM 08/18/2008 12/12/2008 16 36
BI104 021 Biology I Lec 5 Paramore T Classroom M W F SH106 12:40PM - 01:39PM 08/18/2008 12/12/2008 9 32
BI104L011 Biology I Lab 0 Paramore T Classroom T R SH116 08:00AM - 09:59AM 08/19/2008 12/11/2008 5 24
BI104L021 Biology I Lab 0 Staff Classroom T R SH116 01:50PM - 03:49PM 08/19/2008 12/11/2008 12 24
BI104L031 Biology I Lab 0 Staff Classroom T R SH116 10:20AM - 12:19PM 08/19/2008 12/11/2008 8 24
BI112 011 General Microbiology 4 Gaeddert K Classroom M W F SH106 11:30AM - 12:29PM 08/18/2008 12/12/2008 16 32
BI112L011 Gen Microbiology Lab 0 Gaeddert K Classroom W F SH114 08:00AM - 08:59AM 08/20/2008 12/12/2008 3 16
BI112L021 Gen Microbiology Lab 0 Gaeddert K Classroom W F SH114 09:10AM - 10:09AM 08/20/2008 12/12/2008 13 16

Business Administrative Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BO101 011 Small Business Accounting 3 Kolarik P Classroom M W F OT101 11:30AM - 12:29PM 08/18/2008 12/12/2008 13 22
BO102 011 Beginning Keyboarding 3 Johnson Roy Classroom M W F OT117 09:10AM - 10:09AM 08/18/2008 12/12/2008 2 16
BO103 011 Intermediate Keyboarding 3 Kolarik P Classroom M W F OT103 09:10AM - 10:09AM 08/18/2008 12/12/2008 7 16
BO103 816 Intermediate Keyboarding 3 Johnson Roy ONLINE     Arranged  08/18/2008 12/11/2008 4 18
BO104 816 Production Keyboarding 2 Johnson Roy ONLINE     Arranged  08/18/2008 12/11/2008 2 18
BO110 011 Records Management 2 Johnson Roy Classroom T R OT117 08:00AM - 09:29AM 09/23/2008 12/11/2008 9 16
BO111 011 Business Communications 3 Kolarik P Classroom M W F OT101 08:00AM - 08:59AM 08/18/2008 12/12/2008 21 22
BO111 816 Business Communications 3 Kolarik P ONLINE     Arranged  08/18/2008 12/11/2008 5 18
BO111 826 Business Communications 3 Glascock Angela ONLINE     Arranged  08/18/2008 12/11/2008 2 18
BO111 836 Business Communications 3 Jackson Corrie ONLINE     Arranged  09/15/2008 12/11/2008 1 18
BO112 816 Professional Development 3 Johnson Roy ONLINE     Arranged  08/18/2008 12/11/2008 7 18
BO115 016 Internship 1 Kolarik P Classroom     Arranged  08/18/2008 12/12/2008 0 15
BO115 021 Internship 2 Kolarik P Classroom     Arranged  08/18/2008 12/11/2008 1 15
BO115 026 Internship 2 Kolarik P Classroom     Arranged  08/18/2008 12/12/2008 0 15
BO120 011 Job Search/Retention 1 Mantooth B Classroom T R OT117 11:30AM - 12:29PM 09/30/2008 10/30/2008 7 15
BO214 012 WP-Microsoft Word for Windows 3 Kolarik P Classroom M W F OT103 10:20AM - 11:19AM 08/18/2008 12/12/2008 4 16
BO214 816 WP-Microsoft Word for Windows 3 Kolarik P ONLINE     Arranged  08/18/2008 12/11/2008 11 18
BO217 002 Spreadsheet Management 3 Samuelson K Classroom R OT103 06:30PM - 09:29PM 08/21/2008 12/04/2008 1 14
BO217 012 Spreadsheet Management 3 Johnson Roy Classroom M W F OT117 10:20AM - 11:19AM 08/18/2008 12/12/2008 10 16
BO217 816 Spreadsheet Management 3 Johnson Roy ONLINE     Arranged  08/18/2008 12/11/2008 12 18
BO218 012 Database Management 3 Kolarik P Classroom T R OT117 09:40AM - 11:09AM 08/19/2008 12/11/2008 6 16
BO224 013 Human Resources Basics 3 Kranz Carina Classroom T FA108 06:30PM - 09:30PM 08/19/2008 12/09/2008 3 20

Building Trades Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BT101 018 Blprt Rd;Codes & Sit 2 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 08/14/2008 12/19/2008 7 20
BT101 118 Blprt Rd;Codes & Sit 2 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 08/14/2008 12/19/2008 7 20
BT102 018 Conc Flatwk & Finish 2 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 08/14/2008 12/19/2008 6 20
BT102 118 Conc Flatwk & Finish 2 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 08/14/2008 12/19/2008 2 20
BT103 018 Found, Fram & Pour 3 Funke J Classroom MTWRF AVTS 07:40AM - 10:40AM 08/14/2008 12/19/2008 7 20
BT103 118 Found, Fram & Pour 3 Funke J Classroom MTWRF AVTS 01:00PM - 04:00PM 08/14/2008 12/19/2008 7