dragon heading
 


 

Main Campus Class Schedule

ALL classes

Return to Index of all Classes

Spring 2008 Semester (072S)

Last Updated: 12-May-08 09:30 AM

Table of Contents


AB - Auto Collision Repair Technology AG - Agriculture AL - Allied Health AM - Automotive Mechanics Technology
AR - Art BA - Business and Accounting BI - Biology BO - Business Administrative Technology
BT - Building Trades Technology CC - Early Childhood Education CH - Chemistry CS - Computer Science
DR - Computer Drafting EC - Economics ED - Education EE - Electronic Engineering Technology
EN - English FM - Farm and Ranch Management FR - French FS - Fire Science
GE - Geography GO - Political Science GR - German HE - Family and Consumer Science
HI - History HR - Health Information Technology IS - Computer Support Specialist JL - Journalism
JP - Journalism / Photography LC - Developmental Studies LE - Criminal Justice LL - Learning Community Lab
MA - Math MC - Machine Technology ME - Manufacturing Engineering Technology MM - Business Management and Entrepreneurship
MT - Machine Technology MU - Music NR - Nursing PE - Physical Education
PL - Philosophy PS - Psychology PY - Physical Science RA - Radiology
RE - Religion SG - Student Government SH - Speech Communication SM - Sports Medicine
SO - Sociology SP - Spanish ST - Surgical Technology TC - Telecommunications
TH - Theatre TR - Technical Related WE - Welding Technology

Auto Collision Repair Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AB101 118 Basic Collision Repair Technol 2.25 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB101 218 Basic Collision Repair Technol 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB102 018 Collision Repair Related Mech 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB104 018 Col Rep Glas & Hdwe 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB105 118 Fiberglass and Plastic Repair 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB105 218 Fiberglass and Plastic Repair 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB201 118 Basic Refinishing Techniques 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB201 218 Basic Refinishing Techniques 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB202 118 Prep Tech for Refin 2.25 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB202 218 Prep Tech for Refin 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB203 018 App of Under & Topc 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB203 118 App of Under & Topc 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB203 218 App of Under & Topc 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB205 018 Coll Rep Mgt Proj 4.5 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB205 118 Coll Rep Mgt Proj 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB205 218 Coll Rep Mgt Proj 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15

Agriculture Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AG103 011 Prin of Animal Science 3 Disberger B Classroom M W F LH045 11:30AM - 12:29PM 01/14/2008 05/08/2008 11 26
AG104 011 Plant Science 4 Sears S Classroom M W F LH045 12:40PM - 01:39PM 01/14/2008 05/08/2008 13 16
AG105 011 Prin Ag Econ 3 Geist R Classroom M W F LH045 09:10AM - 10:09AM 01/14/2008 05/08/2008 12 26
AG105 816 Prin Ag Econ 3 Jantz R Online     Arranged  01/28/2008 05/08/2008 1 18
AG107 011 Animal Evaluation II 1 Disberger B Classroom W LH045 01:50PM - 04:50PM 01/16/2008 05/08/2008 12 27
AG203 012 Prin of Feeding 3 Geist R Classroom M W LH105 11:30AM - 12:29PM 01/14/2008 05/08/2008 19 32
AG203L012 Prin of Feeding Lb 0 Geist R Classroom T LH045 09:40AM - 11:40AM 01/15/2008 05/08/2008 12 16
AG203L022 Prin of Feeding Lb 0 Geist R Classroom R LH045 09:40AM - 11:39AM 01/17/2008 05/08/2008 7 20
AG204 012 Range Management 3 Sears S Classroom M W F LH045 10:20AM - 11:19AM 01/14/2008 05/08/2008 21 26
AG214 011 Animal Eval IV 1 Disberger B Classroom W LH045 01:50PM - 04:50PM 01/16/2008 05/08/2008 5 26

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL134 089 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 01/14/2008 01/16/2008 14 40
AL134 189 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 03/03/2008 03/05/2008 17 40
AL134 289 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 04/07/2008 04/09/2008 19 40
AL134 389 Cert. Med Aide Update .5 Fallon E Classroom W F PSU BD 08:30AM - 05:00PM 05/02/2008 05/07/2008 17 40
AL153 836 Pharmacology 3 Percy H Online     Arranged  01/21/2008 05/08/2008 12 18
AL153 846 Pharmacology 3 Percy H Online     Arranged  01/21/2008 05/08/2008 15 18
AL153 856 Pharmacology 3 Lamb D Online     Arranged  01/21/2008 05/08/2008 3 18

Automotive Mechanics Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AM102 118 Electric 1-ASE Prep 2 Berrey K Classroom R AVTS 06:00PM - 10:00PM 01/17/2008 05/01/2008 8 12
AM103 018 Electric #2 4.5 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 10 15
AM104 018 Brake Systems 4.5 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 10 15
AM203 018 Drive Train 4.5 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 11 15
AM204 018 Heat & Air Cond 4.5 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 11 15

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101 011 Art Appreciation 3 Preston Te Classroom M W F FA106 11:30AM - 12:29PM 01/14/2008 05/08/2008 22 32
AR101 031 Art Appreciation 3 Griffin J Classroom T R FA106 09:40AM - 11:09AM 01/15/2008 05/08/2008 12 32
AR101 051 Art Appreciation 3 Griffin J Classroom T R FA106 11:30AM - 12:59PM 01/15/2008 05/08/2008 9 32
AR101C816 Art Appreciation 3 Galbreath LeFevre P Online     Arranged  04/07/2008 05/31/2008 16 18
AR101C836 Art Appreciation 3 Galbreath LeFevre P Online     Arranged  04/07/2008 05/31/2008 13 18
AR104C816 Art Hist:Paleolithic-Medieval 3 Preston Te Online     Arranged  01/14/2008 05/08/2008 12 18
AR104C826 Art Hist:Paleolithic-Medieval 3 Preston Te Online     Arranged  05/19/2008 06/26/2008 4 18
AR104C836 Art Hist:Paleolithic-Medieval 3 Galbreath LeFevre P Online     Arranged  02/18/2008 05/08/2008 13 18
AR105 011 Art Hist:Ren-Modern 3 Preston Te Classroom M W F FA106 10:20AM - 11:19AM 01/14/2008 05/08/2008 13 32
AR106 011 Art Education 3 Preston Te Classroom M W F FA106 08:00AM - 08:59AM 01/14/2008 05/08/2008 14 20
AR110 011 Drawing I 3 Swanson R Classroom M W F FA105 08:00AM - 09:59AM 01/14/2008 05/08/2008 11 15
AR110 021 Drawing I 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 01/14/2008 05/08/2008 10 15
AR111 011 Drawing II 3 Swanson R Classroom M W F FA105 08:00AM - 09:59AM 01/14/2008 05/08/2008 5 6
AR111 021 Drawing II 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 01/14/2008 05/08/2008 0 5
AR114 011 Painting II 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 01/15/2008 05/08/2008 3 5
AR115 011 Adv Painting 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 01/15/2008 05/08/2008 7 10
AR116 013 Ceramics I 3 Griffin J Classroom M W FA101 06:30PM - 09:29PM 01/14/2008 05/07/2008 8 15
AR117 013 Ceramics II 3 Griffin J Classroom M W FA101 06:30PM - 09:29PM 01/14/2008 05/07/2008 3 15
AR123 011 3-D Design 3 Griffin J Classroom M W F FA101 10:20AM - 12:19PM 01/14/2008 05/08/2008 10 15
AR124 011 Color 3 Brown S Classroom M W F FA102 12:40PM - 02:39PM 01/14/2008 05/10/2008 16 20
AR126 011 Jewelry Design I 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 01/15/2008 05/08/2008 6 20
AR127 011 Ind Art Projects I 2 Swanson R Classroom     Arranged  01/14/2008 05/08/2008 2 5
AR127 031 Ind Art Projects I 2 Brown S Classroom     Arranged  01/14/2008 05/08/2008 7 10
AR135 011 Adv. Digital Imagery 3 Morgan Trey Classroom T R STC121 09:40AM - 11:09AM 01/15/2008 05/08/2008 1 8
AR141 011 Graphic Design 3 Brown S Classroom T R FA102 09:40AM - 12:39PM 01/15/2008 05/08/2008 11 20
AR160 011 Art Workshop 1 Preston Te Classroom     Arranged  01/14/2008 05/08/2008 1 10
AR205 012 Jewelry Des II 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 01/15/2008 05/08/2008 2 20
AR220 012 Internship 2 Morgan Trey Classroom     Arranged  01/14/2008 05/08/2008 0 6
AR225 012 Typography 3 Brown S Classroom M W F STC121 09:10AM - 11:09AM 01/14/2008 05/08/2008 7 20

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA101 011 Accounting I 3 Thompson L Classroom M W F STC112 12:40PM - 01:39PM 01/14/2008 05/08/2008 12 27
BA101 021 Accounting I 3 Thompson L Classroom M W F STC113 09:10AM - 10:09AM 01/14/2008 05/08/2008 17 27
BA101 023 Accounting I 3 Preston J Classroom M PSU012 06:30PM - 09:29PM 01/14/2008 05/05/2008 10 27
BA101 031 Accounting I 3 Klosterman J Classroom T R LH203 09:40AM - 11:09AM 01/15/2008 05/08/2008 14 25
BA101 041 Accounting I 3 Klosterman J Classroom T R LH203 11:30AM - 12:59PM 01/15/2008 05/08/2008 12 25
BA101 816 Accounting I 3 Thompson L Online     Arranged  01/14/2008 05/08/2008 13 18
BA102 011 Accounting II 3 Broxterman R Classroom M W F PSU012 09:10AM - 10:09AM 01/14/2008 05/08/2008 24 25
BA102 021 Accounting II 3 Broxterman R Classroom M W F PSU012 11:30AM - 12:29PM 01/14/2008 05/08/2008 20 25
BA102 023 Accounting II 3 Preston J Classroom W PSU012 06:30PM - 09:29PM 01/16/2008 05/07/2008 11 25
BA102 816 Accounting II 3 Broxterman R Online     Arranged  01/14/2008 05/08/2008 7 18
BA104 021 Intro to Accounting 2 Archer J Classroom M W F LH122 09:10AM - 10:09AM 02/20/2008 05/08/2008 10 24
BA104 031 Intro to Accounting 2 Archer J Classroom T R LH201 11:30AM - 12:59PM 02/19/2008 05/08/2008 13 24
BA104 816 Intro to Accounting 2 Archer J Online     Arranged  02/18/2008 05/08/2008 17 18
BA105 011 Intro to Business 3 Naccarato Daniel Classroom M W F PSU012 08:00AM - 08:59AM 01/14/2008 05/08/2008 18 27
BA105 021 Intro to Business 3 Naccarato Daniel Classroom T R LH022 09:40AM - 11:09AM 01/15/2008 05/08/2008 23 27
BA105 031 Intro to Business 3 Naccarato Daniel Classroom M W F LH022 09:10AM - 10:09AM 01/14/2008 05/08/2008 25 27
BA105 816 Intro to Business 3 Hoffman K Online     Arranged  01/14/2008 05/08/2008 16 18
BA105 826 Intro to Business 3 Finley Lacey Online     Arranged  01/14/2008 05/08/2008 2 18
BA105 836 Intro to Business 3 Nichols Mary Online     Arranged  02/18/2008 05/08/2008 12 18
BA105 856 Intro to Business 3 Finley Lacey Online     Arranged  04/14/2008 06/07/2008 4 18
BA107 011 Personal Finance 3 Klosterman J Classroom M W F LH203 11:30AM - 12:29PM 01/14/2008 05/08/2008 24 25
BA107 021 Personal Finance 3 Klosterman J Classroom M W F LH203 12:40PM - 01:39PM 01/14/2008 05/08/2008 19 25
BA107 816 Personal Finance 3 Klosterman J Online     Arranged  01/28/2008 05/08/2008 17 18
BA107 826 Personal Finance 3 Klosterman J Online     Arranged  01/28/2008 05/08/2008 17 18
BA107 846 Personal Finance 3 Thomas Marilyn Online     Arranged  04/07/2008 05/31/2008 11 18
BA108 011 Business Math 3 Thompson L Classroom M W F LH201 10:20AM - 11:19AM 01/14/2008 05/08/2008 25 29
BA108 021 Business Math 3 Thompson L Classroom M W F STC113 11:30AM - 12:29PM 01/14/2008 05/08/2008 13 24
BA108 826 Business Math 3 Finley Lacey Online     Arranged  01/14/2008 05/08/2008 15 18
BA111 011 Micro Acct Appl/Quickbooks 3 Broxterman R Classroom M W F OT103 12:40PM - 01:39PM 01/14/2008 05/08/2008 15 16
BA135 916 Wills, Estates, Trusts 3 Shanahan Swearer D ITV W STC136 06:30PM - 09:30PM 01/16/2008 05/07/2008 10 20
BA201 012 Managerial Acct 3 Broxterman R Classroom T R PSU012 09:40AM - 11:09AM 01/15/2008 05/08/2008 19 25
BA201 816 Managerial Acct 3 Broxterman R Online     Arranged  01/14/2008 05/08/2008 6 18
BA205 012 Business Law I 3 Fann C Classroom M W F LH019 08:00AM - 08:59AM 01/14/2008 05/08/2008 12 30
BA205 816 Business Law I 3 Harms S Online     Arranged  01/14/2008 05/08/2008 14 18
BA205 826 Business Law I 3 Wood Kris Online     Arranged  02/18/2008 05/08/2008 2 18
BA213 012 Office Management 3 Klosterman J Classroom M W F LH203 09:10AM - 10:09AM 01/14/2008 05/08/2008 9 25
BA235 826 Personal Injury & Civil Wrongs 3 OAKLEY D Online     Arranged  03/17/2008 05/08/2008 2 18

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 011 Bas Concepts for Allied Hlth S 1 Kimmel T Classroom MTWRF SH112 09:00AM - 12:00PM 01/07/2008 01/11/2008 29 48
BI100 021 Bas Concepts for Allied Hlth S 1 Kimmel T Classroom MTWRF SH112 01:00PM - 04:00PM 01/07/2008 01/11/2008 7 48
BI100 023 Bas Concepts for Allied Hlth S 1 Cook S Classroom MTWR SH112 06:00PM - 10:00PM 01/07/2008 01/10/2008 25 48
BI100 031 Bas Concepts for Allied Hlth S 1 Cook S Classroom MTWRF PSU010 09:00AM - 12:00PM 05/12/2008 05/16/2008 27 30
BI100 816 Bas Concepts for Allied Hlth S 1 Rosfeld E Online     Arranged  05/05/2008 06/02/2008 17 18
BI100 826 Bas Concepts for Allied Hlth S 1 Rosfeld E Online     Arranged  05/05/2008 06/02/2008 15 18
BI100 836 Bas Concepts for Allied Hlth S 1 Rosfeld E Online     Arranged  05/05/2008 06/02/2008 8 18
BI101 011 Gen Biology Lec 4 Kihega H Classroom M W F SH112 08:00AM - 08:59AM 01/14/2008 05/08/2008 45 48
BI101 816 Gen Biology Lec 4 Barker J Online     Arranged  01/14/2008 05/08/2008 17 18
BI101 826 Gen Biology Lec 4 Barker J Online     Arranged  01/14/2008 05/08/2008 17 18
BI101 836 Gen Biology Lec 4 Kihega H Online     Arranged  01/14/2008 05/08/2008 17 18
BI101 856 Gen Biology Lec 4 Comfort Gaylene Online     Arranged  01/14/2008 05/08/2008 16 18
BI101 866 Gen Biology Lec 4 Young ReJeana Online     Arranged  02/18/2008 05/08/2008 15 18
BI101 876 Gen Biology Lec 4 Comfort Gaylene Online     Arranged  01/14/2008 05/08/2008 17 18
BI101L021 Gen Biology Lab 0 Cook S Classroom R SH113 09:40AM - 11:39AM 01/17/2008 05/08/2008 21 24
BI101L031 Gen Biology Lab 0 Cook S Classroom T SH113 09:40AM - 11:39AM 01/15/2008 05/06/2008 8 24
BI101L041 Gen Biology Lab 0 Barker J Classroom W SH113 01:50PM - 03:49PM 01/16/2008 05/08/2008 23 24
BI101L051 Gen Biology Lab 0 Cook S Classroom R SH113 07:30AM - 09:29AM 01/17/2008 05/08/2008 22 24
BI101L061 Gen Biology Lab 0 Cook S Classroom R SH113 01:10PM - 03:09PM 01/17/2008 05/08/2008 14 24
BI101L081 Gen Biology Lab 0 Cook S Classroom F SH113 01:50PM - 03:49PM 01/18/2008 05/08/2008 6 16
BI101L091 Gen Biology Lab 0 Cook S Classroom T SH113 01:10PM - 03:10PM 01/15/2008 05/08/2008 16 24
BI101L816 Gen Biology Lab 0 Barker J Onlab     Arranged  01/14/2008 05/08/2008 17 18
BI101L826 Gen Biology Lab 0 Barker J Onlab     Arranged  01/14/2008 05/08/2008 17 18
BI101L836 Gen Biology Lab 0 Kihega H Onlab     Arranged  01/14/2008 05/08/2008 17 18
BI101L856 Gen Biology Lab 0 Comfort Gaylene Onlab     Arranged  01/14/2008 05/08/2008 16 18
BI101L866 Gen Biology Lab 0 Young ReJeana Onlab     Arranged  02/18/2008 05/08/2008 15 18
BI101L876 Gen Biology Lab 0 Comfort Gaylene Onlab     Arranged  01/14/2008 05/08/2008 17 18
BI102 816 Ecology of Env Prob 3 Herst Ward Online     Arranged  01/28/2008 05/08/2008 16 18
BI103 011 Human A&P Lec 6 Kimmel T Classroom MTWR SH112 09:10AM - 10:09AM 01/14/2008 05/08/2008 34 48
BI103 013 Human A&P Lec 6 DaMetz J Classroom M R SH117 06:00PM - 07:59PM 01/14/2008 05/08/2008 20 24
BI103 021 Human A&P Lec 6 Gaeddert K Classroom MTWR SH112 11:30AM - 12:29PM 01/14/2008 05/08/2008 18 36
BI103 826 Human A&P Lec 6 Greenwood R Online     Arranged  01/28/2008 05/08/2008 17 18
BI103 836 Human A&P Lec 6 Earnshaw K Online     Arranged  01/28/2008 08/08/2008 11 18
BI103L011 Human A & P Lab 0 Gaeddert K Classroom T R SH114 08:00AM - 09:59AM 01/15/2008 05/08/2008 12 24
BI103L013 Human A & P Lab 0 DaMetz J Classroom M R SH116 08:00PM - 09:59PM 01/14/2008 05/08/2008 19 24
BI103L021 Human A & P Lab 0 Kimmel T Classroom M W SH114 10:20AM - 12:19PM 01/14/2008 05/08/2008 19 24
BI103L031 Human A & P Lab 0 Kimmel T Classroom T R SH114 10:20AM - 12:19PM 01/15/2008 05/08/2008 13 24
BI103L041 Human A & P Lab 0 Kimmel T Classroom M W SH114 01:50PM - 03:49PM 01/14/2008 05/08/2008 9 24
BI103L826 Human A & P Lab 0 Greenwood R Onlab     Arranged  01/28/2008 05/08/2008 17 18
BI103L836 Human A & P Lab 0 Earnshaw K Onlab     Arranged  01/28/2008 08/08/2008 11 18
BI104 011 Biology I Lec 5 Paramore T Classroom M W F SH112 10:20AM - 11:19AM 01/14/2008 05/08/2008 13 36
BI104L011 Biology I Lab 0 Paramore T Classroom   SH116 Arranged  01/14/2008 05/08/2008 4 24
BI104L021 Biology I Lab 0 Kihega H Classroom M W SH116 01:50PM - 03:49PM 01/14/2008 05/08/2008 9 24
BI105 011 Biology II Lec 5 Barker J Classroom M W F SH117 12:40PM - 01:39PM 01/14/2008 05/08/2008 21 36
BI105L011 Biology II Lab 0 Barker J Classroom T R SH116 08:00AM - 09:59AM 01/15/2008 05/08/2008 9 24
BI105L021 Biology II Lab 0 Barker J Classroom T R SH116 01:10PM - 03:09PM 01/15/2008 05/08/2008 12 24
BI112 011 Gen Microbiology 4 Gaeddert K Classroom T R SH112 01:50PM - 03:20PM 01/15/2008 05/10/2008 33 48
BI112 013 Gen Microbiology 4 Shaban A Classroom T R SH112 07:00PM - 08:29PM 01/15/2008 05/08/2008 22 24
BI112 021 Gen Microbiology 4 Gaeddert K Classroom M W F STC112 10:20AM - 11:19AM 01/14/2008 05/08/2008 29 38
BI112L013 Gen Microbiology Lab 0 Shaban A Classroom T R SH114 06:00PM - 06:59PM 01/15/2008 05/08/2008 22 24
BI112L021 Gen Microbiology Lab 0 Gaeddert K Classroom W F SH114 08:00AM - 08:59AM 01/16/2008 05/08/2008 12 24

Business Administrative Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BO101 011 Small Business Acct 3 Kolarik P Classroom M W F OT101 11:30AM - 12:29PM 01/14/2008 05/08/2008 16 20
BO102 011 Beg Keyboarding 3 Johnson Roy Classroom M W F OT117 09:10AM - 10:09AM 01/14/2008 05/08/2008 6 14
BO103 011 Inter Keyboarding 3 Kolarik P Classroom M W F OT103 09:10AM - 10:09AM 01/14/2008 05/08/2008 7 16
BO103 816 Inter Keyboarding 3 Johnson Roy Online     Arranged  01/14/2008 05/08/2008 15 18
BO104 011 Prod Keyboarding 2 Johnson Roy Classroom T R OT117 08:00AM - 08:59AM 01/15/2008 05/08/2008 5 16
BO104 816 Prod Keyboarding 2 Johnson Roy Online     Arranged  01/14/2008 05/08/2008 4 18
BO111 021 Bus Communications 3 Kolarik P Classroom M W F OT101 08:00AM - 08:59AM 01/14/2008 05/10/2008 20 22
BO111 816 Bus Communications 3 Glascock Angela Online     Arranged  01/14/2008 05/08/2008 16 18
BO111 836 Bus Communications 3 Jackson Corrie Online     Arranged  02/18/2008 05/08/2008 8 18
BO111 856 Bus Communications 3 Jackson Corrie Online     Arranged  04/14/2008 06/07/2008 6 18
BO115 011 Internship 1 Kolarik P Classroom     Arranged  01/14/2008 05/08/2008 12 16
BO115 016 Internship 1 Kolarik P Classroom     Arranged  01/14/2008 05/08/2008 0 15
BO115 021 Internship 2 Kolarik P Classroom     Arranged  01/14/2008 05/08/2008 3 16
BO115 026 Internship 2 Kolarik P Classroom     Arranged  01/14/2008 05/08/2008 0 15
BO120 011 Job Search/Retention 1 Mantooth B Classroom M W STC131 11:30AM - 12:29PM 01/14/2008 03/05/2008 14 16
BO120 916 Job Search/Retention 1 Samuelson K ITV S STC136 09:00AM - 04:00PM 04/26/2008 05/03/2008 3 18
BO1221816 Present Software 1 Johnson Roy Online     Arranged  01/14/2008 05/08/2008 2 18
BO1222816 Present Software 1 Johnson Roy Online     Arranged  01/28/2008 05/08/2008 1 18
BO1225816 Present Software 1 Johnson Roy Online     Arranged  03/24/2008 05/08/2008 0 18
BO1226816 Present Software 1 Johnson Roy Online     Arranged  04/14/2008 05/25/2008 0 18
BO1227816 Present Software 1 Johnson Roy Online     Arranged  05/12/2008 06/22/2008 1 18
BO205 012 Transcription 2 Kolarik P Classroom T R OT103 08:00AM - 08:59AM 01/15/2008 05/08/2008 9 16
BO214 012 WP-Microsoft Word 3 Kolarik P Classroom M W F OT103 10:20AM - 11:19AM 01/14/2008 05/08/2008 14 16
BO214 022 WP-Microsoft Word 3 Kolarik P Classroom     Arranged  01/14/2008 05/09/2008 12 16
BO214 816 WP-Microsoft Word 3 Kolarik P Online     Arranged  05/12/2008 07/06/2008 5 18
BO217 012 Spreadsheet Mgmt 3 Johnson Roy Classroom M W F OT117 11:30AM - 12:29PM 01/14/2008 05/08/2008 11 16
BO250 012 Office Procedures 3 Kolarik P Classroom T R OT117 11:30AM - 12:59PM 01/15/2008 05/08/2008 16 17

Building Trades Technology Top
Course # Title Cr