dragon heading
 


 

Late Starting Class Schedule

ALL classes

Return to Index of all Classes

Spring 2008 Semester (072S)

Last Updated: 12-May-08 09:30 AM

Table of Contents


AB - Auto Collision Repair Technology AG - Agriculture AL - Allied Health AM - Automotive Mechanics Technology
AP - Ag Diesel Mechanics AR - Art BA - Business and Accounting BI - Biology
BO - Business Administrative Technology BT - Building Trades Technology CC - Early Childhood Education CH - Chemistry
CS - Computer Science DR - Computer Drafting EC - Economics ED - Education
EE - Electronic Engineering Technology EM - Emergency Medical Science EN - English ET - Emergency Dispatch
FM - Farm and Ranch Management FR - French FS - Fire Science GE - Geography
GO - Political Science GR - German HE - Family and Consumer Science HI - History
HR - Health Information Technology IS - Computer Support Specialist JL - Journalism JP - Journalism / Photography
LC - Developmental Studies LE - Criminal Justice LL - Learning Community Lab MA - Math
MC - Machine Technology ME - Manufacturing Engineering Technology MM - Business Management and Entrepreneurship MS - Business and Industry Management Support
MT - Machine Technology MU - Music NR - Nursing PE - Physical Education
PL - Philosophy PN - Practical Nursing PS - Psychology PY - Physical Science
RA - Radiology RE - Religion SG - Student Government SH - Speech Communication
SM - Sports Medicine SO - Sociology SP - Spanish ST - Surgical Technology
TC - Telecommunications TH - Theatre TR - Technical Related WE - Welding Technology

Auto Collision Repair Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AB101 118 Basic Collision Repair Technol 2.25 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB101 218 Basic Collision Repair Technol 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB102 018 Collision Repair Related Mech 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB104 018 Col Rep Glas & Hdwe 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB105 118 Fiberglass and Plastic Repair 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB105 218 Fiberglass and Plastic Repair 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB201 118 Basic Refinishing Techniques 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB201 218 Basic Refinishing Techniques 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB202 118 Prep Tech for Refin 2.25 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB202 218 Prep Tech for Refin 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB203 018 App of Under & Topc 2.25 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB203 118 App of Under & Topc 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB203 218 App of Under & Topc 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15
AB205 018 Coll Rep Mgt Proj 4.5 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 8 15
AB205 118 Coll Rep Mgt Proj 1.13 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 1 15
AB205 218 Coll Rep Mgt Proj 1.13 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 2 15

Agriculture Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AG103 011 Prin of Animal Science 3 Disberger B Classroom M W F LH045 11:30AM - 12:29PM 01/14/2008 05/08/2008 11 26
AG104 011 Plant Science 4 Sears S Classroom M W F LH045 12:40PM - 01:39PM 01/14/2008 05/08/2008 13 16
AG104L011 Plant Sci Lab 0 Sears S Classroom R PI105 10:30AM - 12:20PM 01/17/2008 05/08/2008 13 16
AG105 011 Prin Ag Econ 3 Geist R Classroom M W F LH045 09:10AM - 10:09AM 01/14/2008 05/08/2008 12 26
AG105 816 Prin Ag Econ 3 Jantz R Online     Arranged  01/28/2008 05/08/2008 1 18
AG107 011 Animal Evaluation II 1 Disberger B Classroom W LH045 01:50PM - 04:50PM 01/16/2008 05/08/2008 12 27
AG130 011 Bovine Artificial Insemination 1 Disberger B Classroom TWR S PI105 03:00PM - 06:00PM 04/08/2008 04/12/2008 1 12
AG203 012 Prin of Feeding 3 Geist R Classroom M W LH105 11:30AM - 12:29PM 01/14/2008 05/08/2008 19 32
AG203L012 Prin of Feeding Lb 0 Geist R Classroom T LH045 09:40AM - 11:40AM 01/15/2008 05/08/2008 12 16
AG203L022 Prin of Feeding Lb 0 Geist R Classroom R LH045 09:40AM - 11:39AM 01/17/2008 05/08/2008 7 20
AG204 012 Range Management 3 Sears S Classroom M W F LH045 10:20AM - 11:19AM 01/14/2008 05/08/2008 21 26
AG214 011 Animal Eval IV 1 Disberger B Classroom W LH045 01:50PM - 04:50PM 01/16/2008 05/08/2008 5 26

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 046 Cert Nurse Aide 3.5 Stach G Classroom MTW HTNH 05:00PM - 10:00PM 05/12/2008 06/25/2008 2 2
AL131 069 Cert Nurse Aide 3.5 Stach G Classroom MTW HUNH 05:00PM - 10:00PM 03/24/2008 05/07/2008 8 9
AL131 146 Cert Nurse Aide 3.5 Stach G Classroom MTWRF LNNH 08:00AM - 04:30PM 05/20/2008 06/06/2008 0 0
AL131 159 Cert Nurse Aide 3.5 Stach G Classroom MTW HTNH 05:00PM - 10:00PM 05/12/2008 06/25/2008 7 8
AL131 169 Cert Nurse Aide 3.5 Younkin Rose Classroom MT R MTNH 05:00PM - 09:00PM 01/17/2008 03/20/2008 8 9
AL131 269 Cert Nurse Aide 3.5 Younkin Rose Classroom MTW MPNH 05:00PM - 10:00PM 04/01/2008 05/19/2008 4 5
AL131 459 Cert Nurse Aide 3.5 Stach G Classroom MTWRF LNNH 08:00AM - 04:30PM 05/20/2008 06/06/2008 0 0
AL132 069 Cert Medication Aide 3 Bryson L Classroom TW MPNH 10:00AM - 06:00PM 01/15/2008 02/20/2008 9 12
AL132 159 Cert Medication Aide 3 Hertel N Classroom F HUNH 08:00AM - 02:30PM 01/11/2008 04/25/2008 8 12
AL132 169 Cert Medication Aide 3 Werner G Classroom MTWR HUNH 04:30PM - 09:30PM 02/13/2008 04/28/2008 5 7
AL134 059 Cert. Med Aide Update .5 Clark A Classroom S MMHA 09:00AM - 05:00PM 03/29/2008 04/05/2008 9 29
AL134 069 Cert. Med Aide Update .5 Clark A Classroom S NWA220 09:00AM - 05:00PM 02/09/2008 02/23/2008 11 19
AL134 079 Cert. Med Aide Update .5 Clark A Classroom S NWA220 09:00AM - 05:00PM 04/12/2008 04/19/2008 14 19
AL134 089 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 01/14/2008 01/16/2008 14 40
AL134 189 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 03/03/2008 03/05/2008 17 40
AL134 289 Cert. Med Aide Update .5 Fallon E Classroom M W PSU BD 08:30AM - 05:00PM 04/07/2008 04/09/2008 19 40
AL134 389 Cert. Med Aide Update .5 Fallon E Classroom W F PSU BD 08:30AM - 05:00PM 05/02/2008 05/07/2008 17 40
AL136 016 Restorative Aide 2 Veh D Classroom SN HUNH 08:00AM - 04:30PM 02/09/2008 02/24/2008 7 20
AL153 011 Pharmacology 3 Stout J Classroom T R DH009 08:30AM - 09:59AM 01/15/2008 05/08/2008 11 16
AL153 836 Pharmacology 3 Percy H Online     Arranged  01/21/2008 05/08/2008 12 18
AL153 846 Pharmacology 3 Percy H Online     Arranged  01/21/2008 05/08/2008 15 18
AL153 856 Pharmacology 3 Lamb D Online     Arranged  01/21/2008 05/08/2008 3 18
AL163 016 Act Dir/Soc Serv Des 5 Miles J Classroom     Arranged  02/11/2008 02/27/2008 8 12
AL226 012 LPN IV Therapy 4 Allen K Classroom T R DH025 01:00PM - 05:00PM 01/15/2008 03/06/2008 13 20
AL226 022 LPN IV Therapy 4 Allen K Classroom T R DH025 01:00PM - 05:00PM 03/18/2008 05/08/2008 10 20

Automotive Mechanics Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AM102 118 Electric 1-ASE Prep 2 Berrey K Classroom R AVTS 06:00PM - 10:00PM 01/17/2008 05/01/2008 8 12
AM103 018 Electric #2 4.5 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 10 15
AM104 018 Brake Systems 4.5 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 01/03/2008 05/15/2008 10 15
AM203 018 Drive Train 4.5 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 11 15
AM204 018 Heat & Air Cond 4.5 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 01/03/2008 05/15/2008 11 15

Ag Diesel Mechanics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AP102 011 Assy,Adj.Repair Fm. Mach 2 Weninger H Classroom T AD101 01:00PM - 01:59PM 01/15/2008 05/08/2008 11 16
AP102L011 Assy,Adj.Repair Fm. Mach Lab 0 Weninger H Classroom T AD104 02:00PM - 03:29PM 01/15/2008 05/08/2008 11 16
AP103 011 Power Unit Systems 4 Conard D Classroom M W AD101 01:00PM - 01:59PM 01/14/2008 05/08/2008 8 16
AP103L011 Power Unit Sys Lab 0 Conard D Classroom W AD101 02:00PM - 05:59PM 01/16/2008 05/08/2008 8 16
AP104 011 Agri Air Conditioning 2 Conard D Classroom T AD101 04:00PM - 04:59PM 01/15/2008 05/08/2008 8 16
AP104L013 Agri-Air Conditioning Lab 0 Conard D Classroom T AD104 05:00PM - 06:59PM 01/15/2008 05/06/2008 8 16
AP115 013 Small Engine Chain Saw Repair 3 Conard D Classroom T AD104 07:00PM - 10:00PM 01/15/2008 05/06/2008 8 16
AP120 013 CDL Training 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 01/12/2008 01/19/2008 8 9
AP120 023 CDL Training 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 02/09/2008 02/16/2008 8 9
AP120 033 CDL Training 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 04/12/2008 04/19/2008 8 9
AP203 012 Complete Tractor Overhaul 7 Conard D Classroom M W AD101 08:00AM - 09:29AM 01/14/2008 05/08/2008 8 16
AP203L012 Complete Tractor Overhaul Lab 0 Conard D Classroom M W AD104 09:30AM - 12:29PM 01/14/2008 05/08/2008 8 16
AP204 012 Ag Hydra Sys Diag. 4 Weninger H Classroom F AD101 08:30AM - 10:29AM 01/18/2008 05/08/2008 6 16
AP204L012 Ag Hydra Sys Diag Lab 0 Weninger H Classroom F AD103 11:00AM - 02:59PM 01/18/2008 05/08/2008 6 16
AP225 012 JD 8000 Elect & Hyd Diagnostic 4 Weninger H Classroom R AD101 10:00AM - 11:59AM 01/17/2008 05/08/2008 6 16
AP225L012 JD 8000 Elect/Hyd Diag Lb 0 Weninger H Classroom R AD106 12:30PM - 04:29PM 01/17/2008 05/08/2008 6 16

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101 011 Art Appreciation 3 Preston Te Classroom M W F FA106 11:30AM - 12:29PM 01/14/2008 05/08/2008 22 32
AR101 031 Art Appreciation 3 Griffin J Classroom T R FA106 09:40AM - 11:09AM 01/15/2008 05/08/2008 12 32
AR101 051 Art Appreciation 3 Griffin J Classroom T R FA106 11:30AM - 12:59PM 01/15/2008 05/08/2008 9 32
AR101 936 Art Appreciation 3 Rose Victor ITV R MPC210 09:00AM - 12:00PM 01/24/2008 05/08/2008 2 10
AR101C816 Art Appreciation 3 Galbreath LeFevre P Online     Arranged  04/07/2008 05/31/2008 16 18
AR101C836 Art Appreciation 3 Galbreath LeFevre P Online     Arranged  04/07/2008 05/31/2008 13 18
AR103 926 Hist of American Art 3 Galbreath LeFevre P ITV M W NWA207 05:00PM - 06:25PM 01/14/2008 05/07/2008 5 18
AR103 936 Hist of Am Art 3 Galbreath LeFevre P ITV M W MPC210 05:00PM - 06:25PM 01/14/2008 05/07/2008 1 16
AR104C816 Art Hist:Paleolithic-Medieval 3 Preston Te Online     Arranged  01/14/2008 05/08/2008 12 18
AR104C826 Art Hist:Paleolithic-Medieval 3 Preston Te Online     Arranged  05/19/2008 06/26/2008 4 18
AR104C836 Art Hist:Paleolithic-Medieval 3 Galbreath LeFevre P Online     Arranged  02/18/2008 05/08/2008 13 18
AR105 011 Art Hist:Ren-Modern 3 Preston Te Classroom M W F FA106 10:20AM - 11:19AM 01/14/2008 05/08/2008 13 32
AR106 011 Art Education 3 Preston Te Classroom M W F FA106 08:00AM - 08:59AM 01/14/2008 05/08/2008 14 20
AR110 011 Drawing I 3 Swanson R Classroom M W F FA105 08:00AM - 09:59AM 01/14/2008 05/08/2008 11 15
AR110 021 Drawing I 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 01/14/2008 05/08/2008 10 15
AR111 011 Drawing II 3 Swanson R Classroom M W F FA105 08:00AM - 09:59AM 01/14/2008 05/08/2008 5 6
AR111 021 Drawing II 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 01/14/2008 05/08/2008 0 5
AR114 011 Painting II 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 01/15/2008 05/08/2008 3 5
AR115 011 Adv Painting 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 01/15/2008 05/08/2008 7 10
AR116 013 Ceramics I 3 Griffin J Classroom M W FA101 06:30PM - 09:29PM 01/14/2008 05/07/2008 8 15
AR117 013 Ceramics II 3 Griffin J Classroom M W FA101 06:30PM - 09:29PM 01/14/2008 05/07/2008 3 15
AR123 011 3-D Design 3 Griffin J Classroom M W F FA101 10:20AM - 12:19PM 01/14/2008 05/08/2008 10 15
AR124 011 Color 3 Brown S Classroom M W F FA102 12:40PM - 02:39PM 01/14/2008 05/10/2008 16 20
AR126 011 Jewelry Design I 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 01/15/2008 05/08/2008 6 20
AR127 011 Ind Art Projects I 2 Swanson R Classroom     Arranged  01/14/2008 05/08/2008 2 5
AR127 031 Ind Art Projects I 2 Brown S Classroom     Arranged  01/14/2008 05/08/2008 7 10
AR135 011 Adv. Digital Imagery 3 Morgan Trey Classroom T R STC121 09:40AM - 11:09AM 01/15/2008 05/08/2008 1 8
AR141 011 Graphic Design 3 Brown S Classroom T R FA102 09:40AM - 12:39PM 01/15/2008 05/08/2008 11 20
AR160 011 Art Workshop 1 Preston Te Classroom     Arranged  01/14/2008 05/08/2008 1 10
AR205 012 Jewelry Des II 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 01/15/2008 05/08/2008 2 20
AR220 012 Internship 2 Morgan Trey Classroom     Arranged  01/14/2008 05/08/2008 0 6
AR225 012 Typography 3 Brown S Classroom M W F STC121 09:10AM - 11:09AM 01/14/2008 05/08/2008 7 20

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA101 011 Accounting I 3 Thompson L Classroom M W F STC112 12:40PM - 01:39PM 01/14/2008 05/08/2008 12 27
BA101 021 Accounting I 3 Thompson L Classroom M W F STC113 09:10AM - 10:09AM 01/14/2008 05/08/2008 17 27
BA101 023 Accounting I 3 Preston J Classroom M PSU012 06:30PM - 09:29PM 01/14/2008 05/05/2008 10 27
BA101 031 Accounting I 3 Klosterman J Classroom T R LH203 09:40AM - 11:09AM 01/15/2008 05/08/2008 14 25
BA101 041 Accounting I 3 Klosterman J Classroom T R LH203 11:30AM - 12:59PM 01/15/2008 05/08/2008 12 25
BA101 816 Accounting I 3 Thompson L Online     Arranged  01/14/2008 05/08/2008 13 18
BA102 011 Accounting II 3 Broxterman R Classroom M W F PSU012 09:10AM - 10:09AM 01/14/2008 05/08/2008 24 25
BA102 016 Accounting II 3 Green Deedra Classroom M NWA219 06:30PM - 09:30PM 01/14/2008 05/05/2008 6 20
BA102 021 Accounting II 3 Broxterman R Classroom M W F PSU012 11:30AM - 12:29PM 01/14/2008 05/08/2008 20 25
BA102 023 Accounting II 3 Preston J Classroom W PSU012 06:30PM - 09:29PM 01/16/2008 05/07/2008 11 25
BA102 816 Accounting II 3 Broxterman R Online     Arranged  01/14/2008 05/08/2008 7 18
BA104 021 Intro to Accounting 2 Archer J Classroom M W F LH122 09:10AM - 10:09AM 02/20/2008 05/08/2008 10 24
BA104 031 Intro to Accounting 2 Archer J Classroom T R LH201 11:30AM - 12:59PM 02/19/2008 05/08/2008 13 24
BA104 816 Intro to Accounting 2 Archer J Online     Arranged  02/18/2008 05/08/2008 17 18
BA104 926 Intro to Accounting 2 Stein Irene ITV T NWA207 09:00AM - 12:00PM 02/19/2008 04/29/2008 10 14
BA104 936 Intro to Accounting 2 Stein Irene ITV T MPC210 09:00AM - 12:00PM 02/19/2008 04/29/2008 4 10
BA105 011 Intro to Business 3 Naccarato Daniel Classroom M W F PSU012 08:00AM - 08:59AM 01/14/2008 05/08/2008 18 27
BA105 021 Intro to Business 3 Naccarato Daniel Classroom T R LH022 09:40AM - 11:09AM 01/15/2008 05/08/2008 23 27
BA105 031 Intro to Business 3 Naccarato Daniel Classroom M W F LH022 09:10AM - 10:09AM 01/14/2008 05/08/2008 25 27
BA105 816 Intro to Business 3 Hoffman K Online     Arranged  01/14/2008 05/08/2008 16 18
BA105 826 Intro to Business 3 Finley Lacey Online     Arranged  01/14/2008 05/08/2008 2 18
BA105 836 Intro to Business 3 Nichols Mary Online     Arranged  02/18/2008 05/08/2008 12 18
BA105 856 Intro to Business 3 Finley Lacey Online     Arranged  04/14/2008 06/07/2008 4 18
BA106 926 Calculating Machines 2 Supernois J ITV F NWA207 09:00AM - 11:00AM 01/18/2008 05/09/2008 7 14
BA106 936 Calculating Machines 2 Supernois J ITV F MPC210 09:00AM - 11:00AM 01/18/2008 05/09/2008 1 10
BA107 011 Personal Finance 3 Klosterman J Classroom M W F LH203 11:30AM - 12:29PM 01/14/2008 05/08/2008 24 25
BA107 016 Personal Finance 3 Todd D ITV R NWA207 06:30PM - 09:30PM 01/17/2008 05/08/2008 4 18
BA107 021 Personal Finance 3 Klosterman J Classroom M W F LH203 12:40PM - 01:39PM 01/14/2008 05/08/2008 19 25
BA107 026 Personal Finance 3 Todd D ITV R MMHITV 06:30PM - 09:30PM 01/17/2008 05/08/2008 6 25
BA107 816 Personal Finance 3 Klosterman J Online     Arranged  01/28/2008 05/08/2008 17 18
BA107 826 Personal Finance 3 Klosterman J Online     Arranged  01/28/2008 05/08/2008 17 18
BA107 846 Personal Finance 3 Thomas Marilyn Online     Arranged  04/07/2008 05/31/2008 11 18
BA108 011 Business Math 3 Thompson L Classroom M W F LH201 10:20AM - 11:19AM 01/14/2008 05/08/2008 25 29
BA108 021 Business Math 3 Thompson L Classroom M W F STC113 11:30AM - 12:29PM 01/14/2008 05/08/2008 13 24
BA108 826 Business Math 3 Finley Lacey Online     Arranged  01/14/2008 05/08/2008 15 18
BA108 926 Business Math 3 Stein Irene ITV T NWA207 01:00PM - 04:00PM 01/15/2008 05/06/2008 7 14
BA108 936 Business Math 3 Stein Irene ITV T MPC210 01:00PM - 04:00PM 01/15/2008 05/06/2008 1 10
BA111 011 Micro Acct Appl/Quickbooks 3 Broxterman R Classroom M W F OT103 12:40PM - 01:39PM 01/14/2008 05/08/2008 15 16
BA135 916 Wills, Estates, Trusts 3 Shanahan Swearer D ITV W STC136 06:30PM - 09:30PM 01/16/2008 05/07/2008 10 20
BA135 946 Wills, Estates, Trusts 3 Shanahan Swearer D ITV W MMHITV 06:30PM - 09:30PM 01/16/2008 05/07/2008 3 15
BA201 012 Managerial Acct 3 Broxterman R Classroom T R PSU012 09:40AM - 11:09AM 01/15/2008 05/08/2008 19 25
BA201 816 Managerial Acct 3 Broxterman R Online     Arranged  01/14/2008 05/08/2008 6 18
BA205 012 Business Law I 3 Fann C Classroom M W F LH019 08:00AM - 08:59AM 01/14/2008 05/08/2008 12 30
BA205 816 Business Law I 3 Harms S Online     Arranged  01/14/2008 05/08/2008 14 18
BA205 826 Business Law I 3 Wood Kris Online     Arranged  02/18/2008 05/08/2008 2 18
BA213 012 Office Management 3 Klosterman J Classroom M W F LH203 09:10AM - 10:09AM 01/14/2008 05/08/2008 9 25
BA235 826 Personal Injury & Civil Wrongs 3 OAKLEY D Online     Arranged  03/17/2008 05/08/2008 2 18

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 011 Bas Concepts for Allied Hlth S 1 Kimmel T Classroom MTWRF SH112 09:00AM - 12:00PM 01/07/2008 01/11/2008 29 48
BI100 016 Bas Concepts for Allied Hlth S 1 Muller Ryan Classroom MTWR NWA203 05:30PM - 09:30PM 01/07/2008 01/10/2008 17 24
BI100 021 Bas Concepts for Allied Hlth S 1 Kimmel T Classroom MTWRF SH112 01:00PM - 04:00PM 01/07/2008 01/11/2008 7 48
BI100 023 Bas Concepts for Allied Hlth S 1 Cook S Classroom MTWR SH112 06:00PM - 10:00PM 01/07/2008 01/10/2008 25 48
BI100 026 Bas Concepts for Allied Hlth S 1 Greenwood R Classroom TWRF NWA203 08:30AM - 12:30PM 05/27/2008 05/30/2008 22 24
BI100 031 Bas Concepts for Allied Hlth S 1 Cook S Classroom MTWRF PSU010 09:00AM - 12:00PM 05/12/2008 05/16/2008 27 30
BI100 036 Bas Concepts for Allied Hlth S 1 Harms Cindy Classroom MTWRF NWA203 09:00AM - 12:00PM 01/07/2008 01/11/2008 12 24
BI100 046 Basic Concepts 1 Wolfe Andy Classroom MTWR MPC212 05:30PM - 09:30PM 01/07/2008 01/10/2008 11 16
BI100 056 Basic Concepts 1 Wolfe Andy Classroom MTWRF MPC212 01:00PM - 04:00PM 01/07/2008 01/11/2008 14 16
BI100 066 Basic Concepts 1 Wiens Jennifer Classroom TWRF MPC214 08:30AM - 12:30PM 05/27/2008 05/30/2008 10 16
BI100 816 Bas Concepts for Allied Hlth S 1 Rosfeld E Online     Arranged  05/05/2008 06/02/2008 17 18
BI100 826 Bas Concepts for Allied Hlth S 1 Rosfeld E Online     Arranged  05/05/2008 06/02/2008 15 18
BI100 836 Bas Concepts for Allied Hlth S 1 Rosfeld E Online     Arranged  05/05/2008 06/02/2008 8 18
BI100 926 Bas Concepts for Allied Hlth S 1 Greenwood R ITV MTWR NWA207 05:30PM - 09:30PM 05/12/2008 05/15/2008 2 15
BI101 011 Gen Biology Lec 4 Kihega H Classroom M W F SH112 08:00AM - 08:59AM 01/14/2008 05/08/2008 45 48
BI101 016 Gen Biology Lec 4 Siemens B Classroom M MCT212 06:30PM - 09:30PM 01/14/2008 05/05/2008 11 18
BI101 026 Gen Biology Lec 4 Siemens B Classroom M NWA206 01:00PM - 04:00PM 01/14/2008 05/05/2008 17 24
BI101 816 Gen Biology Lec 4 Barker J Online     Arranged  01/14/2008 05/08/2008 17 18
BI101 826 Gen Biology Lec 4 Barker J Online     Arranged  01/14/2008 05/08/2008 17 18
BI101 836 Gen Biology Lec 4 Kihega H Online     Arranged  01/14/2008 05/08/2008 17 18
BI101 856 Gen Biology Lec 4 Comfort Gaylene Online     Arranged  01/14/2008 05/08/2008 16 18
BI101 866 Gen Biology Lec 4 Young ReJeana Online     Arranged  02/18/2008 05/08/2008 15 18
BI101 876 Gen Biology Lec 4 Comfort Gaylene Online     Arranged  01/14/2008 05/08/2008 17 18
BI101L016 Gen Biology Lab 0 Siemens B Classroom W MCT214 06:30PM - 08:30PM 01/16/2008 05/07/2008 11 18
BI101L021 Gen Biology Lab 0 Cook S Classroom R SH113 09:40AM - 11:39AM 01/17/2008 05/08/2008 21 24
BI101L026 Gen Biology Lab 0 Siemens B Classroom W NWA206 01:00PM - 03:00PM 01/16/2008 05/07/2008 17 24
BI101L031 Gen Biology Lab 0 Cook S Classroom T SH113 09:40AM - 11:39AM 01/15/2008 05/06/2008 8 24
BI101L041 Gen Biology Lab 0 Barker J Classroom W SH113 01:50PM - 03:49PM 01/16/2008 05/08/2008 23 24
BI101L051 Gen Biology Lab 0 Cook S Classroom R SH113 07:30AM - 09:29AM 01/17/2008 05/08/2008 22 24