dragon heading
 


 

Distance Education

ALL classes

Return to Index of all Classes

Summer 2009 Semester (083S)

Last Updated: 07-Nov-09 09:30 AM

Table of Contents


AL - Allied Health AR - Art BA - Business and Accounting BI - Biology
BO - Business Administrative Technology CC - Early Childhood Education CS - Computer Science EC - Economics
ED - Education EN - English GE - Geography GO - Political Science
HE - Family and Consumer Science HI - History HR - Health Information Technology IS - Computer Support Specialist
LC - Developmental Studies LE - Criminal Justice MA - Math MM - Business Management and Entrepreneurship
MU - Music NR - Nursing PE - Physical Education PH - Pharmacy Technician
PL - Philosophy PS - Psychology PY - Physical Science RE - Religion
SH - Speech Communication SO - Sociology SP - Spanish TH - Theatre

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 826 Geriatric Aide 4.5 Clark Andrea ONLINE     Arranged  06/01/2009 08/24/2009 16 18
AL132 826 Medication Aide 4.5 Woodson Laveta ONLINE     Arranged  07/13/2009 08/31/2009 7 12
AL134 816 Medication Update 1 Miles Jeanne ONLINE     Arranged  06/08/2009 06/22/2009 15 20
AL134 826 Medication Update 1 Miles Jeanne ONLINE     Arranged  07/10/2009 07/24/2009 12 20
AL137 816 Orientation to Home Health Care 2 Miles Jeanne ONLINE     Arranged  06/01/2009 06/26/2009 5 20
AL153 816 Pharmacology 3 Percy Hristina ONLINE     Arranged  05/18/2009 07/23/2009 15 18
AL153 826 Pharmacology 3 Percy Hristina ONLINE     Arranged  05/18/2009 07/23/2009 13 18

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101C816 Art Appreciation 3 Galbreath LeFevre P. ONLINE     Arranged  06/01/2009 07/23/2009 16 18
AR101C826 Art Appreciation 3 Plain Polly ONLINE     Arranged  06/01/2009 07/23/2009 7 18
AR104C816 Art Hist:Paleolithic-Medieval 3 Preston Teresa ONLINE     Arranged  06/01/2009 07/23/2009 7 18
AR105C816 Art Hist:Ren-Modern 3 Griffith Kristina ONLINE     Arranged  06/29/2009 08/23/2009 8 18

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA102 826 Accounting II 3 Broxterman Roy ONLINE     Arranged  05/22/2009 06/30/2009 7 18
BA104 816 Intro to Accounting 2 Kranz Carina ONLINE     Arranged  06/15/2009 07/23/2009 10 18
BA105 836 Intro to Business 3 Bonham Rachel ONLINE     Arranged  07/06/2009 08/30/2009 4 18
BA106 816 Calculating Machines 2 Johnson Roy ONLINE     Arranged  06/29/2009 08/07/2009 5 18
BA107 816 Personal Finance 3 Mytty Klein Tiffany ONLINE     Arranged  06/01/2009 07/23/2009 7 18
BA107 826 Personal Finance 3 Klosterman Jeanette ONLINE     Arranged  06/01/2009 06/30/2009 16 18
BA107 836 Personal Finance 3 Thomas Marilyn ONLINE     Arranged  07/06/2009 08/30/2009 6 18
BA108 816 Business Mathematics 3 Thompson Leslie ONLINE     Arranged  06/01/2009 07/23/2009 11 18
BA108 836 Business Mathematics 3 Finley Lacey ONLINE     Arranged  07/06/2009 08/30/2009 6 18
BA205 816 Business Law I 3 Wood Kris ONLINE     Arranged  06/15/2009 08/09/2009 7 18

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 816 Bas Concepts for AH Studies 1 Rosfeld Erin ONLINE     Arranged  06/29/2009 07/23/2009 16 18
BI100 836 Bas Concepts for AH Studies 1 Rosfeld Erin ONLINE     Arranged  06/29/2009 07/23/2009 17 18
BI101 856 General Biology Lecture 4 Young ReJeana ONLINE     Arranged  06/01/2009 07/23/2009 17 18
BI101 866 General Biology Lecture 4 Comfort Gaylene ONLINE     Arranged  06/15/2009 08/09/2009 16 18
BI101 876 General Biology Lecture 4 Young ReJeana ONLINE     Arranged  06/01/2009 07/23/2009 15 18
BI101 886 General Biology Lecture 4 Wiens Jennifer ONLINE     Arranged  06/01/2009 07/23/2009 15 18
BI101 896 General Biology Lecture 4 Comfort Gaylene ONLINE     Arranged  06/15/2009 08/09/2009 15 18
BI103 816 Human Anatomy & Physiology Lec 6 Kimmel Tim ONLINE     Arranged  06/01/2009 07/23/2009 15 18
BI103 826 Human Anatomy & Physiology Lec 6 Earnshaw Keith ONLINE     Arranged  06/01/2009 07/23/2009 15 18
BI103 836 Human Anatomy & Physiology Lec 6 Haight Kim ONLINE     Arranged  06/01/2009 07/23/2009 13 18

Business Administrative Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BO103 816 Intermediate Keyboarding 3 Lusk Kelli ONLINE     Arranged  06/08/2009 08/02/2009 5 18
BO104 816 Production Keyboarding 2 Lusk Kelli ONLINE     Arranged  06/08/2009 08/02/2009 2 18
BO110 816 Records Management 2 Johnson Roy ONLINE     Arranged  06/08/2009 07/23/2009 7 18
BO111 001 Business Communications 3 Jackson Corrie ONLINE     Arranged  06/01/2009 07/23/2009 9 18
BO111 836 Business Communications 3 Glascock Angela ONLINE     Arranged  07/06/2009 08/30/2009 13 18
BO205 816 Transcription 2 Kolarik Patty ONLINE     Arranged  06/01/2009 06/30/2009 1 18
BO214 816 WP-Microsoft Word for Windows 3 Durr Marcia ONLINE     Arranged  06/08/2009 08/02/2009 6 18
BO217 816 Spreadsheet Management 3 Johnson Roy ONLINE     Arranged  06/08/2009 08/02/2009 7 18
BO218 816 Database Management 3 Kolarik Patty ONLINE     Arranged  06/08/2009 08/02/2009 3 18

Early Childhood Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CC101 816 Intro Early Childhood Education 3 Neufeld Peggy ONLINE     Arranged  06/08/2009 08/02/2009 7 18
CC104 816 Nutrition, Health, & Safety 3 Wells Starla ONLINE     Arranged  06/08/2009 08/02/2009 6 18
CC206 816 Parenting 3 Palser Allison ONLINE     Arranged  06/08/2009 07/30/2009 12 18
CC210 816 Dev App Curr for Early Child Prog 3 Keeler Cynthia ONLINE     Arranged  06/08/2009 08/02/2009 6 18

Computer Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CS105 816 Introduction to DP and MIS 3 Morrell John ONLINE     Arranged  06/01/2009 07/23/2009 17 18
CS105 826 Introduction to DP and MIS 3 Barnes Nancy ONLINE     Arranged  06/01/2009 07/23/2009 10 18

Economics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EC100 001 Macroeconomics 3 Briley Robert ITV M W NWA207 06:30PM - 09:30PM 06/01/2009 07/22/2009 6 18
EC100 004 Macroeconomics 3 Briley Robert ITV M W MCT5C 06:30PM - 09:30PM 06/01/2009 07/22/2009 0 16
EC100 816 Macroeconomics 3 Jantz Ronda ONLINE     Arranged  06/01/2009 07/23/2009 17 18
EC100 836 Macroeconomics 3 Bergan Nick ONLINE     Arranged  06/01/2009 07/23/2009 16 18
EC100 846 Macroeconomics 3 Jantz Ronda ONLINE     Arranged  06/01/2009 07/23/2009 14 18
EC101 816 Microeconomics 3 Myers Densel ONLINE     Arranged  06/01/2009 07/23/2009 15 18

Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
ED105 816 Success Sem/College Orientation 1 Parson Carolyn ONLINE     Arranged  06/01/2009 06/27/2009 9 18

English Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EN101 816 English Composition IA 3 Feeser Bonnie ONLINE     Arranged  06/01/2009 07/23/2009 11 12
EN101 826 English Composition IA 3 Feeser Bonnie ONLINE     Arranged  06/01/2009 07/23/2009 9 12
EN101 836 English Composition IA 3 Feeser Bonnie ONLINE     Arranged  06/01/2009 07/23/2009 11 12
EN102 816 English Composition II 3 Pohl Dan ONLINE     Arranged  06/01/2009 07/23/2009 9 12
EN102 826 English Composition II 3 Carmickle Amy ONLINE     Arranged  06/01/2009 07/23/2009 10 12
EN102 836 English Composition II 3 Carmickle Amy ONLINE     Arranged  06/01/2009 07/23/2009 11 12
EN102 856 English Composition II 3 Ensz Diedre ONLINE     Arranged  06/01/2009 07/23/2009 11 12
EN102 866 English Composition II 3 Pohl Dan ONLINE     Arranged  06/01/2009 07/23/2009 11 12
EN108 816 Technical Writing 3 Feeser Bonnie ONLINE     Arranged  06/01/2009 07/23/2009 14 15
EN120 816 Children's Literature 3 Westerhaus Rhonda ONLINE     Arranged  06/01/2009 07/23/2009 11 18
EN201 816 Introduction to Literature 3 Conard Trish ONLINE     Arranged  06/01/2009 07/23/2009 12 15
EN201 826 Introduction to Literature 3 Conard Trish ONLINE     Arranged  06/01/2009 07/23/2009 14 15
EN214 816 Intr Cultural Studies:Fairy Tales 3 Diehl Ryan ONLINE     Arranged  06/29/2009 09/20/2009 3 18

Geography Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
GE101 826 World Geography 3 Ferreira Femi ONLINE     Arranged  06/01/2009 07/23/2009 13 18
GE101 836 World Geography 3 Root Antoinette ONLINE     Arranged  07/06/2009 08/30/2009 8 18

Political Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
GO100 826 American Government 3 Ferreira Femi ONLINE     Arranged  06/01/2009 07/23/2009 6 18
GO100 836 American Government 3 Wood Kris ONLINE     Arranged  07/06/2009 08/30/2009 5 18

Family and Consumer Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HE202 816 Nutrition 3 Darrow Colleen ONLINE     Arranged  06/01/2009 07/23/2009 16 18
HE202 836 Nutrition 3 Darrow Colleen ONLINE     Arranged  06/01/2009 07/23/2009 7 18

History Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HI101 716 American History 1492-1865 3 Fenwick Brad TELECOURSE M R PSU010 08:00AM - 09:59AM 06/01/2009 06/25/2009 6 18
HI101 816 American History 1492-1865 3 Percy Tom ONLINE     Arranged  06/01/2009 07/23/2009 14 18
HI101 826 American History 1492-1865 3 Larsen Travis ONLINE     Arranged  06/01/2009 07/23/2009 10 18
HI101 836 American History 1492-1865 3 Stevens Darcy ONLINE     Arranged  06/15/2009 08/09/2009 6 18
HI102 016 American History 1865-Present 3 Malin Ralph ITV T R MCT210 06:30PM - 09:30PM 06/02/2009 07/23/2009 3 20
HI102 026 American History 1865-Present 3 Malin Ralph ITV T R NWA207 06:30PM - 09:30PM 06/02/2009 07/23/2009 10 20
HI102 716 American History 1865-Present 3 Fenwick Brad TELECOURSE M R FA123 10:15AM - 12:15PM 06/01/2009 06/25/2009 7 18
HI102 816 American History 1865-Present 3 Percy Tom ONLINE     Arranged  06/01/2009 07/23/2009 17 18
HI102 826 American History 1865-Present 3 Percy Tom ONLINE     Arranged  06/01/2009 07/23/2009 8 18
HI102 836 American History 1865-Present 3 Beeson Marlene ONLINE     Arranged  07/06/2009 08/30/2009 16 18

Health Information Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HR105 001 Medical Terminology 3 Rangel Cassie ITV MTWR NWA207 01:00PM - 04:00PM 06/01/2009 06/25/2009 4 20
HR105 002 Medical Terminology 3 Rangel Cassie ITV MTWR MCT210 01:00PM - 04:00PM 06/01/2009 06/25/2009 2 10
HR105 826 Medical Terminology 3 Horton William ONLINE     Arranged  06/01/2009 07/23/2009 15 18
HR105 836 Medical Terminology 3 Horton William ONLINE     Arranged  06/01/2009 07/23/2009 16 18
HR105 856 Medical Terminology 3 Rangel Cassie ONLINE     Arranged  06/01/2009 07/23/2009 15 18
HR105 916 Medical Terminology 3 Rangel Cassie ITV MTWR STC136 01:00PM - 04:00PM 06/01/2009 06/25/2009 5 20
HR203 816 Health Record Practicum I 1 Diggs Catherine ONLINE     Arranged  06/01/2009 07/23/2009 10 18
HR204 816 Medical Report Transciption 2 Rangel Cassie ONLINE     Arranged  05/18/2009 07/23/2009 12 18
HR204 826 Medical Report Transciption 2 Rangel Cassie ONLINE     Arranged  05/18/2009 07/23/2009 7 18
HR206 816 Financial and Computer Issues 2 Rangel Cassie ONLINE     Arranged  06/01/2009 07/23/2009 5 18
HR209 816 Specialty Coding 3 Diggs Catherine ONLINE     Arranged  05/18/2009 07/23/2009 17 18
HR209 826 Specialty Coding 3 Diggs Catherine ONLINE     Arranged  05/18/2009 07/23/2009 10 18
HR210 816 CPT Coding 2 Diggs Catherine ONLINE     Arranged  06/01/2009 07/23/2009 6 18
HR211 816 Hlth Rec Prac II 1 Diggs Catherine ONLINE     Arranged  05/18/2009 07/23/2009 5 18
HR212 816 Pathophysiology 4 Hertach Mary ONLINE     Arranged  05/18/2009 07/23/2009 17 18
HR214 816 Health Statistics 2 Chastain Kellie ONLINE     Arranged  06/01/2009 07/23/2009 8 18
HR215 816 Clinical Affiliation 2 Diggs Catherine ONLINE     Arranged  06/01/2009 07/23/2009 11 18
HR225 816 Health Record Coding Practicum 1 Diggs Catherine ONLINE     Arranged  06/01/2009 07/23/2009 1 18

Computer Support Specialist Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
IS103 826 Microcomputer Literacy 2 Cruse Elynor ONLINE     Arranged  06/01/2009 07/23/2009 15 18
IS104 816 Micro Applications 3 Cruse Elynor ONLINE     Arranged  06/01/2009 07/23/2009 15 18
IS104 826 Microcomputer Applications 3 Cunningham Jill ONLINE     Arranged  06/01/2009 07/23/2009 17 18
IS104 836 Microcomputer Applications 3 Cunningham Jill ONLINE     Arranged  06/01/2009 07/23/2009 14 18
IS105 816 Advanced Micro Applications 3 Horning Duane ONLINE     Arranged  06/01/2009 07/23/2009 4 18
IS108 826 Word Processing I 1 Chadwick Tracy ONLINE     Arranged  06/15/2009 07/23/2009 4 18
IS109 826 Word Process II 1 Chadwick Tracy ONLINE     Arranged  06/15/2009 07/23/2009 1 18
IS110 826 Spreadsheets I 1 Barnes Nancy ONLINE     Arranged  06/15/2009 07/23/2009 6 18
IS111 826 Spreadsheets II 1 Barnes Nancy ONLINE     Arranged  06/15/2009 07/23/2009 1 18
IS113 816 Desktop Publishing 3 Cruse Elynor ONLINE     Arranged  06/01/2009 07/23/2009 6 18
IS201 826 Database I 1 Chadwick Tracy ONLINE     Arranged  06/15/2009 07/23/2009 5 18
IS202 826 Database II 1 Chadwick Tracy ONLINE     Arranged  06/15/2009 07/23/2009 1 16

Developmental Studies Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
LC097 816 Reading Comprehension I 3 Lind Don ONLINE     Arranged  06/01/2009 07/24/2009 6 18

Criminal Justice Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
LE205 816 Criminal Law I 3 Fann Charles ONLINE     Arranged  06/01/2009 07/23/2009 8 18

Math Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MA105 816 Intermediate Algebra 3 Rankin Sherri ONLINE     Arranged  06/01/2009 07/23/2009 14 18
MA105 836 Intermediate Algebra 3 Rankin Sherri ONLINE     Arranged  06/15/2009 08/09/2009 2 18
MA105 856 Intermediate Algebra 3 Zeng Michelle ONLINE     Arranged  07/06/2009 08/30/2009 5 18
MA106 816 College Algebra 3 Pinkall Allen ONLINE     Arranged  06/01/2009 07/23/2009 15 18
MA106 826 College Algebra 3 Coffee Susan ONLINE     Arranged  06/01/2009 07/23/2009 12 18
MA106 856 College Algebra 3 Coffee Susan ONLINE     Arranged  07/06/2009 08/30/2009 8 18
MA108 816 Elements of Statistics 3 Bosworth David ONLINE     Arranged  06/01/2009 07/23/2009 16 18
MA108 826 Elements of Statistics 3 Bosworth David ONLINE     Arranged  06/01/2009 07/23/2009 12 18
MA108 836 Elements of Statistics 3 Bosworth David ONLINE     Arranged  06/15/2009 07/23/2009 11 18
MA108 926 Elements of Statistics 3 Ruhter Byron ITV M W NWA208 06:30PM - 09:30PM 06/01/2009 07/22/2009 11 15
MA108 936 Elements of Statistics 3 Ruhter Byron ITV M W MCT210 06:30PM - 09:30PM 06/01/2009 07/22/2009 5 10
MA110 001 Calculus 3 Ruhter Byron ITV T R NWA207 09:00AM - 12:00PM 06/02/2009 07/23/2009 3 15
MA110 002 Calculus 3 Ruhter Byron ITV T R MCT04 09:00AM - 12:00PM 06/02/2009 07/23/2009 2 10
MA110 003 Calculus 3 Ruhter Byron ITV T R WLHS01 09:00AM - 12:00PM 06/02/2009 07/23/2009 1 5

Business Management and Entrepreneurship Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MM102 816 Principles of Retailing 3 Johnson Kimberly ONLINE     Arranged  06/01/2009 07/23/2009 2 18
MM105 816 Principles of Advertising 3 Jackson Corrie ONLINE     Arranged  06/08/2009 08/02/2009 6 18
MM201 826 Principles of Supervision 3 Horton Loretta ONLINE     Arranged  06/01/2009 07/23/2009 15 18
MM202 816 Marketing 3 Karst Nancy ONLINE     Arranged  06/08/2009 08/02/2009 6 18
MM204 816 Small Business Management 3 Johnson Kimberly ONLINE     Arranged  06/08/2009 08/02/2009 1 18

Music Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MU101 816 Music Appreciation 3 Allsup Neal ONLINE     Arranged  06/01/2009 07/23/2009 13 18
MU101 836 Music Appreciation 3 Gatz Judith ONLINE     Arranged  07/06/2009 08/30/2009 13 18

Nursing Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
NR103 816 Transition Associate Degree Nursing 3 Ciskey Nancy ONLINE     Arranged  05/28/2009 06/26/2009 7 10

Physical Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PE103 816 Theory Basketball 2 Duft Eric ONLINE     Arranged  06/01/2009 06/26/2009 17 18
PE103 826 Theory Basketball 2 Duft Eric ONLINE     Arranged  06/01/2009 06/26/2009 13 18
PE105 856 Personal & Community Health 3 Ediger Thayne ONLINE     Arranged  07/06/2009 08/30/2009 11 18
PE107 816 Rules & Mechanics of Officiating 2 Huskey Jason ONLINE     Arranged  07/06/2009 08/30/2009 7 18
PE116 816 Theory of Baseball 2 Huskey Jason ONLINE     Arranged  06/01/2009 06/26/2009 17 18
PE116 856 Theory of Baseball 2 Huskey Jason ONLINE     Arranged  07/13/2009 08/09/2009 16 18
PE173 003 Fitness for Life 1 Root Antoinette ITV MTWRF MCT210 09:00AM - 12:00PM 07/27/2009 07/31/2009 6 16
PE173 016 Fitness for Life 1 Root Antoinette ITV MTWRF NWA207 09:00AM - 12:00PM 07/27/2009 07/31/2009 5 18
PE173 816 Fitness for Life 1 Williams Jana ONLINE     Arranged  06/01/2009 06/26/2009 13 18
PE173 826 Fitness for Life 1 Nichols Derek ONLINE     Arranged  06/01/2009 06/26/2009 9 18
PE173 846 Fitness for Life 1 Freeberg Ryan ONLINE     Arranged  07/06/2009 08/02/2009 17 18
PE173 856 Fitness for Life 1 Williams Jana ONLINE     Arranged  07/13/2009 08/09/2009 9 18
PE173 916 Fitness for Life 1 Root Antoinette ITV MTWRF STC136 09:00AM - 12:00PM 07/27/2009 07/31/2009 4 18

Pharmacy Technician Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PH101 816 Introduction to Pharmacy Technician 3 Greene Cristal ONLINE     Arranged  06/01/2009 07/23/2009 12 18
PH105 816 Advanced Pharmacy Technician 3 Greene Cristal ONLINE     Arranged  06/01/2009 07/24/2009 3 18

Philosophy Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PL101 816 Introduction to Philosophy 3 Kerschen Charles ONLINE     Arranged  06/01/2009 07/23/2009 17 18
PL101 826 Introduction to Philosophy 3 Lane-Olsen Adam ONLINE     Arranged  06/01/2009 07/23/2009 14 18
PL101 836 Introduction to Philosophy 3 Lane-Olsen Adam ONLINE     Arranged  07/06/2009 08/30/2009 11 18
PL104 816 Ethics 3 Gilstrap Jack ONLINE     Arranged  06/01/2009 07/23/2009 17 18
PL104 826 Ethics 3 Morriss Patricia ONLINE     Arranged  06/01/2009 07/23/2009 16 18
PL104 866 Ethics 3 Jones Russell ONLINE     Arranged  07/06/2009 08/30/2009 12 18
PL105 816 Death & Dying 3 Kerschen Charles ONLINE     Arranged  06/01/2009 07/30/2009 11 18

Psychology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PS100 816 Gen Psychology 3 Nuest Brian ONLINE     Arranged  06/01/2009 07/23/2009 16 18
PS100 826 Gen Psychology 3 Gipson Star ONLINE     Arranged  06/01/2009 07/23/2009 17 18
PS100 836 Gen Psychology 3 Bain Jennifer ONLINE     Arranged  06/01/2009 07/23/2009 17 18
PS100 846 General Psychology 3 Perry Kelly ONLINE     Arranged  06/01/2009 07/23/2009 14 18
PS100 866 Gen Psychology 3 Gagen-Eyestone Gina ONLINE     Arranged  07/06/2009 08/30/2009 16 18
PS101 826 Human Relations 3 Parson Carolyn ONLINE     Arranged  06/01/2009 07/23/2009 15 18
PS101 846 Human Relations 3 Sack Lisa ONLINE     Arranged  07/06/2009 08/30/2009 5 18
PS102 816 Human Growth & Development 3 Blair Ellen ONLINE     Arranged  06/01/2009 07/23/2009 15 18
PS102 826 Human Growth & Development 3 Beal Stacy ONLINE     Arranged  06/01/2009 07/23/2009 8 18
PS102 836 Human Growth & Development 3 Mennenga Christie ONLINE     Arranged  06/15/2009 08/09/2009 17 18
PS102 846 Human Growth & Development 3 Pickman Amber ONLINE     Arranged  07/06/2009 08/30/2009 7 18
PS102 856 Human Growth & Development 3 Blair Ellen ONLINE     Arranged  06/29/2009 08/09/2009 5 18
PS202 816 Abnormal Psychology 3 Givens Brigitte ONLINE     Arranged  06/15/2009 08/09/2009 13 18

Physical Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PY103 816 Physical Geology 3 Bonham Carol ONLINE     Arranged  06/08/2009 07/31/2009 9 18

Religion Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
RE101 816 New Testament Literature 3 Kerschen Charles ONLINE     Arranged  06/01/2009 07/23/2009 17 18
RE101 826 New Testament Literature 3 Kerschen Charles ONLINE     Arranged  06/01/2009 07/23/2009 10 18
RE106 816 Intro to World Religions 3 Jones Russell ONLINE     Arranged  06/01/2009 07/23/2009 9 18

Speech Communication Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
SH101 816 Public Speaking 3 Hein Christina ONLINE     Arranged  06/01/2009 07/23/2009 15 18
SH101 826 Public Speaking 3 Widener Charlene ONLINE     Arranged  06/01/2009 07/23/2009 13 18
SH101 836 Public Speaking 3 Hein Christina ONLINE     Arranged  06/01/2009 07/23/2009 11 18
SH101 846 Public Speaking 3 Alatorre Paul ONLINE     Arranged  06/01/2009 07/23/2009 14 18
SH101 856 Public Speaking 3 Hein Christina ONLINE     Arranged  07/06/2009 08/30/2009 17 18
SH101 866 Public Speaking 3 Alatorre Paul ONLINE     Arranged  07/06/2009 08/30/2009 10 18

Sociology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
SO100 816 Fundamentals of Sociology 3 Parson Hence ONLINE     Arranged  06/01/2009 07/23/2009 16 18
SO100 826 Fundamentals of Sociology 3 McGuire Lisa ONLINE     Arranged  06/01/2009 07/23/2009 17 18
SO100 836 Fundamentals of Sociology 3 Parson Hence ONLINE     Arranged  06/01/2009 07/23/2009 8 18
SO100 866 Fundamentals of Sociology 3 Boyle Catherine ONLINE     Arranged  07/06/2009 08/30/2009 9 18
SO101 816 Marriage & Family 3 Kibbe Kim ONLINE     Arranged  06/01/2009 07/23/2009 15 18
SO101 846 Marriage & Family 3 Hambrick Terry ONLINE     Arranged  07/06/2009 08/30/2009 6 18
SO111 816 Cultural Anthropology 3 Kibbe Kim ONLINE     Arranged  06/01/2009 07/23/2009 13 18
SO111 826 Cultural Anthropology 3 Hambrick Terry ONLINE     Arranged  07/06/2009 08/30/2009 3 18
SO113 816 Cultural Diversity 3 Parson Hence ONLINE     Arranged  06/01/2009 07/23/2009 5 18
SO201 816 Social Problems 3 Kibbe Kim ONLINE     Arranged  06/01/2009 07/23/2009 6 18

Spanish Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
SP103 716 Elementary Spanish I 3 Johnson Jane TELECOURSE M R FA120 06:30PM - 08:30PM 06/01/2009 06/25/2009 7 18

Theatre Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
TH115 816 Theatre Appreciation 3 Widener Charlene ONLINE     Arranged  06/01/2009 07/23/2009 8 18
Hutchinson Community College

Hutchinson Community College
620-665-3500 Toll Free: 800-289-3501

ALL classes

Return to Index of all Classes