dragon heading
 


 

Distance Education

ALL classes

Return to Index of all Classes

Spring 2009 Semester (082S)

Last Updated: 30-Sep-09 09:30 AM

Table of Contents


AL - Allied Health AR - Art BA - Business and Accounting BI - Biology
BO - Business Administrative Technology CC - Early Childhood Education CH - Chemistry CS - Computer Science
EC - Economics ED - Education EM - Emergency Medical Science EN - English
FS - Fire Science GE - Geography GO - Political Science HE - Family and Consumer Science
HI - History HR - Health Information Technology IS - Computer Support Specialist JL - Journalism
LC - Developmental Studies LE - Criminal Justice MA - Math ME - Manufacturing Engineering Technology
MM - Business Management and Entrepreneurship MU - Music PE - Physical Education PH - Pharmacy Technician
PL - Philosophy PS - Psychology RE - Religion SH - Speech Communication
SO - Sociology TH - Theatre

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 036 Geriatric Aide 4.5 Woodson Laveta ONLINE     Arranged  05/18/2009 07/08/2009 7 10
AL132 836 Medication Aide 4.5 Miles Jeanne ONLINE     Arranged  03/06/2009 05/15/2009 16 18
AL134 836 Medication Update 1 Miles Jeanne ONLINE     Arranged  01/16/2009 01/30/2009 6 18
AL134 856 Medication Update 1 Miles Jeanne ONLINE     Arranged  02/06/2009 02/20/2009 7 18
AL134 866 Medication Update 1 Miles Jeanne ONLINE     Arranged  03/06/2009 03/20/2009 10 18
AL134 876 Medication Update 1 Miles Jeanne ONLINE     Arranged  04/03/2009 04/17/2009 7 18
AL134 886 Medication Update 1 Miles Jeanne ONLINE     Arranged  05/08/2009 05/22/2009 9 20
AL137 836 Orientation to Home Health Care 2 Miles Jeanne ONLINE     Arranged  04/03/2009 04/27/2009 7 20
AL137 846 Orientation to Home Health Care 2 Miles Jeanne ONLINE     Arranged  02/06/2009 03/02/2009 6 18
AL153 002 Pharmacology 3 McKay Jodi ITV W NWA206 09:00AM - 12:00PM 01/14/2009 05/06/2009 7 14

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101 002 Art Appreciation 3 Rose Victor ITV F NWA208 09:00AM - 12:00PM 01/16/2009 05/08/2009 12 14
AR101 003 Art Appreciation 3 Rose Victor ITV F MCT212 09:00AM - 12:00PM 01/16/2009 05/08/2009 3 16
AR101C816 Art Appreciation 3 Griffith Kristina ONLINE     Arranged  04/06/2009 05/30/2009 14 18
AR101C826 Art Appreciation 3 Preston Teresa ONLINE     Arranged  02/02/2009 05/07/2009 17 18
AR101C836 Art Appreciation 3 Plain Polly ONLINE     Arranged  02/02/2009 05/07/2009 15 18
AR101C846 Art Appreciation 3 Galbreath LeFevre P ONLINE     Arranged  04/06/2009 05/30/2009 10 18
AR102 001 Art History: Modern 3 Misegadis Lois ITV MTWRF MCT210 01:00PM - 04:00PM 05/11/2009 05/29/2009 2 10
AR102 003 Art History: Modern 3 Misegadis Lois ITV MTWRF STC136 01:00PM - 04:00PM 05/11/2009 05/29/2009 3 20
AR102 004 Art History: Modern 3 Misegadis Lois ITV MTWRF NWA208 01:00PM - 04:00PM 05/11/2009 05/29/2009 5 14
AR104C816 Art Hist:Paleolithic-Medieval 3 Preston Teresa ONLINE     Arranged  01/26/2009 05/07/2009 15 18
AR104C826 Art Hist:Paleolithic-Medieval 3 Galbreath LeFevre P ONLINE     Arranged  01/26/2009 05/07/2009 8 18
AR104C836 Art Hist:Paleolithic-Medieval 3 Galbreath LeFevre P ONLINE     Arranged  05/11/2009 07/05/2009 3 18

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA101 826 Accounting I 3 Thompson Leslie ONLINE     Arranged  01/12/2009 05/07/2009 16 18
BA102 001 Accounting II 3 Fithian Jerome ITV R MCT04 06:30PM - 09:30PM 01/15/2009 05/07/2009 2 16
BA102 002 Accounting II 3 Fithian Jerome ITV R NWA207 06:30PM - 09:30PM 01/15/2009 05/07/2009 8 14
BA102 816 Accounting II 3 Broxterman Roy ONLINE     Arranged  01/12/2009 05/07/2009 9 18
BA104 001 Intro to Accounting 2 Thomas Marilyn ITV T NWA207 09:00AM - 12:00PM 02/17/2009 04/28/2009 5 18
BA104 936 Intro to Accounting 2 Thomas Marilyn ITV T MCT210 09:00AM - 12:00PM 02/17/2009 04/28/2009 3 10
BA105 816 Intro to Business 3 Hoffman Kimberly ONLINE     Arranged  01/12/2009 05/07/2009 16 18
BA105 826 Intro to Business 3 Nichols Mary ONLINE     Arranged  02/02/2009 05/07/2009 14 18
BA106 001 Calculating Machines 2 Supernois Joanne ITV F MCT210 09:00AM - 11:00AM 01/16/2009 05/08/2009 2 10
BA106 926 Calculating Machines 2 Supernois Joanne ITV F NWA207 09:00AM - 11:00AM 01/16/2009 05/08/2009 6 18
BA107 816 Personal Finance 3 Klosterman Jeanette ONLINE     Arranged  01/26/2009 05/07/2009 17 18
BA107 826 Personal Finance 3 Klosterman Jeanette ONLINE     Arranged  01/26/2009 05/07/2009 15 18
BA107 846 Personal Finance 3 Thomas Marilyn ONLINE     Arranged  03/02/2009 05/07/2009 8 18
BA108 826 Business Mathematics 3 Bonham Rachel ONLINE     Arranged  03/02/2009 05/07/2009 13 18
BA108 836 Business Mathematics 3 Finley Lacey ONLINE     Arranged  01/12/2009 05/07/2009 17 18
BA111 826 Micro Accounting Applications 3 Kranz Carina ONLINE     Arranged  02/16/2009 05/07/2009 5 12
BA130 816 Law and the Legal Assistant 3 Isaacs Lavonda ONLINE     Arranged  01/12/2009 03/02/2009 6 18
BA134 816 Family Law 3 Isaacs Lavonda ONLINE     Arranged  01/12/2009 03/02/2009 5 18
BA201 816 Managerial Accounting 3 Broxterman Roy ONLINE     Arranged  01/12/2009 05/07/2009 9 18
BA205 816 Business Law I 3 Wood Kris ONLINE     Arranged  01/12/2009 05/07/2009 7 18
BA205 826 Business Law I 3 Wood Kris Online     Arranged  02/16/2009 05/07/2009 4 18
BA235 816 Personal Injury & Civil Wrongs 3 Oakley Donald ONLINE     Arranged  03/02/2009 05/07/2009 6 18

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 816 Bas Concepts for AH Studies 1 Rosfeld Erin Online     Arranged  05/04/2009 06/01/2009 15 18
BI100 826 Bas Concepts for AH Studies 1 Rosfeld Erin Online     Arranged  05/04/2009 06/01/2009 17 18
BI100 836 Bas Concepts for AH Studies 1 Rosfeld Erin ONLINE     Arranged  05/04/2009 06/01/2009 14 18
BI100 846 Bas Concepts for AH Studies 1 Rosfeld Erin ONLINE     Arranged  05/04/2009 06/01/2009 11 18
BI101 816 General Biology Lecture 4 Barker Joyce ONLINE     Arranged  01/12/2009 05/07/2009 16 18
BI101 846 General Biology Lecture 4 Young ReJeana ONLINE     Arranged  01/12/2009 05/07/2009 17 18
BI101 856 General Biology Lecture 4 Kihega Harold ONLINE     Arranged  01/12/2009 05/07/2009 17 18
BI101 876 General Biology Lecture 4 Young ReJeana ONLINE     Arranged  02/16/2009 05/07/2009 17 18
BI101 886 General Biology Lecture 4 Comfort Gaylene ONLINE     Arranged  01/12/2009 05/07/2009 15 18
BI101 897 General Biology Lecture 4 Young ReJeana ONLINE     Arranged  05/11/2009 07/05/2009 6 18
BI102 816 Ecology of Environmental Problems 3 Wiens Jennifer ONLINE     Arranged  01/26/2009 05/07/2009 8 18
BI103 816 Human Anatomy & Physiology Lec 6 Kimmel Tim ONLINE     Arranged  01/12/2009 05/07/2009 15 18
BI103 826 Human Anatomy & Physiology Lec 6 Earnshaw Keith ONLINE     Arranged  01/12/2009 05/07/2009 11 18
BI103 836 Human Anatomy & Physiology Lec 6 Earnshaw Keith ONLINE     Arranged  01/12/2009 05/07/2009 11 18

Business Administrative Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BO103 816 Intermediate Keyboarding 3 Finley Lacey ONLINE     Arranged  01/19/2009 03/15/2009 16 18
BO110 816 Records Management 2 Johnson Roy ONLINE     Arranged  02/23/2009 05/06/2009 12 18
BO111 816 Business Communications 3 Jackson Corrie ONLINE     Arranged  01/12/2009 05/07/2009 14 18
BO111 846 Business Communications 3 Mytty Klein Tiffany ONLINE     Arranged  02/02/2009 05/07/2009 8 18
BO120 916 Job Search/Retention 1 Samuelson Kevin ITV S STC136 09:00AM - 04:00PM 04/25/2009 05/02/2009 4 15
BO120 926 Job Search/Retention 1 Samuelson Kevin ITV S NWA208 09:00AM - 04:00PM 04/25/2009 05/02/2009 3 14
BO214 816 WP-Microsoft Word for Windows 3 Kolarik Patty ONLINE     Arranged  05/11/2009 07/05/2009 10 18
BO214 836 WP-Microsoft Word for Windows 3 Durr Marcia ONLINE     Arranged  03/02/2009 05/07/2009 11 16
BO218 816 Database Management 3 Kolarik Patty ONLINE     Arranged  01/12/2009 05/07/2009 15 18

Early Childhood Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CC101 816 Intro Early Childhood Education 3 Neufeld Peggy ONLINE     Arranged  01/19/2009 05/07/2009 17 18
CC104 836 Nutrition, Health, & Safety 3 Wells Starla ONLINE     Arranged  02/11/2009 05/27/2009 12 18
CC210 816 Dev App Curr for Early Child Prog 3 Keeler Cynthia ONLINE     Arranged  02/09/2009 05/07/2009 7 18

Chemistry Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CH101 896 General Chemistry Lecture 5 Pfister Ron ONLINE     Arranged  01/12/2009 05/07/2009 14 18

Computer Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
CS105 836 Introduction to DP and MIS 3 Barnes Nancy ONLINE     Arranged  01/12/2009 05/07/2009 12 18
CS105 856 Introduction to DP and MIS 3 Barnes Nancy Online     Arranged  03/16/2009 07/03/2009 11 18
CS110 816 Fundamental of Computer Programming 2 Morrell John ONLINE     Arranged  01/12/2009 05/07/2009 3 18

Economics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EC100 916 Macroeconomics 3 Carver Larry ITV T R STC136 08:00AM - 09:29AM 01/13/2009 05/07/2009 4 20
EC101 001 Microeconomics 3 Johnson Bonnie ITV M MCT210 06:30PM - 09:30PM 01/12/2009 05/04/2009 4 10
EC101 926 Microeconomics 3 Johnson Bonnie ITV M NWA207 06:30PM - 09:30PM 01/12/2009 05/04/2009 2 18

Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
ED105 816 Success Sem/College Orientation 1 Parson Carolyn ONLINE     Arranged  01/12/2009 03/07/2009 13 18
ED105 836 Success Sem/College Orientation 1 Chastain David ONLINE     Arranged  03/09/2009 05/07/2009 8 18
ED105 926 Success Sem/College Orientation 1 Galliart Julie ITV S NWA207 09:00AM - 04:00PM 01/24/2009 01/31/2009 10 18
ED105 936 Success Sem/College Orientation 1 Galliart Julie ITV S MCT212 09:00AM - 04:00PM 01/24/2009 01/31/2009 1 16
ED110 916 Career Decision Making 1 Gunkel Tanya ITV S STC136 09:00AM - 04:00PM 03/21/2009 03/28/2009 1 20
ED110 926 Career Decision Making 1 Gunkel Tanya ITV S NWA208 09:00AM - 04:00PM 03/21/2009 03/28/2009 2 14
ED110 936 Career Decision Making 1 Gunkel Tanya ITV S MCT210 09:00AM - 04:00PM 03/21/2009 03/28/2009 3 16
ED201 816 Intro to Education 3 Murphy Eileen ONLINE     Arranged  01/26/2009 05/07/2009 5 18

Emergency Medical Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EM191 816 Paramedic I 18 Miller Chy ONLINE     Arranged  01/18/2009 05/31/2009 1 18

English Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
EN101 826 English Composition IA 3 Zimmerman Trudy ONLINE     Arranged  01/17/2009 05/02/2009 10 12
EN101 836 English Composition IA 3 Zimmerman Trudy ONLINE     Arranged  01/17/2009 05/02/2009 10 12
EN101 846 English Composition IA 3 Ensz Diedre ONLINE     Arranged  02/16/2009 05/07/2009 9 12
EN101C926 English Comp IA 3 Patterson Kathi ITV T R NWA208 09:15AM - 10:45AM 01/13/2009 05/07/2009 6 14
EN101C936 English Comp IA 3 Patterson Kathi ITV T R MCT212 09:15AM - 10:45AM 01/13/2009 05/07/2009 3 16
EN102 846 English Composition II 3 Carmickle Amy ONLINE     Arranged  02/16/2009 05/07/2009 11 12
EN102 866 English Composition II 3 Carmickle Amy ONLINE     Arranged  02/16/2009 05/07/2009 11 12
EN102C836 English Comp II 3 Ensz Diedre ONLINE     Arranged  01/19/2009 05/07/2009 5 12
EN102C886 English Comp II 3 Pohl Dan ONLINE     Arranged  01/12/2009 05/07/2009 15 25
EN107 816 Business English 3 Brin Paula ONLINE     Arranged  01/12/2009 05/07/2009 14 15
EN120 816 Children's Literature 3 Westerhaus Rhonda ONLINE     Arranged  01/19/2009 05/07/2009 15 18
EN120 826 Children's Literature 3 Marinelli Melisa ONLINE     Arranged  01/19/2009 05/07/2009 6 18

Fire Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
FS102 816 Construction Medthods & Materials 3 Holloway Carri Online     Arranged  01/12/2009 05/07/2009 9 18
FS103 816 Intro to Fire Protection & Sup 3 Holloway Carri Online     Arranged  01/12/2009 05/07/2009 11 18
FS104 816 Fundamentals of Fire Prevention 3 Holloway Carri Online     Arranged  01/12/2009 05/07/2009 10 18
FS129 816 Rope Rescue Awareness & Operations 2 Baker Mark ONLINE     Arranged  01/20/2009 04/13/2009 12 18
FS130 816 Intro Fire Grd Strategy & Tactics 3 3 White Bobby Online     Arranged  01/12/2009 05/07/2009 11 18

Geography Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
GE101 826 World Geography 3 Root Antoinette ONLINE     Arranged  01/12/2009 05/07/2009 8 18

Political Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
GO100 816 American Government 3 Ferreira Femi ONLINE     Arranged  01/12/2009 05/07/2009 12 18
GO100 836 American Government 3 Wood Kris ONLINE     Arranged  02/16/2009 05/07/2009 10 18
GO100 896 American Government 3 Wood Kris ONLINE     Arranged  01/12/2009 05/07/2009 12 18

Family and Consumer Science Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HE202 836 Nutrition 3 Darrow Colleen ONLINE     Arranged  01/12/2009 05/07/2009 4 18

History Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HI101 836 American History 1492-1865 3 Beeson Marlene Online     Arranged  02/16/2009 05/07/2009 14 18
HI101 916 American History 1492-1865 3 Gaudet Chad ITV M W F STC136 08:00AM - 08:59AM 01/12/2009 05/06/2009 0 20
HI101 926 American History 1492-1865 3 Malin Ralph ITV M NWA207 09:00AM - 12:00PM 01/12/2009 05/04/2009 8 18
HI101 936 American History 1492-1865 3 Malin Ralph ITV M MCT210 09:00AM - 12:00PM 01/12/2009 05/04/2009 3 10
HI102 826 American History 1865-Present 3 Beeson Marlene ONLINE     Arranged  01/12/2009 05/07/2009 9 18
HI102 846 American History 1865-Present 3 Larsen Travis ONLINE     Arranged  02/16/2009 05/07/2009 13 18
HI104 001 World History Since 1600 3 Malin Ralph ITV W NWA207 06:30PM - 09:30PM 01/14/2009 05/06/2009 13 30
HI104 936 World History since 1600 3 Malin Ralph ITV W MCT210 06:30PM - 09:30PM 01/14/2009 05/06/2009 6 20

Health Information Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
HR100 826 Health Record Applications I 1 McLain Misti ONLINE     Arranged  01/19/2009 05/07/2009 17 18
HR105 836 Medical Terminology 3 Horton William ONLINE     Arranged  01/19/2009 05/07/2009 17 18
HR107 826 Legal Aspects Health Information 3 Rangel Cassie ONLINE     Arranged  01/19/2009 05/07/2009 17 18
HR199 816 Medical Transcription Affiliation 2 Diggs Catherine ONLINE     Arranged  01/19/2009 05/07/2009 3 18
HR203 816 Health Record Practicum I 1 Diggs Catherine ONLINE     Arranged  01/19/2009 05/07/2009 12 18
HR205 826 ICD-9-CM Code for Long Term Care 2 Smith Keely ONLINE     Arranged  01/19/2009 03/30/2009 3 18
HR207 816 ICD-9-CM Coding 4 Hageman Becky Online     Arranged  01/19/2009 05/07/2009 17 18
HR207 826 ICD-9-CM Coding 4 Hageman Becky ONLINE     Arranged  01/19/2009 05/07/2009 9 18
HR210 816 CPT Coding 2 Diggs Catherine Online     Arranged  01/19/2009 05/07/2009 17 18
HR210 826 CPT Coding 2 Diggs Catherine ONLINE     Arranged  01/19/2009 05/07/2009 14 18
HR211 816 Hlth Rec Prac II 1 Diggs Catherine ONLINE     Arranged  01/19/2009 05/07/2009 17 18
HR211 826 Hlth Rec Prac II 1 Diggs Catherine ONLINE     Arranged  01/19/2009 05/07/2009 10 18
HR214 816 Health Statistics 2 Chastain Kellie ONLINE     Arranged  01/19/2009 05/07/2009 17 18
HR214 826 Health Statistics 2 Chastain Kellie ONLINE     Arranged  01/19/2009 05/07/2009 14 18
HR215 816 Clinical Affiliation 2 Diggs Catherine ONLINE     Arranged  01/19/2009 05/07/2009 11 18
HR217 816 Health Record Applications II 1 McLain Misti Online     Arranged  01/19/2009 05/07/2009 14 18
HR217 826 Health Record Applications II 1 McLain Misti ONLINE     Arranged  01/19/2009 05/07/2009 16 18
HR218 816 Health Records Applications III 1 McLain Misti ONLINE     Arranged  01/19/2009 05/07/2009 3 18
HR219 816 Health Records Appl IV 1 Diggs Catherine Online     Arranged  01/19/2009 05/07/2009 9 18
HR225 816 Health Record Coding Practicum 1 Diggs Catherine Online     Arranged  01/19/2009 05/07/2009 2 18

Computer Support Specialist Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
IS103 816 Microcomputer Literacy 2 Cruse Elynor ONLINE     Arranged  01/12/2009 05/07/2009 14 18
IS103 836 Microcomputer Literacy 2 Cruse Elynor ONLINE     Arranged  01/12/2009 05/07/2009 17 18
IS103 846 Microcomputer Literacy 2 Cruse Elynor ONLINE     Arranged  02/16/2009 05/07/2009 13 18
IS104 816 Micro Applications 3 Cunningham Jill ONLINE     Arranged  01/12/2009 05/07/2009 17 18
IS104 826 Micro Applications 3 Cruse Elynor ONLINE     Arranged  01/12/2009 05/07/2009 13 18
IS104 836 Microcomputer Applications 3 Cunningham Jill ONLINE     Arranged  01/12/2009 05/07/2009 12 18
IS104 856 Micro Applications 3 Cunningham Jill ONLINE     Arranged  02/09/2009 05/07/2009 6 18
IS105 816 Advanced Micro Applications 3 Horning Duane ONLINE     Arranged  01/12/2009 05/07/2009 10 18
IS108 846 Word Processing I 1 Chadwick Tracy ONLINE     Arranged  03/16/2009 05/07/2009 1 18
IS108 856 Word Processing I 1 Chadwick Tracy ONLINE     Arranged  03/30/2009 05/07/2009 4 18
IS109 856 Word Process II 1 Chadwick Tracy ONLINE     Arranged  04/13/2009 05/07/2009 0 18
IS110 816 Spreadsheets I 1 Vahling Eric ONLINE     Arranged  01/12/2009 05/08/2009 5 18
IS110 826 Spreadsheets I 1 Vahling Eric ONLINE     Arranged  01/26/2009 05/08/2009 2 18
IS110 836 Spreadsheets I 1 Vahling Eric ONLINE     Arranged  02/09/2009 05/08/2009 2 18
IS110 846 Spreadsheets I 1 Vahling Eric ONLINE     Arranged  02/23/2009 05/08/2009 0 18
IS110 856 Spreadsheets I 1 Vahling Eric ONLINE     Arranged  03/16/2009 05/08/2009 3 18
IS110 866 Spreadsheets I 1 Vahling Eric ONLINE     Arranged  03/30/2009 05/08/2009 0 18
IS111 826 Spreadsheets II 1 Vahling Eric ONLINE     Arranged  02/09/2009 05/08/2009 1 18
IS111 836 Spreadsheets II 1 Vahling Eric ONLINE     Arranged  02/23/2009 05/08/2009 0 18
IS111 856 Spreadsheets II 1 Vahling Eric ONLINE     Arranged  03/30/2009 05/08/2009 0 18
IS113 816 Desktop Publishing 3 Cruse Elynor ONLINE     Arranged  01/12/2009 05/07/2009 9 18
IS137 816 Website Ethics & Security 3 Barnes Nancy ONLINE     Arranged  02/16/2009 05/07/2009 8 18
IS145 816 Survey of Operating Systems 3 Fry David ONLINE     Arranged  01/12/2009 05/07/2009 7 18
IS201 816 Database I 1 Chadwick Tracy ONLINE     Arranged  01/12/2009 05/07/2009 3 18
IS201 826 Database I 1 Chadwick Tracy ONLINE     Arranged  01/26/2009 05/07/2009 3 18
IS201 836 Database I 1 Chadwick Tracy ONLINE     Arranged  02/09/2009 05/07/2009 0 18
IS201 846 Database I 1 Chadwick Tracy ONLINE     Arranged  02/23/2009 05/07/2009 1 18
IS201 856 Database I 1 Chadwick Tracy ONLINE     Arranged  03/09/2009 05/07/2009 0 18
IS201 866 Database I 1 Chadwick Tracy ONLINE     Arranged  05/04/2009 06/01/2009 1 18
IS202 826 Database II 1 Chadwick Tracy ONLINE     Arranged  02/09/2009 05/07/2009 0 16
IS202 836 Database II 1 Chadwick Tracy ONLINE     Arranged  02/23/2009 05/07/2009 0 16
IS202 866 Database II 1 Chadwick Tracy ONLINE     Arranged  05/04/2009 06/01/2009 0 18
IS235 816 Elements of Linux 3 Fry David ONLINE     Arranged  01/26/2009 05/07/2009 7 18
IS250 001 Project Management 3 Horning Duane ONLINE     Arranged  01/28/2009 05/07/2009 7 18

Journalism Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
JL101 926 Intro to Mass Communication 3 Jones Russell ITV R NWA208 06:30PM - 09:30PM 01/15/2009 05/07/2009 4 14
JL101 936 Intro to Mass Communication 3 Jones Russell ITV R MCT210 06:30PM - 09:30PM 01/15/2009 05/07/2009 3 10

Developmental Studies Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
LC097 816 Reading Comprehension I 3 Lind Don ONLINE     Arranged  01/19/2009 05/07/2009 5 18

Criminal Justice Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
LE101 816 Criminal Justice System 3 Pitts Lisa ONLINE     Arranged  01/12/2009 05/07/2009 8 18
LE102 816 Criminology 3 Price Gary ONLINE     Arranged  02/16/2009 05/07/2009 11 18
LE104 816 Agency Administration 3 Fann Charles ONLINE     Arranged  05/11/2009 07/05/2009 6 18
LE115 916 Juvenile Offender 3 Pitts Lisa ITV M STC136 06:30PM - 09:30PM 01/12/2009 05/04/2009 12 18
LE115 946 Juvenile Offender 3 Pitts Lisa ITV M MMHITV 06:30PM - 09:30PM 01/12/2009 05/04/2009 2 15
LE205 816 Criminal Law I 3 Robinson Michael ONLINE     Arranged  02/02/2009 05/07/2009 4 18

Math Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MA105 816 Intermediate Algebra 3 Zeng Michelle ONLINE     Arranged  01/12/2009 05/07/2009 15 18
MA105 836 Intermediate Algebra 3 Amerine Janet Online     Arranged  02/16/2009 05/07/2009 7 18
MA106 036 College Algebra 3 Stoesz Marcia ITV T R NWA208 11:00AM - 12:30PM 01/13/2009 05/07/2009 8 14
MA106 046 College Algebra 3 Stoesz Marcia ITV T R MCT212 11:00AM - 12:30PM 01/13/2009 05/07/2009 2 16
MA106 816 College Algebra 3 McQueen Terri ONLINE     Arranged  01/12/2009 05/07/2009 16 18
MA106 836 College Algebra 3 Coffee Susan Online     Arranged  02/16/2009 05/07/2009 16 18
MA108 816 Elements of Statistics 3 Bosworth David ONLINE     Arranged  01/12/2009 05/07/2009 14 18
MA108 826 Elements of Statistics 3 Turner Pam ONLINE     Arranged  01/12/2009 05/07/2009 12 18
MA109 886 PreCalculus Mathematics 5 Bosworth David ONLINE     Arranged  01/12/2009 05/07/2009 12 18
MA109 896 PreCalculus Mathematics 5 Bosworth David Online     Arranged  01/12/2009 05/07/2009 13 18
MA110 001 Calculus 3 Ruhter Byron ITV W NWA208 06:30PM - 09:30PM 01/14/2009 05/06/2009 7 24
MA110 016 Calculus 3 Ruhter Byron ITV W MMH 06:30PM - 09:30PM 01/14/2009 05/06/2009 1 20
MA110 816 Calculus 3 Rankin Sherri ONLINE     Arranged  01/12/2009 05/07/2009 4 18
MA111 886 Analytical Geometry & Calculus I 5 Rankin Sherri ONLINE     Arranged  01/12/2009 05/07/2009 8 18
MA111 896 Analytical Geometry & Calculus I 5 Rankin Sherri ONLINE     Arranged  01/12/2009 05/07/2009 14 18
MA111 966 Analytical Geometry & Calculus I 5 Hamilton Roberta ITV M W F STC136 11:19AM - 12:09PM 01/12/2009 05/06/2009 5 18

Manufacturing Engineering Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
ME108 816 Occupational Safety 2 Long Jackie ONLINE     Arranged  02/02/2009 05/07/2009 7 18

Business Management and Entrepreneurship Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MM102 816 Principles of Retailing 3 Johnson Kimberly ONLINE     Arranged  01/12/2009 05/07/2009 7 18
MM105 816 Principles of Advertising 3 Jackson Corrie ONLINE     Arranged  01/26/2009 05/07/2009 8 18
MM202 001 Marketing 3 Todd Dennis ITV M NWA208 06:30PM - 09:30PM 01/12/2009 05/04/2009 10 24
MM202 936 Marketing 3 Todd Dennis ITV M MCT212 06:30PM - 09:30PM 01/12/2009 05/04/2009 5 16

Music Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
MU101 816 Music Appreciation 3 Allsup Neal ONLINE     Arranged  01/12/2009 05/07/2009 14 18
MU101 826 Music Appreciation 3 Gatz Judith ONLINE     Arranged  01/12/2009 05/07/2009 10 18
MU101 846 Music Appreciation 3 Stultz Rachel ONLINE     Arranged  03/09/2009 05/07/2009 16 18

Physical Education Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
PE102 816 Theory Football 2 Strahorn Cory ONLINE     Arranged  01/19/2009 02/15/2009 12 18
PE102 826 Theory Football 2 Norris Mike ONLINE     Arranged  04/13/2009 05/08/2009 11 18
PE102 836 Theory Football 2 Bell Jordan ONLINE     Arranged  05/11/2009 06/07/2009 7 18
PE103 816 Theory Basketball 2 Duft Eric Online     Arranged  03/02/2009 03/29/2009 11 18
PE103 836 Theory Basketball 2 Duft Eric Online     Arranged  04/13/2009 05/08/2009 10 18
PE103 856 Theory Basketball 2 Duft Eric Online     Arranged  05/04/2009 05/30/2009 7 18
PE105 816 Personal & Community Health 3 Ediger Thayne ONLINE     Arranged  01/12/2009 05/07/2009 14 18
PE107 816 Rules & Mechanics of Officiating 2 Huskey Jason ONLINE     Arranged  01/12/2009 02/08/2009 8 18
PE107 826 Rules & Mechanics of Officiating 2 Huskey Jason ONLINE     Arranged  03/09/2009 04/05/2009 1 18
PE107 836 Rules & Mechanics of Officiating 2 Huskey Jason ONLINE     Arranged  05/04/2009 05/31/2009 12 18
PE116 816 Theory of Baseball 2 Huskey Jason ONLINE     Arranged  02/09/2009 03/08/2009 9 18
PE116 826 Theory of Baseball 2 Nichols Derek ONLINE     Arranged  04/06/2009 05/03/2009 12 18
PE173 836 Fitness for Life 1 Ediger Thayne Online     Arranged  04/13/2009 05/08/2009 17 18
PE173 846 Fitness for Life 1 Root Antoinette ONLINE     Arranged  05/04/2009 05/30/2009 14 18
PE173 856 Fitness for Life 1 Ediger Thayne ONLINE     Arranged  02/02/2009 02/28/2009 17 18
PE173 866 Fitness for Life 1 Norris Mike ONLINE     Arranged  03/02/2009 03/29/2009 10 18
PE173 876 Fitness for Life 1 Ediger Thayne ONLINE     Arranged  02/02/2009 02/28/2009 15 18
