dragon heading
 


 

All Classes available at Hutchinson Community College

ALL classes

Return to Index of all Classes

Fall 2008 Semester (081S)

Last Updated: 12-May-08 09:30 AM

Table of Contents


AB - Auto Collision Repair Technology AG - Agriculture AL - Allied Health AM - Automotive Mechanics Technology
AP - Ag Diesel Mechanics AR - Art AV - Aviation BA - Business and Accounting
BI - Biology BO - Business Administrative Technology BT - Building Trades Technology CC - Early Childhood Education
CH - Chemistry CS - Computer Science CT - Chemical Technology DR - Computer Drafting
EC - Economics ED - Education EE - Electronic Engineering Technology EM - Emergency Medical Science
EN - English ET - Emergency Dispatch FM - Farm and Ranch Management FR - French
FS - Fire Science GE - Geography GO - Political Science GR - German
HE - Family and Consumer Science HI - History HR - Health Information Technology IS - Computer Support Specialist
JL - Journalism JP - Journalism / Photography LC - Developmental Studies LE - Criminal Justice
MA - Math MC - Machine Technology ME - Manufacturing Engineering Technology MM - Business Management and Entrepreneurship
MS - Business and Industry Management Support MT - Machine Technology MU - Music NR - Nursing
PE - Physical Education PL - Philosophy PN - Practical Nursing PS - Psychology
PY - Physical Science RA - Radiology RE - Religion SG - Student Government
SH - Speech Communication SM - Sports Medicine SO - Sociology SP - Spanish
ST - Surgical Technology TC - Telecommunications TH - Theatre TR - Technical Related
WE - Welding Technology

Auto Collision Repair Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AB101 118 Basic Collision Repair Technology 3 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 6 20
AB102 018 Collision Repair Related Mech Sys 2 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB103T018 Collision Repair Welding & Metal 2 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB103T118 Collision Repair Welding & Metal 3 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48AM 08/14/2008 12/19/2008 6 20
AB104 018 Collision Repair Glass & Hardware 1 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB105 018 Fiberglass & Plastic Repair 1 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20
AB201 118 Basic Refinishing Technology 1 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 6 20
AB202 118 Preparation Techniques for Refinish 1 Murphy B Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 5 20
AB204 018 Structural Analysis & Damage Repair 2 Murphy B Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 3 20

Agriculture Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AG101 011 Agriculture Orientation 1 Sears S Classroom M W PSU012 12:40PM - 01:39PM 08/18/2008 10/01/2008 15 30
AG101 021 Agriculture Orientation 1 Disberger B Classroom M W LH045 12:40PM - 01:39PM 08/18/2008 10/01/2008 26 30
AG101 031 Agriculture Orientation 1 Disberger B Classroom M W   Arranged  08/18/2008 10/08/2008 0 40
AG103 011 Prin of Animal Science 3 Disberger B Classroom M W F LH045 11:30AM - 12:29PM 08/18/2008 12/12/2008 25 26
AG104 011 Plant Science 4 Sears S Classroom M W F LH045 10:20AM - 11:19AM 08/18/2008 12/12/2008 9 16
AG104L001 Plant Sci Lab 0 Sears S Classroom R PI105 10:30AM - 12:20PM 08/21/2008 12/11/2008 9 16
AG105 011 Principle of Agricultural Economics 3 Geist R Classroom M W F LH045 09:10AM - 10:09AM 08/18/2008 12/12/2008 10 26
AG106 011 Animal Evaluation I 1 Disberger B Classroom W LH045 01:50PM - 04:29PM 08/20/2008 12/10/2008 12 15
AG140 023 Sales Management 2 Disberger B Classroom T PSU014 06:30PM - 08:30PM 08/19/2008 12/09/2008 11 20
AG201 012 Soils 4 Sears S Classroom M W F LH045 08:00AM - 08:59AM 08/18/2008 12/12/2008 18 26
AG201L001 Soils Lab 0 Sears S Classroom T PI105 08:30AM - 10:20AM 08/19/2008 12/09/2008 10 16
AG201L002 Soils Lab 0 Sears S Classroom T PI105 10:30AM - 12:20PM 08/19/2008 12/09/2008 8 16
AG202 012 Fundamentals of Nutrition 3 Geist R Classroom M W F LH122 10:20AM - 11:19AM 08/18/2008 12/10/2008 13 32
AG213 012 Animal Evaluation III 1 Disberger B Classroom W LH045 01:50PM - 04:29PM 08/20/2008 12/10/2008 8 15

Allied Health Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AL131 001 Geriatric Aide 3.5 Miles J ONLINE     Arranged  08/18/2008 11/14/2008 0 0
AL131 002 Geriatric Aide 3.5 Woodson L Classroom MT R HUNH 04:00PM - 09:00PM 08/04/2008 09/18/2008 0 0
AL131 003 Geriatric Aide 3.5 Woodson L Classroom MT R HUNH 04:00PM - 09:00PM 08/04/2008 09/18/2008 0 0
AL131 004 Geriatric Aide 3.5 Stach G Classroom MTW HUNH 05:00PM - 10:00PM 08/04/2008 10/01/2008 0 0
AL131 005 Geriatric Aide 3.5 Stach G Classroom MTW HUNH 05:00PM - 10:00PM 08/04/2008 10/01/2008 0 0
AL132 816 Medication Aide 3 Percy H ONLINE     Arranged  09/08/2008 11/16/2008 0 0
AL134 001 Medication Update .5 Clark A Classroom S NWA206 09:00AM - 05:00PM 11/01/2008 11/08/2008 0 0
AL134 002 Medication Update .5 Clark A Classroom S NWA206 09:00AM - 05:00PM 09/20/2008 09/27/2008 0 0
AL134 004 Medication Update .5 Miles J ONLINE     Arranged  08/08/2008 08/24/2008 0 0
AL134 005 Medication Update .5 Miles J ONLINE     Arranged  09/12/2008 09/28/2008 0 0
AL134 006 Medication Update .5 Miles J ONLINE     Arranged  10/10/2008 10/26/2008 0 0
AL134 007 Medication Update .5 Miles J ONLINE     Arranged  11/07/2008 11/23/2008 0 0
AL134 059 Medication Update .5 Clark A Classroom S MMHA 09:00AM - 05:00PM 10/18/2008 10/25/2008 0 0
AL137 001 Orientation to Home Health Care 1 Miles J ONLINE     Arranged  09/08/2008 09/29/2008 0 0
AL137 002 Orientation to Home Health Care 1 Miles J ONLINE     Arranged  10/06/2008 10/31/2008 0 0
AL137 005 Orientation to Home Health Care 2 Pitzer D Classroom MT DH003 05:00PM - 10:00PM 08/05/2008 08/25/2008 0 20
AL153 011 Pharmacology 3 Stout J Classroom T R DH003 08:30AM - 09:59AM 08/19/2008 12/11/2008 5 18
AL153 816 Pharmacology 3 Percy H ONLINE     Arranged  08/25/2008 12/11/2008 12 18

Automotive Mechanics Technology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AM101 018 Power Plant Theory 4 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 11 20
AM102 018 Electric #1 4 Tucker V Classroom MTWRF AVTS 12:48PM - 03:48PM 08/14/2008 12/19/2008 11 20
AM103 218 Electric #2 2 Berrey K Classroom R AVTS 06:30PM - 09:30PM 08/21/2008 12/04/2008 2 20
AM201 018 Steering & Suspension 4 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 14 20
AM202 018 Fueld, Exhaust & Emission Control 4 Ebmeier C Classroom MTWRF AVTS 07:56AM - 10:56AM 08/14/2008 12/19/2008 14 20

Ag Diesel Mechanics Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AP101 021 Introduction to Agri-Power 6 Conard D Classroom M W AD101 08:00AM - 09:29AM 08/18/2008 12/10/2008 3 16
AP101L001 Intro to Ag Power Lab 0 Conard D Classroom M W AD104 09:30AM - 11:59AM 08/18/2008 12/10/2008 3 16
AP105 026 Field Study & Conference 1 Conard D Classroom     Arranged  08/18/2008 01/30/2009 0 16
AP105 036 Field Study & Conference 1 Conard D Classroom     Arranged  12/15/2008 02/02/2009 3 16
AP106 003 Combine Operation & Repair 2 Conard D Classroom T AD101 04:00PM - 04:59PM 08/19/2008 12/16/2008 4 16
AP106L001 Combine Oper & Repr Lab 0 Conard D Classroom T AD104 05:00PM - 07:00PM 08/19/2008 12/09/2008 4 16
AP119 021 Agriculture Diesel Electricity 3 Weninger H Classroom T AD101 12:00PM - 02:59PM 08/19/2008 12/09/2008 3 16
AP120 001 Commercial Driver Lic Train Course 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 10/11/2008 10/18/2008 0 35
AP120 002 Commercial Driver Lic Train Course 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 11/08/2008 11/15/2008 0 9
AP120 003 Commercial Driver Lic Train Course 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 12/13/2008 12/20/2008 0 9
AP120 013 Commercial Driver Lic Train Course 1 Snyder Clayton Classroom S CA201 08:00AM - 04:30PM 11/29/2008 12/06/2008 0 35
AP120C001 Commercial Driver Lic Train Course 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 10/11/2008 10/18/2008 0 9
AP120C002 Commercial Driver Lic Train Course 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 11/08/2008 11/15/2008 0 9
AP120C004 Commercial Driver Lic Train Course 1 Snyder Clayton Classroom S AD101 08:00AM - 04:30PM 12/13/2008 12/20/2008 0 9
AP125 021 Intro J Deere 8000 Serie Tractors I 1 Weninger H Classroom T AD101 03:00PM - 03:59PM 08/19/2008 12/09/2008 3 16
AP201 012 Agriculture Power Units 6 Conard D Classroom M W AD101 12:30PM - 01:59PM 08/18/2008 12/10/2008 2 16
AP201L001 Agri Power Units Lab 0 Conard D Classroom M W AD104 02:00PM - 04:59PM 08/18/2008 12/10/2008 3 16
AP206 013 Dealership Operations & Procedures 2 Geist R Classroom W PSU012 06:00PM - 08:00PM 08/20/2008 10/08/2008 3 16

Art Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AR101 001 Art Appreciation 3 Brown S Classroom M W F FA102 09:10AM - 10:09AM 08/18/2008 12/12/2008 9 20
AR101 002 Art Appreciation 3 Galbreath LeFevre P ITV W MMHITV 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 18
AR101 003 Art Appreciation 3 Galbreath LeFevre P ITV W STC136 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 18
AR101 011 Art Appreciation 3 Bretz J Classroom T R FA106 09:40AM - 11:09AM 08/19/2008 12/11/2008 13 32
AR101 013 Art Appreciation 3 Griffin J Classroom W FA106 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 32
AR101 016 Art Appreciation 3 Staff Classroom W NWA106 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 18
AR101 021 Art Appreciation 3 Bretz J Classroom T R FA106 11:30AM - 12:59PM 08/19/2008 12/11/2008 14 32
AR101 031 Art Appreciation 3 Preston Te Classroom M W F FA106 11:30AM - 12:29PM 08/18/2008 12/12/2008 31 32
AR101 036 Art Appreciation 3 Mayfield G Classroom MTWRF HUHS 08:00AM - 09:15AM 08/18/2008 11/14/2008 0 18
AR101C001 Art Appreciation 3 Galbreath LeFevre P ONLINE     Arranged  12/08/2008 01/31/2009 3 18
AR101H041 Art Appreciation Honors 3 Preston Te Classroom M W F FA106 12:40PM - 01:40PM 08/18/2008 12/12/2008 7 32
AR102 011 Art History: Modern 3 Preston Te Classroom M W F FA106 09:10AM - 10:09AM 08/18/2008 12/12/2008 7 32
AR104 011 Art History:Paleolithic-Medieval 3 Preston Te Classroom M W F FA106 10:20AM - 11:19AM 08/18/2008 12/12/2008 9 32
AR105 001 Art History:Renaissance-Modern 3 Preston Te ONLINE     Arranged  08/18/2008 12/11/2008 3 18
AR105 816 Art History:Renaissance-Modern 3 Galbreath LeFevre P ONLINE     Arranged  09/08/2008 12/11/2008 1 18
AR110 021 Drawing I 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 08/18/2008 12/12/2008 2 15
AR111 011 Drawing II 3 Swanson R Classroom M W F FA105 10:20AM - 12:19PM 08/18/2008 12/12/2008 4 10
AR114 011 Painting II 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 08/19/2008 12/11/2008 3 5
AR115 011 Advanced Painting 3 Swanson R Classroom T R FA105 09:40AM - 12:39PM 08/19/2008 12/11/2008 6 10
AR116 011 Ceramics I 3 Griffin J Classroom M W FA101 01:10PM - 04:09PM 08/18/2008 12/10/2008 5 20
AR117 011 Ceramics II 3 Griffin J Classroom M W FA101 01:10PM - 04:09PM 08/18/2008 12/10/2008 2 20
AR118 011 Sculpture I 3 Griffin J Classroom T R FA101 09:40AM - 12:39PM 08/19/2008 12/11/2008 5 20
AR119 011 Sculpture II 3 Griffin J Classroom T R FA101 09:40AM - 12:39PM 08/19/2008 12/11/2008 2 20
AR120 001 Printmaking I 3 Brown S Classroom M W FA102 06:30PM - 09:30PM 08/18/2008 12/10/2008 7 20
AR126 011 Jewelry Design I 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 08/19/2008 12/11/2008 4 15
AR134 001 Introduction to Digital Photography 3 Morgan Trey Classroom T STC121 06:00PM - 09:00PM 08/19/2008 12/16/2008 0 8
AR160 011 Art Workshop 3 Preston Te Classroom     Arranged  08/18/2008 12/11/2008 1 10
AR205 012 Jewelry Design II 3 Preston Te Classroom T R FA101 01:10PM - 04:09PM 08/19/2008 12/11/2008 0 15
AR220 012 Internship 2 Morgan Trey Classroom     Arranged  08/18/2008 12/11/2008 0 4
AR220 022 Internship 2 Brown S Classroom     Arranged  08/18/2008 12/11/2008 0 4
AR225 001 Typography 3 Brown S Classroom M W F FA102 01:10PM - 03:09PM 08/18/2008 12/12/2008 2 20

Aviation Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
AV101 013 Private Pilot Ground School 3 Bird B Classroom R LH216 06:30PM - 09:29PM 08/21/2008 12/11/2008 2 25

Business and Accounting Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BA101 011 Accounting I 3 Thompson L Classroom M W F LH019 08:00AM - 08:59AM 08/18/2008 12/12/2008 16 25
BA101 016 Accounting I 3 Fithian J ITV R MCT212 06:30PM - 09:30PM 08/21/2008 12/11/2008 2 16
BA101 023 Accounting I 3 Preston J Classroom W OT101 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 25
BA101 026 Accounting I 3 Fithian J ITV R NWA208 06:30PM - 09:30PM 08/21/2008 12/11/2008 2 20
BA101 041 Accounting I 3 Klosterman J Classroom T R LH203 09:40AM - 11:09AM 08/19/2008 12/11/2008 19 25
BA101 051 Accounting I 3 Klosterman J Classroom T R LH203 11:30AM - 12:59PM 08/19/2008 12/11/2008 10 25
BA101 816 Accounting I 3 Thompson L ONLINE     Arranged  08/18/2008 12/11/2008 6 18
BA102 011 Accounting II 3 Broxterman R Classroom M W F PSU011 09:10AM - 10:09AM 08/18/2008 12/12/2008 17 18
BA102 021 Accounting II 3 Broxterman R Classroom M W F PSU012 11:30AM - 12:29PM 08/18/2008 12/12/2008 9 18
BA102 816 Accounting II 3 Broxterman R ONLINE     Arranged  08/18/2008 12/11/2008 5 18
BA104 021 Intro to Accounting 2 Archer J Classroom M W F LH203 08:00AM - 08:59AM 09/26/2008 12/12/2008 6 18
BA104 023 Intro to Accounting 2 Kranz Carina Classroom W STC113 06:30PM - 09:29PM 09/24/2008 12/10/2008 2 18
BA104 031 Intro to Accounting 2 Archer J Classroom M W F LH201 12:40PM - 01:39PM 09/26/2008 12/10/2008 1 18
BA104 816 Intro to Accounting 2 Kranz Carina ONLINE     Arranged  09/22/2008 12/11/2008 1 18
BA105 002 Intro to Business 3 Thomas Marilyn Classroom T MHS01 06:30PM - 09:30PM 08/19/2008 12/02/2008 2 25
BA105 021 Intro to Business 3 Naccarato Daniel Classroom M W F LH022 10:20AM - 11:19AM 08/18/2008 12/10/2008 26 27
BA105 031 Intro to Business 3 Naccarato Daniel Classroom T R LH022 08:00AM - 09:29AM 08/19/2008 12/11/2008 19 27
BA105 816 Intro to Business 3 Hoffman K ONLINE     Arranged  08/18/2008 12/11/2008 5 18
BA105 826 Intro to Business 3 Nichols Mary ONLINE     Arranged  10/13/2008 12/11/2008 1 18
BA105 926 Intro to Business 3 Todd D Classroom T NWA120 06:30PM - 09:30PM 08/19/2008 12/02/2008 0 18
BA106 011 Calculating Machines 2 Johnson Roy Classroom T R OT101 11:30AM - 12:29PM 08/19/2008 12/11/2008 9 15
BA107 001 Personal Finance 3 Stein Irene ITV M MCT212 09:00AM - 12:00PM 08/18/2008 12/08/2008 1 16
BA107 011 Personal Finance 3 Klosterman J Classroom M W F LH203 09:10AM - 10:09AM 08/18/2008 12/12/2008 15 25
BA107 021 Personal Finance 3 Klosterman J Classroom M W F LH203 10:20AM - 11:19AM 08/18/2008 12/12/2008 14 25
BA107 816 Personal Finance 3 Klosterman J ONLINE     Arranged  09/01/2008 12/11/2008 6 18
BA107 856 Personal Finance 3 Thomas Marilyn ONLINE     Arranged  12/08/2008 01/16/2009 0 25
BA107 926 Personal Finance 3 Stein Irene ITV M NWA208 09:00AM - 12:00PM 08/18/2008 12/08/2008 2 15
BA108 001 Business Mathematics 3 Supernois J ITV M W NWA207 05:00PM - 06:25PM 08/18/2008 12/08/2008 2 15
BA108 002 Business Mathematics 3 Supernois J ITV M W MCT210 05:00PM - 06:25PM 08/18/2008 12/10/2008 0 10
BA108 021 Business Mathematics 3 Thompson L Classroom M W F LH020 11:30AM - 12:29PM 08/18/2008 12/12/2008 11 18
BA108 816 Business Mathematics 3 Thompson L ONLINE     Arranged  08/18/2008 12/11/2008 5 18
BA111 011 Micro Accounting Applications 3 Broxterman R Classroom M W F OT103 12:40PM - 01:39PM 08/18/2008 12/10/2008 1 15
BA111 016 Micro Accounting Applications 3 Staff Classroom M NWA201 06:00PM - 09:00PM 08/18/2008 12/08/2008 1 12
BA130 816 Law and the Legal Assistant 3 Harms S ONLINE     Arranged  08/18/2008 12/11/2008 6 18
BA131 013 Litigation 3 Dower T Classroom T LH211 06:30PM - 09:30PM 08/19/2008 12/02/2008 3 32
BA134 816 Family Law 3 Robinson M ONLINE     Arranged  08/18/2008 12/11/2008 1 18
BA135 816 Wills, Estates, Trusts 3 Harms S ONLINE     Arranged  08/25/2008 12/11/2008 3 18
BA150 001 Principles of Banking 3 Staff Classroom W NWA212 06:30PM - 09:30PM 08/20/2008 12/10/2008 0 15
BA150 013 Principles of Banking 3 Bolyard II Jim Classroom T OT101 06:30PM - 09:30PM 08/19/2008 12/09/2008 1 32
BA153 001 Marketing for Bankers 1 Staff Classroom W PSU010 06:30PM - 09:30PM 09/10/2008 10/08/2008 2 22
BA201 012 Managerial Accounting 3 Broxterman R Classroom T R PSU012 09:40AM - 11:09AM 08/19/2008 12/11/2008 14 30
BA201 816 Managerial Accounting 3 Broxterman R ONLINE     Arranged  08/18/2008 12/05/2008 1 18
BA205 001 Business Law I 3 Hagen R Classroom R NWA202 06:30PM - 09:30PM 08/21/2008 12/11/2008 1 18
BA205 012 Business Law I 3 Fann C Classroom M W F LH201 09:10AM - 10:09AM 08/18/2008 12/12/2008 16 18
BA205 816 Business Law I 3 Harms S ONLINE     Arranged  08/18/2008 12/11/2008 2 18
BA205 836 Business Law I 3 Wood Kris ONLINE     Arranged  10/13/2008 12/11/2008 0 18
BA213 926 Office Management 3 Supernois J Classroom W NWA109 06:30PM - 09:30PM 08/20/2008 12/10/2008 1 15
BA213 936 Office Management 3 Bohnenblust M Classroom W MHS01 06:30PM - 09:30PM 08/20/2008 12/10/2008 2 20
BA231 001 Introductory Legal Research & Writ 3 Harms S ONLINE     Arranged  08/25/2008 12/11/2008 5 18

Biology Top
Course # Title Cr Instructor Format Days Location Class Times Start End Current Enrolled Enroll Limit
BI100 011 Bas Concepts for AH Studies 1 Kimmel T Classroom MTWRF SH112 09:00AM - 11:59AM 08/11/2008 08/15/2008 26 48
BI100 013 Bas Concepts for AH Studies 1 Cook S Classroom MTWR SH112 06:00PM - 10:00PM 08/11/2008 08/14/2008 1 48
BI100 016 Bas Concepts for AH Studies 1 Staff Classroom MTWRF NWA203 01:00PM - 04:00PM 08/11/2008 08/15/2008 2 24
BI100 021 Bas Concepts for AH Studies 1 Kimmel T Classroom MTWRF SH112 01:00PM - 04:00PM 08/11/2008 08/15/2008 0 48
BI100 026 Bas Concepts for AH Studies 1 Greenwood R Classroom MTWR NWA203 05:30PM - 09:30PM 08/11/2008 08/14/2008 6 24
BI100 031 Bas Concepts for AH Studies 1 Kimmel T Classroom MTWRF SH112 09:00AM - 12:00PM 12/15/2008 12/19/2008 0 48
BI100 036 Bas Concepts for AH Studies 1 Best Gary Classroom MTWR MCT212 05:30PM - 09:30PM 08/11/2008 08/14/2008 2 16
BI100 046 Bas Concepts for AH Studies 1 Staff Classroom MTWRF MCT212 01:00PM - 04:00PM 08/11/2008 08/15/2008 5 16
BI100 816 Bas Concepts for AH Studies 1 Rosfeld E ONLINE     Arranged  12/01/2008 01/05/2009 4 18
BI100 926 Bas Concepts for AH Studies 1 Greenwood R Classroom MTWR NWA203 05:30PM - 09:30PM 12/15/2008 12/18/2008 0 18
BI101 001 General Biology Lecture 4 Siemens B Classroom T MCT04 06:30PM - 09:30PM 08/19/2008 12/02/2008 3 16
BI101 002 General Biology Lecture 4 Staff Classroom M W F HTHS 10:00AM - 10:51AM 08/18/2008 12/19/2008 0 18
BI101 011 General Biology Lecture 4 Staff Classroom M W F SH112 08:00AM - 08:59AM 08/18/2008 12/12/2008 16 48
BI101 013 General Biology Lecture 4 Cook S Classroom T SH113 06:30PM - 09:30PM 08/18/2008 12/08/2008 6 24
BI101 016 General Biology Lecture 4 Siemens B Classroom M NWA206 06:30PM - 09:30PM 08/18/2008 12/08/2008 2 24
BI101 021 General Biology Lecture 4 Cook S Classroom T R SH106 08:00AM - 09:29AM 08/19/2008 12/11/2008 30 32
BI101 041 General Biology Lecture 4 Barker J Classroom T R SH112 10:20AM - 11:49AM 08/19/2008 12/11/2008 16 48
BI101 051 General Biology Lecture 4 Staff Classroom M W F SH112 11:30AM - 12:29PM 08/18/2008 12/12/2008 25 48
BI101 826 General Biology Lecture 4 Barker J ONLINE     Arranged  08/18/2008 12/11/2008 3 18
BI101 856 General Biology Lecture 4 Comfort Gaylene Online     Arranged  09/15/2008 12/11/2008 1 18
BI101 876 General Biology Lecture 4 Young ReJeana ONLINE     Arranged  09/15/2008 12/11/2008 0 18
BI101 896 General Biology Lecture 4 Barker J ONLINE     Arranged  08/25/2008 12/11/2008 0 18
BI101L001 Gen Biology Lab 0 Siemens B Classroom R MCT04 06:30PM - 08:30PM 08/21/2008 12/11/2008 3 16
BI101L002 Gen Biology Lab 0 Staff Classroom T R HTHS 10:36AM - 12:00PM 08/19/2008 12/18/2008 0 18
BI101L011 Gen Biology Lab 0 Gaeddert K Classroom M SH113 01:50PM - 03:49PM 08/18/2008 12/08/2008 9 24
BI101L016 Gen Biology Lab 0 Siemens B Classroom W NWA206 06:30PM - 08:30PM 08/20/2008 12/10/2008 2 24
BI101L021 Gen Biology Lab 0 Gaeddert K Classroom T SH113 07:30AM - 09:29AM 08/19/2008 12/09/2008 11 24
BI101L023 Gen Biology Lab 0 Cook S Classroom R SH113 06:30PM - 08:29PM 08/20/2008 12/10/2008 7 24
BI101L031 Gen Biology Lab 0 Cook S Classroom T SH113 09:40AM - 11:39AM 08/19/2008 12/09/2008 23 24
BI101L051 Gen Biology Lab 0 Cook S Classroom R SH113 09:40AM - 11:39AM 08/21/2008 12/11/2008 11 24
BI101L061 Gen Biology Lab 0 Barker J Classroom R SH113 07:30AM - 09:29AM 08/21/2008 12/11/2008 10 24
BI101L071 Gen Biology Lab 0 Staff Classroom W SH113 01:50PM - 03:49PM 08/20/2008 12/10/2008 8 24
BI101L081 Gen Biology Lab 0 Barker J Classroom W SH113 10:20AM - 12:19PM 08/20/2008 12/10/2008 11 24
BI101L091 Gen Biology Lab 0 Cook S Classroom <